Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $65,105 | ▲ 0.50% | ▼ 1.20% | ▲ 1.40% | $1.31T | $25.24B | ||
| 2 | $1,881.04 | ▲ 0.60% | ▼ 2.20% | ▲ 0.60% | $226.98B | $9.47B | ||
| 3 | $0.999364 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $184.05B | $39.97B | ||
| 4 | $566.82 | ▲ 0.30% | ▼ 0.40% | ▼ 1.40% | $75.46B | $459.29M | ||
| 5 | $0.99978 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.98B | $10.10B | ||
| 6 | $1.11 | ▲ 0.60% | ▼ 2.10% | ▲ 1.40% | $69.31B | $1.02B | ||
| 7 | $75.99 | ▲ 0.60% | ▼ 2.10% | ▲ 0.40% | $44.29B | $1.55B | ||
| 8 | $0.32835 | ▲ 0.10% | ▼ 0.30% | ▲ 1.40% | $31.16B | $341.72M | ||
| 9 | $1.04 | ▲ 4.20% | ▲ 3.20% | ▲ 0.70% | $21.24B | $170.68M | ||
| 10 | $57.57 | ▲ 0.20% | ▼ 2.00% | ▼ 6.90% | $12.81B | $337.06M | ||
| 11 | $0.069452 | ▲ 0.70% | ▼ 4.00% | ▼ 4.80% | $10.78B | $718.77M | ||
| 12 | $0.999965 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.87B | $109.41M | ||
| 13 | $0.014014 | ▲ 0.40% | ▼ 1.80% | ▼ 3.20% | $9.73B | $31.64M | ||
| 14 | $9.72 | ▲ 0.00% | ▲ 0.20% | ▼ 1.00% | $8.95B | $209,273 | ||
| 15 | $502.83 | ▲ 0.80% | ▼ 1.10% | ▼ 7.80% | $8.44B | $222.12M | ||
| 17 | $355.79 | ▲ 0.50% | ▲ 2.00% | ▲ 5.40% | $6.68B | $84.31M | ||
| 16 | $56.57 | ▲ 0.30% | ▼ 1.40% | ▲ 0.70% | $16.63B | $14.86M | ||
| 18 | $8.48 | ▲ 0.70% | ▼ 1.50% | ▲ 1.30% | $6.34B | $158.78M | ||
| 19 | $0.168769 | ▲ 0.20% | ▼ 2.60% | ▲ 4.30% | $6.29B | $230.12M | ||
| 20 | $0.182335 | ▲ 0.50% | ▼ 1.90% | ▼ 3.30% | $6.23B | $142.29M | ||
| 21 | $0.122483 | ▲ 0.30% | ▲ 0.50% | ▼ 6.50% | $4.79B | $9.33M | ||
| 22 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.66B | $197.90M | ||
| 23 | $211.27 | ▲ 0.90% | ▼ 3.50% | ▼ 4.80% | $4.24B | $84.68M | ||
| 24 | $0.999166 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.18B | $361.90M | ||
| 25 | $1.47 | ▲ 0.50% | ▼ 3.00% | ▼ 4.30% | $4.01B | $31.98M | ||
| 26 | $0.999915 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.98B | $20.64M | ||
| 27 | $47.18 | ▲ 1.00% | ▲ 0.40% | ▲ 4.80% | $3.65B | $255.63M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.26B | $49.51M | ||
| 29 | $0.071566 | ▼ 0.10% | ▲ 0.40% | ▲ 6.90% | $3.13B | $71.80M | ||
| 30 | $0.746526 | ▲ 0.70% | ▼ 2.10% | ▲ 0.10% | $3.03B | $50.47M | ||
| 31 | $1.13 | ▲ 0.00% | ▼ 0.10% | ▼ 0.10% | $2.96B | $1,208 | ||
| 32 | $6.29 | ▲ 0.60% | ▼ 4.30% | ▼ 4.20% | $2.72B | $143.13M | ||
| 33 | $0.057035 | ▲ 0.30% | ▼ 1.40% | ▼ 3.90% | $2.70B | $7.65M | ||
| 34 | $0.999721 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.69B | $76.22M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.62B | $0 | ||
| 36 | $4,047.23 | ▼ 0.10% | ▼ 2.00% | ▲ 1.60% | $2.48B | $166.23M | ||
| 37 | $1.89 | ▲ 0.40% | ▲ 1.50% | ▼ 6.90% | $2.46B | $103.35M | ||
| 38 | $0.000004 | ▲ 0.70% | ▼ 2.70% | ▼ 0.50% | $2.44B | $52.53M | ||
| 39 | $3.77 | ▲ 0.60% | ▼ 1.20% | ▲ 4.50% | $2.36B | $150.88M | ||
| 40 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.16B | $2.32M | ||
| 41 | $0.401654 | ▲ 0.80% | ▼ 1.90% | ▲ 7.20% | $1.95B | $114.79M | ||
| 42 | $0.058515 | ▲ 0.00% | ▲ 6.40% | ▲ 3.80% | $1.86B | $181.74M | ||
| 43 | $193.63 | ▲ 0.80% | ▼ 0.80% | ▲ 0.40% | $1.86B | $64.71M | ||
| 44 | $4,044.61 | ▲ 0.00% | ▼ 2.00% | ▲ 1.70% | $1.80B | $109.64M | ||
| 45 | $81.66 | ▲ 0.30% | ▼ 0.20% | ▲ 1.70% | $1.72B | $20.51M | ||
| 46 | $0.621078 | ▲ 0.30% | ▼ 0.30% | ▲ 0.10% | $1.67B | $68.20M | ||
| 47 | $0.000002 | ▲ 0.10% | ▼ 0.60% | ▲ 1.40% | $1.65B | $39.29M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.59B | $48.98M | ||
| 49 | $0.999373 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.54B | $21.41M | ||
| 5226 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 51 | $95.82 | ▲ 0.90% | ▼ 1.60% | ▲ 4.20% | $1.48B | $163.69M | ||
| 52 | $0.06137 | ▲ 0.60% | ▼ 2.70% | ▲ 0.00% | $1.43B | $13.79M | ||
| 53 | $0.996159 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.42B | $288,936 | ||
| 54 | $0.816975 | ▲ 0.20% | ▼ 3.00% | ▼ 4.80% | $1.38B | $70.07M | ||
| 55 | $0.383783 | ▲ 1.60% | ▼ 0.70% | ▼ 2.80% | $1.36B | $119.76M | ||
| 56 | $0.4076 | ▲ 0.30% | ▼ 3.10% | ▼ 8.30% | $1.35B | $22.16M | ||
| 57 | $0.998461 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.12M | ||
| 58 | $1.96 | ▲ 0.20% | ▲ 1.50% | ▼ 1.50% | $1.29B | $17.86M | ||
| 59 | $2.16 | ▲ 0.60% | ▼ 1.90% | ▲ 0.90% | $1.20B | $25.45M | ||
| 61 | $0.000003 | ▲ 0.60% | ▼ 2.70% | ▲ 1.50% | $1.17B | $115.12M | ||
| 60 | $1.67 | ▲ 0.10% | ▼ 1.60% | ▲ 0.80% | $1.17B | $6.26M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.09B | $12.64M | ||
| 63 | $6.86 | ▲ 0.50% | ▼ 1.20% | ▼ 2.10% | $1.08B | $33.82M | ||
| 64 | $0.999965 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.06B | $80.41M | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | ||
| 66 | $106.2 | ▲ 0.00% | ▲ 363.10% | ▲ 363.10% | $967.71M | $0 | ||
| 67 | $0.086223 | ▲ 0.10% | ▼ 6.20% | ▲ 12.80% | $943.15M | $12.26M | ||
| 68 | $0.038056 | ▲ 0.50% | ▲ 5.50% | ▼ 4.20% | $941.90M | $15.32M | ||
| 69 | $63.45 | ▲ 0.40% | ▼ 0.40% | ▼ 0.80% | $922.30M | $7.88M | ||
| 70 | $2.96 | ▼ 0.20% | ▲ 17.80% | ▲ 17.50% | $913.61M | $14.20M | ||
| 71 | $6.6 | ▲ 0.50% | ▼ 2.00% | ▼ 2.60% | $906.16M | $2.48M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $870.21M | $0 | ||
| 74 | $0.088914 | ▲ 1.00% | ▼ 3.50% | ▲ 6.20% | $849.73M | $128.82M | ||
| 75 | $11.15 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $826.70M | $0 | ||
| 76 | $0.100897 | ▲ 0.00% | ▼ 0.90% | ▲ 2.90% | $826.07M | $31.01M | ||
| 77 | $0.076058 | ▼ 0.10% | ▼ 2.80% | ▼ 7.00% | $812.50M | $31.20M | ||
| 78 | $0.027966 | ▲ 0.30% | ▼ 1.00% | ▼ 1.60% | $771.42M | $5.36M | ||
| 79 | $1.48 | ▲ 0.70% | ▼ 2.30% | ▼ 0.70% | $767.97M | $22.02M | ||
| 80 | $0.001909 | ▲ 2.20% | ▲ 1.90% | ▲ 11.40% | $761.75M | $36.51M | ||
| 81 | $0.083164 | ▲ 0.50% | ▼ 1.10% | ▼ 0.20% | $745.58M | $17.50M | ||
| 82 | $1.42 | ▲ 0.40% | ▼ 2.70% | ▼ 7.00% | $740.82M | $23.31M | ||
| 83 | $0.744448 | ▲ 0.40% | ▼ 1.70% | ▼ 1.00% | $743.84M | $3.81M | ||
| 84 | $6.65 | ▲ 0.40% | ▼ 0.10% | ▼ 0.10% | $705.33M | $1.87M | ||
| 85 | $0.687904 | ▼ 0.50% | ▲ 15.10% | ▼ 3.50% | $687.89M | $37.45M | ||
| 86 | $1.04 | ▲ 0.00% | ▲ 2.10% | ▲ 2.10% | $684.83M | $0 | ||
| 87 | $0.083052 | ▲ 0.20% | ▲ 0.80% | ▼ 5.80% | $653.59M | $14.05M | ||
| 88 | $0.99888 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $648.28M | $5.56M | ||
| 89 | $0.187524 | ▲ 1.20% | ▼ 1.10% | ▼ 6.50% | $622.93M | $19.91M | ||
| 90 | $0.727866 | ▲ 0.40% | ▼ 4.30% | ▼ 6.10% | $586.41M | $47.57M | ||
| 91 | $0.08678 | ▲ 0.60% | ▼ 3.80% | ▼ 3.10% | $574.01M | $42.57M | ||
| 93 | $12.02 | ▲ 1.20% | ▼ 0.20% | ▲ 10.10% | $569.77M | $14.97M | ||
| 92 | $0.999402 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $571.21M | $15.35M | ||
| 94 | $0.00647 | ▲ 0.10% | ▼ 2.00% | ▼ 2.20% | $562.26M | $2.93M | ||
| 95 | $0.027906 | ▲ 0.10% | ▼ 1.80% | ▲ 2.50% | $556.59M | $5.05M | ||
| 96 | $0.99954 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $552.92M | $596,128 | ||
| 97 | $2.16 | ▲ 0.70% | ▼ 4.60% | ▼ 10.10% | $539.31M | $24.95M | ||
| 98 | $0.99954 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.85M | $619,446 | ||
| 99 | $0.613544 | ▲ 0.90% | ▼ 1.40% | ▲ 0.30% | $518.10M | $42.79M | ||
| 100 | $5.16 | ▲ 1.00% | ▲ 0.30% | ▲ 4.10% | $515.54M | $59.06M | ||
| 101 | $0.996487 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $492.78M | $21.08M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.