World Stock Market Indices live
| Index | Value | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| ๐บ๐ธS&P 500USA | 7,757.64 | โฒ 6.03% | โฒ 4.68% | 7,373.08 | 7,772 | |
| ๐บ๐ธDow JonesUSA | 54,036.93 | โฒ 4.73% | โฒ 4.08% | 51,719.82 | 54,668.16 | |
| ๐บ๐ธNasdaq CompositeUSA | 26,690.62 | โฒ 9.20% | โฒ 6.37% | 24,926.48 | 26,690.62 | |
| ๐บ๐ธNasdaq 100USA | 29,722.3 | โฒ 9.30% | โฒ 5.80% | 27,892.76 | 29,791.72 | |
| ๐บ๐ธRussell 2000USA | 3,034.49 | โฒ 4.41% | โฒ 3.65% | 2,915.21 | 3,044.38 | |
| ๐บ๐ธCBOE Volatility IndexUSA | 14.9 | โผ 12.81% | โผ 25.13% | 14.85 | 19.9 | |
| ๐ฌ๐งFTSE 100UK | 10,901.09 | โผ 0.07% | โผ 0.41% | 10,841.24 | 10,986.51 | |
| ๐ฉ๐ชDAX 40Germany | 26,319.45 | โฒ 3.37% | โฒ 3.69% | 25,383.14 | 26,422.6 | |
| ๐ซ๐ทCAC 40France | 8,714.93 | โฒ 2.70% | โฒ 3.13% | 8,450.2 | 8,745.32 | |
| ๐ช๐บEuro Stoxx 50Europe | 6,523.86 | โฒ 2.83% | โฒ 4.14% | 6,264.67 | 6,556.43 | |
| ๐ฏ๐ตNikkei 225Japan | 66,829.43 | โฒ 3.83% | โฒ 2.57% | 63,070.9 | 66,829.43 | |
| ๐ญ๐ฐHang SengHong Kong | 25,668.03 | โผ 0.74% | โผ 0.34% | 25,404.14 | 26,009.4 | |
| ๐จ๐ณShanghai CompositeChina | 3,940.04 | โฒ 2.81% | โฒ 2.78% | 3,802.44 | 3,940.93 | |
| ๐ฐ๐ทKOSPISouth Korea | 6,301.22 | โฒ 12.65% | โผ 2.83% | 6,093.61 | 6,637.73 | |
| ๐ฎ๐ณBSE SensexIndia | 78,499.17 | โฒ 0.73% | โฒ 1.14% | 77,611.44 | 78,954.76 | |
| ๐ฎ๐ณNifty 50India | 24,570.65 | โฒ 1.04% | โฒ 1.35% | 24,243.5 | 24,774.3 | |
| ๐จ๐ฆS&P/TSXCanada | 36,381.23 | โฒ 1.77% | โฒ 2.59% | 35,251.36 | 36,381.23 | |
| ๐ง๐ทBovespaBrazil | 172,513.42 | โผ 0.79% | โผ 1.34% | 172,161.77 | 179,351.09 | |
| ๐ฆ๐บS&P/ASX 200Australia | 9,209.1 | โฒ 2.69% | โฒ 2.33% | 8,955.1 | 9,278 | |
| ๐ธ๐ฌStraits TimesSingapore | 5,698.43 | โฒ 0.44% | โฒ 1.34% | 5,574.69 | 5,698.43 | |
| ๐น๐ผTaiwan WeightedTaiwan | 44,878.22 | โฒ 4.08% | โฒ 5.31% | 42,614.52 | 44,878.22 | |
| ๐น๐ทBIST 100Turkey | 13,779.39 | โฒ 3.66% | โฒ 2.84% | 13,236.04 | 13,893.54 | |
| ๐ช๐ธIBEX 35Spain | 20,176 | โฒ 2.12% | โฒ 3.15% | 19,560.4 | 20,313.6 | |
| ๐ฎ๐นFTSE MIBItaly | 53,717.19 | โฒ 4.42% | โฒ 4.63% | 51,340.8 | 54,008.99 | |
| ๐จ๐ญSwiss Market IndexSwitzerland | 14,544.91 | โฒ 1.06% | โฒ 0.23% | 14,347.89 | 14,623.43 |
Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.