World Stock Market Indices live
| Index | Value | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| S&P 500USA | 7,408.3 | â–¼ 1.79% | â–¼ 2.16% | 7,383.23 | 7,572.27 | |
| Dow JonesUSA | 51,711.65 | â–¼ 1.52% | â–¼ 1.98% | 51,594.74 | 52,789.22 | |
| Nasdaq CompositeUSA | 25,137.69 | â–¼ 3.71% | â–¼ 4.20% | 24,978.42 | 26,270.68 | |
| Nasdaq 100USA | 28,454.81 | â–¼ 3.82% | â–¼ 3.63% | 28,307.75 | 29,525.85 | |
| Russell 2000USA | 2,940.16 | â–¼ 0.83% | â–¼ 1.39% | 2,926.08 | 2,993.19 | |
| CBOE Volatility IndexUSA | 18.7 | â–² 19.34% | â–² 14.94% | 15.67 | 19.6 | |
| FTSE 100UK | 10,639.17 | â–² 1.04% | â–² 1.62% | 10,458.6 | 10,746.74 | |
| DAX 40Germany | 24,763.12 | â–¼ 1.53% | â–¼ 0.62% | 24,691.88 | 25,189.5 | |
| CAC 40France | 8,299.09 | â–¼ 0.99% | â–¼ 0.67% | 8,280.76 | 8,457.8 | |
| Euro Stoxx 50Europe | 6,210.17 | â–¼ 0.88% | â–¼ 1.12% | 6,197.62 | 6,325.18 | |
| Nikkei 225Japan | 66,422.6 | â–¼ 1.95% | â–¼ 1.36% | 63,252.24 | 68,696.92 | |
| Hang SengHong Kong | 25,210.81 | â–² 3.57% | â–² 2.79% | 24,378.59 | 25,227.06 | |
| Shanghai CompositeChina | 3,876.78 | â–¼ 1.99% | â–¼ 2.53% | 3,756.72 | 3,977.55 | |
| KOSPISouth Korea | 7,096.89 | â–² 4.26% | â–² 2.52% | 6,519.6 | 7,412.94 | |
| BSE SensexIndia | 76,391.39 | â–¼ 1.03% | â–¼ 1.55% | 76,239.87 | 78,150.94 | |
| Nifty 50India | 23,869.6 | â–¼ 0.87% | â–¼ 1.37% | 23,832 | 24,343.65 | |
| S&P/TSXCanada | 35,192.66 | â–¼ 0.36% | â–¼ 0.80% | 34,962.72 | 35,681.42 | |
| BovespaBrazil | 176,723.62 | â–² 0.05% | â–² 0.39% | 172,282.28 | 177,641.23 | |
| S&P/ASX 200Australia | 8,839 | â–² 0.35% | â–¼ 0.08% | 8,755.5 | 8,906.6 | |
| Straits TimesSingapore | 5,581.76 | â–² 1.57% | â–² 0.88% | 5,486.7 | 5,585.83 | |
| Taiwan WeightedTaiwan | 44,850.81 | â–¼ 1.71% | â–¼ 1.45% | 42,519.68 | 45,799 | |
| BIST 100Turkey | 14,077.67 | â–¼ 1.22% | â–¼ 0.41% | 13,962.11 | 14,249.95 | |
| IBEX 35Spain | 19,267 | â–¼ 0.04% | â–² 0.38% | 19,125.4 | 19,641.9 | |
| FTSE MIBItaly | 51,315.84 | â–¼ 2.93% | â–¼ 2.38% | 51,274.43 | 52,858.38 | |
| Swiss Market IndexSwitzerland | 14,214.95 | â–¼ 0.65% | â–² 0.01% | 14,082.66 | 14,394.01 |
Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.