World Stock Market Indices live
| Index | Value | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| ๐บ๐ธS&P 500USA | 7,686.14 | โฒ 0.59% | โฒ 0.27% | 7,647.67 | 7,767.92 | |
| ๐บ๐ธDow JonesUSA | 53,185.9 | โฒ 0.81% | โฒ 0.10% | 53,133.51 | 53,798.18 | |
| ๐บ๐ธNasdaq CompositeUSA | 26,370.89 | โฒ 1.17% | โฒ 1.07% | 25,963.39 | 26,669.1 | |
| ๐บ๐ธNasdaq 100USA | 29,456.97 | โฒ 0.83% | โฒ 0.87% | 28,935.66 | 29,723.64 | |
| ๐บ๐ธRussell 2000USA | 2,956.45 | โผ 1.20% | โผ 1.66% | 2,944.63 | 3,018.43 | |
| ๐บ๐ธCBOE Volatility IndexUSA | 14.92 | โผ 1.39% | โผ 5.87% | 14.23 | 15.95 | |
| ๐ฌ๐งFTSE 100UK | 10,824.26 | โฒ 0.75% | โฒ 1.04% | 10,703.89 | 10,905.1 | |
| ๐ฉ๐ชDAX 40Germany | 26,258.11 | โฒ 1.06% | โฒ 0.81% | 26,020.98 | 26,603.76 | |
| ๐ซ๐ทCAC 40France | 8,334.5 | โผ 1.77% | โผ 1.56% | 8,314.92 | 8,494.03 | |
| ๐ช๐บEuro Stoxx 50Europe | 6,420.16 | โผ 0.65% | โผ 0.49% | 6,420.16 | 6,495.74 | |
| ๐ฏ๐ตNikkei 225Japan | 66,209.66 | โฒ 1.04% | โฒ 0.33% | 65,140.39 | 66,685.67 | |
| ๐ญ๐ฐHang SengHong Kong | 25,293.7 | โผ 2.75% | โผ 0.91% | 25,271.03 | 25,741.69 | |
| ๐จ๐ณShanghai CompositeChina | 3,987.56 | โฒ 2.72% | โฒ 2.43% | 3,868.07 | 3,987.56 | |
| ๐ฐ๐ทKOSPISouth Korea | 6,794.67 | โผ 1.71% | โผ 0.77% | 6,543.98 | 6,955.94 | |
| ๐ฎ๐ณBSE SensexIndia | 76,957.27 | โผ 0.53% | โผ 0.87% | 76,789.55 | 77,859.61 | |
| ๐ฎ๐ณNifty 50India | 24,038.95 | โผ 0.74% | โผ 0.96% | 24,001.6 | 24,342.95 | |
| ๐จ๐ฆS&P/TSXCanada | 36,270.48 | โผ 0.26% | โผ 0.93% | 36,153.75 | 37,050.12 | |
| ๐ง๐ทBovespaBrazil | 177,418.78 | โฒ 5.65% | โฒ 3.93% | 170,704.38 | 177,725.06 | |
| ๐ฆ๐บS&P/ASX 200Australia | 9,043.7 | โผ 0.17% | โผ 0.58% | 9,029.3 | 9,207 | |
| ๐ธ๐ฌStraits TimesSingapore | 5,713.79 | โฒ 0.44% | โฒ 0.28% | 5,671.67 | 5,739.15 | |
| ๐น๐ผTaiwan WeightedTaiwan | 46,817.61 | โฒ 4.59% | โฒ 4.08% | 44,215.2 | 46,817.61 | |
| ๐น๐ทBIST 100Turkey | 14,334.06 | โผ 1.25% | โผ 0.77% | 14,298.57 | 14,718.93 | |
| ๐ช๐ธIBEX 35Spain | 19,974.1 | โฒ 0.06% | โผ 0.03% | 19,872.6 | 20,176.4 | |
| ๐ฎ๐นFTSE MIBItaly | 52,612.69 | โผ 0.10% | โผ 0.53% | 52,229.95 | 53,071.13 | |
| ๐จ๐ญSwiss Market IndexSwitzerland | 14,286.43 | โผ 1.18% | โผ 0.30% | 14,270.99 | 14,599.82 |
Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.