Live Commodity Prices
● LIVE| Commodity | Price | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| GoldPrecious Metal | $4,049.6 | ▲ 0.92% | ▲ 1.62% | $3,969.5 | $4,164.1 | |
| SilverPrecious Metal | $58.41 | ▲ 4.24% | ▲ 5.36% | $55.29 | $60.82 | |
| PlatinumPrecious Metal | $1,602.9 | ▼ 0.18% | ▼ 0.27% | $1,574.8 | $1,677 | |
| CopperBase Metal | $6.34 | ▲ 1.99% | ▲ 2.03% | $6.2 | $6.55 | |
| Crude Oil (WTI)Energy | $90.6 | ▲ 9.83% | ▲ 14.41% | $78.38 | $93.23 | |
| Brent Crude OilEnergy | $92.52 | ▲ 5.02% | ▲ 8.80% | $84.28 | $101.83 | |
| Natural GasEnergy | $2.9 | ▼ 0.31% | ▲ 1.36% | $2.84 | $2.98 | |
| GasolineEnergy | $3.27 | ▼ 3.66% | ▲ 4.79% | $3.1 | $3.35 | |
| CornAgriculture | $490.5 | ▲ 10.29% | ▲ 6.46% | $458.75 | $490.5 | |
| WheatAgriculture | $705.75 | ▲ 3.37% | ▲ 5.41% | $668.75 | $709.75 | |
| SoybeansAgriculture | $1,252.5 | ▲ 3.99% | ▲ 5.14% | $1,187.5 | $1,253.5 | |
| CoffeeAgriculture | $296.85 | ▼ 9.62% | ▼ 0.87% | $296.85 | $333.8 | |
| SugarAgriculture | $14.68 | ▼ 1.01% | ▲ 1.52% | $14.46 | $14.95 | |
| CocoaAgriculture | $5,508 | ▼ 0.45% | ▼ 2.65% | $5,182 | $5,753 | |
| CottonAgriculture | $81.52 | ▲ 5.77% | ▲ 4.77% | $77.81 | $81.77 | |
| PalladiumPrecious Metal | $1,244 | ▲ 0.00% | ▼ 0.04% | $1,233 | $1,325 |
Live prices for 16 major commodities — gold, silver, crude oil, natural gas and more — refreshed every 15 minutes. Click any commodity for charts, stats and FAQ.