Cryptocurrency Exchanges

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

ExchangeTrust24h VolumeFounded
1BinanceCayman Islands 10 $5.52B 2017
2Coinbase ExchangeUnited States 10 $1.00B 2012
3KrakenUnited States 10 $724.73M 2011
4OKXSeychelles 10 $990.39M 2017
5BitgetSeychelles 10 $446.34M 2018
6GatePanama 10 $942.21M 2013
7Bitstamp by RobinhoodLuxembourg 9 $234.53M 2011
8BybitBritish Virgin Islands 9 $2.18B 2018
9MEXCSeychelles 9 $769.26M 2018
10Binance USUnited States 9 $9.84M 2019
11Crypto.com ExchangeMalta 9 $556.38M 2019
12BitsoGibraltar 9 $13.96M 2014
13BitunixSaint Vincent and the Grenadines 9 $197.78M 2021
14LunoSingapore 9 $4.49M 2013
15BitkubThailand 9 $21.81M 2018
16KuCoinSeychelles 9 $741.57M 2017
17LBankBritish Virgin Islands 9 $1.21B 2015
18BingXBritish Virgin Islands 9 $334.84M 2018
19BitvavoNetherlands 8 $115.72M 2018
20HashKey ExchangeHong Kong 8 $49.28M 2018
21BullishGibraltar 8 $594.31M 2021
22WhiteBITLithuania 8 $791.19M 2018
23BitbankJapan 8 $13.63M 2016
24UpbitSouth Korea 8 $546.85M 2017
25GeminiUnited States 8 $22.59M 2014
26ToobitCayman Islands 8 $883.46M 2022
27Bit2MeSpain 8 $163.15M 2014
28DigiFinexSeychelles 8 $768.09M 2018
29HashKey GlobalBermuda 8 $390,782 2018
30OurbitBritish Virgin Islands 8 $668.73M 2020
31Byte ExchangeEstonia 8 $47.61M 2021
32WEEXSingapore 8 $1.18B 2018
33Niza.ioLithuania 8 $163.05M 2021
34Bybit EUAustria 8 $13.70M 2025
35CoinstoreBritish Virgin Islands 8 $49.04M 2020
36BitfinexBritish Virgin Islands 8 $164.42M 2012
37GroveXAustralia 8 $537.68M 2022
38BitKanBritish Virgin Islands 8 $88.97M 2012
39BitoProTaiwan 8 $14.58M 2018
40BitazzaThailand 8 $19.25M 2021
41CoinW- 8 $765.82M 2017
42GMO Coin JapanJapan 8 $13.09M 2017
43VALRSouth Africa 8 $35.14M 2018
44PionexBritish Virgin Islands 8 $2.30B 2019
45BithumbSouth Korea 8 $243.09M 2014
46BitcointrySeychelles 7 $9.87M 2023
47OKJJapan 7 $8.51M 2017
48BitrueSeychelles 7 $327.48M 2018
49bitFlyerJapan 7 $14.93M 2014
50CoinTRTurkey 7 $97.66M 2022
51Max MaicoinTaiwan 7 $6.78M 2018
52ZoomexSeychelles 7 $275.74M 2021
53LeveXPanama 7 $10.09M 2023
54Coins.phPhilippines 7 $106.19M 2014
55BitloTurkey 7 $1.79M 2018
56Nonkyc.ioSeychelles 7 $18.28M 2023
57CoinExSamoa 7 $31.87M 2017
58Biconomy.comBritish Virgin Islands 7 $1.21B 2019
59PhemexSamoa 7 $627.39M 2019
60HibtCanada 7 $279.35M 2021
61BittimeIndonesia 7 $18.62M 2022
62WebotUnited States 7 $5.55M 2022
63KorbitSouth Korea 7 $3.74M 2013
64BitTradeJapan 7 $7.28M 2016
65BYDFiCanada 7 $109.76M 2020
66Backpack Exchange British Virgin Islands 7 $8.55M 2023
67DIFXCayman Islands 7 $54.33M 2021
68XT.COMSeychelles 7 $844.51M 2018
69Ondo StocksBritish Virgin Islands 7 $17.70M 2025
70KoinparkIndia 7 $9.97M 2023
71BtcTurk | KriptoTurkey 7 $62.40M 2013
72P2BLithuania 7 $484.69M 2018
73WebseaBritish Virgin Islands 7 $133.91M 2023
74Independent ReserveAustralia 7 $3.97M 2013
75CEX.IOUnited Kingdom 7 $50.54M 2013
76BitMEXSeychelles 7 $11,378 2022
77TapbitUnited States 6 $1.22B 2019
78AzbitSeychelles 6 $1.24B 2018
79HTXSeychelles 6 $605.92M 2013
80TokpieHong Kong 6 $7.54M 2018
81HotcoinSeychelles 6 $1.18B 2017
82CoincheckJapan 6 $27.17M 2014
83CoinoneSouth Korea 6 $14.12M 2016
84XBO.comIsle of Man 6 $8.43M 2022
85Dex-TradeSeychelles 6 $1.27M 2017
86CoinzoomUnited States 6 $1.71M 2020
87BTSECosta Rica 6 $147.77M 2018
88Deribit SpotPanama 6 $8.73M 2016
89OrbixThailand 6 $363,101 2017
90BloFinMarshall Islands 6 $485.71M 2023
91PoloniexSeychelles 6 $580.17M 2014
92BitDeltaVanuatu 6 $260.39M 2023
93BitMartCayman Islands 5 $229.82M 2017
94CoinDCXSingapore 5 $818,609 2018
95PointPaySaint Vincent and the Grenadines 5 $143.69M 2018
96CoinJar ExchangeUnited Kingdom 5 $617,418 2013
97Blockchain.comUnited Kingdom 5 $29 2012
98Mercado BitcoinBrazil 5 $11.24M 2013
99Gate USUnited States 5 $41,264 2020
100ZaifJapan 5 $81,653 2015