ๆš—ๅท่ณ‡็”ฃๅ–ๅผ•ๆ‰€

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

ๅ–ๅผ•ๆ‰€Trust24h VolumeFounded
1BinanceCayman Islands 10 $4.49B 2017
2Coinbase ExchangeUnited States 10 $732.07M 2012
3KrakenUnited States 10 $599.12M 2011
4OKXSeychelles 10 $871.10M 2017
5BitgetSeychelles 10 $386.45M 2018
6GatePanama 10 $694.60M 2013
7Bitstamp by RobinhoodLuxembourg 9 $160.94M 2011
8BybitBritish Virgin Islands 9 $899.49M 2018
9MEXCSeychelles 9 $700.31M 2018
10Binance USUnited States 9 $8.25M 2019
11Crypto.com ExchangeMalta 9 $360.09M 2019
12BitsoGibraltar 9 $23.29M 2014
13BitunixSaint Vincent and the Grenadines 9 $155.26M 2021
14LunoSingapore 9 $2.96M 2013
15BitkubThailand 9 $18.75M 2018
16KuCoinSeychelles 9 $619.87M 2017
17LBankBritish Virgin Islands 9 $1.10B 2015
18BingXBritish Virgin Islands 9 $256.06M 2018
19BitvavoNetherlands 8 $103.65M 2018
20HashKey ExchangeHong Kong 8 $21.13M 2018
21BullishGibraltar 8 $435.33M 2021
22WhiteBITLithuania 8 $1.22B 2018
23BitbankJapan 8 $10.24M 2016
24UpbitSouth Korea 8 $464.62M 2017
25GeminiUnited States 8 $18.83M 2014
26ToobitCayman Islands 8 $688.54M 2022
27Bit2MeSpain 8 $107.88M 2014
28DigiFinexSeychelles 8 $569.15M 2018
29HashKey GlobalBermuda 8 $458,835 2018
30OurbitBritish Virgin Islands 8 $553.30M 2020
31Byte ExchangeEstonia 8 $32.00M 2021
32WEEXSingapore 8 $978.34M 2018
33Niza.ioLithuania 8 $133.29M 2021
34Bybit EUAustria 8 $7.53M 2025
35CoinstoreBritish Virgin Islands 8 $36.66M 2020
36BitfinexBritish Virgin Islands 8 $90.46M 2012
37GroveXAustralia 8 $519.24M 2022
38BitKanBritish Virgin Islands 8 $81.43M 2012
39BitoProTaiwan 8 $8.19M 2018
40BitazzaThailand 8 $22.26M 2021
41CoinW- 8 $692.87M 2017
42GMO Coin JapanJapan 8 $7.38M 2017
43VALRSouth Africa 8 $16.41M 2018
44PionexBritish Virgin Islands 8 $1.94B 2019
45BithumbSouth Korea 8 $303.75M 2014
46BitcointrySeychelles 7 $7.90M 2023
47OKJJapan 7 $6.13M 2017
48BitrueSeychelles 7 $281.35M 2018
49bitFlyerJapan 7 $6.66M 2014
50CoinTRTurkey 7 $91.52M 2022
51Max MaicoinTaiwan 7 $5.29M 2018
52ZoomexSeychelles 7 $189.98M 2021
53LeveXPanama 7 $8.01M 2023
54Coins.phPhilippines 7 $97.63M 2014
55BitloTurkey 7 $2.22M 2018
56Nonkyc.ioSeychelles 7 $15.49M 2023
57CoinExSamoa 7 $26.64M 2017
58Biconomy.comBritish Virgin Islands 7 $930.68M 2019
59PhemexSamoa 7 $564.26M 2019
60HibtCanada 7 $221.06M 2021
61BittimeIndonesia 7 $17.53M 2022
62WebotUnited States 7 $4.96M 2022
63KorbitSouth Korea 7 $3.44M 2013
64BitTradeJapan 7 $3.80M 2016
65BYDFiCanada 7 $92.34M 2020
66Backpack Exchange British Virgin Islands 7 $6.09M 2023
67DIFXCayman Islands 7 $43.36M 2021
68XT.COMSeychelles 7 $633.04M 2018
69Ondo StocksBritish Virgin Islands 7 $8.03M 2025
70KoinparkIndia 7 $6.60M 2023
71BtcTurk | KriptoTurkey 7 $51.79M 2013
72P2BLithuania 7 $356.52M 2018
73WebseaBritish Virgin Islands 7 $105.13M 2023
74Independent ReserveAustralia 7 $1.96M 2013
75CEX.IOUnited Kingdom 7 $31.96M 2013
76BitMEXSeychelles 7 $11,490 2022
77TapbitUnited States 6 $847.12M 2019
78AzbitSeychelles 6 $1.17B 2018
79HTXSeychelles 6 $536.56M 2013
80TokpieHong Kong 6 $7.53M 2018
81HotcoinSeychelles 6 $946.98M 2017
82CoincheckJapan 6 $17.16M 2014
83CoinoneSouth Korea 6 $9.01M 2016
84XBO.comIsle of Man 6 $6.64M 2022
85Dex-TradeSeychelles 6 $1.42M 2017
86CoinzoomUnited States 6 $906,044 2020
87BTSECosta Rica 6 $136.49M 2018
88Deribit SpotPanama 6 $4.89M 2016
89OrbixThailand 6 $158,940 2017
90BloFinMarshall Islands 6 $527.81M 2023
91PoloniexSeychelles 6 $536.89M 2014
92BitDeltaVanuatu 6 $237.20M 2023
93BitMartCayman Islands 5 $222.97M 2017
94CoinDCXSingapore 5 $827,555 2018
95PointPaySaint Vincent and the Grenadines 5 $31.76M 2018
96CoinJar ExchangeUnited Kingdom 5 $422,958 2013
97Mercado BitcoinBrazil 5 $6.87M 2013
98Gate USUnited States 5 $21,387 2020
99ZaifJapan 5 $79,870 2015
100HataMalaysia 5 $213,544 2023