DeFi Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $1,861.21 | ▼ 0.80% | ▲ 1.00% | $7.07M | $17.37B | |
| $58.07 | ▲ 0.60% | ▼ 2.90% | $322.56M | $12.92B | |
| $0.014166 | ▲ 1.00% | ▲ 0.20% | $33.47M | $9.84B | |
| $2,307.36 | ▼ 1.20% | ▲ 1.10% | $1.76M | $8.45B | |
| $8.34 | ▼ 1.20% | ▲ 1.50% | $149.09M | $6.24B | |
| $0.999929 | ▲ 0.00% | ▲ 0.00% | $280.35M | $4.64B | |
| $3.82 | ▲ 2.10% | ▲ 7.80% | $152.66M | $2.39B | |
| $0.388527 | ▼ 1.40% | ▲ 3.70% | $116.38M | $1.89B | |
| $0.633901 | ▲ 2.90% | ▲ 2.90% | $64.46M | $1.70B | |
| $93.65 | ▼ 1.40% | ▲ 3.40% | $149.24M | $1.44B | |
| $0.057267 | ▼ 6.00% | ▼ 4.00% | $21.02M | $1.34B | |
| $1.94 | ▼ 1.60% | ▼ 2.30% | $14.01M | $1.27B | |
| $1.17 | ▲ 0.00% | ▲ 0.10% | $982,660 | $1.08B | |
| $0.103072 | ▲ 2.10% | ▲ 5.30% | $22.65M | $844.03M | |
| $0.087039 | ▼ 0.70% | ▲ 6.00% | $85.68M | $832.17M | |
| $3.58 | ▼ 1.20% | ▼ 0.60% | $1.41M | $806.58M | |
| $82.85 | ▼ 2.30% | ▼ 1.70% | $258,807 | $752.25M | |
| $0.001845 | ▼ 3.40% | ▲ 9.80% | $47.23M | $735.69M | |
| $0.185347 | ▼ 0.70% | ▼ 6.40% | $20.17M | $615.41M | |
| $5.19 | ▲ 1.90% | ▲ 3.10% | $101.15M | $518.53M | |
| $2.05 | ▼ 4.40% | ▼ 8.70% | $23.95M | $512.90M | |
| $1.39 | ▲ 0.40% | ▼ 0.70% | $21.66M | $449.39M | |
| $0.436754 | ▼ 3.00% | ▲ 3.20% | $22.75M | $425.17M | |
| $0.413357 | ▼ 2.10% | ▼ 16.50% | $50.97M | $402.67M | |
| $3.72 | ▲ 86.40% | ▼ 88.80% | $401.26M | $359.24M | |
| $0.018461 | ▲ 0.80% | ▲ 1.20% | $52.16M | $355.03M | |
| $0.044618 | ▼ 2.10% | ▼ 8.10% | $15.09M | $351.36M | |
| $1.1 | ▲ 0.00% | ▲ 0.10% | $1.01M | $329.61M | |
| $0.38156 | ▼ 1.60% | ▼ 0.50% | $26.08M | $319.12M | |
| $0.202486 | ▼ 2.80% | ▼ 6.10% | $20.48M | $311.84M | |
| $64,112 | ▼ 0.70% | ▲ 0.30% | $7.69M | $308.34M | |
| $0.044362 | ▼ 2.30% | ▼ 6.20% | $19.55M | $298.71M | |
| $0.000053 | ▼ 4.50% | ▼ 8.60% | $11.63M | $295.25M | |
| $0.585459 | ▼ 8.30% | ▲ 4.90% | $26.02M | $293.88M | |
| $1,982.41 | ▼ 0.90% | ▲ 1.00% | $171,109 | $285.26M | |
| $107.14 | ▼ 1.00% | ▼ 6.80% | $2.97M | $282.81M | |
| $18.46 | ▼ 0.20% | ▼ 0.60% | $456,924 | $275.76M | |
| $1.51 | ▼ 2.60% | ▼ 2.50% | $22.76M | $258.42M | |
| $0.991253 | ▼ 0.20% | ▼ 0.40% | $567,021 | $237.47M | |
| $0.170843 | ▼ 5.80% | ▼ 6.20% | $4.57M | $212.64M | |
| $1 | ▲ 0.00% | ▲ 0.00% | $13.99M | $210.99M | |
| $1.12 | ▲ 0.00% | ▲ 0.10% | $81,439 | $210.70M | |
| $93.15 | ▼ 1.20% | ▲ 3.50% | $835 | $210.52M | |
| $0.204548 | ▲ 37.50% | ▼ 3.40% | $7.52M | $204.55M | |
| $0.001921 | ▼ 1.00% | ▼ 8.40% | $12.22M | $192.13M | |
| $2,242.86 | ▼ 0.90% | ▼ 4.00% | $9.08M | $189.99M | |
| $0.060665 | ▲ 1.00% | ▼ 5.10% | $9.55M | $180.18M | |
| $102.94 | ▼ 2.30% | ▼ 1.60% | $539,024 | $174.78M | |
| $0.412943 | ▼ 19.10% | ▼ 24.20% | $24.64M | $173.88M | |
| $17.18 | ▼ 1.00% | ▼ 0.50% | $8.35M | $171.76M |
Top 50 DeFi cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top DeFi coins?
The largest DeFi cryptocurrencies by market cap include Lido Staked Ether, Hyperliquid, Rain, Wrapped stETH, Chainlink. See the full live list above.
How many DeFi coins are there?
We track 50 of the top DeFi cryptocurrencies by market capitalization, updated regularly.