Top Crypto Gainers Today
● LIVE| Coin | Price | 24h | 7d | Volume | Market Cap | 7d |
|---|---|---|---|---|---|---|
| $0.111544 | ▲ 30.57% | ▲ 14.10% | $364.54M | $744.66M | ||
| $0.226555 | ▲ 29.86% | ▲ 85.20% | $6.36M | $160.42M | ||
| $0.424785 | ▲ 26.91% | ▲ 361.40% | $109.03M | $303.21M | ||
| $0.241788 | ▲ 22.75% | ▲ 8.70% | $56.57M | $238.69M | ||
| $0.356565 | ▲ 19.02% | ▲ 4.20% | $95.68M | $553.85M | ||
| $0.005055 | ▲ 14.58% | ▲ 5.30% | $24.05M | $249.98M | ||
| $0.531857 | ▲ 14.42% | ▲ 21.70% | $27.93M | $221.70M | ||
| $0.007101 | ▲ 11.33% | ▲ 4.40% | $20.21M | $618.85M | ||
| $45.71 | ▲ 10.95% | ▲ 5.90% | $178.21M | $586.15M | ||
| $94.64 | ▲ 9.79% | ▲ 7.00% | $6.48M | $116.36M | ||
| $0.000003 | ▲ 9.28% | ▼ 7.40% | $50.69M | $269.29M | ||
| $0.094289 | ▲ 8.68% | ▼ 12.50% | $83.60M | $216.03M | ||
| $0.058911 | ▲ 8.61% | ▲ 37.80% | $12.66M | $111.16M | ||
| $2.38 | ▲ 8.57% | ▲ 4.40% | $9.49M | $221.46M | ||
| $0.008464 | ▲ 8.51% | ▲ 0.10% | $56,371 | $485.66M | ||
| $0.209427 | ▲ 8.49% | ▲ 0.60% | $2.53M | $194.66M | ||
| $0.764365 | ▲ 8.48% | ▼ 4.20% | $3.30M | $124.02M | ||
| $0.00868 | ▲ 8.19% | ▲ 0.60% | $15.93M | $197.89M | ||
| $0.050498 | ▲ 8.17% | ▼ 2.80% | $50.01M | $397.73M | ||
| $0.432992 | ▲ 8.16% | ▼ 5.10% | $18.73M | $1.17B | ||
| $1.97 | ▲ 8.09% | ▲ 0.10% | $222.33M | $2.57B | ||
| $0.220795 | ▲ 8.03% | ▲ 0.30% | $52.00M | $733.14M | ||
| $0.186809 | ▲ 7.35% | ▼ 8.30% | $7.95M | $218.09M | ||
| $0.100881 | ▲ 6.97% | ▼ 1.10% | $35.34M | $826.07M | ||
| $0.090251 | ▲ 6.87% | ▼ 4.30% | $28.53M | $815.60M | ||
| $0.315119 | ▲ 6.78% | ▲ 20.10% | $12.27M | $130.72M | ||
| $0.028563 | ▲ 6.70% | ▼ 5.00% | $13.87M | $740.38M | ||
| $0.56004 | ▲ 6.61% | ▲ 17.60% | $8.45M | $521.37M | ||
| $5.36 | ▲ 6.56% | ▲ 19.20% | $481.65M | $3.34B | ||
| $0.016627 | ▲ 6.02% | ▲ 24.80% | $4.25M | $133.87M | ||
| $0.368956 | ▲ 5.67% | ▼ 3.20% | $38.36M | $307.85M | ||
| $0.004523 | ▲ 5.58% | ▼ 6.80% | $187.81M | $1.79B | ||
| $0.199454 | ▲ 5.56% | ▼ 10.90% | $19.74M | $183.14M | ||
| $0.570045 | ▲ 5.51% | ▼ 7.80% | $49.38M | $550.45M | ||
| $5.92 | ▲ 5.48% | ▼ 0.40% | $17.85M | $248.83M | ||
| $0.026715 | ▲ 5.44% | ▼ 2.30% | $25.68M | $191.90M | ||
| $3.7 | ▲ 5.36% | ▲ 7.50% | $58.41M | $924.49M | ||
| $0.257095 | ▲ 5.05% | ▲ 9.00% | $20.60M | $479.10M | ||
| $84.25 | ▲ 4.97% | ▲ 5.30% | $1.24B | $18.74B | ||
| $0.810923 | ▲ 4.77% | ▼ 3.50% | $8.97M | $218.58M | ||
| $1.8 | ▲ 4.69% | ▼ 0.30% | $41.70M | $309.60M | ||
| $0.156781 | ▲ 4.57% | ▼ 11.60% | $69.52M | $354.50M | ||
| $0.858269 | ▲ 4.54% | ▼ 5.70% | $112.44M | $1.46B | ||
| $1.05 | ▲ 4.25% | ▲ 1.90% | $3.38M | $289.27M | ||
| $0.377536 | ▲ 4.24% | ▼ 4.70% | $2.26M | $132.14M | ||
| $856.54 | ▲ 4.18% | ▲ 2.00% | $569.87M | $14.48B | ||
| $1.4 | ▲ 3.99% | ▼ 6.00% | $79.10M | $3.88B | ||
| $0.038654 | ▲ 3.99% | ▼ 9.50% | $20.99M | $113.55M | ||
| $0.073118 | ▲ 3.96% | ▼ 13.30% | $5.33M | $247.66M | ||
| $0.539894 | ▲ 3.86% | ▼ 11.80% | $62.21M | $463.37M |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.