Top Crypto Gainers Today
● LIVE| Coin | Price | 24h | 7d | Volume | Market Cap | 7d |
|---|---|---|---|---|---|---|
| $0.194659 | ▲ 105.20% | ▲ 1075.30% | $658.79M | $162.00M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $2.96 | ▲ 30.50% | ▲ 6.70% | $55.68M | $974.86M | ||
| $0.999233 | ▲ 16.60% | ▲ 283.90% | $89.76M | $160.24M | ||
| $0.116974 | ▲ 13.00% | ▲ 20.70% | $1.69M | $117.05M | ||
| $0.134015 | ▲ 12.90% | ▲ 202.10% | $20.60M | $132.52M | ||
| $0.002787 | ▲ 10.80% | ▲ 27.30% | $144.60M | $1.10B | ||
| $0.102175 | ▲ 6.10% | ▼ 13.40% | $22.99M | $4.02B | ||
| $1.62 | ▲ 5.40% | ▲ 22.70% | $6.63M | $161.70M | ||
| $0.212763 | ▲ 4.50% | ▲ 167.90% | $40.34M | $444.63M | ||
| $0.240577 | ▲ 4.30% | ▲ 16.00% | $41.59M | $371.78M | ||
| $395.63 | ▲ 4.10% | ▲ 8.20% | $130.52M | $7.43B | ||
| $55.11 | ▲ 4.10% | ▲ 5.20% | $163,719 | $205.10M | ||
| $0.24307 | ▲ 4.00% | ▲ 13.10% | $1.58M | $121.56M | ||
| $0.140959 | ▲ 3.80% | ▲ 11.40% | $5.97M | $140.95M | ||
| $0.042001 | ▲ 3.50% | ▲ 6.10% | $21.58M | $331.07M | ||
| $101.89 | ▲ 3.40% | ▲ 10.30% | $20,059 | $152.71M | ||
| $0.053296 | ▲ 3.30% | ▼ 4.90% | $28.65M | $1.69B | ||
| $0.007905 | ▲ 3.20% | ▲ 1.80% | $9,458 | $445.00M | ||
| $0.134944 | ▲ 2.90% | ▼ 17.60% | $3.91M | $337.37M | ||
| $0.023087 | ▲ 2.80% | ▼ 2.80% | $3.13M | $230.91M | ||
| $11.72 | ▲ 2.70% | ▼ 1.70% | $10.95M | $558.41M | ||
| $0.321719 | ▲ 2.60% | ▼ 1.00% | $96.17M | $1.15B | ||
| $0.525175 | ▲ 2.60% | ▲ 5.00% | $16.31M | $266.94M | ||
| $0.006569 | ▲ 2.30% | ▲ 4.40% | $62.75M | $412.51M | ||
| $0.077443 | ▲ 1.90% | ▲ 6.60% | $25.10M | $828.04M | ||
| $0.279891 | ▲ 1.80% | ▲ 2.70% | $628,371 | $125.21M | ||
| $204.33 | ▲ 1.60% | ▲ 5.00% | $108.09M | $1.96B | ||
| $0.614322 | ▲ 1.50% | ▲ 1.30% | $53.41M | $1.65B | ||
| $0 | ▲ 1.50% | ▲ 3.20% | $6.66M | $273.36M | ||
| $139.71 | ▲ 1.20% | ▲ 8.50% | $13,864 | $333.38M | ||
| $0.021126 | ▲ 1.00% | ▲ 0.30% | $12.08M | $249.73M | ||
| $0.000003 | ▲ 0.90% | ▼ 0.50% | $105.65M | $1.22B | ||
| $2.33 | ▲ 0.90% | ▲ 13.50% | $26.30M | $581.20M | ||
| $0.000022 | ▲ 0.80% | ▲ 3.70% | $15.26M | $208.88M | ||
| $510.62 | ▲ 0.60% | ▲ 4.50% | $160.71M | $8.57B | ||
| $0.100896 | ▲ 0.60% | ▼ 4.80% | $22.21M | $826.16M | ||
| $0.00005 | ▲ 0.60% | ▼ 4.20% | $9.64M | $274.00M | ||
| $0.055399 | ▲ 0.60% | ▲ 0.10% | $2.09M | $192.20M | ||
| $0.027137 | ▲ 0.60% | ▲ 4.40% | $2.64M | $173.41M | ||
| $1.45 | ▲ 0.50% | ▲ 0.10% | $16.29M | $465.71M | ||
| $8.53 | ▲ 0.50% | ▼ 6.60% | $1.49M | $131.32M | ||
| $603.99 | ▲ 0.40% | ▲ 2.40% | $519.34M | $80.41B | ||
| $76.58 | ▲ 0.40% | ▲ 3.60% | $1.13B | $44.57B | ||
| $12.93 | ▲ 0.40% | ▼ 2.30% | $520,455 | $226.92M | ||
| $0.077928 | ▲ 0.40% | ▲ 0.80% | $17.98M | $209.40M | ||
| $0.13237 | ▲ 0.40% | ▲ 1.10% | $16.67M | $132.33M | ||
| $0.0845 | ▲ 0.40% | ▲ 3.20% | $7.81M | $118.71M | ||
| $0.330162 | ▲ 0.30% | ▲ 0.90% | $242.99M | $31.33B | ||
| $93.45 | ▲ 0.30% | ▲ 8.80% | $24.14M | $1.96B |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.