Top Crypto Gainers Today
● LIVE| Coin | Price | 24h | 7d | Volume | Market Cap | 7d |
|---|---|---|---|---|---|---|
| $3.75 | ▲ 71.90% | ▼ 89.40% | $419.74M | $361.18M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $0.202244 | ▲ 24.80% | ▼ 6.00% | $7.47M | $201.59M | ||
| $15.29 | ▲ 17.00% | ▲ 17.20% | $653,453 | $145.49M | ||
| $0.299498 | ▲ 13.90% | ▲ 330.90% | $163.62M | $126.68M | ||
| $0.021678 | ▲ 10.20% | ▲ 41.30% | $190,226 | $216.54M | ||
| $0.009427 | ▲ 9.30% | ▲ 13.80% | $13,132 | $524.70M | ||
| $1.28 | ▲ 7.20% | ▲ 4.80% | $9.50M | $127.70M | ||
| $3.22 | ▲ 6.40% | ▲ 31.20% | $34.74M | $996.14M | ||
| $0.847984 | ▲ 6.30% | ▲ 8.60% | $24.98M | $299.41M | ||
| $0.086927 | ▲ 5.50% | ▲ 0.20% | $41.60M | $225.70M | ||
| $16.33 | ▲ 5.00% | ▲ 8.70% | $344,278 | $163.33M | ||
| $1.22 | ▲ 4.90% | ▼ 1.70% | $12.27M | $1.61B | ||
| $365.58 | ▲ 4.10% | ▲ 11.80% | $113.22M | $6.86B | ||
| $0.047588 | ▲ 3.90% | ▲ 3.00% | $8.29M | $476.29M | ||
| $1.04 | ▲ 3.70% | ▲ 2.90% | $179.67M | $21.26B | ||
| $58.82 | ▲ 2.80% | ▲ 4.60% | $147,212 | $218.92M | ||
| $0.084723 | ▲ 2.70% | ▲ 1.90% | $20.14M | $759.69M | ||
| $12.37 | ▲ 2.60% | ▲ 10.60% | $18.10M | $586.49M | ||
| $0.94568 | ▲ 2.50% | ▼ 2.40% | $3.79M | $153.16M | ||
| $0.634754 | ▲ 2.30% | ▲ 2.50% | $64.64M | $1.70B | ||
| $0.356771 | ▲ 2.30% | ▲ 9.00% | $9.85M | $119.72M | ||
| $0.102894 | ▲ 2.20% | ▲ 5.60% | $24.66M | $842.71M | ||
| $0.001429 | ▲ 2.10% | ▼ 7.70% | $3.75M | $142.97M | ||
| $90.24 | ▲ 1.90% | ▲ 1.30% | $110,491 | $135.15M | ||
| $0.862632 | ▲ 1.80% | ▲ 2.10% | $9.03M | $292.57M | ||
| $0.000007 | ▲ 1.70% | ▼ 11.00% | $9.77M | $144.14M | ||
| $0.398249 | ▲ 1.70% | ▼ 5.50% | $4.19M | $139.15M | ||
| $0.332074 | ▲ 1.60% | ▲ 2.80% | $378.53M | $31.51B | ||
| $5.2 | ▲ 1.50% | ▲ 2.00% | $101.21M | $519.49M | ||
| $0.000004 | ▲ 1.20% | ▲ 0.20% | $51.92M | $2.46B | ||
| $64.38 | ▲ 1.20% | ▼ 3.50% | $7.63M | $935.95M | ||
| $0.018473 | ▲ 1.20% | ▲ 1.70% | $52.14M | $355.23M | ||
| $1.2 | ▲ 1.20% | ▲ 2.10% | $913,257 | $154.60M | ||
| $0.510694 | ▲ 1.10% | ▲ 29.20% | $34.75M | $122.81M | ||
| $3.82 | ▲ 1.00% | ▲ 7.40% | $152.20M | $2.39B | ||
| $82.13 | ▲ 1.00% | ▲ 1.00% | $11.11M | $1.72B | ||
| $0.067503 | ▲ 0.90% | ▼ 6.20% | $10.60M | $132.10M | ||
| $0.014169 | ▲ 0.80% | ▲ 0.10% | $33.32M | $9.84B | ||
| $0.409486 | ▲ 0.80% | ▼ 4.50% | $109.81M | $1.35B | ||
| $0.744966 | ▲ 0.70% | ▼ 1.10% | $4.35M | $744.96M | ||
| $0.083286 | ▲ 0.60% | ▼ 1.70% | $12.92M | $655.35M | ||
| $0.067736 | ▲ 0.60% | ▲ 0.10% | $2.53M | $138.70M | ||
| $0.000002 | ▲ 0.50% | ▲ 1.10% | $29.86M | $1.65B | ||
| $0.22803 | ▲ 0.50% | ▲ 1.50% | $8.38M | $248.77M | ||
| $0.054873 | ▲ 0.40% | ▲ 0.30% | $287,771 | $274.36M | ||
| $0.060695 | ▲ 0.40% | ▼ 6.00% | $9.65M | $180.25M | ||
| $1.39 | ▲ 0.30% | ▼ 0.90% | $21.58M | $449.35M | ||
| $0.991982 | ▲ 0.30% | ▲ 0.20% | $3.54M | $237.65M | ||
| $0.000001 | ▲ 0.30% | ▼ 0.40% | $20.86M | $200.51M |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.