Sร n giao dแป‹ch tiแปn mรฃ hรณa

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

Sร nTrust24h VolumeFounded
1BinanceCayman Islands 10 $4.46B 2017
2Coinbase ExchangeUnited States 10 $716.94M 2012
3KrakenUnited States 10 $582.08M 2011
4OKXSeychelles 10 $849.91M 2017
5BitgetSeychelles 10 $380.96M 2018
6GatePanama 10 $680.99M 2013
7Bitstamp by RobinhoodLuxembourg 9 $155.32M 2011
8BybitBritish Virgin Islands 9 $886.30M 2018
9MEXCSeychelles 9 $689.63M 2018
10Binance USUnited States 9 $7.82M 2019
11Crypto.com ExchangeMalta 9 $357.27M 2019
12BitsoGibraltar 9 $21.97M 2014
13BitunixSaint Vincent and the Grenadines 9 $153.12M 2021
14LunoSingapore 9 $2.97M 2013
15BitkubThailand 9 $18.62M 2018
16KuCoinSeychelles 9 $614.60M 2017
17LBankBritish Virgin Islands 9 $1.09B 2015
18BingXBritish Virgin Islands 9 $253.02M 2018
19BitvavoNetherlands 8 $102.85M 2018
20HashKey ExchangeHong Kong 8 $20.70M 2018
21BullishGibraltar 8 $428.31M 2021
22WhiteBITLithuania 8 $1.32B 2018
23BitbankJapan 8 $10.03M 2016
24UpbitSouth Korea 8 $479.04M 2017
25GeminiUnited States 8 $18.78M 2014
26ToobitCayman Islands 8 $679.01M 2022
27Bit2MeSpain 8 $101.66M 2014
28DigiFinexSeychelles 8 $558.58M 2018
29HashKey GlobalBermuda 8 $457,815 2018
30OurbitBritish Virgin Islands 8 $541.79M 2020
31Byte ExchangeEstonia 8 $31.13M 2021
32WEEXSingapore 8 $975.61M 2018
33Niza.ioLithuania 8 $128.78M 2021
34Bybit EUAustria 8 $7.37M 2025
35CoinstoreBritish Virgin Islands 8 $36.13M 2020
36BitfinexBritish Virgin Islands 8 $84.90M 2012
37GroveXAustralia 8 $518.89M 2022
38BitKanBritish Virgin Islands 8 $79.10M 2012
39BitoProTaiwan 8 $8.19M 2018
40BitazzaThailand 8 $22.33M 2021
41CoinW- 8 $683.85M 2017
42GMO Coin JapanJapan 8 $7.23M 2017
43VALRSouth Africa 8 $15.74M 2018
44PionexBritish Virgin Islands 8 $1.93B 2019
45BithumbSouth Korea 8 $302.84M 2014
46BitcointrySeychelles 7 $7.79M 2023
47OKJJapan 7 $6.14M 2017
48BitrueSeychelles 7 $276.17M 2018
49bitFlyerJapan 7 $6.48M 2014
50CoinTRTurkey 7 $91.27M 2022
51Max MaicoinTaiwan 7 $5.21M 2018
52ZoomexSeychelles 7 $185.64M 2021
53LeveXPanama 7 $7.88M 2023
54Coins.phPhilippines 7 $96.60M 2014
55BitloTurkey 7 $2.18M 2018
56Nonkyc.ioSeychelles 7 $15.29M 2023
57CoinExSamoa 7 $26.67M 2017
58Biconomy.comBritish Virgin Islands 7 $918.53M 2019
59PhemexSamoa 7 $555.55M 2019
60HibtCanada 7 $218.14M 2021
61BittimeIndonesia 7 $17.43M 2022
62WebotUnited States 7 $4.95M 2022
63KorbitSouth Korea 7 $3.31M 2013
64BitTradeJapan 7 $3.65M 2016
65BYDFiCanada 7 $90.89M 2020
66Backpack Exchange British Virgin Islands 7 $5.72M 2023
67DIFXCayman Islands 7 $42.31M 2021
68XT.COMSeychelles 7 $623.03M 2018
69Ondo StocksBritish Virgin Islands 7 $7.94M 2025
70KoinparkIndia 7 $6.51M 2023
71BtcTurk | KriptoTurkey 7 $51.34M 2013
72P2BLithuania 7 $350.23M 2018
73WebseaBritish Virgin Islands 7 $99.67M 2023
74Independent ReserveAustralia 7 $1.96M 2013
75CEX.IOUnited Kingdom 7 $20.95M 2013
76BitMEXSeychelles 7 $12,199 2022
77TapbitUnited States 6 $808.02M 2019
78AzbitSeychelles 6 $1.17B 2018
79HTXSeychelles 6 $527.37M 2013
80TokpieHong Kong 6 $7.52M 2018
81HotcoinSeychelles 6 $929.93M 2017
82CoincheckJapan 6 $16.95M 2014
83CoinoneSouth Korea 6 $9.10M 2016
84XBO.comIsle of Man 6 $6.21M 2022
85Dex-TradeSeychelles 6 $1.43M 2017
86CoinzoomUnited States 6 $907,498 2020
87BTSECosta Rica 6 $133.60M 2018
88Deribit SpotPanama 6 $4.89M 2016
89OrbixThailand 6 $154,862 2017
90BloFinMarshall Islands 6 $521.51M 2023
91PoloniexSeychelles 6 $535.44M 2014
92BitDeltaVanuatu 6 $241.93M 2023
93BitMartCayman Islands 5 $222.61M 2017
94CoinDCXSingapore 5 $811,575 2018
95PointPaySaint Vincent and the Grenadines 5 $30.87M 2018
96CoinJar ExchangeUnited Kingdom 5 $407,459 2013
97Mercado BitcoinBrazil 5 $6.88M 2013
98Gate USUnited States 5 $21,375 2020
99ZaifJapan 5 $79,932 2015
100HataMalaysia 5 $205,804 2023