Plateformes crypto

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

PlateformeTrust24h VolumeFounded
1BinanceCayman Islands 10 $4.53B 2017
2Coinbase ExchangeUnited States 10 $728.93M 2012
3KrakenUnited States 10 $612.71M 2011
4OKXSeychelles 10 $889.66M 2017
5BitgetSeychelles 10 $388.36M 2018
6GatePanama 10 $699.89M 2013
7Bitstamp by RobinhoodLuxembourg 9 $162.58M 2011
8BybitBritish Virgin Islands 9 $906.50M 2018
9MEXCSeychelles 9 $702.82M 2018
10Binance USUnited States 9 $8.27M 2019
11Crypto.com ExchangeMalta 9 $360.95M 2019
12BitsoGibraltar 9 $23.75M 2014
13BitunixSaint Vincent and the Grenadines 9 $156.42M 2021
14LunoSingapore 9 $3.00M 2013
15BitkubThailand 9 $19.04M 2018
16KuCoinSeychelles 9 $621.51M 2017
17LBankBritish Virgin Islands 9 $1.10B 2015
18BingXBritish Virgin Islands 9 $257.65M 2018
19BitvavoNetherlands 8 $104.78M 2018
20HashKey ExchangeHong Kong 8 $21.28M 2018
21BullishGibraltar 8 $438.34M 2021
22WhiteBITLithuania 8 $1.22B 2018
23BitbankJapan 8 $10.31M 2016
24UpbitSouth Korea 8 $468.96M 2017
25GeminiUnited States 8 $18.82M 2014
26ToobitCayman Islands 8 $691.19M 2022
27Bit2MeSpain 8 $110.89M 2014
28DigiFinexSeychelles 8 $575.50M 2018
29HashKey GlobalBermuda 8 $458,665 2018
30OurbitBritish Virgin Islands 8 $571.38M 2020
31Byte ExchangeEstonia 8 $31.71M 2021
32WEEXSingapore 8 $979.67M 2018
33Niza.ioLithuania 8 $136.07M 2021
34Bybit EUAustria 8 $7.29M 2025
35CoinstoreBritish Virgin Islands 8 $36.89M 2020
36BitfinexBritish Virgin Islands 8 $95.47M 2012
37GroveXAustralia 8 $519.07M 2022
38BitKanBritish Virgin Islands 8 $80.63M 2012
39BitoProTaiwan 8 $8.27M 2018
40BitazzaThailand 8 $22.14M 2021
41CoinW- 8 $696.65M 2017
42GMO Coin JapanJapan 8 $7.48M 2017
43VALRSouth Africa 8 $16.79M 2018
44PionexBritish Virgin Islands 8 $1.96B 2019
45BithumbSouth Korea 8 $308.77M 2014
46BitcointrySeychelles 7 $7.97M 2023
47OKJJapan 7 $6.11M 2017
48BitrueSeychelles 7 $282.45M 2018
49bitFlyerJapan 7 $6.77M 2014
50CoinTRTurkey 7 $91.81M 2022
51Max MaicoinTaiwan 7 $5.29M 2018
52ZoomexSeychelles 7 $191.97M 2021
53LeveXPanama 7 $8.08M 2023
54Coins.phPhilippines 7 $98.32M 2014
55BitloTurkey 7 $2.23M 2018
56Nonkyc.ioSeychelles 7 $15.59M 2023
57CoinExSamoa 7 $26.77M 2017
58Biconomy.comBritish Virgin Islands 7 $933.19M 2019
59PhemexSamoa 7 $567.71M 2019
60HibtCanada 7 $222.76M 2021
61BittimeIndonesia 7 $17.58M 2022
62WebotUnited States 7 $4.98M 2022
63KorbitSouth Korea 7 $3.51M 2013
64BitTradeJapan 7 $3.87M 2016
65BYDFiCanada 7 $92.62M 2020
66Backpack Exchange British Virgin Islands 7 $6.22M 2023
67DIFXCayman Islands 7 $43.05M 2021
68XT.COMSeychelles 7 $637.42M 2018
69Ondo StocksBritish Virgin Islands 7 $8.08M 2025
70KoinparkIndia 7 $6.62M 2023
71BtcTurk | KriptoTurkey 7 $52.06M 2013
72P2BLithuania 7 $358.96M 2018
73WebseaBritish Virgin Islands 7 $104.51M 2023
74Independent ReserveAustralia 7 $1.98M 2013
75CEX.IOUnited Kingdom 7 $34.40M 2013
76BitMEXSeychelles 7 $11,156 2022
77TapbitUnited States 6 $842.37M 2019
78AzbitSeychelles 6 $1.17B 2018
79HTXSeychelles 6 $538.23M 2013
80TokpieHong Kong 6 $7.52M 2018
81HotcoinSeychelles 6 $949.19M 2017
82CoincheckJapan 6 $17.25M 2014
83CoinoneSouth Korea 6 $9.14M 2016
84XBO.comIsle of Man 6 $6.68M 2022
85Dex-TradeSeychelles 6 $1.42M 2017
86CoinzoomUnited States 6 $905,199 2020
87BTSECosta Rica 6 $135.07M 2018
88Deribit SpotPanama 6 $4.82M 2016
89OrbixThailand 6 $156,836 2017
90BloFinMarshall Islands 6 $530.90M 2023
91PoloniexSeychelles 6 $536.48M 2014
92BitDeltaVanuatu 6 $235.63M 2023
93BitMartCayman Islands 5 $223.13M 2017
94CoinDCXSingapore 5 $826,348 2018
95PointPaySaint Vincent and the Grenadines 5 $31.55M 2018
96CoinJar ExchangeUnited Kingdom 5 $425,262 2013
97Mercado BitcoinBrazil 5 $6.88M 2013
98Gate USUnited States 5 $21,378 2020
99ZaifJapan 5 $79,461 2015
100HataMalaysia 5 $214,345 2023