์•”ํ˜ธํ™”ํ ๊ฑฐ๋ž˜์†Œ

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

๊ฑฐ๋ž˜์†ŒTrust24h VolumeFounded
1BinanceCayman Islands 10 $4.37B 2017
2Coinbase ExchangeUnited States 10 $721.54M 2012
3KrakenUnited States 10 $562.73M 2011
4OKXSeychelles 10 $829.39M 2017
5BitgetSeychelles 10 $378.89M 2018
6GatePanama 10 $670.62M 2013
7Bitstamp by RobinhoodLuxembourg 9 $151.34M 2011
8BybitBritish Virgin Islands 9 $878.23M 2018
9MEXCSeychelles 9 $678.34M 2018
10Binance USUnited States 9 $7.70M 2019
11Crypto.com ExchangeMalta 9 $354.84M 2019
12BitsoGibraltar 9 $21.18M 2014
13BitunixSaint Vincent and the Grenadines 9 $151.31M 2021
14LunoSingapore 9 $2.86M 2013
15BitkubThailand 9 $18.19M 2018
16KuCoinSeychelles 9 $610.48M 2017
17LBankBritish Virgin Islands 9 $1.08B 2015
18BingXBritish Virgin Islands 9 $249.88M 2018
19BitvavoNetherlands 8 $101.33M 2018
20HashKey ExchangeHong Kong 8 $17.97M 2018
21BullishGibraltar 8 $421.32M 2021
22WhiteBITLithuania 8 $1.48B 2018
23BitbankJapan 8 $9.94M 2016
24UpbitSouth Korea 8 $480.35M 2017
25GeminiUnited States 8 $18.41M 2014
26ToobitCayman Islands 8 $667.88M 2022
27Bit2MeSpain 8 $97.88M 2014
28DigiFinexSeychelles 8 $547.16M 2018
29HashKey GlobalBermuda 8 $457,209 2018
30OurbitBritish Virgin Islands 8 $535.40M 2020
31Byte ExchangeEstonia 8 $31.97M 2021
32WEEXSingapore 8 $960.71M 2018
33Niza.ioLithuania 8 $124.41M 2021
34Bybit EUAustria 8 $7.33M 2025
35CoinstoreBritish Virgin Islands 8 $35.61M 2020
36BitfinexBritish Virgin Islands 8 $80.17M 2012
37GroveXAustralia 8 $519.04M 2022
38BitKanBritish Virgin Islands 8 $80.62M 2012
39BitoProTaiwan 8 $8.05M 2018
40BitazzaThailand 8 $22.30M 2021
41CoinW- 8 $663.32M 2017
42GMO Coin JapanJapan 8 $7.15M 2017
43VALRSouth Africa 8 $15.42M 2018
44PionexBritish Virgin Islands 8 $1.88B 2019
45BithumbSouth Korea 8 $298.93M 2014
46BitcointrySeychelles 7 $7.75M 2023
47OKJJapan 7 $6.15M 2017
48BitrueSeychelles 7 $269.35M 2018
49bitFlyerJapan 7 $6.49M 2014
50CoinTRTurkey 7 $90.75M 2022
51Max MaicoinTaiwan 7 $5.10M 2018
52ZoomexSeychelles 7 $183.34M 2021
53LeveXPanama 7 $7.76M 2023
54Coins.phPhilippines 7 $95.41M 2014
55BitloTurkey 7 $2.13M 2018
56Nonkyc.ioSeychelles 7 $15.08M 2023
57CoinExSamoa 7 $26.57M 2017
58Biconomy.comBritish Virgin Islands 7 $903.46M 2019
59PhemexSamoa 7 $545.88M 2019
60HibtCanada 7 $214.51M 2021
61BittimeIndonesia 7 $17.31M 2022
62WebotUnited States 7 $4.91M 2022
63KorbitSouth Korea 7 $3.26M 2013
64BitTradeJapan 7 $3.54M 2016
65BYDFiCanada 7 $89.70M 2020
66Backpack Exchange British Virgin Islands 7 $5.64M 2023
67DIFXCayman Islands 7 $42.96M 2021
68XT.COMSeychelles 7 $612.37M 2018
69Ondo StocksBritish Virgin Islands 7 $7.93M 2025
70KoinparkIndia 7 $6.47M 2023
71BtcTurk | KriptoTurkey 7 $51.74M 2013
72P2BLithuania 7 $343.60M 2018
73WebseaBritish Virgin Islands 7 $99.96M 2023
74Independent ReserveAustralia 7 $1.99M 2013
75CEX.IOUnited Kingdom 7 $19.70M 2013
76BitMEXSeychelles 7 $12,199 2022
77TapbitUnited States 6 $813.68M 2019
78AzbitSeychelles 6 $1.17B 2018
79HTXSeychelles 6 $520.01M 2013
80TokpieHong Kong 6 $7.55M 2018
81HotcoinSeychelles 6 $911.56M 2017
82CoincheckJapan 6 $16.69M 2014
83CoinoneSouth Korea 6 $8.93M 2016
84XBO.comIsle of Man 6 $6.13M 2022
85Dex-TradeSeychelles 6 $1.42M 2017
86CoinzoomUnited States 6 $903,858 2020
87BTSECosta Rica 6 $136.07M 2018
88Deribit SpotPanama 6 $4.92M 2016
89OrbixThailand 6 $154,337 2017
90BloFinMarshall Islands 6 $514.40M 2023
91PoloniexSeychelles 6 $530.73M 2014
92BitDeltaVanuatu 6 $235.87M 2023
93BitMartCayman Islands 5 $221.56M 2017
94CoinDCXSingapore 5 $802,173 2018
95PointPaySaint Vincent and the Grenadines 5 $31.24M 2018
96CoinJar ExchangeUnited Kingdom 5 $413,517 2013
97Mercado BitcoinBrazil 5 $7.07M 2013
98Gate USUnited States 5 $15,313 2020
99ZaifJapan 5 $80,128 2015
100HataMalaysia 5 $204,472 2023