Krypto-Bรถrsen

โ— LIVE

The top 100 cryptocurrency exchanges ranked by trust score and 24-hour trading volume. Click any exchange for details.

BรถrseTrust24h VolumeFounded
1BinanceCayman Islands 10 $4.58B 2017
2Coinbase ExchangeUnited States 10 $726.57M 2012
3KrakenUnited States 10 $618.70M 2011
4OKXSeychelles 10 $894.40M 2017
5BitgetSeychelles 10 $388.73M 2018
6GatePanama 10 $705.83M 2013
7Bitstamp by RobinhoodLuxembourg 9 $163.35M 2011
8BybitBritish Virgin Islands 9 $910.69M 2018
9MEXCSeychelles 9 $707.40M 2018
10Binance USUnited States 9 $8.31M 2019
11Crypto.com ExchangeMalta 9 $361.93M 2019
12BitsoGibraltar 9 $23.75M 2014
13BitunixSaint Vincent and the Grenadines 9 $157.37M 2021
14LunoSingapore 9 $3.05M 2013
15BitkubThailand 9 $18.87M 2018
16KuCoinSeychelles 9 $621.55M 2017
17LBankBritish Virgin Islands 9 $1.11B 2015
18BingXBritish Virgin Islands 9 $259.17M 2018
19BitvavoNetherlands 8 $105.42M 2018
20HashKey ExchangeHong Kong 8 $21.28M 2018
21BullishGibraltar 8 $441.94M 2021
22WhiteBITLithuania 8 $1.21B 2018
23BitbankJapan 8 $10.30M 2016
24UpbitSouth Korea 8 $467.65M 2017
25GeminiUnited States 8 $18.81M 2014
26ToobitCayman Islands 8 $696.40M 2022
27Bit2MeSpain 8 $113.68M 2014
28DigiFinexSeychelles 8 $579.60M 2018
29HashKey GlobalBermuda 8 $459,285 2018
30OurbitBritish Virgin Islands 8 $574.46M 2020
31Byte ExchangeEstonia 8 $31.43M 2021
32WEEXSingapore 8 $994.60M 2018
33Niza.ioLithuania 8 $137.80M 2021
34Bybit EUAustria 8 $7.29M 2025
35CoinstoreBritish Virgin Islands 8 $37.10M 2020
36BitfinexBritish Virgin Islands 8 $100.42M 2012
37GroveXAustralia 8 $519.22M 2022
38BitKanBritish Virgin Islands 8 $80.24M 2012
39BitoProTaiwan 8 $8.33M 2018
40BitazzaThailand 8 $22.05M 2021
41CoinW- 8 $701.94M 2017
42GMO Coin JapanJapan 8 $7.56M 2017
43VALRSouth Africa 8 $17.99M 2018
44PionexBritish Virgin Islands 8 $1.97B 2019
45BithumbSouth Korea 8 $308.69M 2014
46BitcointrySeychelles 7 $7.93M 2023
47OKJJapan 7 $6.10M 2017
48BitrueSeychelles 7 $285.76M 2018
49bitFlyerJapan 7 $6.78M 2014
50CoinTRTurkey 7 $91.93M 2022
51Max MaicoinTaiwan 7 $5.35M 2018
52ZoomexSeychelles 7 $193.37M 2021
53LeveXPanama 7 $8.16M 2023
54Coins.phPhilippines 7 $98.59M 2014
55BitloTurkey 7 $2.24M 2018
56Nonkyc.ioSeychelles 7 $15.70M 2023
57CoinExSamoa 7 $26.76M 2017
58Biconomy.comBritish Virgin Islands 7 $937.59M 2019
59PhemexSamoa 7 $569.65M 2019
60HibtCanada 7 $224.48M 2021
61BittimeIndonesia 7 $17.62M 2022
62WebotUnited States 7 $5.02M 2022
63KorbitSouth Korea 7 $3.51M 2013
64BitTradeJapan 7 $3.95M 2016
65BYDFiCanada 7 $93.19M 2020
66Backpack Exchange British Virgin Islands 7 $6.62M 2023
67DIFXCayman Islands 7 $42.75M 2021
68XT.COMSeychelles 7 $642.45M 2018
69Ondo StocksBritish Virgin Islands 7 $8.08M 2025
70KoinparkIndia 7 $6.65M 2023
71BtcTurk | KriptoTurkey 7 $52.30M 2013
72P2BLithuania 7 $361.85M 2018
73WebseaBritish Virgin Islands 7 $104.07M 2023
74Independent ReserveAustralia 7 $2.02M 2013
75CEX.IOUnited Kingdom 7 $34.53M 2013
76BitMEXSeychelles 7 $11,158 2022
77TapbitUnited States 6 $838.16M 2019
78AzbitSeychelles 6 $1.17B 2018
79HTXSeychelles 6 $539.77M 2013
80TokpieHong Kong 6 $7.52M 2018
81HotcoinSeychelles 6 $954.93M 2017
82CoincheckJapan 6 $17.26M 2014
83CoinoneSouth Korea 6 $9.15M 2016
84XBO.comIsle of Man 6 $6.72M 2022
85Dex-TradeSeychelles 6 $1.42M 2017
86CoinzoomUnited States 6 $906,143 2020
87BTSECosta Rica 6 $133.83M 2018
88Deribit SpotPanama 6 $4.72M 2016
89OrbixThailand 6 $158,719 2017
90BloFinMarshall Islands 6 $534.92M 2023
91PoloniexSeychelles 6 $537.15M 2014
92BitDeltaVanuatu 6 $244.42M 2023
93BitMartCayman Islands 5 $223.93M 2017
94CoinDCXSingapore 5 $835,233 2018
95PointPaySaint Vincent and the Grenadines 5 $31.38M 2018
96CoinJar ExchangeUnited Kingdom 5 $431,284 2013
97Mercado BitcoinBrazil 5 $6.88M 2013
98Gate USUnited States 5 $21,380 2020
99ZaifJapan 5 $81,764 2015
100HataMalaysia 5 $215,523 2023