Top Crypto Gainers Today

● LIVE
العملةالسعر24h7dالحجمالقيمة السوقية7d
AkedoAKE $0.008149 ▲ 97.20% ▲ 96.00% $110.57M $185.76M
MantisM $1.29 ▲ 66.70% ▲ 79.80% $383,597 $128.72M
VelvetVELVET $0.97496 ▲ 34.00% ▲ 100.70% $45.10M $412.82M
DoubleZero2Z $0.056308 ▲ 18.10% ▲ 2.00% $16.15M $195.37M
BitwayBTW $0.27467 ▲ 16.80% ▲ 46.40% $38.18M $743.85M
Ether.fiETHFI $0.432193 ▲ 12.40% ▲ 18.80% $60.17M $420.73M
Cosmos HubATOM $1.56 ▲ 10.20% ▲ 14.00% $47.87M $816.84M
HumanityH $0.094994 ▲ 7.90% ▲ 28.40% $8.90M $189.21M
Kinesis SilverKAG $64.41 ▲ 7.50% ▲ 6.60% $276,884 $239.75M
GrassGRASS $0.324824 ▲ 7.30% ▲ 9.70% $14.65M $212.61M
BUILDonB $0.161442 ▲ 7.30% ▼ 6.10% $5.40M $161.44M
FartcoinFARTCOIN $0.139213 ▲ 7.10% ▲ 10.60% $19.62M $139.21M
Zebec NetworkZBCN $0.001668 ▲ 6.80% ▼ 4.70% $9.73M $166.81M
MemeCoreM $1.18 ▲ 6.20% ▲ 0.20% $5.40M $1.58B
Circle Internet Group (Ondo Tokenized Stock)CRCLON $75.35 ▲ 6.20% ▲ 19.30% $530,449 $105.58M
JasmyCoinJASMY $0.004211 ▲ 5.20% ▲ 7.70% $6.99M $208.22M
CronosCRO $0.049487 ▲ 5.10% ▼ 7.40% $7.51M $2.34B
Pump.funPUMP $0.002882 ▲ 4.40% ▲ 22.50% $102.52M $1.13B
GeniusGENIUS $0.389231 ▲ 4.20% ▲ 13.00% $9.39M $130.54M
Bitcoin SVBSV $15.23 ▲ 4.00% ▲ 13.40% $5.68M $305.73M
FGRS (Figure Tokenized Stock)FGRS $32.07 ▲ 4.00% ▲ 12.20% $934,394 $222.65M
JUSTJST $0.105907 ▲ 3.80% ▲ 0.50% $25.03M $867.24M
AWE NetworkAWE $0.060079 ▲ 3.70% ▲ 7.50% $4.61M $116.70M
WorldcoinWLD $0.34282 ▲ 3.00% ▲ 14.40% $119.57M $1.23B
ConfluxCFX $0.042431 ▲ 2.90% ▲ 4.50% $4.14M $221.97M
Lido DAOLDO $0.298032 ▲ 2.60% ▲ 3.70% $19.48M $249.24M
OnyxcoinXCN $0.002987 ▲ 2.50% ▼ 1.10% $2.08M $116.78M
BonkBONK $0.000002 ▲ 2.20% ▼ 17.50% $32.47M $202.37M
Maple FinanceSYRUP $0.153179 ▲ 2.10% ▲ 0.50% $4.11M $178.79M
BTSE TokenBTSE $0.918146 ▲ 2.00% ▲ 9.90% $2.35M $148.80M
PieversePIEVERSE $0.79444 ▲ 1.70% ▲ 4.10% $4.45M $218.27M
VeChainVET $0.004494 ▲ 1.40% ▼ 1.90% $4.07M $386.46M
SoSoValueSOSO $0.339305 ▲ 1.40% ▼ 5.50% $2.88M $116.04M
Pi NetworkPI $0.089372 ▲ 1.30% ▲ 1.50% $4.84M $986.82M
BeldexBDX $0.088789 ▲ 1.30% ▲ 1.30% $10.21M $698.77M
XDC NetworkXDC $0.026846 ▲ 1.30% ▲ 0.40% $3.72M $535.49M
BCGame CoinBC $0.028171 ▲ 1.30% ▲ 4.70% $54,207 $281.41M
PendlePENDLE $1.33 ▲ 1.30% ▲ 0.00% $14.22M $229.67M
OptimismOP $0.086636 ▲ 1.20% ▼ 0.40% $26.95M $198.22M
QuantQNT $58.57 ▲ 1.10% ▼ 0.90% $18.85M $851.79M
UnibaseUB $0.128861 ▲ 1.10% ▼ 11.90% $6.28M $322.15M
CelestiaTIA $0.307781 ▲ 1.10% ▼ 6.90% $18.92M $294.07M
ZanoZANO $8.51 ▲ 1.10% ▼ 3.80% $1.18M $131.19M
ZamaZAMA $0.048168 ▲ 1.00% ▼ 9.10% $7.73M $105.97M
SkySKY $0.05315 ▲ 0.90% ▼ 3.40% $5.01M $1.24B
ShuffleSHFL $0.303666 ▲ 0.90% ▼ 0.40% $646,056 $140.78M
BittensorTAO $200.04 ▲ 0.80% ▲ 5.40% $79.15M $1.92B
TAGGERTAG $0.001246 ▲ 0.80% ▼ 5.80% $881,405 $135.69M
Artificial Superintelligence AllianceFET $0.136626 ▲ 0.60% ▲ 1.40% $31.10M $304.84M
AINFTNFT $0 ▲ 0.60% ▲ 4.60% $5.12M $278.25M

The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.