Exchange Tokens Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $564.65 | ▼ 0.60% | ▼ 0.70% | $545.38M | $75.18B | |
| $55.92 | ▼ 0.80% | ▲ 0.80% | $65.85M | $16.44B | |
| $58.18 | ▲ 0.60% | ▼ 2.90% | $323.13M | $12.94B | |
| $9.64 | ▼ 0.70% | ▼ 1.60% | $553,705 | $8.87B | |
| $0.056605 | ▼ 0.30% | ▼ 3.40% | $6.99M | $2.68B | |
| $3.82 | ▲ 2.10% | ▲ 7.80% | $152.69M | $2.39B | |
| $82.13 | ▲ 1.10% | ▲ 0.80% | $11.19M | $1.72B | |
| $0.634551 | ▲ 2.90% | ▲ 2.90% | $64.17M | $1.70B | |
| $0.000002 | ▲ 0.50% | ▲ 1.00% | $30.06M | $1.65B | |
| $1.65 | ▼ 0.60% | ▲ 1.40% | $5.95M | $1.16B | |
| $6.47 | ▼ 1.70% | ▼ 2.50% | $3.35M | $887.64M | |
| $0.745021 | ▲ 1.00% | ▼ 1.00% | $4.36M | $745.21M | |
| $0.001847 | ▼ 3.40% | ▲ 9.80% | $47.19M | $736.56M | |
| $6.61 | ▼ 0.60% | ▼ 1.10% | $645,359 | $704.29M | |
| $0.185544 | ▼ 0.70% | ▼ 6.40% | $20.23M | $615.93M | |
| $1.39 | ▲ 0.40% | ▼ 0.70% | $21.47M | $449.36M | |
| $0.413293 | ▼ 2.10% | ▼ 16.50% | $50.99M | $402.53M | |
| $0.202723 | ▼ 2.80% | ▼ 6.10% | $20.47M | $312.24M | |
| $107.18 | ▼ 1.00% | ▼ 6.80% | $2.97M | $282.90M | |
| $1.51 | ▼ 2.60% | ▼ 2.50% | $22.33M | $258.59M | |
| $0.060737 | ▲ 1.00% | ▼ 5.10% | $9.93M | $180.38M | |
| $0.622798 | ▼ 2.40% | ▼ 8.60% | $12.38M | $167.72M | |
| $0.943391 | ▲ 0.90% | ▼ 2.60% | $3.92M | $152.68M | |
| $1.66 | ▼ 0.20% | ▼ 0.20% | $4.76M | $152.46M | |
| $0.419511 | ▼ 1.20% | ▼ 1.40% | $27.17M | $141.87M | |
| $0.39701 | ▲ 2.30% | ▼ 4.90% | $4.16M | $138.94M | |
| $0.217158 | ▼ 1.40% | ▼ 1.70% | $12.14M | $126.15M | |
| $0.084187 | ▼ 1.90% | ▲ 16.80% | $12.30M | $118.32M | |
| $0.446376 | ▼ 0.50% | ▼ 4.20% | $1.83M | $111.61M | |
| $0.125162 | ▼ 0.20% | ▼ 0.30% | $3.11M | $106.20M | |
| $1.27 | ▼ 0.80% | ▲ 0.60% | $1,622 | $101.87M | |
| $0.154533 | ▼ 5.90% | ▲ 14.40% | $14.13M | $83.02M | |
| $0.131966 | ▼ 1.90% | ▼ 0.90% | $2.28M | $76.13M | |
| $0.106082 | ▼ 1.60% | ▼ 3.10% | $4.03M | $71.83M | |
| $1.17 | ▼ 2.20% | ▼ 0.40% | $9.57M | $71.15M | |
| $0.083444 | ▼ 0.20% | ▼ 2.90% | $6.50M | $70.74M | |
| $0.137209 | ▼ 2.70% | ▼ 10.00% | $228,455 | $67.91M | |
| $0.502612 | ▼ 1.00% | ▼ 2.00% | $13,112 | $50.26M | |
| $0.167437 | ▼ 2.90% | ▲ 3.00% | $7.78M | $48.83M | |
| $0.000001 | ▼ 1.30% | ▼ 2.40% | $15,968 | $42.86M | |
| $0.118191 | ▼ 6.20% | ▼ 1.70% | $6.32M | $38.88M | |
| $0.263752 | ▼ 1.20% | ▼ 8.80% | $769,019 | $38.54M | |
| $0.107493 | ▼ 62.70% | ▼ 61.90% | $3.78M | $36.43M | |
| $0.17402 | ▼ 2.90% | ▼ 0.60% | $6.13M | $35.49M | |
| $0.005976 | ▲ 2.30% | ▲ 5.30% | $56,800 | $35.37M | |
| $0.023482 | ▲ 1.20% | ▼ 3.70% | $1 | $35.22M | |
| $3.86 | ▲ 0.00% | ▲ 0.00% | $2,928 | $34.51M | |
| $0.012331 | ▼ 1.60% | ▼ 5.10% | $58,676 | $30.50M | |
| $0.085905 | ▲ 0.10% | ▼ 7.00% | $189,587 | $29.63M | |
| $0.354714 | ▼ 1.50% | ▲ 0.90% | $1,295 | $29.63M |
Top 50 Exchange Tokens cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top Exchange Tokens coins?
The largest Exchange Tokens cryptocurrencies by market cap include BNB, WhiteBIT Coin, Hyperliquid, LEO Token, Cronos. See the full live list above.
How many Exchange Tokens coins are there?
We track 50 of the top Exchange Tokens cryptocurrencies by market capitalization, updated regularly.