Top Crypto Gainers Today

● LIVE
CoinPreis24h7dVolumenMarktkapitalisierung7d
AkedoAKE $0.007755 ▲ 96.10% ▲ 95.50% $106.51M $176.87M
MantisM $1.29 ▲ 66.70% ▲ 79.80% $383,597 $128.72M
VelvetVELVET $1 ▲ 43.00% ▲ 123.80% $48.39M $421.41M
DoubleZero2Z $0.057114 ▲ 21.20% ▲ 5.90% $22.05M $198.21M
Ether.fiETHFI $0.435054 ▲ 13.40% ▲ 19.40% $61.63M $423.48M
Cosmos HubATOM $1.55 ▲ 10.70% ▲ 14.60% $49.12M $810.75M
BitwayBTW $0.27591 ▲ 10.00% ▲ 45.20% $38.61M $746.69M
Kinesis SilverKAG $64.41 ▲ 6.70% ▲ 7.10% $277,257 $239.75M
BUILDonB $0.159724 ▲ 6.00% ▼ 7.60% $5.36M $159.67M
Circle Internet Group (Ondo Tokenized Stock)CRCLON $75.39 ▲ 5.80% ▲ 19.10% $527,878 $105.63M
PieversePIEVERSE $0.796579 ▲ 5.40% ▲ 9.00% $4.75M $218.89M
CapricornAPR $0.469525 ▲ 5.20% ▲ 134.60% $29.16M $130.45M
CronosCRO $0.049349 ▲ 5.00% ▼ 7.60% $7.80M $2.33B
GeniusGENIUS $0.388803 ▲ 5.00% ▲ 13.80% $9.35M $130.68M
GrassGRASS $0.32349 ▲ 4.70% ▲ 7.40% $14.67M $211.82M
Zebec NetworkZBCN $0.001658 ▲ 4.70% ▼ 5.90% $9.73M $165.69M
FartcoinFARTCOIN $0.138895 ▲ 4.40% ▲ 8.90% $19.88M $138.87M
MemeCoreM $1.15 ▲ 4.20% ▼ 1.60% $5.72M $1.53B
Bitcoin SVBSV $15.22 ▲ 4.10% ▲ 13.30% $5.21M $305.56M
FGRS (Figure Tokenized Stock)FGRS $32.07 ▲ 3.80% ▲ 11.90% $934,125 $222.59M
AWE NetworkAWE $0.060458 ▲ 3.80% ▲ 5.40% $5.32M $117.44M
JasmyCoinJASMY $0.003954 ▲ 3.50% ▲ 4.70% $8.98M $194.94M
JUSTJST $0.105427 ▲ 3.10% ▲ 0.30% $25.42M $863.27M
ConfluxCFX $0.042358 ▲ 2.90% ▲ 3.90% $4.40M $221.33M
Pump.funPUMP $0.002901 ▲ 2.30% ▲ 25.90% $103.72M $1.14B
BonkBONK $0.000002 ▲ 2.10% ▼ 17.70% $32.45M $201.13M
BTSE TokenBTSE $0.921167 ▲ 1.90% ▲ 10.50% $2.32M $149.29M
XDC NetworkXDC $0.026978 ▲ 1.80% ▲ 1.00% $3.89M $538.34M
OnyxcoinXCN $0.002953 ▲ 1.60% ▼ 2.10% $2.02M $115.16M
Lido DAOLDO $0.297463 ▲ 1.50% ▲ 3.10% $19.30M $248.66M
HumanityH $0.092932 ▲ 1.40% ▲ 22.10% $8.88M $185.37M
SoSoValueSOSO $0.337985 ▲ 1.40% ▼ 5.40% $2.86M $115.61M
ZamaZAMA $0.048163 ▲ 1.40% ▼ 7.60% $7.84M $105.96M
WorldcoinWLD $0.338564 ▲ 1.30% ▲ 15.50% $118.94M $1.22B
TAGGERTAG $0.001248 ▲ 1.30% ▼ 5.10% $972,725 $135.56M
ShuffleSHFL $0.305278 ▲ 1.20% ▲ 0.30% $658,208 $141.69M
Pi NetworkPI $0.08912 ▲ 1.10% ▲ 1.30% $4.81M $983.74M
QuantQNT $58.55 ▲ 1.00% ▼ 1.00% $18.80M $851.50M
ZanoZANO $8.52 ▲ 0.90% ▼ 3.60% $1.21M $131.23M
AINFTNFT $0 ▲ 0.60% ▲ 3.30% $5.16M $278.56M
Maple FinanceSYRUP $0.152249 ▲ 0.60% ▲ 0.10% $3.91M $177.72M
VeChainVET $0.004478 ▲ 0.50% ▼ 2.90% $4.07M $385.37M
UnibaseUB $0.131475 ▲ 0.50% ▼ 8.70% $6.48M $328.17M
Trust WalletTWT $0.409647 ▲ 0.50% ▲ 8.00% $6.57M $170.63M
Bitget TokenBGB $1.66 ▲ 0.40% ▲ 3.70% $5.79M $1.16B
Artificial Superintelligence AllianceFET $0.136792 ▲ 0.40% ▲ 1.60% $31.86M $305.19M
MoneroXMR $394.96 ▲ 0.30% ▲ 6.90% $87.10M $7.42B
Rollbit CoinRLB $0.075156 ▲ 0.30% ▲ 9.30% $113,978 $119.99M
GoMining TokenGOMINING $0.287432 ▲ 0.30% ▲ 10.70% $17.60M $115.99M
RainRAIN $0.012505 ▲ 0.20% ▼ 0.10% $26.05M $8.96B

The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.