Top Crypto Gainers Today

● LIVE
कॉइनमूल्य24h7dवॉल्यूममार्केट कैप7d
AkedoAKE $0.008188 ▲ 97.20% ▲ 96.00% $110.56M $186.39M
MantisM $1.29 ▲ 66.70% ▲ 79.80% $383,597 $128.72M
VelvetVELVET $0.932908 ▲ 34.00% ▲ 100.70% $42.50M $396.69M
DoubleZero2Z $0.057158 ▲ 18.10% ▲ 2.00% $15.30M $197.63M
BitwayBTW $0.274536 ▲ 16.80% ▲ 46.40% $37.79M $743.47M
Ether.fiETHFI $0.430117 ▲ 12.40% ▲ 18.80% $59.73M $418.46M
Cosmos HubATOM $1.56 ▲ 10.20% ▲ 14.00% $47.45M $820.06M
HumanityH $0.096342 ▲ 7.90% ▲ 28.40% $8.94M $191.03M
Kinesis SilverKAG $64.42 ▲ 7.50% ▲ 6.60% $276,875 $239.75M
GrassGRASS $0.324984 ▲ 7.30% ▲ 9.70% $14.49M $212.82M
BUILDonB $0.161594 ▲ 7.30% ▼ 6.10% $5.31M $161.52M
FartcoinFARTCOIN $0.140097 ▲ 7.10% ▲ 10.60% $19.62M $140.01M
Zebec NetworkZBCN $0.001673 ▲ 6.80% ▼ 4.70% $9.83M $167.39M
MemeCoreM $1.17 ▲ 6.20% ▲ 0.20% $5.75M $1.56B
Circle Internet Group (Ondo Tokenized Stock)CRCLON $75.31 ▲ 6.20% ▲ 19.30% $532,149 $105.53M
JasmyCoinJASMY $0.004232 ▲ 5.20% ▲ 7.70% $6.87M $209.63M
CronosCRO $0.049272 ▲ 5.10% ▼ 7.40% $7.26M $2.33B
Pump.funPUMP $0.00288 ▲ 4.40% ▲ 22.50% $102.38M $1.13B
GeniusGENIUS $0.390963 ▲ 4.20% ▲ 13.00% $9.40M $131.13M
Bitcoin SVBSV $15.22 ▲ 4.00% ▲ 13.40% $5.70M $305.49M
FGRS (Figure Tokenized Stock)FGRS $32.02 ▲ 4.00% ▲ 12.20% $932,680 $222.24M
JUSTJST $0.105974 ▲ 3.80% ▲ 0.50% $25.21M $867.76M
AWE NetworkAWE $0.060134 ▲ 3.70% ▲ 7.50% $5.22M $116.87M
WorldcoinWLD $0.341396 ▲ 3.00% ▲ 14.40% $119.16M $1.23B
ConfluxCFX $0.042283 ▲ 2.90% ▲ 4.50% $4.20M $221.18M
Lido DAOLDO $0.297539 ▲ 2.60% ▲ 3.70% $19.26M $248.88M
OnyxcoinXCN $0.00298 ▲ 2.50% ▼ 1.10% $2.49M $116.68M
BonkBONK $0.000002 ▲ 2.20% ▼ 17.50% $32.29M $202.47M
Maple FinanceSYRUP $0.1533 ▲ 2.10% ▲ 0.50% $4.06M $178.91M
BTSE TokenBTSE $0.910889 ▲ 2.00% ▲ 9.90% $2.33M $147.80M
PieversePIEVERSE $0.791546 ▲ 1.70% ▲ 4.10% $3.46M $216.92M
VeChainVET $0.004501 ▲ 1.40% ▼ 1.90% $4.48M $387.02M
SoSoValueSOSO $0.339375 ▲ 1.40% ▼ 5.50% $2.87M $116.07M
Pi NetworkPI $0.089565 ▲ 1.30% ▲ 1.50% $4.83M $989.36M
BeldexBDX $0.088505 ▲ 1.30% ▲ 1.30% $10.12M $696.68M
XDC NetworkXDC $0.026834 ▲ 1.30% ▲ 0.40% $3.68M $535.26M
BCGame CoinBC $0.028163 ▲ 1.30% ▲ 4.70% $53,889 $281.30M
PendlePENDLE $1.34 ▲ 1.30% ▲ 0.00% $14.26M $230.76M
OptimismOP $0.086698 ▲ 1.20% ▼ 0.40% $26.56M $198.36M
QuantQNT $58.64 ▲ 1.10% ▼ 0.90% $18.85M $852.76M
UnibaseUB $0.129389 ▲ 1.10% ▼ 11.90% $6.28M $323.45M
CelestiaTIA $0.308664 ▲ 1.10% ▼ 6.90% $18.55M $294.92M
ZanoZANO $8.52 ▲ 1.10% ▼ 3.80% $1.17M $131.29M
ZamaZAMA $0.048068 ▲ 1.00% ▼ 9.10% $7.68M $105.70M
SkySKY $0.053091 ▲ 0.90% ▼ 3.40% $5.02M $1.24B
ShuffleSHFL $0.303242 ▲ 0.90% ▼ 0.40% $648,046 $140.45M
BittensorTAO $200.44 ▲ 0.80% ▲ 5.40% $78.80M $1.92B
TAGGERTAG $0.001245 ▲ 0.80% ▼ 5.80% $1.65M $135.56M
Artificial Superintelligence AllianceFET $0.136062 ▲ 0.60% ▲ 1.40% $30.75M $303.53M
AINFTNFT $0 ▲ 0.60% ▲ 4.60% $5.09M $278.22M

The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.