Indici azionari mondiali live

IndiceValore24h7d7d Low7d High7d Chart
๐Ÿ‡บ๐Ÿ‡ธS&P 500USA 7,671.65 โ–ผ 0.95% โ–ผ 0.46% 7,642.21 7,730.32
๐Ÿ‡บ๐Ÿ‡ธDow JonesUSA 53,433.44 โ–ผ 0.05% โ–ฒ 0.08% 52,773.74 53,606.68
๐Ÿ‡บ๐Ÿ‡ธNasdaq CompositeUSA 26,076.68 โ–ผ 2.13% โ–ผ 1.08% 25,963.39 26,410.97
๐Ÿ‡บ๐Ÿ‡ธNasdaq 100USA 29,167.66 โ–ผ 2.76% โ–ผ 1.39% 28,935.66 29,578.1
๐Ÿ‡บ๐Ÿ‡ธRussell 2000USA 3,002.32 โ–ผ 1.81% โ–ผ 1.22% 2,992.03 3,046.45
๐Ÿ‡บ๐Ÿ‡ธCBOE Volatility IndexUSA 15.57 โ–ผ 1.70% โ–ผ 2.50% 14.89 16.1
๐Ÿ‡ฌ๐Ÿ‡งFTSE 100UK 10,891.69 โ–ฒ 1.60% โ–ฒ 1.60% 10,703.89 10,905.1
๐Ÿ‡ฉ๐Ÿ‡ชDAX 40Germany 26,327.33 โ–ผ 0.04% โ–ฒ 0.57% 25,941.04 26,433.29
๐Ÿ‡ซ๐Ÿ‡ทCAC 40France 8,475.94 โ–ผ 0.39% โ–ผ 0.63% 8,445.63 8,547.08
๐Ÿ‡ช๐Ÿ‡บEuro Stoxx 50Europe 6,477.2 โ–ฒ 0.14% โ–ผ 0.13% 6,421.33 6,504.04
๐Ÿ‡ฏ๐Ÿ‡ตNikkei 225Japan 66,262.16 โ–ผ 1.78% โ–ผ 3.84% 65,140.39 68,906.24
๐Ÿ‡ญ๐Ÿ‡ฐHang SengHong Kong 25,652.97 โ–ฒ 0.78% โ–ฒ 1.54% 25,264.61 26,009.46
๐Ÿ‡จ๐Ÿ‡ณShanghai CompositeChina 3,912.52 โ–ผ 1.95% โ–ผ 1.54% 3,868.07 3,990.84
๐Ÿ‡ฐ๐Ÿ‡ทKOSPISouth Korea 6,808.21 โ–ผ 2.43% โ–ผ 4.83% 6,460.52 7,153.6
๐Ÿ‡ฎ๐Ÿ‡ณBSE SensexIndia 77,472.94 โ–ฒ 0.31% โ–ฒ 0.08% 76,879.02 77,859.61
๐Ÿ‡ฎ๐Ÿ‡ณNifty 50India 24,207.75 โ–ฒ 0.22% โ–ผ 0.05% 24,046.15 24,342.95
๐Ÿ‡จ๐Ÿ‡ฆS&P/TSXCanada 36,913.68 โ–ฒ 0.67% โ–ฒ 1.12% 36,287.23 37,050.12
๐Ÿ‡ง๐Ÿ‡ทBovespaBrazil 175,152.1 โ–ฒ 5.02% โ–ฒ 4.06% 166,404.02 175,883.56
๐Ÿ‡ฆ๐Ÿ‡บS&P/ASX 200Australia 9,127.8 โ–ฒ 0.60% โ–ฒ 0.53% 9,033 9,207
๐Ÿ‡ธ๐Ÿ‡ฌStraits TimesSingapore 5,721.59 โ–ผ 0.81% โ–ฒ 0.25% 5,664.65 5,734.13
๐Ÿ‡น๐Ÿ‡ผTaiwan WeightedTaiwan 45,832.62 โ–ฒ 1.16% โ–ฒ 0.45% 44,215.2 45,839.03
๐Ÿ‡น๐Ÿ‡ทBIST 100Turkey 14,610.92 โ–ฒ 3.42% โ–ฒ 2.96% 14,075.96 14,718.93
๐Ÿ‡ช๐Ÿ‡ธIBEX 35Spain 20,087.8 โ–ฒ 0.77% โ–ฒ 0.52% 19,806.1 20,176.4
๐Ÿ‡ฎ๐Ÿ‡นFTSE MIBItaly 52,941.35 โ–ผ 1.20% โ–ผ 0.57% 52,514.63 53,350.42
๐Ÿ‡จ๐Ÿ‡ญSwiss Market IndexSwitzerland 14,555.85 โ–ฒ 1.64% โ–ฒ 1.86% 14,262.6 14,599.82

Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.