Top Crypto Gainers Today

● LIVE
コイン価格24h7d出来高時価総額7d
AkedoAKE $0.008056 ▲ 97.20% ▲ 96.00% $67.71M $183.65M
MantisM $1.29 ▲ 66.70% ▲ 79.80% $383,597 $128.72M
VelvetVELVET $0.859836 ▲ 34.00% ▲ 100.70% $35.55M $364.08M
DoubleZero2Z $0.057186 ▲ 18.10% ▲ 2.00% $14.17M $198.41M
BitwayBTW $0.275192 ▲ 16.80% ▲ 46.40% $31.16M $745.26M
Ether.fiETHFI $0.428809 ▲ 12.40% ▲ 18.80% $58.61M $417.43M
Cosmos HubATOM $1.56 ▲ 10.20% ▲ 14.00% $46.61M $816.97M
HumanityH $0.099124 ▲ 7.90% ▲ 28.40% $9.04M $197.43M
Kinesis SilverKAG $64.45 ▲ 7.50% ▲ 6.60% $277,047 $239.89M
GrassGRASS $0.326274 ▲ 7.30% ▲ 9.70% $14.26M $213.56M
BUILDonB $0.160637 ▲ 7.30% ▼ 6.10% $4.97M $160.64M
FartcoinFARTCOIN $0.140347 ▲ 7.10% ▲ 10.60% $19.70M $140.34M
Zebec NetworkZBCN $0.001686 ▲ 6.80% ▼ 4.70% $9.92M $168.57M
MemeCoreM $1.16 ▲ 6.20% ▲ 0.20% $5.58M $1.55B
Circle Internet Group (Ondo Tokenized Stock)CRCLON $75.29 ▲ 6.20% ▲ 19.30% $531,904 $105.51M
JasmyCoinJASMY $0.004278 ▲ 5.20% ▲ 7.70% $7.14M $211.52M
CronosCRO $0.049273 ▲ 5.10% ▼ 7.40% $6.88M $2.33B
Pump.funPUMP $0.002887 ▲ 4.40% ▲ 22.50% $103.16M $1.13B
GeniusGENIUS $0.386993 ▲ 4.20% ▲ 13.00% $9.26M $129.79M
Bitcoin SVBSV $15.23 ▲ 4.00% ▲ 13.40% $5.70M $305.59M
FGRS (Figure Tokenized Stock)FGRS $32.03 ▲ 4.00% ▲ 12.20% $933,219 $222.37M
JUSTJST $0.105974 ▲ 3.80% ▲ 0.50% $25.28M $867.80M
AWE NetworkAWE $0.060464 ▲ 3.70% ▲ 7.50% $5.34M $117.45M
WorldcoinWLD $0.341864 ▲ 3.00% ▲ 14.40% $118.34M $1.23B
ConfluxCFX $0.042469 ▲ 2.90% ▲ 4.50% $4.22M $222.17M
Lido DAOLDO $0.299711 ▲ 2.60% ▲ 3.70% $19.26M $250.65M
OnyxcoinXCN $0.002981 ▲ 2.50% ▼ 1.10% $2.04M $116.55M
ChutesSN64 $17.73 ▲ 2.40% ▲ 6.30% $845,700 $100.35M
BonkBONK $0.000002 ▲ 2.20% ▼ 17.50% $32.50M $202.27M
Maple FinanceSYRUP $0.15339 ▲ 2.10% ▲ 0.50% $4.05M $179.04M
BTSE TokenBTSE $0.913116 ▲ 2.00% ▲ 9.90% $2.32M $147.98M
PieversePIEVERSE $0.785447 ▲ 1.70% ▲ 4.10% $2.80M $215.80M
VeChainVET $0.004503 ▲ 1.40% ▼ 1.90% $4.11M $387.17M
SoSoValueSOSO $0.339283 ▲ 1.40% ▼ 5.50% $2.87M $116.04M
Pi NetworkPI $0.089653 ▲ 1.30% ▲ 1.50% $4.74M $989.93M
BeldexBDX $0.088641 ▲ 1.30% ▲ 1.30% $7.88M $697.61M
XDC NetworkXDC $0.026855 ▲ 1.30% ▲ 0.40% $3.69M $535.67M
BCGame CoinBC $0.028366 ▲ 1.30% ▲ 4.70% $54,293 $283.36M
PendlePENDLE $1.34 ▲ 1.30% ▲ 0.00% $14.35M $231.30M
OptimismOP $0.086933 ▲ 1.20% ▼ 0.40% $27.25M $198.90M
QuantQNT $58.7 ▲ 1.10% ▼ 0.90% $18.89M $853.70M
UnibaseUB $0.12877 ▲ 1.10% ▼ 11.90% $6.34M $321.93M
CelestiaTIA $0.308876 ▲ 1.10% ▼ 6.90% $18.55M $295.12M
ZanoZANO $8.56 ▲ 1.10% ▼ 3.80% $1.17M $131.86M
ZamaZAMA $0.047752 ▲ 1.00% ▼ 9.10% $6.52M $105.06M
SkySKY $0.053181 ▲ 0.90% ▼ 3.40% $4.98M $1.24B
ShuffleSHFL $0.303207 ▲ 0.90% ▼ 0.40% $650,067 $140.57M
BittensorTAO $201.02 ▲ 0.80% ▲ 5.40% $79.23M $1.93B
TAGGERTAG $0.001247 ▲ 0.80% ▼ 5.80% $1.02M $135.81M
Artificial Superintelligence AllianceFET $0.136153 ▲ 0.60% ▲ 1.40% $30.96M $303.79M

The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.