Stablecoins Coins - Prices & Market Cap

CoinPrice24h7dVolumeMarket Cap
TetherUSDT $0.999832 ▲ 0.00% ▲ 0.10% $73.01B $183.21B
USDCUSDC $0.999847 ▲ 0.00% ▲ 0.00% $17.27B $73.54B
USDSUSDS $0.99998 ▲ 0.00% ▲ 0.00% $108.90M $9.76B
DaiDAI $1 ▲ 0.00% ▲ 0.00% $256.62M $4.59B
Ethena USDeUSDE $0.999911 ▲ 0.00% ▲ 0.00% $64.90M $4.09B
USD1USD1 $0.999729 ▲ 0.00% ▲ 0.00% $1.31B $3.99B
Global DollarUSDG $1 ▲ 0.00% ▲ 0.00% $275.98M $3.39B
PayPal USDPYUSD $0.999936 ▲ 0.00% ▲ 0.00% $71.02M $2.90B
Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% $725.24M $2.07B
USDDUSDD $0.999565 ▲ 0.00% ▲ 0.00% $1.58M $1.50B
Falcon USDUSDF $0.996267 ▲ 0.00% ▲ 0.00% $570,329 $1.34B
BFUSDBFUSD $0.999977 ▲ 0.00% ▲ 0.10% $3.34M $1.32B
United StablesU $0.999399 ▲ 0.00% ▲ 0.00% $202.84M $1.28B
USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% $17.56M $1.19B
GHOGHO $0.999048 ▲ 0.00% ▲ 0.00% $1.58M $698.36M
YLDSYLDS $0.999887 ▲ 0.00% ▲ 0.10% $1.17M $679.42M
Usual USDUSD0 $0.996818 ▼ 0.20% ▼ 0.20% $79,608 $549.63M
TrueUSDTUSD $0.998171 ▲ 0.00% ▲ 0.00% $13.68M $493.63M
A7A5A7A5 $0.012061 ▼ 0.40% ▲ 1.70% $2,482 $473.18M
EURCEURC $1.17 ▲ 0.20% ▲ 1.40% $32.48M $455.20M
USXUSX $0.999499 ▲ 0.00% ▲ 0.00% $1.01M $404.36M
First Digital USDFDUSD $0.998112 ▼ 0.10% ▲ 0.10% $216.97M $351.30M
apxUSDAPXUSD $0.956934 ▲ 0.20% ▲ 2.80% $1.80M $315.41M
SoFiUSDSOFID $0.999215 ▲ 0.00% ▲ 0.00% $1.76M $313.11M
USDtbUSDTB $1 ▲ 0.00% ▲ 0.10% $3.12M $287.81M
Binance-Peg BUSDBUSD $0.999821 ▼ 0.40% ▼ 0.40% $2.51M $283.10M
crvUSDCRVUSD $0.999971 ▲ 0.00% ▲ 0.10% $18.21M $277.54M
Re Protocol reUSDREUSD $1.1 ▲ 0.10% ▲ 0.10% $7.23M $219.12M
Legacy Frax DollarFRAX $0.990974 ▼ 0.10% ▲ 0.00% $879,710 $217.35M
AUSDAUSD $0.999795 ▲ 0.00% ▲ 0.10% $2.05M $210.18M
USATUSAT $0.9996 ▲ 0.10% ▲ 0.10% $1.12M $184.25M
Polymarket USDPUSD $1 ▲ 0.00% ▼ 0.20% $18,442 $174.26M
EUR CoinVertibleEURCV $1.17 ▲ 0.20% ▲ 1.20% $22.37M $170.06M
GUSDGUSD $0.998477 ▲ 0.00% ▲ 0.00% $1.02M $149.57M
Avant USDAVUSD $0.999063 ▲ 0.00% ▲ 0.10% $339 $131.90M
JPYSCJPYSC $0.006291 ▲ 0.00% ▲ 0.20% $0 $126.07M
CASHCASH $0.999708 ▲ 0.00% ▲ 0.10% $13.05M $119.99M
Frax USDFRXUSD $1 ▲ 0.00% ▲ 0.00% $2.10M $114.85M
Aster USDFUSDF $0.997962 ▲ 0.00% ▲ 0.00% $56,063 $114.21M
Unity USDUUSD $1.01 ▲ 0.20% ▲ 0.30% $2.63M $100.02M
USDaUSDA $0.967102 ▲ 0.60% ▼ 1.90% $11 $94.54M
Saturn DollarUSDAT $1 ▲ 0.00% ▲ 0.10% $571,662 $93.90M
Cap USDCUSD $0.999961 ▲ 0.00% ▲ 0.00% $0 $88.95M
USDAUSDA $0.974536 ▲ 0.00% ▼ 1.00% $160,291 $84.75M
Cygnus Finance Global USDCGUSD $0.995523 ▲ 0.00% ▲ 0.00% $49 $75.86M
Lista USDLISUSD $0.998405 ▲ 0.00% ▲ 0.10% $27,452 $75.05M
USDsuiUSDSUI $0.998982 ▼ 0.10% ▲ 0.10% $6.02M $74.84M
Felix feUSDFEUSD $0.994722 ▲ 0.00% ▼ 0.50% $78,551 $74.62M
Crown BRLVBRLV $0.194369 ▲ 0.00% ▲ 1.60% $205 $72.96M
Ondo U.S. Dollar TokenUSDON $1 ▲ 0.00% ▲ 0.00% $0 $70.60M

Top 50 Stablecoins cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.

Frequently Asked Questions

What are the top Stablecoins coins?

The largest Stablecoins cryptocurrencies by market cap include Tether, USDC, USDS, Dai, Ethena USDe. See the full live list above.

How many Stablecoins coins are there?

We track 50 of the top Stablecoins cryptocurrencies by market capitalization, updated regularly.