Top Crypto Gainers Today
● LIVE| Munt | Prijs | 24h | 7d | Volume | Marktkapitalisatie | 7d |
|---|---|---|---|---|---|---|
| $0.008132 | ▲ 97.20% | ▲ 96.00% | $108.04M | $185.26M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $0.948476 | ▲ 34.00% | ▲ 100.70% | $41.37M | $399.81M | ||
| $0.056992 | ▲ 18.10% | ▲ 2.00% | $15.80M | $198.14M | ||
| $0.274732 | ▲ 16.80% | ▲ 46.40% | $31.69M | $744.03M | ||
| $0.430563 | ▲ 12.40% | ▲ 18.80% | $59.67M | $419.08M | ||
| $1.56 | ▲ 10.20% | ▲ 14.00% | $47.51M | $817.97M | ||
| $0.095236 | ▲ 7.90% | ▲ 28.40% | $8.85M | $189.68M | ||
| $64.42 | ▲ 7.50% | ▲ 6.60% | $276,885 | $239.76M | ||
| $0.325184 | ▲ 7.30% | ▲ 9.70% | $14.65M | $212.84M | ||
| $0.161972 | ▲ 7.30% | ▼ 6.10% | $5.42M | $161.86M | ||
| $0.139948 | ▲ 7.10% | ▲ 10.60% | $19.68M | $139.96M | ||
| $0.001668 | ▲ 6.80% | ▼ 4.70% | $9.74M | $166.93M | ||
| $1.17 | ▲ 6.20% | ▲ 0.20% | $5.74M | $1.56B | ||
| $75.3 | ▲ 6.20% | ▲ 19.30% | $531,227 | $105.49M | ||
| $0.004231 | ▲ 5.20% | ▲ 7.70% | $7.61M | $209.11M | ||
| $0.04947 | ▲ 5.10% | ▼ 7.40% | $7.37M | $2.34B | ||
| $0.002858 | ▲ 4.40% | ▲ 22.50% | $101.95M | $1.12B | ||
| $0.389954 | ▲ 4.20% | ▲ 13.00% | $9.37M | $130.82M | ||
| $15.23 | ▲ 4.00% | ▲ 13.40% | $5.21M | $305.56M | ||
| $32.02 | ▲ 4.00% | ▲ 12.20% | $932,691 | $222.24M | ||
| $0.105934 | ▲ 3.80% | ▲ 0.50% | $25.18M | $867.51M | ||
| $0.060106 | ▲ 3.70% | ▲ 7.50% | $5.27M | $116.72M | ||
| $0.340696 | ▲ 3.00% | ▲ 14.40% | $118.41M | $1.23B | ||
| $0.04227 | ▲ 2.90% | ▲ 4.50% | $4.19M | $221.09M | ||
| $0.297348 | ▲ 2.60% | ▲ 3.70% | $19.35M | $248.66M | ||
| $0.002988 | ▲ 2.50% | ▼ 1.10% | $2.07M | $116.81M | ||
| $0.000002 | ▲ 2.20% | ▼ 17.50% | $32.27M | $202.56M | ||
| $0.153096 | ▲ 2.10% | ▲ 0.50% | $4.04M | $178.72M | ||
| $0.912998 | ▲ 2.00% | ▲ 9.90% | $2.34M | $148.14M | ||
| $0.789871 | ▲ 1.70% | ▲ 4.10% | $2.35M | $216.44M | ||
| $0.004498 | ▲ 1.40% | ▼ 1.90% | $4.59M | $386.71M | ||
| $0.339045 | ▲ 1.40% | ▼ 5.50% | $2.86M | $115.96M | ||
| $0.089581 | ▲ 1.30% | ▲ 1.50% | $4.85M | $989.30M | ||
| $0.088766 | ▲ 1.30% | ▲ 1.30% | $10.17M | $697.25M | ||
| $0.026837 | ▲ 1.30% | ▲ 0.40% | $3.70M | $535.30M | ||
| $0.028146 | ▲ 1.30% | ▲ 4.70% | $53,831 | $281.16M | ||
| $1.34 | ▲ 1.30% | ▲ 0.00% | $14.37M | $230.11M | ||
| $0.086444 | ▲ 1.20% | ▼ 0.40% | $27.42M | $197.75M | ||
| $58.6 | ▲ 1.10% | ▼ 0.90% | $18.81M | $852.29M | ||
| $0.128939 | ▲ 1.10% | ▼ 11.90% | $6.19M | $322.46M | ||
| $0.308197 | ▲ 1.10% | ▼ 6.90% | $18.65M | $294.43M | ||
| $8.52 | ▲ 1.10% | ▼ 3.80% | $1.18M | $131.27M | ||
| $0.048226 | ▲ 1.00% | ▼ 9.10% | $6.41M | $106.10M | ||
| $0.053101 | ▲ 0.90% | ▼ 3.40% | $5.02M | $1.24B | ||
| $0.303965 | ▲ 0.90% | ▼ 0.40% | $649,114 | $140.89M | ||
| $200.09 | ▲ 0.80% | ▲ 5.40% | $79.32M | $1.92B | ||
| $0.00125 | ▲ 0.80% | ▼ 5.80% | $1.03M | $136.07M | ||
| $0.136142 | ▲ 0.60% | ▲ 1.40% | $30.58M | $303.76M | ||
| $0 | ▲ 0.60% | ▲ 4.60% | $5.11M | $278.26M |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.