Stablecoins Coins - Prices & Market Cap

CoinPrice24h7dVolumeMarket Cap
TetherUSDT $0.999338 ▲ 0.00% ▲ 0.00% $19.79B $183.12B
USDCUSDC $0.99959 ▲ 0.00% ▲ 0.00% $4.05B $72.14B
USDSUSDS $0.999926 ▲ 0.00% ▲ 0.00% $80.16M $9.86B
DaiDAI $1 ▲ 0.00% ▲ 0.00% $60.05M $4.59B
USD1USD1 $0.999476 ▲ 0.00% ▲ 0.00% $444.35M $4.01B
Ethena USDeUSDE $0.999692 ▲ 0.00% ▲ 0.00% $14.94M $3.92B
Global DollarUSDG $0.999993 ▲ 0.00% ▲ 0.00% $123.26M $3.48B
PayPal USDPYUSD $0.999718 ▲ 0.00% ▲ 0.00% $39.68M $2.79B
Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% $27.51M $1.58B
USDDUSDD $0.999329 ▲ 0.00% ▲ 0.20% $105.51M $1.57B
Falcon USDUSDF $0.99655 ▲ 0.00% ▲ 0.00% $191,038 $1.42B
BFUSDBFUSD $0.998727 ▲ 0.00% ▲ 0.10% $297,103 $1.32B
United StablesU $0.999438 ▲ 0.00% ▲ 0.00% $36.85M $1.21B
USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% $5.19M $1.14B
GHOGHO $0.998089 ▲ 0.00% ▲ 0.00% $249,826 $697.66M
YLDSYLDS $1 ▲ 0.00% ▲ 0.00% $29,978 $657.66M
Usual USDUSD0 $0.998544 ▲ 0.00% ▲ 0.00% $4.15M $550.80M
USXUSX $0.999397 ▲ 0.00% ▲ 0.00% $742,043 $506.65M
TrueUSDTUSD $0.99533 ▲ 0.00% ▲ 0.00% $4.62M $492.21M
A7A5A7A5 $0.012117 ▼ 0.50% ▼ 0.30% $1,360 $475.31M
EURCEURC $1.15 ▼ 0.10% ▲ 0.20% $5.79M $456.48M
USDtbUSDTB $0.9995 ▲ 0.00% ▲ 0.00% $535,142 $352.39M
First Digital USDFDUSD $0.997464 ▲ 0.00% ▲ 0.00% $48.48M $350.86M
apxUSDAPXUSD $0.943698 ▲ 0.10% ▲ 6.00% $613,378 $306.11M
Binance-Peg BUSDBUSD $0.994743 ▲ 0.20% ▼ 0.20% $664,308 $281.70M
Legacy Frax DollarFRAX $0.990782 ▲ 0.00% ▲ 0.00% $166,121 $217.30M
crvUSDCRVUSD $0.999177 ▲ 0.00% ▲ 0.10% $1.61M $213.42M
AUSDAUSD $0.999272 ▲ 0.00% ▲ 0.00% $5.75M $210.58M
USATUSAT $0.998608 ▲ 0.00% ▲ 0.00% $1.26M $185.23M
Polymarket USDPUSD $1 ▲ 0.00% ▲ 0.00% $51,096 $174.36M
Re Protocol reUSDREUSD $1.09 ▲ 0.00% ▲ 0.10% $1.32M $173.26M
EUR CoinVertibleEURCV $1.15 ▲ 0.00% ▲ 0.30% $1.71M $161.29M
GUSDGUSD $0.998331 ▲ 0.00% ▲ 0.00% $730,970 $149.54M
JPYSCJPYSC $0.006337 ▲ 0.00% ▼ 0.20% $0 $127.04M
Avant USDAVUSD $0.998855 ▲ 0.10% ▼ 0.10% $2,635 $124.32M
CASHCASH $0.998878 ▲ 0.00% ▲ 0.00% $6.75M $121.85M
Noble USDCUSDC.N $0.997441 ▼ 0.20% ▼ 0.20% $52,856 $115.68M
Aster USDFUSDF $0.998833 ▲ 0.00% ▲ 0.10% $72,749 $112.35M
Frax USDFRXUSD $0.999861 ▲ 0.00% ▼ 0.10% $1.15M $111.81M
Unity USDUUSD $0.997682 ▲ 0.00% ▲ 0.00% $348,170 $99.77M
Saturn DollarUSDAT $0.999504 ▲ 0.00% ▲ 0.00% $2.52M $98.94M
USDaUSDA $1 ▲ 1.70% ▲ 1.90% $1,008 $98.00M
Cap USDCUSD $0.999841 ▲ 0.00% ▲ 0.00% $0 $96.34M
DAI on PulseChainDAI $0.00197 ▼ 18.00% ▲ 8.90% $320,500 $87.39M
USDAUSDA $0.974378 ▲ 1.90% ▲ 12.50% $278,224 $84.74M
Cygnus Finance Global USDCGUSD $0.995415 ▲ 0.00% ▲ 0.00% $8 $75.85M
Felix feUSDFEUSD $1 ▲ 0.00% ▼ 0.70% $30,764 $75.03M
Lista USDLISUSD $0.997089 ▲ 0.00% ▲ 0.00% $2,852 $74.92M
USDXUSDX $0.671199 ▼ 2.00% ▲ 4.20% $4,632 $74.88M
Crown BRLVBRLV $0.196266 ▲ 0.00% ▼ 0.30% $213 $73.45M

Top 50 Stablecoins cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.

Frequently Asked Questions

What are the top Stablecoins coins?

The largest Stablecoins cryptocurrencies by market cap include Tether, USDC, USDS, Dai, USD1. See the full live list above.

How many Stablecoins coins are there?

We track 50 of the top Stablecoins cryptocurrencies by market capitalization, updated regularly.