Top Crypto Gainers Today
● LIVE| Coin | Fiyat | 24h | 7d | Hacim | Piyasa değeri | 7d |
|---|---|---|---|---|---|---|
| $0.007939 | ▲ 83.20% | ▲ 81.60% | $105.83M | $180.97M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $0.275092 | ▲ 27.70% | ▲ 47.10% | $36.34M | $744.99M | ||
| $0.430231 | ▲ 13.50% | ▲ 20.30% | $55.98M | $418.82M | ||
| $0.100213 | ▲ 11.50% | ▲ 31.60% | $3.01M | $199.60M | ||
| $0.056071 | ▲ 11.30% | ▼ 4.00% | $9.99M | $194.55M | ||
| $0.943812 | ▲ 10.30% | ▲ 58.20% | $39.90M | $399.63M | ||
| $1.53 | ▲ 9.80% | ▲ 13.10% | $44.61M | $805.02M | ||
| $0.160146 | ▲ 6.50% | ▼ 7.70% | $5.20M | $160.15M | ||
| $0.141153 | ▲ 6.40% | ▲ 10.40% | $19.67M | $141.15M | ||
| $75.38 | ▲ 6.40% | ▲ 19.00% | $533,893 | $105.63M | ||
| $0.002895 | ▲ 6.30% | ▲ 24.00% | $105.99M | $1.14B | ||
| $1.17 | ▲ 6.20% | ▲ 0.80% | $5.70M | $1.57B | ||
| $0.001682 | ▲ 5.70% | ▼ 5.80% | $9.97M | $168.16M | ||
| $0.329457 | ▲ 5.30% | ▲ 8.80% | $14.60M | $215.65M | ||
| $0.004249 | ▲ 4.90% | ▲ 4.80% | $6.79M | $210.10M | ||
| $0.049029 | ▲ 4.60% | ▼ 7.90% | $6.82M | $2.32B | ||
| $64.47 | ▲ 4.60% | ▲ 8.50% | $277,127 | $239.94M | ||
| $32.14 | ▲ 4.40% | ▲ 11.60% | $936,210 | $223.08M | ||
| $0.060813 | ▲ 4.30% | ▲ 7.80% | $5.30M | $118.12M | ||
| $15.24 | ▲ 4.20% | ▲ 14.40% | $5.22M | $305.90M | ||
| $0.45553 | ▲ 4.10% | ▲ 147.30% | $31.36M | $126.55M | ||
| $0.10602 | ▲ 3.80% | ▲ 0.70% | $25.13M | $868.17M | ||
| $0.387474 | ▲ 3.50% | ▲ 12.40% | $9.34M | $129.95M | ||
| $0.153187 | ▲ 3.00% | ▲ 0.20% | $4.07M | $178.80M | ||
| $0.003006 | ▲ 2.90% | ▼ 1.20% | $1.99M | $117.52M | ||
| $0.089073 | ▲ 2.70% | ▲ 2.00% | $9.76M | $701.01M | ||
| $0.300172 | ▲ 2.70% | ▲ 3.40% | $19.20M | $251.03M | ||
| $0.042536 | ▲ 2.50% | ▲ 4.60% | $4.17M | $222.52M | ||
| $0.047623 | ▲ 2.40% | ▼ 7.20% | $7.67M | $104.77M | ||
| $0.340011 | ▲ 1.70% | ▲ 14.00% | $117.76M | $1.22B | ||
| $8.58 | ▲ 1.70% | ▼ 3.50% | $1.16M | $132.16M | ||
| $0.087275 | ▲ 1.50% | ▼ 0.20% | $26.96M | $199.69M | ||
| $0.915531 | ▲ 1.50% | ▲ 10.50% | $2.38M | $148.37M | ||
| $0.028359 | ▲ 1.40% | ▲ 4.50% | $49,467 | $283.29M | ||
| $0.001241 | ▲ 1.40% | ▼ 5.90% | $1.65M | $135.11M | ||
| $0.004508 | ▲ 1.30% | ▼ 1.80% | $4.12M | $387.66M | ||
| $0.000002 | ▲ 1.30% | ▼ 18.00% | $32.15M | $202.74M | ||
| $1.35 | ▲ 1.20% | ▲ 0.20% | $14.27M | $232.19M | ||
| $0.02686 | ▲ 1.10% | ▲ 0.30% | $3.60M | $535.77M | ||
| $0.197336 | ▲ 1.10% | ▼ 0.80% | $6.19M | $215.77M | ||
| $0.338122 | ▲ 1.00% | ▼ 5.70% | $2.82M | $115.64M | ||
| $0.781705 | ▲ 0.90% | ▲ 1.80% | $4.30M | $214.77M | ||
| $8.79 | ▲ 0.80% | ▲ 8.40% | $192.68M | $6.58B | ||
| $201.14 | ▲ 0.80% | ▲ 5.50% | $80.16M | $1.93B | ||
| $0.089296 | ▲ 0.80% | ▲ 2.40% | $4.73M | $985.98M | ||
| $12.01 | ▲ 0.80% | ▲ 6.10% | $15.86M | $571.67M | ||
| $56.85 | ▲ 0.70% | ▲ 2.10% | $283.34M | $12.65B | ||
| $0.000004 | ▲ 0.70% | ▼ 4.00% | $49.37M | $2.64B | ||
| $58.6 | ▲ 0.70% | ▼ 1.10% | $18.96M | $852.30M |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.