Top Crypto Gainers Today
● LIVE| Coin | Fiyat | 24h | 7d | Hacim | Piyasa değeri | 7d |
|---|---|---|---|---|---|---|
| $2.82 | ▲ 24.40% | ▲ 39.30% | $74.15M | $1.86B | ||
| $0.361417 | ▲ 20.30% | ▲ 11.20% | $25.22M | $236.13M | ||
| $0.374184 | ▲ 19.00% | ▲ 43.90% | $45.09M | $167.36M | ||
| $0.009981 | ▲ 17.10% | ▲ 67.20% | $316.55M | $627.33M | ||
| $0.149667 | ▲ 15.90% | ▲ 33.80% | $27.90M | $148.11M | ||
| $0.130851 | ▲ 15.60% | ▲ 20.70% | $4.89M | $130.81M | ||
| $141.47 | ▲ 13.30% | ▲ 66.10% | $710.56M | $2.18B | ||
| $0.401094 | ▲ 12.60% | ▲ 34.00% | $70.76M | $335.78M | ||
| $1.88 | ▲ 11.80% | ▲ 50.10% | $101.01M | $323.16M | ||
| $0.102601 | ▲ 11.20% | ▲ 35.80% | $130.56M | $275.95M | ||
| $2.7 | ▲ 11.00% | ▲ 91.70% | $921.91M | $676.36M | ||
| $0.087136 | ▲ 10.30% | ▲ 35.00% | $40.07M | $266.88M | ||
| $0.23058 | ▲ 10.00% | ▲ 37.00% | $38.78M | $202.14M | ||
| $5.4 | ▲ 9.10% | ▲ 31.90% | $102.19M | $540.81M | ||
| $0.017737 | ▲ 9.00% | ▲ 33.10% | $23.76M | $194.14M | ||
| $243.72 | ▲ 8.80% | ▲ 23.50% | $231.48M | $2.34B | ||
| $19.02 | ▲ 8.30% | ▲ 18.20% | $920,353 | $109.28M | ||
| $0.057792 | ▲ 8.10% | ▲ 40.40% | $27.68M | $127.16M | ||
| $0.005374 | ▲ 8.00% | ▲ 91.40% | $538.11M | $2.09B | ||
| $0.386237 | ▲ 7.80% | ▲ 33.90% | $3.12M | $135.24M | ||
| $0.245003 | ▲ 7.70% | ▲ 46.70% | $14.43M | $133.36M | ||
| $0.134533 | ▲ 7.60% | ▲ 22.90% | $19.71M | $118.33M | ||
| $4.58 | ▲ 7.10% | ▲ 41.20% | $582.21M | $2.86B | ||
| $0.45986 | ▲ 7.10% | ▲ 26.40% | $1.80M | $114.98M | ||
| $0.069003 | ▲ 6.70% | ▲ 31.50% | $17.40M | $1.62B | ||
| $0.51424 | ▲ 6.60% | ▲ 14.50% | $38.46M | $1.70B | ||
| $0.731942 | ▲ 6.50% | ▲ 32.10% | $78.73M | $481.82M | ||
| $0.114179 | ▲ 6.40% | ▲ 23.70% | $12.79M | $273.10M | ||
| $0.124256 | ▲ 6.30% | ▲ 8.80% | $12.05M | $310.64M | ||
| $3.53 | ▲ 6.30% | ▲ 35.60% | $9.42M | $108.17M | ||
| $0.21625 | ▲ 6.10% | ▲ 29.40% | $49.05M | $718.10M | ||
| $0.032323 | ▲ 5.80% | ▲ 34.60% | $14.26M | $206.91M | ||
| $0.163473 | ▲ 5.70% | ▲ 99.00% | $672.80M | $1.61B | ||
| $20.71 | ▲ 5.50% | ▲ 28.80% | $30.33M | $207.08M | ||
| $0.617068 | ▲ 5.20% | ▲ 21.90% | $102.52M | $628.69M | ||
| $0.469075 | ▲ 5.10% | ▲ 47.10% | $12.10M | $436.68M | ||
| $0.028592 | ▲ 4.90% | ▲ 22.50% | $28.37M | $199.54M | ||
| $0.685438 | ▲ 4.80% | ▲ 14.40% | $150.39M | $1.85B | ||
| $1.18 | ▲ 4.80% | ▲ 55.30% | $122.86M | $417.06M | ||
| $0.405035 | ▲ 4.70% | ▲ 13.10% | $183.78M | $1.46B | ||
| $1.54 | ▲ 4.60% | ▲ 20.90% | $55.42M | $797.65M | ||
| $5.92 | ▲ 4.60% | ▲ 51.40% | $31.46M | $248.84M | ||
| $2.19 | ▲ 4.60% | ▲ 32.50% | $4.64M | $154.52M | ||
| $0.234328 | ▲ 4.50% | ▲ 89.30% | $56.94M | $435.21M | ||
| $0.003895 | ▲ 4.50% | ▲ 30.70% | $8.34M | $152.34M | ||
| $0.481164 | ▲ 4.40% | ▲ 19.00% | $33.53M | $472.36M | ||
| $0.385375 | ▲ 4.30% | ▲ 16.80% | $190.93M | $1.88B | ||
| $0.102288 | ▲ 4.30% | ▲ 38.80% | $92.72M | $683.55M | ||
| $50.14 | ▲ 4.20% | ▼ 22.90% | $807 | $186.68M | ||
| $82.73 | ▲ 4.00% | ▲ 42.30% | $912.62M | $18.41B |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.