Top Crypto Gainers Today
● LIVE| Монета | Ціна | 24h | 7d | Обсяг | Ринкова капіталізація | 7d |
|---|---|---|---|---|---|---|
| $0.007778 | ▲ 95.90% | ▲ 86.30% | $104.88M | $177.30M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $0.934727 | ▲ 29.60% | ▲ 105.30% | $46.84M | $395.79M | ||
| $0.288208 | ▲ 16.40% | ▲ 56.10% | $36.84M | $780.51M | ||
| $0.431202 | ▲ 14.40% | ▲ 18.50% | $64.04M | $419.76M | ||
| $0.056436 | ▲ 13.80% | ▼ 1.30% | $27.29M | $195.81M | ||
| $1.55 | ▲ 9.50% | ▲ 14.00% | $53.85M | $814.44M | ||
| $0.13355 | ▲ 8.10% | ▲ 2.10% | $6.77M | $333.88M | ||
| $64.37 | ▲ 8.00% | ▲ 4.80% | $231,043 | $239.60M | ||
| $0.10197 | ▲ 8.00% | ▲ 27.30% | $10.69M | $203.10M | ||
| $0.157108 | ▲ 6.70% | ▼ 7.50% | $5.35M | $157.11M | ||
| $74.65 | ▲ 5.60% | ▲ 18.10% | $524,187 | $104.28M | ||
| $0.012876 | ▲ 5.20% | ▲ 1.40% | $31.10M | $9.23B | ||
| $0.501861 | ▲ 5.20% | ▲ 147.40% | $29.74M | $139.42M | ||
| $0.060851 | ▲ 4.70% | ▲ 6.70% | $5.64M | $118.20M | ||
| $0.0489 | ▲ 4.60% | ▼ 7.70% | $8.41M | $2.31B | ||
| $0.382732 | ▲ 4.20% | ▲ 12.70% | $9.81M | $128.36M | ||
| $0.138226 | ▲ 4.00% | ▲ 8.60% | $20.06M | $138.22M | ||
| $0.002875 | ▲ 3.70% | ▲ 26.70% | $102.80M | $1.13B | ||
| $0.917497 | ▲ 3.40% | ▲ 10.90% | $2.54M | $148.69M | ||
| $0.78773 | ▲ 3.20% | ▲ 9.30% | $3.25M | $216.43M | ||
| $1.13 | ▲ 2.90% | ▼ 3.00% | $5.54M | $1.51B | ||
| $0.309066 | ▲ 2.90% | ▲ 2.50% | $703,239 | $143.28M | ||
| $0.30029 | ▲ 2.80% | ▲ 5.10% | $20.57M | $251.13M | ||
| $0.105265 | ▲ 2.30% | ▲ 0.00% | $25.52M | $861.99M | ||
| $0.042007 | ▲ 2.20% | ▲ 4.50% | $4.53M | $219.76M | ||
| $0.318726 | ▲ 2.10% | ▲ 6.70% | $14.79M | $208.62M | ||
| $0.054916 | ▲ 2.00% | ▲ 8.10% | $27.57M | $1.75B | ||
| $0.000002 | ▲ 1.90% | ▼ 8.70% | $33.27M | $201.95M | ||
| $0.026982 | ▲ 1.70% | ▲ 0.90% | $4.13M | $538.21M | ||
| $0.137046 | ▲ 1.60% | ▲ 4.70% | $34.04M | $305.78M | ||
| $58.58 | ▲ 1.50% | ▼ 1.10% | $18.74M | $852.05M | ||
| $0.001244 | ▲ 1.30% | ▼ 5.30% | $976,970 | $135.47M | ||
| $0.089224 | ▲ 1.20% | ▲ 0.10% | $10.46M | $702.20M | ||
| $0.089305 | ▲ 1.10% | ▲ 3.50% | $4.53M | $986.09M | ||
| $15.03 | ▲ 1.10% | ▲ 11.50% | $5.48M | $301.61M | ||
| $8.51 | ▲ 1.10% | ▼ 4.00% | $1.24M | $131.14M | ||
| $0.001568 | ▲ 1.00% | ▼ 9.30% | $9.68M | $156.82M | ||
| $0.002935 | ▲ 0.90% | ▼ 2.70% | $2.08M | $114.76M | ||
| $0.047688 | ▲ 0.80% | ▼ 6.10% | $6.72M | $104.91M | ||
| $0.00005 | ▲ 0.70% | ▲ 2.10% | $8.60M | $274.25M | ||
| $1.65 | ▲ 0.60% | ▲ 2.60% | $6.08M | $1.15B | ||
| $0.403547 | ▲ 0.60% | ▲ 6.90% | $6.14M | $168.14M | ||
| $0.336513 | ▲ 0.30% | ▲ 13.00% | $116.43M | $1.21B | ||
| $0.074977 | ▲ 0.30% | ▼ 2.80% | $31.62M | $495.90M | ||
| $1.15 | ▲ 0.30% | ▲ 0.20% | $6.99M | $161.33M | ||
| $1.62 | ▲ 0.30% | ▲ 0.30% | $2.02M | $149.11M | ||
| $0.287073 | ▲ 0.30% | ▲ 9.40% | $16.96M | $115.85M | ||
| $8.78 | ▲ 0.20% | ▲ 7.00% | $202.19M | $6.57B | ||
| $1.17 | ▲ 0.20% | ▲ 0.30% | $0 | $1.10B |
The biggest cryptocurrency gainers in the last 24 hours - coins with the highest price increase today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.