实时商品价格
● LIVE| 商品 | 价格 | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,437.3 | ▲ 2.23% | ▲ 2.62% | $4,324.1 | $4,498.2 | |
| 🥈SilverPrecious Metal | $65.11 | ▲ 2.80% | ▲ 4.13% | $62.53 | $66.74 | |
| ⚪PlatinumPrecious Metal | $1,756.9 | ▲ 0.39% | ▲ 0.38% | $1,709 | $1,807.7 | |
| 🟤CopperBase Metal | $6.61 | ▲ 0.65% | ▼ 1.78% | $6.51 | $6.75 | |
| 🛢️Crude Oil (WTI)Energy | $82.4 | ▲ 5.40% | ▲ 5.21% | $76.74 | $84.53 | |
| 🛢️Brent Crude OilEnergy | $88.52 | ▲ 5.95% | ▲ 5.65% | $81.67 | $89.98 | |
| 🔥Natural GasEnergy | $2.73 | ▲ 2.67% | ▲ 3.52% | $2.63 | $2.82 | |
| ⛽GasolineEnergy | $2.9 | ▼ 2.71% | ▲ 6.56% | $2.69 | $3.18 | |
| 🌽CornAgriculture | $483.25 | ▲ 10.08% | ▲ 4.04% | $458.75 | $483.25 | |
| 🌾WheatAgriculture | $689.5 | ▲ 7.78% | ▲ 9.05% | $627.75 | $690.5 | |
| 🫘SoybeansAgriculture | $1,192.5 | ▲ 3.11% | ▲ 0.70% | $1,167.25 | $1,192.5 | |
| ☕CoffeeAgriculture | $312 | ▼ 7.02% | ▲ 1.73% | $306.7 | $338.1 | |
| 🍬SugarAgriculture | $16.6 | ▲ 0.91% | ▲ 5.20% | $15.74 | $17.09 | |
| 🍫CocoaAgriculture | $5,786 | ▲ 0.07% | ▼ 0.53% | $5,637 | $6,018 | |
| 🧵CottonAgriculture | $84.71 | ▲ 1.79% | ▲ 2.47% | $82.62 | $84.91 | |
| 🔩PalladiumPrecious Metal | $1,325.5 | ▼ 3.54% | ▼ 3.35% | $1,305 | $1,407.5 |
Live prices for 16 major commodities - gold, silver, crude oil, natural gas and more - refreshed every 15 minutes. Click any commodity for charts, stats and FAQ.