ๅ จ็่กๅธๆๆฐ live
| ๆๆฐ | ๆฐๅผ | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| ๐บ๐ธS&P 500USA | 7,671.65 | โผ 0.95% | โผ 0.46% | 7,642.21 | 7,730.32 | |
| ๐บ๐ธDow JonesUSA | 53,433.44 | โผ 0.05% | โฒ 0.08% | 52,773.74 | 53,606.68 | |
| ๐บ๐ธNasdaq CompositeUSA | 26,076.68 | โผ 2.13% | โผ 1.08% | 25,963.39 | 26,410.97 | |
| ๐บ๐ธNasdaq 100USA | 29,167.66 | โผ 2.76% | โผ 1.39% | 28,935.66 | 29,578.1 | |
| ๐บ๐ธRussell 2000USA | 3,002.32 | โผ 1.81% | โผ 1.22% | 2,992.03 | 3,046.45 | |
| ๐บ๐ธCBOE Volatility IndexUSA | 15.57 | โผ 1.70% | โผ 2.50% | 14.89 | 16.1 | |
| ๐ฌ๐งFTSE 100UK | 10,891.69 | โฒ 1.60% | โฒ 1.60% | 10,703.89 | 10,905.1 | |
| ๐ฉ๐ชDAX 40Germany | 26,327.33 | โผ 0.04% | โฒ 0.57% | 25,941.04 | 26,433.29 | |
| ๐ซ๐ทCAC 40France | 8,475.94 | โผ 0.39% | โผ 0.63% | 8,445.63 | 8,547.08 | |
| ๐ช๐บEuro Stoxx 50Europe | 6,477.2 | โฒ 0.14% | โผ 0.13% | 6,421.33 | 6,504.04 | |
| ๐ฏ๐ตNikkei 225Japan | 66,262.16 | โผ 1.78% | โผ 3.84% | 65,140.39 | 68,906.24 | |
| ๐ญ๐ฐHang SengHong Kong | 25,652.97 | โฒ 0.78% | โฒ 1.54% | 25,264.61 | 26,009.46 | |
| ๐จ๐ณShanghai CompositeChina | 3,912.52 | โผ 1.95% | โผ 1.54% | 3,868.07 | 3,990.84 | |
| ๐ฐ๐ทKOSPISouth Korea | 6,808.21 | โผ 2.43% | โผ 4.83% | 6,460.52 | 7,153.6 | |
| ๐ฎ๐ณBSE SensexIndia | 77,472.94 | โฒ 0.31% | โฒ 0.08% | 76,879.02 | 77,859.61 | |
| ๐ฎ๐ณNifty 50India | 24,207.75 | โฒ 0.22% | โผ 0.05% | 24,046.15 | 24,342.95 | |
| ๐จ๐ฆS&P/TSXCanada | 36,913.68 | โฒ 0.67% | โฒ 1.12% | 36,287.23 | 37,050.12 | |
| ๐ง๐ทBovespaBrazil | 175,152.1 | โฒ 5.02% | โฒ 4.06% | 166,404.02 | 175,883.56 | |
| ๐ฆ๐บS&P/ASX 200Australia | 9,127.8 | โฒ 0.60% | โฒ 0.53% | 9,033 | 9,207 | |
| ๐ธ๐ฌStraits TimesSingapore | 5,721.59 | โผ 0.81% | โฒ 0.25% | 5,664.65 | 5,734.13 | |
| ๐น๐ผTaiwan WeightedTaiwan | 45,832.62 | โฒ 1.16% | โฒ 0.45% | 44,215.2 | 45,839.03 | |
| ๐น๐ทBIST 100Turkey | 14,610.92 | โฒ 3.42% | โฒ 2.96% | 14,075.96 | 14,718.93 | |
| ๐ช๐ธIBEX 35Spain | 20,087.8 | โฒ 0.77% | โฒ 0.52% | 19,806.1 | 20,176.4 | |
| ๐ฎ๐นFTSE MIBItaly | 52,941.35 | โผ 1.20% | โผ 0.57% | 52,514.63 | 53,350.42 | |
| ๐จ๐ญSwiss Market IndexSwitzerland | 14,555.85 | โฒ 1.64% | โฒ 1.86% | 14,262.6 | 14,599.82 |
Live values for 25 major stock market indices worldwide, refreshed every 15 minutes. Click any index for charts, stats and related news.