Insurance Coins - Prices & Market Cap

CoinPrice24h7dVolumeMarket Cap
Nexus MutualNXM $51.01 ▲ 0.30% ▲ 1.60% $0 $86.63M
RERE $0.413455 ▼ 0.40% ▼ 8.20% $45.75M $65.99M
Wrapped NXMWNXM $49.03 ▼ 3.40% ▼ 2.70% $6,027 $20.04M
Re Protocol reUSDeREUSDE $1.4 ▲ 0.20% ▲ 0.80% $44,056 $18.98M
inSure DeFiSURE $0.000194 ▲ 1.80% ▲ 2.10% $1 $5.14M
VAIOTVAI $0.002013 ▼ 3.40% ▼ 13.20% $32,861 $805,387
Etherisc DIPDIP $0.001132 ▲ 0.40% ▼ 13.90% $2 $519,820
CheckDotCDT $0.024134 ▼ 1.60% ▲ 1.00% $22 $241,321
UNION Protocol GovernanceUNN $0.000213 ▼ 1.10% ▼ 2.80% $8 $212,907
ARMORARMOR $0.000175 ▲ 1.50% ▼ 1.20% $17 $131,034
Bridge MutualBMI $0.000544 ▼ 0.80% ▼ 2.30% $6 $43,065
Nsure NetworkNSURE $0.000848 ▲ 2.10% ▲ 6.30% $2 $39,214
Tidal FinanceTIDAL $0.000002 ▼ 2.70% ▼ 10.40% $99 $19,043
NaymNAYM $0.000052 ▼ 0.40% ▼ 0.90% $1 $12,481
LunosUNO $0.00003 ▼ 11.70% ▼ 27.70% $61 $6,998
Day By DayDBD $0.000215 ▲ 4.40% ▼ 15.00% $164 $0
INSURANCEINSURANCE $97.91 ▲ 0.10% ▲ 1.90% $22 $0

Top 17 Insurance cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.

Frequently Asked Questions

What are the top Insurance coins?

The largest Insurance cryptocurrencies by market cap include Nexus Mutual, RE, Wrapped NXM, Re Protocol reUSDe, inSure DeFi. See the full live list above.

How many Insurance coins are there?

We track 17 of the top Insurance cryptocurrencies by market capitalization, updated regularly.