Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,044 | ▲ 0.00% | ▲ 0.20% | ▼ 3.10% | $1.27T | $10.99B | ||
| 1 | $0.078299 | ▲ 0.00% | ▲ 10.10% | ▲ 120.90% | $3.90M | $1,006 | ||
| 2 | $1,881.8 | ▼ 0.10% | ▲ 0.20% | ▼ 2.00% | $227.10B | $2.89B | ||
| 3 | $0.999135 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $183.02B | $18.25B | ||
| 4 | $610 | ▼ 0.10% | ▲ 0.70% | ▲ 1.20% | $81.23B | $428.10M | ||
| 5 | $0.999589 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $71.86B | $3.33B | ||
| 6 | $1 | ▲ 0.00% | ▲ 0.60% | ▼ 3.70% | $62.86B | $569.64M | ||
| 7 | $75.47 | ▲ 0.00% | ▲ 0.60% | ▼ 0.90% | $43.98B | $674.23M | ||
| 8 | $0.331283 | ▲ 0.00% | ▼ 0.40% | ▲ 0.80% | $31.43B | $272.73M | ||
| 9 | $1.03 | ▲ 0.10% | ▲ 2.60% | ▲ 3.00% | $22.07B | $8.16M | ||
| 10 | $56.99 | ▼ 0.50% | ▲ 2.40% | ▲ 3.70% | $12.68B | $127.55M | ||
| 11 | $0.069877 | ▲ 0.00% | ▲ 0.10% | ▼ 1.50% | $10.87B | $160.04M | ||
| 12 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.80B | $61.10M | ||
| 14 | $489.07 | ▼ 0.10% | ▼ 0.60% | ▼ 4.20% | $8.26B | $86.83M | ||
| 15 | $8.9 | ▲ 0.00% | ▼ 2.90% | ▼ 8.10% | $8.19B | $1.16M | ||
| 16 | $411.59 | ▲ 0.30% | ▲ 3.60% | ▲ 7.30% | $7.74B | $71.79M | ||
| 17 | $9.55 | ▼ 0.20% | ▲ 6.50% | ▲ 14.80% | $7.14B | $504.67M | ||
| 18 | $0.177701 | ▲ 0.00% | ▼ 1.10% | ▼ 11.10% | $6.64B | $127.21M | ||
| 19 | $54.63 | ▲ 0.00% | ▲ 0.20% | ▼ 2.90% | $6.45B | $16.10M | ||
| 20 | $0.157819 | ▲ 0.00% | ▼ 0.60% | ▼ 4.30% | $5.45B | $70.86M | ||
| 22 | $203.65 | ▼ 0.10% | ▲ 0.30% | ▼ 6.10% | $4.09B | $230.81M | ||
| 23 | $0.99907 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.01B | $283.18M | ||
| 24 | $0.999718 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.96B | $12.08M | ||
| 25 | $0.098238 | ▲ 0.30% | ▲ 1.60% | ▲ 3.40% | $3.87B | $7.44M | ||
| 26 | $1.36 | ▼ 0.10% | ▲ 2.20% | ▼ 0.70% | $3.74B | $15.28M | ||
| 27 | $0.999951 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.47B | $131.66M | ||
| 28 | $44.1 | ▼ 0.10% | ▲ 1.20% | ▼ 3.90% | $3.42B | $119.98M | ||
| 29 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $3.01B | $5,667 | ||
| 31 | $6.49 | ▼ 0.10% | ▲ 1.00% | ▼ 0.40% | $2.80B | $228.88M | ||
| 30 | $0.06572 | ▲ 0.10% | ▲ 1.10% | ▼ 4.80% | $2.88B | $23.70M | ||
| 32 | $0.679846 | ▼ 0.20% | ▲ 0.20% | ▼ 2.30% | $2.77B | $86.77M | ||
| 33 | $0.999648 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.77B | $35.20M | ||
| 34 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.76B | $0 | ||
| 35 | $0.000005 | ▼ 0.10% | ▼ 0.80% | ▼ 1.90% | $2.68B | $48.34M | ||
| 36 | $4,356.8 | ▲ 0.00% | ▲ 0.10% | ▲ 0.70% | $2.67B | $50.05M | ||
| 37 | $0.047596 | ▼ 0.30% | ▼ 1.40% | ▼ 2.80% | $2.25B | $3.68M | ||
| 38 | $105.35 | ▼ 2.40% | ▼ 2.30% | ▲ 12.50% | $2.21B | $45.17M | ||
| 40 | $1.63 | ▼ 0.10% | ▲ 1.60% | ▲ 0.50% | $2.13B | $78.36M | ||
| 39 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.14B | $888,435 | ||
| 41 | $3.24 | ▲ 0.00% | ▲ 1.30% | ▼ 19.10% | $2.02B | $148.29M | ||
| 42 | $4,373.99 | ▲ 0.00% | ▲ 0.20% | ▲ 0.80% | $1.91B | $36.26M | ||
| 43 | $197.64 | ▲ 0.10% | ▲ 0.10% | ▼ 0.40% | $1.90B | $47.02M | ||
| 44 | $0.056592 | ▲ 0.00% | ▲ 0.40% | ▲ 9.90% | $1.80B | $42.38M | ||
| 45 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.72B | $92.39M | ||
| 47 | $0.000002 | ▲ 0.20% | ▼ 0.50% | ▼ 0.20% | $1.61B | $12.44M | ||
| 46 | $0.600048 | ▼ 0.10% | ▼ 0.20% | ▼ 1.10% | $1.61B | $44.53M | ||
| 48 | $0.324781 | ▼ 0.10% | ▲ 0.30% | ▼ 8.40% | $1.58B | $42.85M | ||
| 49 | $0.999124 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.56B | $67.58M | ||
| 51 | $0.434727 | ▲ 0.00% | ▼ 2.30% | ▲ 1.00% | $1.44B | $12.35M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 53 | $86.58 | ▼ 0.10% | ▲ 0.40% | ▼ 5.30% | $1.34B | $99.86M | ||
| 55 | $0.765043 | ▼ 0.40% | ▲ 0.90% | ▼ 6.30% | $1.30B | $50.86M | ||
| 54 | $0.999119 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.30M | ||
| 56 | $1.95 | ▲ 0.10% | ▲ 1.10% | ▲ 1.00% | $1.28B | $7.66M | ||
| 58 | $2.25 | ▼ 0.50% | ▲ 1.30% | ▲ 1.50% | $1.25B | $30.59M | ||
| 59 | $0.999534 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.24B | $51.05M | ||
| 57 | $0.350316 | ▼ 0.40% | ▲ 1.60% | ▲ 14.30% | $1.26B | $91.30M | ||
| 60 | $0.051503 | ▲ 0.10% | ▼ 1.30% | ▼ 5.00% | $1.21B | $6.23M | ||
| 61 | $0.999848 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.19B | $19.59M | ||
| 62 | $1.65 | ▲ 0.10% | ▲ 0.10% | ▼ 0.20% | $1.15B | $5.58M | ||
| 64 | $0.000003 | ▼ 0.10% | ▼ 0.20% | ▼ 7.70% | $1.11B | $48.63M | ||
| 63 | $1.17 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.12B | $0 | ||
| 65 | $0.002766 | ▼ 0.70% | ▼ 1.70% | ▲ 15.80% | $1.08B | $52.30M | ||
| 66 | $6.25 | ▲ 0.00% | ▲ 1.50% | ▼ 4.20% | $986.75M | $25.52M | ||
| 69 | $0.086656 | ▼ 1.40% | ▼ 2.30% | ▼ 5.20% | $956.80M | $3.94M | ||
| 67 | $106.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $967.34M | $0 | ||
| 68 | $11.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $958.54M | $0 | ||
| 70 | $1.22 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $930.81M | $0 | ||
| 71 | $6.55 | ▼ 0.10% | ▼ 0.30% | ▼ 1.80% | $898.60M | $2.58M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $872.25M | $0 | ||
| 73 | $0.105841 | ▼ 0.30% | ▲ 0.30% | ▲ 4.80% | $866.40M | $22.80M | ||
| 74 | $57.77 | ▲ 0.00% | ▼ 0.50% | ▼ 2.50% | $840.26M | $17.65M | ||
| 76 | $0.08429 | ▼ 0.40% | ▲ 0.70% | ▼ 6.40% | $828.51M | $36.85M | ||
| 75 | $0.308193 | ▲ 0.80% | ▼ 1.20% | ▲ 56.60% | $834.65M | $16.56M | ||
| 78 | $0.075446 | ▼ 0.20% | ▲ 1.30% | ▼ 0.60% | $807.10M | $25.47M | ||
| 77 | $0.031748 | ▲ 1.30% | ▲ 1.80% | ▼ 3.60% | $807.60M | $9.27M | ||
| 79 | $1.47 | ▼ 0.20% | ▼ 1.20% | ▲ 6.50% | $774.14M | $22.67M | ||
| 80 | $0.079751 | ▲ 0.20% | ▲ 0.50% | ▼ 8.70% | $718.99M | $13.54M | ||
| 82 | $0.710278 | ▲ 0.00% | ▼ 0.30% | ▼ 4.30% | $710.22M | $2.53M | ||
| 81 | $6.7 | ▼ 0.20% | ▼ 0.10% | ▼ 0.70% | $713.71M | $740,127 | ||
| 83 | $0.025682 | ▲ 0.10% | ▲ 2.00% | ▼ 4.10% | $709.70M | $4.95M | ||
| 84 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $700.62M | $0 | ||
| 85 | $0.998436 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $697.91M | $807,898 | ||
| 86 | $0.999177 | ▲ 0.00% | ▲ 0.10% | ▼ 0.10% | $679.36M | $1.06M | ||
| 87 | $1.27 | ▼ 0.20% | ▲ 1.20% | ▼ 4.40% | $656.49M | $13.33M | ||
| 88 | $0.079862 | ▼ 0.40% | ▼ 3.20% | ▼ 13.70% | $628.62M | $16.89M | ||
| 90 | $2.26 | ▼ 0.30% | ▲ 0.60% | ▼ 1.10% | $564.76M | $20.76M | ||
| 91 | $0.68779 | ▲ 0.00% | ▲ 2.20% | ▼ 3.90% | $563.57M | $34.50M | ||
| 92 | $0.167528 | ▼ 0.30% | ▼ 1.00% | ▼ 9.10% | $556.23M | $14.16M | ||
| 89 | $12 | ▲ 0.30% | ▲ 0.50% | ▲ 6.80% | $571.84M | $5.75M | ||
| 93 | $0.998688 | ▲ 0.00% | ▲ 0.10% | ▲ 0.00% | $550.68M | $62,315 | ||
| 94 | $0.026814 | ▲ 0.00% | ▲ 0.00% | ▲ 0.20% | $534.86M | $2.98M | ||
| 95 | $0.00595 | ▲ 0.00% | ▼ 0.40% | ▼ 1.90% | $517.15M | $1.47M | ||
| 99 | $0.073482 | ▼ 0.40% | ▼ 1.40% | ▼ 6.60% | $486.03M | $26.45M | ||
| 98 | $0.99933 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $506.61M | $462,825 | ||
| 98 | $0.998226 | ▲ 0.00% | ▲ 0.00% | ▲ 0.30% | $493.61M | $5.65M | ||
| 97 | $0.495837 | ▲ 0.00% | ▲ 3.40% | ▼ 4.20% | $495.91M | $6.93M | ||
| 100 | $1.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $468.87M | $7.44M | ||
| 103 | $0.537974 | ▲ 0.00% | ▼ 0.70% | ▼ 11.40% | $461.40M | $25.52M | ||
| 102 | $0.011801 | ▲ 0.00% | ▼ 0.20% | ▼ 2.70% | $462.91M | $133 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.