Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1159 | $0.000175 | ▼ 0.50% | ▼ 3.58% | ▲ 2.30% | $11.30M | $3.74M | ||
| 1160 | $0.055831 | ▼ 0.20% | ▼ 4.95% | ▲ 11.70% | $11.22M | $13,798 | ||
| 1161 | $0.007758 | ▼ 0.30% | ▼ 0.58% | ▲ 7.60% | $11.22M | $116,975 | ||
| 1162 | $111.21 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $11.14M | $519,391 | ||
| 1163 | $0.136763 | ▼ 0.30% | ▼ 4.20% | ▼ 0.70% | $11.14M | $3.48M | ||
| 1164 | $0.011139 | ▼ 3.10% | ▲ 31.89% | ▲ 0.00% | $11.10M | $6.84M | ||
| 1165 | $0.069116 | ▼ 1.00% | ▲ 6.71% | ▲ 18.50% | $11.04M | $61,006 | ||
| 1166 | $0.011875 | ▼ 0.90% | ▲ 2.77% | ▲ 5.40% | $11.35M | $1.50M | ||
| 1166 | $615.01 | ▲ 0.10% | ▼ 0.14% | ▲ 6.60% | $11.02M | $1.16M | ||
| 1167 | $4.39 | ▲ 0.10% | ▲ 9.14% | ▼ 2.80% | $10.97M | $150,786 | ||
| 1168 | $0.309183 | ▼ 0.80% | ▼ 21.97% | ▲ 140.10% | $10.96M | $458,768 | ||
| 1169 | $0 | ▼ 1.40% | ▲ 0.93% | ▼ 0.40% | $10.92M | $2,198 | ||
| 1170 | $0.00134 | ▼ 0.20% | ▼ 0.04% | ▲ 4.70% | $10.88M | $116,941 | ||
| 1171 | $0.010873 | ▼ 1.80% | ▼ 2.15% | ▼ 2.40% | $10.86M | $351,595 | ||
| 1172 | $0.998454 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.86M | $0 | ||
| 1173 | $0 | ▲ 0.00% | ▲ 0.66% | ▲ 4.30% | $10.82M | $60,597 | ||
| 1174 | $0.047004 | ▼ 0.60% | ▼ 8.67% | ▲ 0.60% | $10.82M | $1.57M | ||
| 1175 | $0.000727 | ▼ 1.20% | ▼ 4.29% | ▼ 1.30% | $10.82M | $1.47M | ||
| 1176 | $0.01588 | ▲ 1.50% | ▲ 0.70% | ▼ 9.30% | $10.81M | $679,670 | ||
| 1177 | $0.011044 | ▼ 0.50% | ▲ 15.21% | ▼ 24.30% | $10.81M | $548,623 | ||
| 1178 | $0.019762 | ▼ 0.10% | ▲ 0.23% | ▼ 0.80% | $10.80M | $36,663 | ||
| 1179 | $0.000672 | ▼ 0.10% | ▲ 0.49% | ▲ 1.80% | $10.79M | $314,597 | ||
| 1180 | $0.010797 | ▼ 3.60% | ▼ 4.31% | ▲ 30.40% | $10.79M | $1.30M | ||
| 1181 | $0.01866 | ▲ 0.10% | ▲ 2.37% | ▲ 9.90% | $10.74M | $878,102 | ||
| 1181 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.75M | $0 | ||
| 1182 | $4,438.07 | ▼ 0.20% | ▲ 0.46% | ▼ 3.50% | $10.70M | $44 | ||
| 1183 | $0.016465 | ▲ 0.20% | ▼ 2.31% | ▼ 25.80% | $10.60M | $158,772 | ||
| 1183 | $0.240446 | ▲ 0.00% | ▲ 0.00% | ▲ 143.70% | $10.39M | $10 | ||
| 1184 | $82 | ▲ 0.30% | ▲ 0.40% | ▼ 4.00% | $10.59M | $487,960 | ||
| 1185 | $0.001606 | ▼ 1.50% | ▲ 18.09% | ▲ 32.10% | $10.56M | $513,483 | ||
| 1186 | $0.058557 | ▲ 0.50% | ▼ 1.61% | ▼ 6.20% | $10.55M | $260,974 | ||
| 1187 | $0.021261 | ▼ 0.60% | ▲ 1.09% | ▲ 5.40% | $10.55M | $12,640 | ||
| 1189 | $0.007254 | ▼ 0.70% | ▼ 1.85% | ▼ 33.40% | $10.50M | $1.03M | ||
| 1190 | $0.582089 | ▼ 0.90% | ▲ 0.07% | ▲ 12.30% | $10.47M | $10,125 | ||
| 1191 | $0.9542 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $10.44M | $0 | ||
| 1192 | $0.109183 | ▼ 3.50% | ▲ 4.41% | ▼ 4.30% | $10.15M | $617 | ||
| 1193 | $0.001534 | ▲ 0.20% | ▲ 2.25% | ▼ 1.90% | $10.43M | $343,426 | ||
| 1194 | $0.059703 | ▼ 0.80% | ▲ 0.13% | ▼ 10.00% | $10.43M | $1.78M | ||
| 1195 | $1.16 | ▼ 0.10% | ▼ 0.48% | ▼ 11.50% | $10.43M | $2.03M | ||
| 1196 | $0.021391 | ▼ 0.60% | ▼ 0.89% | ▲ 0.60% | $10.43M | $115,581 | ||
| 1197 | $0.01068 | ▼ 2.40% | ▼ 5.86% | ▼ 26.00% | $10.45M | $47.73M | ||
| 1198 | $0.104723 | ▲ 2.80% | ▲ 32.48% | ▲ 31.20% | $10.38M | $302,902 | ||
| 1200 | $0.823368 | ▼ 2.20% | ▲ 0.56% | ▲ 1.50% | $10.34M | $2.78M | ||
| 1201 | $0.000863 | ▲ 1.10% | ▼ 0.80% | ▲ 18.00% | $10.33M | $27,276 | ||
| 1202 | $83.32 | ▼ 0.40% | ▼ 0.12% | ▼ 0.80% | $10.29M | $552,773 | ||
| 1203 | $150.61 | ▼ 0.10% | ▲ 0.10% | ▲ 6.80% | $10.28M | $892,778 | ||
| 1204 | $0.056527 | ▼ 1.50% | ▼ 2.95% | ▲ 8.60% | $10.28M | $1.19M | ||
| 1205 | $85.06 | ▼ 0.20% | ▼ 0.12% | ▲ 2.90% | $10.26M | $763,424 | ||
| 1206 | $0.012505 | ▼ 0.80% | ▼ 2.00% | ▲ 2.30% | $10.26M | $4.75M | ||
| 1207 | $0.999669 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | $10.21M | $8,266 | ||
| 1208 | $0.073753 | ▼ 0.40% | ▼ 3.88% | ▲ 9.00% | $10.16M | $3.88M | ||
| 1209 | $0.109577 | ▼ 0.40% | ▲ 1.16% | ▼ 2.70% | $10.16M | $237,907 | ||
| 1210 | $0.003058 | ▼ 0.70% | ▼ 2.66% | ▲ 4.30% | $10.14M | $3.36M | ||
| 1211 | $0.056216 | ▼ 1.00% | ▼ 0.55% | ▲ 7.00% | $10.10M | $744,327 | ||
| 1212 | $0.004622 | ▼ 0.70% | ▲ 1.97% | ▲ 3.70% | $10.07M | $384,167 | ||
| 1213 | $0.952386 | ▼ 0.10% | ▼ 0.11% | ▲ 0.30% | $10.06M | $38,226 | ||
| 1214 | $0.999868 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | $10.06M | $328,287 | ||
| 1215 | $0.001432 | ▼ 1.10% | ▼ 1.78% | ▲ 5.30% | $10.05M | $3.09M | ||
| 1216 | $150.47 | ▼ 0.10% | ▲ 0.06% | ▲ 6.70% | $10.04M | $47,776 | ||
| 1217 | $146.56 | ▲ 0.00% | ▼ 0.00% | ▲ 0.20% | $10.03M | $0 | ||
| 1218 | $0.020044 | ▼ 0.60% | ▲ 0.97% | ▲ 3.50% | $10.02M | $9,802 | ||
| 1219 | $6.43 | ▼ 1.10% | ▲ 17.43% | ▲ 24.40% | $10.02M | $802,740 | ||
| 1220 | $1 | ▲ 0.00% | ▲ 0.00% | ▼ 0.20% | $10.01M | $1 | ||
| 1221 | $404.37 | ▼ 0.10% | ▼ 0.49% | ▼ 1.00% | $10.00M | $6.33M | ||
| 1224 | $89.16 | ▼ 1.10% | ▲ 1.71% | ▲ 8.10% | $9.98M | $2,424 | ||
| 1224 | $0.030508 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $8.46M | $3,600 | ||
| 1225 | $0.000014 | ▼ 0.30% | ▼ 5.28% | ▲ 2.80% | $9.98M | $331,164 | ||
| 1226 | $0.055421 | ▼ 0.20% | ▲ 2.15% | ▼ 9.00% | $9.98M | $107,955 | ||
| 1227 | $0.110689 | ▼ 0.30% | ▼ 2.23% | ▼ 0.50% | $9.96M | $68 | ||
| 1228 | $0.000057 | ▲ 0.20% | ▲ 0.20% | ▲ 2.90% | $9.96M | $4 | ||
| 1229 | $0.691916 | ▲ 0.00% | ▼ 2.17% | ▲ 18.70% | $9.93M | $3.62M | ||
| 1230 | $0.001653 | ▲ 0.00% | ▲ 3.56% | ▲ 13.30% | $9.92M | $3,745 | ||
| 1231 | $0.01539 | ▼ 0.70% | ▼ 0.55% | ▲ 3.70% | $9.91M | $1.99M | ||
| 1232 | $0.011865 | ▲ 1.40% | ▲ 4.08% | ▲ 4.10% | $9.86M | $291,648 | ||
| 1233 | $0 | ▲ 0.00% | ▲ 0.00% | ▲ 3.80% | $9.97M | $142 | ||
| 1233 | $0.014329 | ▼ 11.60% | ▼ 22.94% | ▲ 0.00% | $9.85M | $381,527 | ||
| 1234 | $0.010528 | ▼ 8.60% | ▼ 12.25% | ▲ 37.80% | $9.81M | $620,269 | ||
| 1235 | $1.88 | ▼ 1.20% | ▲ 3.39% | ▼ 0.40% | $9.76M | $156,633 | ||
| 1236 | $0.015043 | ▼ 0.20% | ▲ 1.05% | ▲ 1.00% | $9.75M | $155,301 | ||
| 1237 | $0.019729 | ▲ 0.20% | ▲ 0.09% | ▼ 1.40% | $9.74M | $1.66M | ||
| 1238 | $0.009717 | ▲ 0.00% | ▼ 3.97% | ▲ 10.10% | $9.72M | $37,356 | ||
| 1238 | $0.048876 | ▲ 0.80% | ▲ 2.23% | ▲ 4.30% | $9.85M | $8.08M | ||
| 1238 | $0.052204 | ▼ 1.70% | ▼ 2.62% | ▼ 11.70% | $9.82M | $7.84M | ||
| 1239 | $0.574072 | ▼ 12.70% | ▲ 43.56% | ▲ 155.90% | $9.71M | $55,287 | ||
| 1240 | $0.060501 | ▼ 0.80% | ▼ 1.58% | ▲ 0.60% | $9.68M | $2.46M | ||
| 1241 | $0.006092 | ▼ 0.30% | ▼ 2.98% | ▼ 7.50% | $9.69M | $373,559 | ||
| 1242 | $0.009677 | ▼ 0.20% | ▼ 4.60% | ▲ 4.60% | $9.68M | $232,445 | ||
| 1243 | $0.120747 | ▼ 1.00% | ▼ 0.89% | ▲ 0.70% | $9.66M | $1.16M | ||
| 1244 | $0.067379 | ▼ 0.50% | ▼ 2.62% | ▲ 1.80% | $9.65M | $1.66M | ||
| 1245 | $0.012556 | ▲ 0.00% | ▼ 2.01% | ▲ 0.00% | $9.64M | $21 | ||
| 1246 | $0.009562 | ▲ 15.20% | ▼ 14.82% | ▲ 0.00% | $9.63M | $4.94M | ||
| 1247 | $0.009632 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.63M | $2.74M | ||
| 1248 | $0.044767 | ▼ 0.80% | ▲ 0.76% | ▲ 8.90% | $9.62M | $1.53M | ||
| 1250 | $0.040378 | ▼ 6.10% | ▼ 5.88% | ▲ 41.10% | $9.60M | $5,898 | ||
| 1251 | $0.011279 | ▼ 1.30% | ▲ 2.56% | ▼ 8.50% | $9.55M | $55,499 | ||
| 1252 | $176.77 | ▼ 0.70% | ▲ 0.80% | ▲ 12.20% | $9.55M | $12,021 | ||
| 1253 | $0 | ▼ 0.30% | ▼ 1.73% | ▲ 6.90% | $9.54M | $5,172 | ||
| 1254 | $0.095326 | ▼ 0.30% | ▼ 0.33% | ▲ 4.60% | $9.53M | $96,073 | ||
| 1255 | $1.87 | ▼ 1.10% | ▲ 10.07% | ▲ 12.30% | $9.53M | $311,258 | ||
| 1256 | $1.91 | ▼ 1.20% | ▲ 9.93% | ▲ 11.30% | $9.51M | $11,516 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.