Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1570 NuanceSN23 $1.11 ▼ 0.30% ▼ 2.80% ▼ 0.40% $5.05M $84,682
1570 VNX Swiss FrancVCHF $1.22 ▼ 0.10% ▼ 0.60% ▼ 1.30% $4.98M $42,452
1574 RHEARHEA $0.012502 ▲ 0.10% ▼ 1.00% ▼ 2.60% $4.97M $1.48M
1574 OobitOOB $0.008775 ▲ 0.10% ▲ 8.80% ▼ 6.80% $3.03M $109,115
1576 Games for a LivingGFAL $0.000945 ▲ 0.00% ▼ 0.50% ▼ 6.60% $9.45M $3,574
1576 ReadyAISN33 $1.15 ▲ 0.10% ▼ 1.20% ▼ 2.10% $5.03M $2,224
1576 Draggable Aktionariat AGDAKS $6.19 ▲ 0.00% ▼ 9.40% ▼ 9.80% $4.95M $1,108
1578 DITGOLDDITAU $0.005596 ▼ 0.10% ▼ 2.00% ▲ 0.00% $4.97M $146,235
1578 inSure DeFiSURE $0.000187 ▲ 0.00% ▼ 0.40% ▼ 3.30% $4.94M $1
1580 BluefinBLUE $0.008919 ▼ 0.10% ▼ 1.90% ▼ 2.70% $4.92M $1.01M
1584 Plume USDPUSD $0.997054 ▼ 0.30% ▲ 0.10% ▼ 0.40% $4.91M $27,221
1585 OptioOPT $0.000682 ▲ 0.00% ▲ 40.70% ▲ 40.00% $11.27M $103
1585 PitbullPIT $0 ▲ 0.00% ▼ 1.30% ▼ 0.60% $4.92M $99,393
1586 HyBridgeBRIDGE $0.024636 ▲ 0.50% ▼ 2.00% ▲ 2.30% $4.93M $12
1589 Marvell Technology (bStocks Tokenized Stock)MRVLB $210.3 ▲ 1.40% ▼ 0.50% ▲ 11.70% $4.91M $3.18M
1589 AlltoscanATS $0.064225 ▼ 0.40% ▼ 4.30% ▼ 0.80% $4.88M $299,936
1590 Dialectic ETH VaultDETH $1,946 ▼ 0.40% ▼ 0.10% ▼ 0.30% $4.89M $648
1593 OROSN15 $4.02 ▲ 1.30% ▼ 4.90% ▼ 10.40% $4.91M $322,197
1593 IlluminatiCoinNATI $0 ▲ 0.40% ▼ 2.30% ▼ 0.30% $4.84M $1,469
1594 CONXCONX $0.004981 ▲ 0.20% ▲ 3.50% ▼ 4.20% $4.87M $103,693
1594 Koma InuKOMA $0.007948 ▼ 0.10% ▼ 3.80% ▲ 13.00% $4.82M $999,925
1595 TectonicTONIC $0 ▲ 0.50% ▼ 1.10% ▼ 7.30% $4.81M $3,581
1598 MECCAMEA $0.002285 ▲ 0.30% ▼ 1.20% ▼ 0.40% $9.14M $42,279
1598 PangolinPNG $0.02029 ▲ 0.00% ▼ 2.80% ▼ 2.90% $4.81M $483,378
1599 DOLZ.ioDOLZ $0.0069 ▲ 0.00% ▼ 2.20% ▼ 16.00% $4.78M $4,440
1600 Fantom BombFBOMB $0.011229 ▲ 0.70% ▼ 0.50% ▼ 5.80% $4.88M $34,402
1600 Startale USDUSDSC $0.999011 ▼ 0.70% ▲ 0.00% ▼ 0.80% $4.77M $188,667
1602 VictionVIC $0.037356 ▲ 0.40% ▼ 3.00% ▼ 2.10% $4.76M $808,000
1602 Daddy TateDADDY $0.008008 ▲ 0.80% ▼ 6.10% ▼ 48.20% $4.80M $195,121
1603 BytomDAOBTM $0.0095 ▲ 0.00% ▼ 0.80% ▼ 3.40% $4.76M $1,569
1604 Mame InuMAME $0.0048 ▲ 0.20% ▼ 14.40% ▼ 28.70% $4.80M $562,637
1604 NexaNEXA $0 ▲ 0.10% ▼ 1.20% ▲ 8.00% $4.75M $21,260
1605 Nebius Group (Ondo Tokenized)NBISON $221.08 ▲ 0.30% ▲ 2.00% ▲ 28.30% $4.80M $1.85M
1607 Aave [OLD]LEND $0.133173 ▼ 0.10% ▼ 0.10% ▲ 1.20% $4.79M $8
1608 Lazio Fan TokenLAZIO $0.360101 ▲ 0.80% ▼ 1.20% ▼ 4.30% $4.75M $1.81M
1608 CoinwebCWEB $0.000703 ▼ 0.10% ▲ 5.00% ▲ 5.90% $4.71M $116,991
1610 Private Aviation Finance TokenCINO $0.007167 ▲ 0.90% ▼ 0.80% ▼ 9.50% $7.17M $3,021
1610 NectarNECT $0.996638 ▼ 0.20% ▲ 0.20% ▼ 0.10% $4.70M $2,968
1611 AIXDROPAIXDROP $0.000564 ▲ 13.60% ▲ 45.40% ▲ 107.30% $4.89M $975,222
1611 OmronSN2 $1.01 ▼ 0.20% ▲ 1.70% ▲ 4.40% $4.81M $82,922
1613 BrickkenBKN $0.066135 ▲ 0.10% ▼ 1.60% ▼ 2.80% $9.45M $164,407
1614 South Korea Bull 3X ETF (bStocks Tokenized Stock)KORUB $19.43 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.65M $2,449
1615 Web 3 DollarUSD3 $1.1 ▲ 0.00% ▲ 0.00% ▲ 0.10% $4.64M $273
1616 HemiHEMI $0.004826 ▲ 2.30% ▼ 1.60% ▲ 10.70% $4.72M $7.75M
1616 GaleonGALEON $0.00497 ▲ 0.00% ▼ 1.00% ▼ 5.90% $4.67M $74
1617 SatoSATO $0.265318 ▼ 2.30% ▲ 2.30% ▲ 47.70% $4.71M $1.17M
1619 ProjectVexVEX $0.004663 ▲ 3.20% ▼ 15.30% ▼ 33.00% $4.66M $810,515
1620 MamoMAMO $0.009828 ▲ 0.10% ▼ 1.70% ▲ 5.90% $9.83M $886,433
1621 PEPPERPEPPER $0 ▲ 0.00% ▼ 3.40% ▼ 6.70% $4.60M $8,389
1623 NKNNKN $0.00581 ▲ 0.10% ▼ 9.10% ▲ 19.30% $4.67M $418,060
1624 Bitsec.aiSN60 $0.997572 ▲ 0.00% ▲ 0.20% ▼ 7.70% $4.67M $264,728
1624 WayfinderPROMPT $0.020801 ▲ 1.50% ▲ 1.60% ▲ 4.50% $4.66M $5.23M
1625 Compute HordeSN12 $1.08 ▲ 0.10% ▲ 0.20% ▼ 2.40% $4.70M $51,352
1626 Freedom of MoneyFREEDOM OF MONEY $0.004586 ▼ 0.90% ▼ 2.00% ▼ 9.00% $4.59M $452,834
1629 Data Ownership Protocol 2DOP2 $0.000749 ▼ 0.30% ▼ 4.70% ▼ 16.80% $4.60M $113,759
1630 Agoras: Tau NetAGRS $0.255305 ▲ 0.10% ▼ 0.30% ▼ 2.00% $10.72M $17,442
1630 SuperBidSUPERBID $0.434209 ▼ 0.30% ▲ 8750.00% ▲ 15173.80% $4.71M $15
1634 Robinhood Markets (Ondo Tokenized Stock)HOODON $101.88 ▲ 0.30% ▼ 2.60% ▼ 3.40% $4.57M $1.01M
1635 ObyteGBYTE $4.85 ▲ 0.00% ▼ 6.00% ▲ 11.20% $4.55M $5,183
1635 TOESCOINTOES $0.004599 ▲ 3.00% ▼ 2.50% ▼ 40.10% $4.60M $83,993
1636 PAAL AIPAAL $0.005063 ▲ 0.20% ▼ 4.90% ▼ 17.70% $5.06M $1.15M
1636 Perpetual BitcoinPB $0.20255 ▲ 0.10% ▼ 6.20% ▲ 1.60% $4.25M $18
1637 Midas msyrupUSDpMSYRUPUSDP $1.06 ▲ 0.00% ▲ 0.90% ▲ 0.90% $4.54M $0
1639 IMOIMO $0.404592 ▲ 0.10% ▼ 1.30% ▼ 0.90% $5.56M $28,081
1640 LiquiFy DaoLIQUIFY $0.004529 ▲ 0.00% ▲ 0.10% ▼ 0.10% $4.53M $59,062
1641 ApraemioAPRA $0.032771 ▲ 0.00% ▼ 0.70% ▲ 2.90% $4.52M $67,047
1643 NeonNEON $0.018928 ▲ 0.10% ▼ 1.10% ▲ 1.70% $18.93M $619,938
1643 BigShortBetsBIGSB $0.76555 ▲ 0.10% ▼ 1.10% ▼ 3.10% $4.56M $235
1646 PACTPACT $0.000136 ▼ 0.70% ▼ 6.40% ▲ 11.00% $4.49M $20,423
1647 Strata Senior USDatSRUSDAT $1.02 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.48M $0
1648 ThetaDropTDROP $0.000408 ▲ 0.70% ▲ 1.90% ▲ 2.10% $4.51M $12,103
1649 ZARP StablecoinZARP $0.060129 ▲ 0.00% ▼ 0.70% ▼ 1.00% $4.45M $21,708
1650 Unstable CoinUSDUC $0.004446 ▼ 2.60% ▲ 8.10% ▲ 1.50% $4.45M $984,182
1651 PayAI NetworkPAYAI $0.004421 ▲ 1.60% ▼ 2.70% ▼ 3.40% $4.42M $1.22M
1653 BitlayerBTR $0.016929 ▲ 0.60% ▼ 5.30% ▲ 0.00% $4.43M $1.71M
1653 BlockDAGBDAG $0.000049 ▲ 0.90% ▲ 0.40% ▲ 1.30% $4.42M $1.76M
1654 tokenforgeTKFG $0.020138 ▲ 0.50% ▲ 5.30% ▲ 11.00% $4.44M $13,249
1655 Rich Kids of TAOSN110 $1.83 ▲ 0.30% ▲ 10.20% ▲ 28.60% $4.45M $639,231
1655 Minutes Network TokenMNTX $0.047173 ▲ 0.00% ▼ 1.00% ▼ 4.60% $4.40M $59,450
1658 Hey AnonANON $0.316717 ▼ 0.40% ▼ 4.00% ▲ 3.80% $4.39M $129,080
1661 Ekubo ProtocolEKUBO $0.428405 ▼ 1.00% ▼ 2.00% ▼ 23.80% $4.28M $3,299
1662 Pundi AIPUNDIAI $0.484683 ▲ 0.40% ▲ 2.10% ▲ 4.60% $4.36M $13,503
1663 GittensorSN74 $1.01 ▲ 0.00% ▼ 4.00% ▼ 1.50% $4.41M $49,145
1663 EarthMetaEMT $0.002152 ▲ 0.20% ▲ 3.50% ▼ 7.70% $4.33M $720
1665 NominaNOM $0.001493 ▲ 1.20% ▼ 4.30% ▼ 2.60% $4.33M $11.21M
1668 doginmeDOGINME $0.000064 ▲ 1.00% ▼ 0.80% ▼ 1.50% $4.34M $178,433
1668 Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPE $1,254.57 ▲ 0.20% ▲ 3.30% ▲ 3.30% $4.31M $0
1669 Emblem VaultEMBLEM $0.004309 ▲ 0.00% ▼ 3.20% ▲ 3.60% $4.31M $248,819
1670 ANyONe ProtocolANYONE $0.053881 ▲ 0.20% ▼ 2.10% ▼ 4.40% $5.39M $91,854
1672 MAGIC•INTERNET•MONEY (Bitcoin)MIM $0.000206 ▲ 0.60% ▼ 1.70% ▼ 2.50% $4.32M $639
1673 DiamondDMD $1.13 ▲ 1.20% ▼ 1.40% ▲ 2.70% $4.29M $48,147
1675 Ski Mask DogSKI $0.004298 ▲ 8.00% ▲ 8.10% ▲ 7.10% $4.30M $45,950
1675 StonkBrokerSTONKBROKER $0.002935 ▲ 7.40% ▲ 2.60% ▲ 0.00% $4.31M $1.15M
1675 EnzymeMLN $1.31 ▲ 0.20% ▼ 0.50% ▲ 0.50% $4.28M $454,606
1676 MATHMATH $0.022734 ▲ 1.40% ▼ 1.00% ▲ 5.20% $4.29M $202,109
1679 Lockheed (Ondo Tokenized Stock)LMTON $576.73 ▼ 0.30% ▲ 9.60% ▲ 9.30% $4.26M $961,504
1679 NEMXEM $0.000458 ▲ 2.40% ▲ 9.20% ▼ 0.80% $4.12M $132,755
1681 ScrollSCR $0.022371 ▲ 0.80% ▼ 4.60% ▼ 7.00% $4.25M $2.06M
1684 SperaxSPA $0.002214 ▲ 0.60% ▼ 0.70% ▲ 0.70% $4.23M $132,623
1684 MintoBTCMT $0.655985 ▲ 0.10% ▲ 0.50% ▲ 0.70% $4.24M $110,854

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.