Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1443 | $0.001081 | ▲ 0.10% | ▲ 36.38% | ▲ 91.90% | $6.96M | $303,704 | ||
| 1444 | $501.2 | ▲ 0.40% | ▼ 1.02% | ▼ 2.10% | $6.96M | $1.20M | ||
| 1445 | $0.506343 | ▲ 0.00% | ▲ 1.58% | ▲ 4.70% | $6.93M | $27,983 | ||
| 1445 | $0 | ▲ 0.10% | ▲ 1.30% | ▲ 1.00% | $7.02M | $13,351 | ||
| 1446 | $0.00552 | ▼ 0.50% | ▼ 0.24% | ▼ 15.50% | $6.92M | $1,578 | ||
| 1447 | $0.003444 | ▼ 0.30% | ▲ 0.37% | ▼ 11.80% | $6.92M | $26,029 | ||
| 1448 | $25.42 | ▲ 0.00% | ▲ 0.92% | ▲ 6.50% | $6.92M | $1.27M | ||
| 1449 | $0.09676 | ▲ 0.40% | ▼ 1.43% | ▼ 5.90% | $6.90M | $11,001 | ||
| 1450 | $0.024105 | ▼ 1.10% | ▲ 30.65% | ▲ 0.00% | $6.89M | $1.49M | ||
| 1451 | $0.003732 | ▼ 0.60% | ▲ 0.90% | ▼ 4.70% | $6.88M | $1.47M | ||
| 1452 | $0.002524 | ▲ 0.00% | ▼ 2.37% | ▼ 3.70% | $6.88M | $121,966 | ||
| 1453 | $0 | ▼ 0.20% | ▼ 1.73% | ▲ 2.20% | $6.87M | $481,224 | ||
| 1454 | $0.163454 | ▼ 0.80% | ▼ 0.85% | ▼ 5.10% | $6.86M | $21,017 | ||
| 1455 | $125.26 | ▼ 0.70% | ▼ 1.30% | ▲ 20.80% | $6.85M | $2.27M | ||
| 1456 | $1.06 | ▲ 0.10% | ▼ 0.27% | ▲ 0.20% | $6.85M | $0 | ||
| 1457 | $0.006825 | ▼ 3.00% | ▼ 7.56% | ▲ 7.10% | $6.83M | $1.78M | ||
| 1459 | $0.000068 | ▲ 0.90% | ▲ 1.84% | ▼ 5.10% | $6.82M | $240,915 | ||
| 1460 | $0 | ▼ 0.10% | ▲ 3.07% | ▲ 6.50% | $6.81M | $1.41M | ||
| 1461 | $0.000009 | ▼ 0.40% | ▼ 7.41% | ▼ 19.40% | $6.78M | $299,472 | ||
| 1462 | $0.000611 | ▼ 0.40% | ▼ 0.12% | ▲ 3.70% | $6.79M | $10,976 | ||
| 1463 | $0.000107 | ▼ 1.80% | ▼ 2.15% | ▼ 11.70% | $6.79M | $134,753 | ||
| 1464 | $0.024218 | ▲ 5.20% | ▲ 20.87% | ▲ 31.40% | $6.78M | $8,151 | ||
| 1465 | $0.043417 | ▼ 0.10% | ▲ 1.63% | ▲ 11.80% | $6.78M | $4.71M | ||
| 1465 | $1,758.21 | ▼ 0.20% | ▼ 0.14% | ▲ 20.80% | $6.75M | $3.37M | ||
| 1466 | $9.53 | ▼ 0.30% | ▼ 1.56% | ▼ 2.20% | $6.77M | $18,688 | ||
| 1469 | $1 | ▲ 0.30% | ▲ 0.24% | ▲ 1.90% | $6.74M | $1,730 | ||
| 1470 | $0.158397 | ▼ 0.30% | ▼ 0.32% | ▼ 1.60% | $6.74M | $191 | ||
| 1470 | $1.15 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $6.71M | $0 | ||
| 1471 | $0.005535 | ▼ 0.60% | ▼ 0.66% | ▲ 1.40% | $6.72M | $9,304 | ||
| 1472 | $0.009896 | ▼ 1.50% | ▲ 23.05% | ▲ 69.40% | $6.72M | $3,264 | ||
| 1474 | $0.990229 | ▲ 0.10% | ▼ 1.94% | ▼ 0.30% | $6.70M | $62,231 | ||
| 1475 | $150.16 | ▼ 0.30% | ▼ 0.26% | ▲ 6.40% | $6.70M | $1.04M | ||
| 1476 | $1.05 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | $6.70M | $624 | ||
| 1477 | $0.000656 | ▼ 0.30% | ▲ 2.57% | ▲ 0.40% | $6.70M | $74,055 | ||
| 1478 | $0.006693 | ▲ 0.20% | ▲ 0.47% | ▼ 4.40% | $6.69M | $9,361 | ||
| 1479 | $0.225681 | ▲ 0.00% | ▲ 3.74% | ▼ 6.60% | $6.69M | $1,249 | ||
| 1480 | $0.007441 | ▲ 0.00% | ▲ 1.03% | ▲ 0.50% | $6.68M | $111,268 | ||
| 1481 | $0 | ▼ 0.30% | ▼ 2.06% | ▲ 9.00% | $6.67M | $365 | ||
| 1481 | $0.090738 | ▲ 765.80% | ▲ 0.00% | ▲ 928.00% | $6.25M | $672 | ||
| 1482 | $1.03 | ▲ 0.00% | ▲ 0.02% | ▲ 0.20% | $6.67M | $0 | ||
| 1483 | $0.029804 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | $6.66M | $14,257 | ||
| 1483 | $7.72 | ▲ 0.00% | ▲ 0.00% | ▲ 24.70% | $6.17M | $77 | ||
| 1484 | $0.999662 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | $6.64M | $46,091 | ||
| 1485 | $0.172623 | ▲ 0.10% | ▼ 0.38% | ▼ 1.20% | $6.63M | $96,838 | ||
| 1486 | $0.047142 | ▼ 0.70% | ▼ 0.34% | ▲ 1.40% | $6.61M | $458,728 | ||
| 1487 | $0.000185 | ▼ 0.40% | ▼ 1.07% | ▼ 8.00% | $6.61M | $270,450 | ||
| 1487 | $2,438.03 | ▲ 0.00% | ▲ 0.00% | ▼ 2.00% | $6.17M | $922 | ||
| 1488 | $0.331971 | ▲ 0.20% | ▲ 1.44% | ▲ 11.70% | $6.60M | $122,635 | ||
| 1489 | $320.74 | ▲ 0.00% | ▼ 0.16% | ▲ 0.30% | $6.60M | $1.69M | ||
| 1490 | $1.65 | ▼ 1.20% | ▲ 10.99% | ▲ 3.90% | $6.58M | $64,803 | ||
| 1491 | $0.013439 | ▲ 1.70% | ▲ 0.69% | ▼ 0.20% | $6.57M | $1,647 | ||
| 1492 | $0.0072 | ▲ 15.20% | ▲ 9.02% | ▲ 240.60% | $6.57M | $3.11M | ||
| 1493 | $768.82 | ▲ 0.00% | ▲ 80.61% | ▲ 83.30% | $6.53M | $126 | ||
| 1494 | $0.008207 | ▼ 0.20% | ▼ 2.25% | ▼ 21.30% | $6.52M | $316,801 | ||
| 1495 | $0.006509 | ▲ 4.00% | ▲ 12.11% | ▲ 0.00% | $6.51M | $2.55M | ||
| 1496 | $0.00327 | ▲ 0.00% | ▲ 1.23% | ▼ 22.30% | $6.49M | $9 | ||
| 1497 | $0.047416 | ▼ 0.30% | ▼ 0.41% | ▲ 23.40% | $6.48M | $127,695 | ||
| 1498 | $0.041904 | ▼ 1.20% | ▼ 0.71% | ▲ 1.70% | $6.48M | $336,153 | ||
| 1499 | $0.007137 | ▼ 2.40% | ▲ 1.19% | ▼ 4.70% | $6.48M | $21,738 | ||
| 1500 | $0.006472 | ▼ 0.70% | ▼ 0.94% | ▼ 8.70% | $6.47M | $2.26M | ||
| 1501 | $0.012465 | ▼ 0.30% | ▲ 0.52% | ▲ 6.80% | $6.47M | $99,837 | ||
| 1503 | $0.334915 | ▲ 0.20% | ▼ 11.68% | ▼ 14.20% | $6.45M | $87,351 | ||
| 1504 | $0.028155 | ▼ 0.30% | ▲ 1.42% | ▲ 125.40% | $6.45M | $25,326 | ||
| 1505 | $0.015399 | ▼ 1.80% | ▲ 12.52% | ▲ 6.50% | $6.44M | $183,302 | ||
| 1505 | $0.005489 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $5.49M | $0 | ||
| 1507 | $0.018134 | ▼ 1.40% | ▼ 2.45% | ▲ 26.20% | $6.44M | $1.03M | ||
| 1507 | $0.054508 | ▲ 0.00% | ▲ 0.00% | ▼ 4.93% | $5.45M | $0 | ||
| 1508 | $642.68 | ▼ 0.30% | ▼ 0.44% | ▲ 2.80% | $6.43M | $16,225 | ||
| 1509 | $0.210129 | ▲ 0.30% | ▼ 5.00% | ▼ 1.10% | $6.42M | $132,079 | ||
| 1510 | $0.020653 | ▼ 0.10% | ▲ 0.34% | ▲ 1.60% | $6.33M | $114,377 | ||
| 1510 | $412.01 | ▲ 0.00% | ▲ 0.69% | ▼ 3.20% | $6.41M | $12.94M | ||
| 1511 | $0.011368 | ▲ 0.00% | ▲ 0.09% | ▲ 0.30% | $6.40M | $318,366 | ||
| 1512 | $1.21 | ▼ 2.90% | ▲ 12.03% | ▲ 24.00% | $6.37M | $905,984 | ||
| 1513 | $0.015277 | ▼ 1.20% | ▼ 2.43% | ▲ 3.00% | $6.37M | $2.91M | ||
| 1514 | $0.289895 | ▲ 0.00% | ▲ 0.00% | ▼ 12.20% | $6.11M | $339 | ||
| 1515 | $0 | ▼ 0.90% | ▼ 0.95% | ▼ 8.80% | $6.35M | $149,012 | ||
| 1516 | $0.006347 | ▼ 0.70% | ▼ 16.01% | ▲ 15.50% | $6.35M | $1.53M | ||
| 1517 | $0.999815 | ▲ 0.00% | ▲ 0.39% | ▼ 0.20% | $6.34M | $6,718 | ||
| 1518 | $0.063271 | ▼ 0.60% | ▼ 1.60% | ▲ 5.50% | $6.33M | $2,001 | ||
| 1518 | $0.109585 | ▲ 0.00% | ▲ 0.00% | ▼ 0.30% | $6.20M | $197 | ||
| 1519 | $0.000093 | ▼ 0.50% | ▼ 9.00% | ▲ 17.50% | $6.32M | $487,846 | ||
| 1520 | $433.32 | ▲ 0.10% | ▲ 0.33% | ▲ 3.00% | $6.30M | $1.54M | ||
| 1520 | $26.58 | ▲ 0.20% | ▼ 13.50% | ▼ 14.80% | $5.51M | $68,873 | ||
| 1521 | $0.086988 | ▲ 0.00% | ▼ 0.02% | ▲ 3.00% | $6.29M | $89 | ||
| 1522 | $0 | ▼ 0.20% | ▲ 0.43% | ▲ 3.00% | $6.28M | $85,455 | ||
| 1524 | $0.006328 | ▼ 0.60% | ▼ 0.66% | ▼ 0.50% | $6.26M | $1,233 | ||
| 1525 | $0.023153 | ▼ 0.80% | ▼ 1.86% | ▲ 4.30% | $6.25M | $3.45M | ||
| 1526 | $0.062909 | ▲ 0.30% | ▼ 0.94% | ▼ 0.60% | $6.25M | $79,705 | ||
| 1527 | $0.002077 | ▼ 0.10% | ▲ 1.88% | ▲ 7.50% | $6.24M | $328,266 | ||
| 1528 | $1.18 | ▲ 0.00% | ▼ 0.00% | ▲ 0.30% | $6.22M | $0 | ||
| 1529 | $0.999459 | ▲ 0.00% | ▼ 0.06% | ▼ 0.10% | $6.22M | $13,552 | ||
| 1530 | $0.082096 | ▼ 0.30% | ▼ 1.60% | ▲ 17.10% | $6.21M | $123,020 | ||
| 1531 | $140.95 | ▼ 0.30% | ▼ 0.76% | ▼ 1.60% | $6.20M | $18,570 | ||
| 1532 | $1.32 | ▼ 1.50% | ▲ 10.00% | ▲ 19.40% | $6.20M | $126,998 | ||
| 68 | $4.74 | ▲ 0.10% | ▲ 5.79% | ▲ 32.80% | $1.18B | $110.36M | ||
| 1534 | $0.00618 | ▼ 0.70% | ▼ 3.48% | ▼ 3.00% | $6.18M | $514,031 | ||
| 1534 | $1.24 | ▼ 0.60% | ▲ 10.87% | ▲ 14.50% | $6.23M | $258 | ||
| 1535 | $0.000291 | ▼ 0.40% | ▼ 0.36% | ▲ 2.60% | $6.18M | $16,695 | ||
| 1536 | $0.006131 | ▲ 0.00% | ▲ 20.91% | ▼ 12.10% | $6.18M | $417,516 | ||
| 1536 | $50.39 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $5.89M | $10 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.