Top Crypto Losers Today
● LIVE| Coin | Preis | 24h | 7d | Volumen | Marktkapitalisierung | 7d |
|---|---|---|---|---|---|---|
| $1.07 | ▼ 30.30% | ▲ 73.90% | $53.82M | $172.90M | ||
| $0.140252 | ▼ 14.40% | ▲ 57.70% | $13.05M | $139.01M | ||
| $0.837038 | ▼ 11.70% | ▼ 56.50% | $34.52M | $277.31M | ||
| $0.007542 | ▼ 6.50% | ▼ 6.10% | $30,275 | $425.84M | ||
| $2.24 | ▼ 6.20% | ▼ 4.50% | $29.54M | $559.40M | ||
| $1.63 | ▼ 5.90% | ▲ 8.30% | $6.79M | $152.08M | ||
| $0.031611 | ▼ 5.70% | ▼ 4.30% | $8.06M | $802.29M | ||
| $0.00148 | ▼ 5.40% | ▲ 4.70% | $932,013 | $146.07M | ||
| $4.69 | ▼ 4.90% | ▼ 6.60% | $771,913 | $106.07M | ||
| $0.452144 | ▼ 4.70% | ▲ 145.60% | $30.33M | $126.48M | ||
| $0.096412 | ▼ 4.20% | ▲ 10.80% | $7.26M | $3.79B | ||
| $0.443715 | ▼ 4.20% | ▲ 8.60% | $20.22M | $1.47B | ||
| $0.556638 | ▼ 3.80% | ▲ 14.80% | $21.12M | $284.01M | ||
| $206.76 | ▼ 3.60% | ▼ 3.10% | $171.56M | $4.15B | ||
| $0.785799 | ▼ 3.60% | ▼ 4.70% | $15.91M | $277.65M | ||
| $0.54711 | ▼ 3.40% | ▼ 6.60% | $22.91M | $468.57M | ||
| $0.330806 | ▼ 3.40% | ▼ 14.80% | $1.88M | $115.92M | ||
| $1.01 | ▼ 3.30% | ▼ 2.80% | $985.29M | $21.43B | ||
| $0.033216 | ▼ 3.30% | ▼ 1.90% | $7.61M | $152.36M | ||
| $0.463375 | ▼ 3.20% | ▼ 16.30% | $6.08M | $463.11M | ||
| $0.577015 | ▼ 3.10% | ▲ 2.60% | $42.69M | $379.54M | ||
| $1.62 | ▼ 2.90% | ▼ 1.40% | $101.14M | $2.11B | ||
| $0.146969 | ▼ 2.80% | ▲ 47.30% | $2.39M | $147.08M | ||
| $0.167997 | ▼ 2.60% | ▼ 7.30% | $16.49M | $557.39M | ||
| $0.040595 | ▼ 2.60% | ▼ 1.20% | $20.45M | $273.35M | ||
| $0.099016 | ▼ 2.60% | ▼ 5.50% | $8.89M | $236.59M | ||
| $0.141211 | ▼ 2.60% | ▲ 0.90% | $185,160 | $138.55M | ||
| $0.233254 | ▼ 2.40% | ▲ 6.10% | $1.04M | $116.59M | ||
| $0.021253 | ▼ 2.30% | ▲ 4.60% | $12.26M | $251.28M | ||
| $0.525417 | ▼ 2.20% | ▲ 11.60% | $2.78M | $156.06M | ||
| $0.265709 | ▼ 2.20% | ▼ 3.20% | $427,490 | $118.09M | ||
| $3.49 | ▼ 2.10% | ▼ 13.10% | $152.79M | $2.18B | ||
| $0.085732 | ▼ 2.10% | ▼ 6.80% | $62.98M | $842.24M | ||
| $0.251653 | ▼ 2.00% | ▲ 16.00% | $39.90M | $389.55M | ||
| $0.073515 | ▼ 2.00% | ▼ 3.40% | $142,892 | $146.95M | ||
| $9.18 | ▼ 1.90% | ▼ 5.70% | $500,214 | $8.45B | ||
| $0.620942 | ▼ 1.90% | ▲ 1.30% | $5.49M | $167.36M | ||
| $0.025705 | ▼ 1.90% | ▼ 2.60% | $2.75M | $164.28M | ||
| $4.57 | ▼ 1.80% | ▲ 1.60% | $43.87M | $456.48M | ||
| $102.06 | ▼ 1.70% | ▲ 14.60% | $40.50M | $2.14B | ||
| $1.42 | ▼ 1.70% | ▲ 2.80% | $16.95M | $458.08M | ||
| $6.17 | ▼ 1.60% | ▼ 5.20% | $25.18M | $972.88M | ||
| $0.01188 | ▼ 1.60% | ▼ 3.60% | $1,939 | $465.87M | ||
| $139.28 | ▼ 1.60% | ▲ 1.70% | $677,716 | $332.27M | ||
| $0.017561 | ▼ 1.60% | ▼ 5.90% | $5.72M | $291.98M | ||
| $0.064555 | ▼ 1.50% | ▼ 0.90% | $7.42M | $197.86M | ||
| $0.022817 | ▼ 1.40% | ▼ 10.20% | $9.11M | $155.38M | ||
| $0.062167 | ▼ 1.40% | ▼ 3.60% | $3.71M | $103.18M | ||
| $491.39 | ▼ 1.30% | ▼ 2.80% | $132.60M | $8.29B | ||
| $0.065394 | ▼ 1.30% | ▼ 4.10% | $34.07M | $2.86B |
The biggest cryptocurrency losers in the last 24 hours - coins with the largest price drop today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.