Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $65,123 | ▲ 0.10% | ▼ 1.20% | ▲ 1.50% | $1.31T | $25.46B | ||
| 2 | $1,880.86 | ▲ 0.10% | ▼ 2.70% | ▲ 0.20% | $226.99B | $9.32B | ||
| 3 | $0.99938 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $184.05B | $40.52B | ||
| 4 | $567.28 | ▲ 0.10% | ▼ 0.60% | ▼ 1.50% | $75.54B | $467.30M | ||
| 5 | $0.999777 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.99B | $10.63B | ||
| 6 | $1.11 | ▲ 0.20% | ▼ 2.50% | ▲ 1.30% | $69.19B | $1.01B | ||
| 7 | $76.07 | ▲ 0.20% | ▼ 2.30% | ▲ 0.30% | $44.34B | $1.53B | ||
| 8 | $0.328591 | ▲ 0.00% | ▲ 0.00% | ▲ 1.60% | $31.18B | $350.20M | ||
| 9 | $1.04 | ▲ 0.10% | ▲ 3.30% | ▲ 2.20% | $21.24B | $170.89M | ||
| 10 | $57.87 | ▲ 0.00% | ▼ 2.70% | ▼ 8.10% | $12.87B | $344.44M | ||
| 11 | $0.069283 | ▲ 0.10% | ▼ 4.60% | ▼ 5.00% | $10.75B | $726.18M | ||
| 12 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.87B | $109.32M | ||
| 13 | $0.013973 | ▼ 0.20% | ▼ 2.50% | ▼ 5.00% | $9.70B | $28.66M | ||
| 14 | $9.72 | ▲ 0.00% | ▼ 0.10% | ▼ 0.90% | $8.95B | $209,927 | ||
| 15 | $504.06 | ▲ 0.00% | ▼ 2.20% | ▼ 7.70% | $8.46B | $246.59M | ||
| 16 | $357.09 | ▼ 0.10% | ▲ 0.90% | ▲ 5.50% | $6.71B | $93.89M | ||
| 17 | $56.57 | ▲ 0.10% | ▼ 1.40% | ▲ 1.00% | $16.63B | $14.72M | ||
| 18 | $8.47 | ▲ 0.00% | ▼ 1.90% | ▲ 0.40% | $6.34B | $153.76M | ||
| 19 | $0.16854 | ▲ 0.20% | ▼ 3.30% | ▲ 3.60% | $6.29B | $222.67M | ||
| 20 | $0.182644 | ▲ 0.10% | ▼ 3.00% | ▼ 4.30% | $6.24B | $134.68M | ||
| 21 | $0.122379 | ▲ 0.00% | ▲ 0.00% | ▼ 6.00% | $4.79B | $9.79M | ||
| 22 | $0.999988 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.65B | $217.59M | ||
| 23 | $212.38 | ▲ 0.20% | ▼ 3.60% | ▼ 5.00% | $4.26B | $86.41M | ||
| 24 | $0.99907 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.17B | $442.05M | ||
| 25 | $1.46 | ▲ 0.00% | ▼ 2.90% | ▼ 4.00% | $4.00B | $32.92M | ||
| 26 | $0.999663 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.98B | $38.65M | ||
| 27 | $47.05 | ▲ 0.10% | ▼ 0.50% | ▲ 4.10% | $3.64B | $253.42M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.27B | $54.96M | ||
| 29 | $0.071301 | ▼ 0.20% | ▼ 1.70% | ▲ 6.00% | $3.12B | $70.14M | ||
| 30 | $0.745537 | ▲ 0.10% | ▼ 2.20% | ▼ 0.50% | $3.02B | $79.52M | ||
| 31 | $1.13 | ▲ 0.00% | ▼ 0.10% | ▼ 0.10% | $2.96B | $1,208 | ||
| 32 | $6.28 | ▲ 0.10% | ▼ 5.10% | ▼ 4.70% | $2.71B | $143.43M | ||
| 34 | $0.057198 | ▼ 0.10% | ▼ 1.60% | ▼ 6.40% | $2.70B | $7.50M | ||
| 33 | $0.999767 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.70B | $76.77M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.62B | $0 | ||
| 36 | $4,045.32 | ▲ 0.00% | ▼ 1.70% | ▲ 1.70% | $2.48B | $148.38M | ||
| 37 | $1.88 | ▼ 0.20% | ▲ 1.20% | ▼ 7.60% | $2.45B | $100.66M | ||
| 38 | $0.000004 | ▲ 0.30% | ▼ 2.80% | ▼ 0.30% | $2.44B | $52.07M | ||
| 39 | $3.77 | ▼ 0.20% | ▼ 1.20% | ▲ 2.20% | $2.36B | $146.83M | ||
| 40 | $1.14 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $2.15B | $1.95M | ||
| 41 | $0.401667 | ▲ 0.30% | ▼ 3.50% | ▲ 9.80% | $1.96B | $126.20M | ||
| 43 | $0.057495 | ▼ 1.60% | ▲ 2.30% | ▲ 0.20% | $1.83B | $180.02M | ||
| 42 | $193.05 | ▼ 0.20% | ▼ 2.10% | ▼ 0.80% | $1.85B | $64.22M | ||
| 44 | $4,043.55 | ▲ 0.00% | ▼ 1.70% | ▲ 1.70% | $1.80B | $99.63M | ||
| 45 | $82.13 | ▲ 0.00% | ▼ 0.40% | ▲ 1.10% | $1.72B | $20.80M | ||
| 46 | $0.620257 | ▲ 0.10% | ▼ 0.30% | ▼ 0.10% | $1.67B | $65.85M | ||
| 47 | $0.000002 | ▲ 0.00% | ▼ 0.80% | ▲ 1.50% | $1.65B | $43.46M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.59B | $49.27M | ||
| 49 | $0.999348 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.54B | $21.50M | ||
| 5226 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 51 | $95.48 | ▲ 0.00% | ▼ 2.30% | ▲ 3.90% | $1.47B | $157.83M | ||
| 52 | $0.061127 | ▼ 0.10% | ▼ 4.10% | ▼ 0.90% | $1.43B | $13.35M | ||
| 53 | $0.996172 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | $1.42B | $208,956 | ||
| 54 | $0.816644 | ▼ 0.10% | ▼ 2.70% | ▼ 6.20% | $1.38B | $68.36M | ||
| 55 | $0.382668 | ▲ 0.10% | ▼ 1.10% | ▼ 2.70% | $1.36B | $105.90M | ||
| 56 | $0.406975 | ▼ 0.10% | ▼ 3.10% | ▼ 8.40% | $1.34B | $20.74M | ||
| 57 | $0.998375 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.12M | ||
| 58 | $1.95 | ▼ 0.50% | ▲ 1.20% | ▼ 4.80% | $1.27B | $17.43M | ||
| 59 | $2.16 | ▼ 0.20% | ▼ 2.50% | ▲ 0.20% | $1.20B | $25.74M | ||
| 60 | $0.000003 | ▲ 0.00% | ▼ 3.80% | ▲ 1.20% | $1.17B | $114.49M | ||
| 61 | $1.67 | ▼ 0.10% | ▼ 1.70% | ▲ 0.90% | $1.17B | $5.99M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.09B | $12.11M | ||
| 63 | $6.82 | ▼ 0.30% | ▼ 1.50% | ▼ 2.30% | $1.08B | $32.25M | ||
| 64 | $0.999879 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.06B | $81.61M | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | ||
| 66 | $106.2 | ▲ 0.00% | ▲ 363.10% | ▲ 363.10% | $967.71M | $0 | ||
| 68 | $0.086232 | ▲ 0.40% | ▼ 5.70% | ▲ 12.80% | $943.53M | $12.37M | ||
| 67 | $0.038139 | ▼ 0.40% | ▲ 5.00% | ▼ 3.20% | $944.14M | $15.13M | ||
| 70 | $63.73 | ▲ 0.00% | ▼ 0.40% | ▼ 1.00% | $926.87M | $7.98M | ||
| 69 | $3.01 | ▲ 1.20% | ▲ 15.30% | ▲ 17.50% | $930.78M | $14.35M | ||
| 71 | $6.61 | ▲ 0.00% | ▼ 2.50% | ▼ 2.30% | $906.03M | $2.52M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $870.21M | $0 | ||
| 74 | $0.088971 | ▲ 0.10% | ▼ 2.50% | ▲ 5.90% | $850.64M | $128.41M | ||
| 75 | $11.15 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $827.26M | $0 | ||
| 76 | $0.100804 | ▼ 0.30% | ▼ 1.50% | ▲ 3.10% | $825.46M | $31.01M | ||
| 77 | $0.076169 | ▲ 0.20% | ▼ 3.80% | ▼ 7.00% | $813.74M | $32.11M | ||
| 78 | $0.027979 | ▲ 0.10% | ▼ 0.50% | ▼ 1.90% | $772.06M | $5.02M | ||
| 79 | $1.47 | ▼ 0.30% | ▼ 2.50% | ▼ 1.30% | $764.95M | $21.52M | ||
| 83 | $0.001837 | ▼ 3.70% | ▼ 3.50% | ▲ 5.30% | $732.68M | $41.61M | ||
| 80 | $0.083136 | ▲ 0.30% | ▼ 1.00% | ▲ 0.50% | $745.65M | $18.65M | ||
| 81 | $1.42 | ▲ 0.00% | ▼ 3.00% | ▼ 6.90% | $739.78M | $23.57M | ||
| 82 | $0.73677 | ▼ 1.00% | ▼ 1.60% | ▼ 2.00% | $736.77M | $6.08M | ||
| 84 | $6.67 | ▼ 0.10% | ▼ 0.60% | ▼ 0.40% | $710.89M | $1.91M | ||
| 86 | $0.683085 | ▲ 0.50% | ▲ 15.00% | ▼ 3.60% | $683.09M | $36.40M | ||
| 85 | $1.04 | ▲ 0.00% | ▲ 2.10% | ▲ 2.10% | $684.83M | $0 | ||
| 87 | $0.082674 | ▼ 0.40% | ▲ 0.20% | ▼ 2.60% | $650.62M | $13.79M | ||
| 88 | $0.998882 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $648.27M | $5.58M | ||
| 89 | $0.187406 | ▲ 0.00% | ▼ 1.90% | ▼ 7.10% | $622.25M | $19.21M | ||
| 90 | $0.728192 | ▲ 0.00% | ▼ 5.00% | ▼ 6.40% | $586.84M | $48.43M | ||
| 92 | $0.086142 | ▼ 0.50% | ▼ 4.60% | ▼ 3.60% | $569.75M | $35.85M | ||
| 93 | $11.94 | ▼ 1.20% | ▼ 2.70% | ▲ 8.20% | $566.49M | $15.90M | ||
| 91 | $0.999425 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $571.22M | $15.48M | ||
| 94 | $0.006468 | ▲ 0.00% | ▼ 2.30% | ▼ 2.80% | $562.06M | $2.82M | ||
| 95 | $0.028012 | ▲ 0.10% | ▼ 1.40% | ▲ 2.60% | $558.74M | $5.47M | ||
| 96 | $0.999527 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $552.91M | $596,467 | ||
| 97 | $2.17 | ▲ 0.10% | ▼ 6.40% | ▼ 10.30% | $541.48M | $26.90M | ||
| 98 | $0.999452 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.80M | $498,336 | ||
| 99 | $0.6174 | ▲ 0.70% | ▼ 1.20% | ▼ 0.10% | $521.73M | $43.27M | ||
| 100 | $5.19 | ▲ 0.10% | ▼ 0.30% | ▲ 2.90% | $518.90M | $58.58M | ||
| 101 | $0.996149 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $492.61M | $8.21M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.