Insurance Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $0.54218 | ▼ 0.70% | ▲ 34.20% | $70.88M | $86.55M | |
| $47.74 | ▼ 5.00% | ▼ 4.10% | $3,196 | $19.75M | |
| $1.35 | ▼ 0.60% | ▼ 0.80% | $216,081 | $18.11M | |
| $0.000185 | ▲ 0.60% | ▼ 1.00% | $2 | $4.91M | |
| $0.002534 | ▼ 5.10% | ▼ 2.30% | $33,902 | $1.01M | |
| $0.001351 | ▼ 1.70% | ▲ 8.60% | $46 | $620,591 | |
| $0.02504 | ▲ 1.20% | ▼ 23.80% | $1 | $250,410 | |
| $0.000218 | ▲ 0.00% | ▼ 2.20% | $8 | $217,821 | |
| $0.000177 | ▼ 1.70% | ▲ 2.10% | $7 | $132,488 | |
| $0.000556 | ▲ 5.90% | ▲ 5.90% | $3 | $44,014 | |
| $0.000799 | ▲ 3.60% | ▲ 1.80% | $10 | $36,931 | |
| $0.000003 | ▼ 2.40% | ▼ 7.80% | $59 | $23,141 | |
| $0.000053 | ▲ 0.30% | ▲ 0.30% | $3 | $12,660 | |
| $0.000053 | ▼ 11.80% | ▼ 28.30% | $6 | $12,210 | |
| $0.000215 | ▲ 4.40% | ▼ 15.00% | $164 | $0 | |
| $99.01 | ▲ 0.30% | ▼ 1.50% | $971 | $0 | |
| $50.46 | ▲ 1.17% | ▲ 0.80% | $0 | $86.35M |
Top 17 Insurance cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top Insurance coins?
The largest Insurance cryptocurrencies by market cap include RE, Wrapped NXM, Re Protocol reUSDe, inSure DeFi, VAIOT. See the full live list above.
How many Insurance coins are there?
We track 17 of the top Insurance cryptocurrencies by market capitalization, updated regularly.