Top Crypto Losers Today
● LIVE| Koin | Harga | 24h | 7d | Volume | Kapitalisasi pasar | 7d |
|---|---|---|---|---|---|---|
| $0.972341 | ▼ 35.60% | ▲ 21.20% | $48.59M | $152.39M | ||
| $0.657438 | ▼ 32.60% | ▼ 69.40% | $37.17M | $217.96M | ||
| $0.140545 | ▼ 8.40% | ▲ 43.30% | $14.05M | $139.07M | ||
| $99.3 | ▼ 7.50% | ▼ 5.40% | $70,072 | $148.15M | ||
| $11.76 | ▼ 7.40% | ▲ 1.00% | $12.98M | $559.84M | ||
| $0.776751 | ▼ 6.10% | ▼ 5.00% | $15.40M | $274.39M | ||
| $0.031397 | ▼ 6.00% | ▼ 2.50% | $8.01M | $796.73M | ||
| $1.61 | ▼ 5.70% | ▲ 6.50% | $7.07M | $149.70M | ||
| $0.545137 | ▼ 5.60% | ▲ 8.70% | $21.57M | $277.89M | ||
| $2.22 | ▼ 5.50% | ▼ 5.00% | $31.38M | $555.42M | ||
| $0.462895 | ▼ 5.10% | ▼ 14.90% | $6.54M | $463.10M | ||
| $205.12 | ▼ 4.90% | ▼ 4.90% | $166.84M | $4.12B | ||
| $0.322833 | ▼ 4.90% | ▼ 15.70% | $2.15M | $113.05M | ||
| $3.41 | ▼ 4.80% | ▼ 14.90% | $155.97M | $2.13B | ||
| $0.095715 | ▼ 4.40% | ▲ 6.60% | $7.35M | $3.76B | ||
| $0.017106 | ▼ 4.40% | ▼ 8.20% | $5.16M | $283.96M | ||
| $0.096787 | ▼ 4.40% | ▼ 7.50% | $8.40M | $231.54M | ||
| $0.542192 | ▼ 4.30% | ▼ 8.20% | $30.53M | $464.81M | ||
| $0.442205 | ▼ 4.20% | ▲ 7.80% | $18.75M | $1.46B | ||
| $0.565105 | ▼ 4.20% | ▲ 1.10% | $37.02M | $371.76M | ||
| $0.032904 | ▼ 4.20% | ▼ 2.10% | $7.49M | $150.90M | ||
| $0.001473 | ▼ 4.20% | ▲ 0.70% | $905,320 | $145.29M | ||
| $0.520623 | ▼ 4.10% | ▲ 9.30% | $2.74M | $154.50M | ||
| $1.6 | ▼ 3.80% | ▼ 2.80% | $95.27M | $2.09B | ||
| $0.022526 | ▼ 3.40% | ▼ 10.90% | $7.84M | $153.50M | ||
| $0.061793 | ▼ 3.40% | ▼ 5.40% | $4.04M | $102.62M | ||
| $1.01 | ▼ 3.20% | ▼ 2.80% | $985.59M | $21.43B | ||
| $0.040154 | ▼ 3.20% | ▼ 2.50% | $16.53M | $270.43M | ||
| $1.41 | ▼ 3.00% | ▲ 1.30% | $17.32M | $453.76M | ||
| $29.41 | ▼ 3.00% | ▲ 13.10% | $856,740 | $204.15M | ||
| $0.025363 | ▼ 3.00% | ▼ 5.60% | $2.81M | $162.15M | ||
| $0.000006 | ▼ 2.90% | ▼ 4.50% | $3.95M | $127.94M | ||
| $0.166105 | ▼ 2.80% | ▼ 11.20% | $17.18M | $551.54M | ||
| $0.021104 | ▼ 2.80% | ▲ 3.10% | $12.14M | $249.56M | ||
| $4.62 | ▼ 2.80% | ▼ 6.30% | $772,715 | $104.95M | ||
| $0.231379 | ▼ 2.70% | ▲ 4.40% | $1.09M | $115.70M | ||
| $0.072758 | ▼ 2.60% | ▼ 2.90% | $26.39M | $778.14M | ||
| $0.247559 | ▼ 2.60% | ▲ 14.90% | $37.92M | $382.98M | ||
| $0 | ▼ 2.60% | ▲ 0.10% | $124,246 | $100.21M | ||
| $0.755479 | ▼ 2.50% | ▼ 7.20% | $52.34M | $1.28B | ||
| $0.619848 | ▼ 2.50% | ▼ 0.40% | $6.12M | $167.07M | ||
| $86.87 | ▼ 2.40% | ▼ 4.60% | $122.42M | $1.34B | ||
| $6.14 | ▼ 2.40% | ▼ 6.00% | $26.39M | $969.21M | ||
| $0.17607 | ▼ 2.40% | ▼ 6.20% | $38,067 | $176.11M | ||
| $0.134781 | ▼ 2.40% | ▼ 2.90% | $18.04M | $134.78M | ||
| $0.012228 | ▼ 2.40% | ▼ 4.40% | $13.00M | $128.21M | ||
| $6.37 | ▼ 2.30% | ▼ 0.90% | $119.77M | $2.75B | ||
| $0.006148 | ▼ 2.30% | ▲ 1.60% | $35.19M | $386.54M | ||
| $0.073 | ▼ 2.30% | ▼ 5.50% | $132,950 | $146.63M | ||
| $0.141363 | ▼ 2.30% | ▲ 0.20% | $194,452 | $138.75M |
The biggest cryptocurrency losers in the last 24 hours - coins with the largest price drop today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.