Top Crypto Losers Today
● LIVE| Moeda | Preço | 24h | 7d | Volume | Capitalização | 7d |
|---|---|---|---|---|---|---|
| $1.11 | ▼ 30.30% | ▲ 73.90% | $54.87M | $177.88M | ||
| $0.140618 | ▼ 14.40% | ▲ 57.70% | $12.99M | $139.02M | ||
| $0.83953 | ▼ 11.70% | ▼ 56.50% | $34.57M | $277.48M | ||
| $0.007547 | ▼ 6.50% | ▼ 6.10% | $30,301 | $426.06M | ||
| $2.24 | ▼ 6.20% | ▼ 4.50% | $30.15M | $561.02M | ||
| $1.64 | ▼ 5.90% | ▲ 8.30% | $6.98M | $152.71M | ||
| $0.031601 | ▼ 5.70% | ▼ 4.30% | $8.42M | $802.19M | ||
| $0.001483 | ▼ 5.40% | ▲ 4.70% | $936,673 | $146.16M | ||
| $4.68 | ▼ 4.90% | ▼ 6.60% | $777,635 | $106.17M | ||
| $0.458852 | ▼ 4.70% | ▲ 145.60% | $27.96M | $127.47M | ||
| $0.096414 | ▼ 4.20% | ▲ 10.80% | $7.56M | $3.79B | ||
| $0.444132 | ▼ 4.20% | ▲ 8.60% | $20.29M | $1.47B | ||
| $0.557494 | ▼ 3.80% | ▲ 14.80% | $18.18M | $284.24M | ||
| $206.9 | ▼ 3.60% | ▼ 3.10% | $169.08M | $4.15B | ||
| $0.786239 | ▼ 3.60% | ▼ 4.70% | $15.88M | $277.79M | ||
| $0.546578 | ▼ 3.40% | ▼ 6.60% | $25.67M | $468.64M | ||
| $0.330077 | ▼ 3.40% | ▼ 14.80% | $2.11M | $115.53M | ||
| $1.01 | ▼ 3.30% | ▼ 2.80% | $984.90M | $21.41B | ||
| $0.033197 | ▼ 3.30% | ▼ 1.90% | $7.61M | $152.22M | ||
| $0.464215 | ▼ 3.20% | ▼ 16.30% | $6.43M | $464.22M | ||
| $0.57731 | ▼ 3.10% | ▲ 2.60% | $42.81M | $379.82M | ||
| $1.62 | ▼ 2.90% | ▼ 1.40% | $102.34M | $2.11B | ||
| $0.146923 | ▼ 2.80% | ▲ 47.30% | $2.38M | $146.91M | ||
| $0.168119 | ▼ 2.60% | ▼ 7.30% | $16.30M | $558.21M | ||
| $0.040638 | ▼ 2.60% | ▼ 1.20% | $20.50M | $273.63M | ||
| $0.098918 | ▼ 2.60% | ▼ 5.50% | $8.70M | $236.53M | ||
| $0.141874 | ▼ 2.60% | ▲ 0.90% | $185,587 | $139.23M | ||
| $0.233516 | ▼ 2.40% | ▲ 6.10% | $1.07M | $116.76M | ||
| $0.021269 | ▼ 2.30% | ▲ 4.60% | $11.95M | $251.51M | ||
| $0.525951 | ▼ 2.20% | ▲ 11.60% | $2.78M | $156.08M | ||
| $0.264133 | ▼ 2.20% | ▼ 3.20% | $1.37M | $118.14M | ||
| $3.49 | ▼ 2.10% | ▼ 13.10% | $153.54M | $2.18B | ||
| $0.085736 | ▼ 2.10% | ▼ 6.80% | $64.12M | $842.63M | ||
| $0.252257 | ▼ 2.00% | ▲ 16.00% | $40.67M | $390.38M | ||
| $0.073621 | ▼ 2.00% | ▼ 3.40% | $143,283 | $147.20M | ||
| $9.2 | ▼ 1.90% | ▼ 5.70% | $469,753 | $8.46B | ||
| $0.621584 | ▼ 1.90% | ▲ 1.30% | $5.34M | $167.53M | ||
| $0.025715 | ▼ 1.90% | ▼ 2.60% | $2.73M | $164.40M | ||
| $4.57 | ▼ 1.80% | ▲ 1.60% | $44.13M | $457.27M | ||
| $101.97 | ▼ 1.70% | ▲ 14.60% | $41.08M | $2.14B | ||
| $1.43 | ▼ 1.70% | ▲ 2.80% | $18.65M | $458.71M | ||
| $6.17 | ▼ 1.60% | ▼ 5.20% | $23.77M | $974.16M | ||
| $0.011884 | ▼ 1.60% | ▼ 3.60% | $1,940 | $466.19M | ||
| $139.34 | ▼ 1.60% | ▲ 1.70% | $678,001 | $332.50M | ||
| $0.017583 | ▼ 1.60% | ▼ 5.90% | $5.97M | $292.00M | ||
| $0.064567 | ▼ 1.50% | ▼ 0.90% | $7.70M | $197.90M | ||
| $0.022809 | ▼ 1.40% | ▼ 10.20% | $9.03M | $155.38M | ||
| $0.062195 | ▼ 1.40% | ▼ 3.60% | $3.74M | $103.27M | ||
| $490.32 | ▼ 1.30% | ▼ 2.80% | $133.37M | $8.27B | ||
| $0.065333 | ▼ 1.30% | ▼ 4.10% | $38.70M | $2.86B |
The biggest cryptocurrency losers in the last 24 hours - coins with the largest price drop today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.