Top Crypto Losers Today
● LIVE| Coin | Fiyat | 24h | 7d | Hacim | Piyasa değeri | 7d |
|---|---|---|---|---|---|---|
| $1.04 | ▼ 30.30% | ▲ 73.90% | $53.70M | $166.91M | ||
| $0.141959 | ▼ 14.40% | ▲ 57.70% | $11.86M | $140.40M | ||
| $0.77363 | ▼ 11.70% | ▼ 56.50% | $15.16M | $255.71M | ||
| $0.007547 | ▼ 6.50% | ▼ 6.10% | $30,297 | $426.06M | ||
| $2.24 | ▼ 6.20% | ▼ 4.50% | $29.62M | $559.62M | ||
| $1.63 | ▼ 5.90% | ▲ 8.30% | $6.97M | $151.40M | ||
| $0.031571 | ▼ 5.70% | ▼ 4.30% | $7.18M | $801.60M | ||
| $0.001476 | ▼ 5.40% | ▲ 4.70% | $929,035 | $145.53M | ||
| $4.66 | ▼ 4.90% | ▼ 6.60% | $761,038 | $105.66M | ||
| $0.468843 | ▼ 4.70% | ▲ 145.60% | $31.25M | $130.28M | ||
| $0.096563 | ▼ 4.20% | ▲ 10.80% | $6.50M | $3.80B | ||
| $0.444304 | ▼ 4.20% | ▲ 8.60% | $19.54M | $1.47B | ||
| $0.556185 | ▼ 3.80% | ▲ 14.80% | $20.96M | $283.54M | ||
| $206.47 | ▼ 3.60% | ▼ 3.10% | $171.13M | $4.15B | ||
| $0.783135 | ▼ 3.60% | ▼ 4.70% | $15.94M | $276.72M | ||
| $0.54507 | ▼ 3.40% | ▼ 6.60% | $25.75M | $467.42M | ||
| $0.327567 | ▼ 3.40% | ▼ 14.80% | $2.14M | $114.64M | ||
| $1.01 | ▼ 3.30% | ▼ 2.80% | $985.55M | $21.43B | ||
| $0.033131 | ▼ 3.30% | ▼ 1.90% | $7.58M | $152.04M | ||
| $0.463816 | ▼ 3.20% | ▼ 16.30% | $6.39M | $463.78M | ||
| $0.573555 | ▼ 3.10% | ▲ 2.60% | $41.62M | $377.35M | ||
| $1.61 | ▼ 2.90% | ▼ 1.40% | $99.55M | $2.10B | ||
| $0.148774 | ▼ 2.80% | ▲ 47.30% | $2.44M | $148.86M | ||
| $0.167596 | ▼ 2.60% | ▼ 7.30% | $16.47M | $556.49M | ||
| $0.040493 | ▼ 2.60% | ▼ 1.20% | $19.83M | $272.64M | ||
| $0.09889 | ▼ 2.60% | ▼ 5.50% | $8.30M | $236.41M | ||
| $0.141151 | ▼ 2.60% | ▲ 0.90% | $187,299 | $138.52M | ||
| $0.232649 | ▼ 2.40% | ▲ 6.10% | $1.07M | $116.38M | ||
| $0.02125 | ▼ 2.30% | ▲ 4.60% | $12.28M | $251.29M | ||
| $0.521261 | ▼ 2.20% | ▲ 11.60% | $2.80M | $154.68M | ||
| $0.265496 | ▼ 2.20% | ▼ 3.20% | $435,377 | $118.72M | ||
| $3.48 | ▼ 2.10% | ▼ 13.10% | $152.60M | $2.17B | ||
| $0.085571 | ▼ 2.10% | ▼ 6.80% | $62.87M | $841.03M | ||
| $0.251978 | ▼ 2.00% | ▲ 16.00% | $39.09M | $389.93M | ||
| $0.073304 | ▼ 2.00% | ▼ 3.40% | $142,162 | $146.57M | ||
| $9.19 | ▼ 1.90% | ▼ 5.70% | $509,092 | $8.45B | ||
| $0.618982 | ▼ 1.90% | ▲ 1.30% | $5.58M | $166.86M | ||
| $0.025585 | ▼ 1.90% | ▼ 2.60% | $2.82M | $163.58M | ||
| $4.55 | ▼ 1.80% | ▲ 1.60% | $43.44M | $454.89M | ||
| $101.8 | ▼ 1.70% | ▲ 14.60% | $38.83M | $2.14B | ||
| $1.42 | ▼ 1.70% | ▲ 2.80% | $18.22M | $457.11M | ||
| $6.15 | ▼ 1.60% | ▼ 5.20% | $25.32M | $970.96M | ||
| $0.011876 | ▼ 1.60% | ▼ 3.60% | $1,938 | $465.88M | ||
| $139.24 | ▼ 1.60% | ▲ 1.70% | $677,863 | $332.26M | ||
| $0.017553 | ▼ 1.60% | ▼ 5.90% | $5.44M | $291.42M | ||
| $0.064487 | ▼ 1.50% | ▼ 0.90% | $4.18M | $197.69M | ||
| $0.022794 | ▼ 1.40% | ▼ 10.20% | $8.76M | $155.27M | ||
| $0.062101 | ▼ 1.40% | ▼ 3.60% | $3.77M | $103.15M | ||
| $489.65 | ▼ 1.30% | ▼ 2.80% | $134.30M | $8.26B | ||
| $0.065214 | ▼ 1.30% | ▼ 4.10% | $37.07M | $2.86B |
The biggest cryptocurrency losers in the last 24 hours - coins with the largest price drop today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.