Top Crypto Losers Today
● LIVE| Монета | Ціна | 24h | 7d | Обсяг | Ринкова капіталізація | 7d |
|---|---|---|---|---|---|---|
| $0.894429 | ▼ 35.60% | ▲ 21.20% | $67.55M | $144.54M | ||
| $0.639494 | ▼ 32.60% | ▼ 69.40% | $34.76M | $212.07M | ||
| $0.141168 | ▼ 8.40% | ▲ 43.30% | $14.31M | $139.55M | ||
| $94.71 | ▼ 7.50% | ▼ 5.40% | $34,970 | $141.31M | ||
| $11.71 | ▼ 7.40% | ▲ 1.00% | $13.47M | $557.42M | ||
| $0.775115 | ▼ 6.10% | ▼ 5.00% | $15.45M | $273.85M | ||
| $0.031519 | ▼ 6.00% | ▼ 2.50% | $8.44M | $800.84M | ||
| $1.61 | ▼ 5.70% | ▲ 6.50% | $6.96M | $149.53M | ||
| $0.542568 | ▼ 5.60% | ▲ 8.70% | $21.53M | $276.55M | ||
| $2.22 | ▼ 5.50% | ▼ 5.00% | $31.63M | $555.53M | ||
| $0.458064 | ▼ 5.10% | ▼ 14.90% | $6.57M | $458.07M | ||
| $204.95 | ▼ 4.90% | ▼ 4.90% | $168.99M | $4.11B | ||
| $0.323732 | ▼ 4.90% | ▼ 15.70% | $1.93M | $113.27M | ||
| $3.43 | ▼ 4.80% | ▼ 14.90% | $151.52M | $2.14B | ||
| $0.095646 | ▼ 4.40% | ▲ 6.60% | $6.65M | $3.76B | ||
| $0.017133 | ▼ 4.40% | ▼ 8.20% | $5.24M | $284.40M | ||
| $0.096535 | ▼ 4.40% | ▼ 7.50% | $8.00M | $230.81M | ||
| $0.53976 | ▼ 4.30% | ▼ 8.20% | $30.62M | $462.73M | ||
| $0.441934 | ▼ 4.20% | ▲ 7.80% | $18.22M | $1.46B | ||
| $0.565102 | ▼ 4.20% | ▲ 1.10% | $37.73M | $371.72M | ||
| $0.032968 | ▼ 4.20% | ▼ 2.10% | $7.51M | $151.22M | ||
| $0.001474 | ▼ 4.20% | ▲ 0.70% | $896,172 | $145.33M | ||
| $0.521663 | ▼ 4.10% | ▲ 9.30% | $2.79M | $154.81M | ||
| $1.6 | ▼ 3.80% | ▼ 2.80% | $99.02M | $2.09B | ||
| $0.022501 | ▼ 3.40% | ▼ 10.90% | $8.10M | $153.27M | ||
| $0.06158 | ▼ 3.40% | ▼ 5.40% | $4.00M | $102.24M | ||
| $1.01 | ▼ 3.20% | ▼ 2.80% | $985.59M | $21.43B | ||
| $0.040082 | ▼ 3.20% | ▼ 2.50% | $17.37M | $269.79M | ||
| $1.41 | ▼ 3.00% | ▲ 1.30% | $19.20M | $453.82M | ||
| $29.41 | ▼ 3.00% | ▲ 13.10% | $856,756 | $204.15M | ||
| $0.025414 | ▼ 3.00% | ▼ 5.60% | $2.86M | $162.51M | ||
| $0.000006 | ▼ 2.90% | ▼ 4.50% | $4.60M | $127.84M | ||
| $0.165746 | ▼ 2.80% | ▼ 11.20% | $17.26M | $550.32M | ||
| $0.021094 | ▼ 2.80% | ▲ 3.10% | $12.58M | $249.29M | ||
| $4.63 | ▼ 2.80% | ▼ 6.30% | $774,559 | $104.95M | ||
| $0.23126 | ▼ 2.70% | ▲ 4.40% | $1.09M | $115.69M | ||
| $0.072514 | ▼ 2.60% | ▼ 2.90% | $26.56M | $775.58M | ||
| $0.246891 | ▼ 2.60% | ▲ 14.90% | $37.50M | $382.07M | ||
| $0.754733 | ▼ 2.50% | ▼ 7.20% | $52.75M | $1.28B | ||
| $0.617454 | ▼ 2.50% | ▼ 0.40% | $5.46M | $166.36M | ||
| $86.51 | ▼ 2.40% | ▼ 4.60% | $124.72M | $1.33B | ||
| $6.13 | ▼ 2.40% | ▼ 6.00% | $26.38M | $967.13M | ||
| $0.177 | ▼ 2.40% | ▼ 6.20% | $45,065 | $176.95M | ||
| $0.134331 | ▼ 2.40% | ▼ 2.90% | $18.04M | $134.19M | ||
| $0.012205 | ▼ 2.40% | ▼ 4.40% | $13.59M | $127.97M | ||
| $6.35 | ▼ 2.30% | ▼ 0.90% | $120.31M | $2.74B | ||
| $0.006141 | ▼ 2.30% | ▲ 1.60% | $35.89M | $385.98M | ||
| $0.073104 | ▼ 2.30% | ▼ 5.50% | $131,917 | $146.14M | ||
| $0.14157 | ▼ 2.30% | ▲ 0.20% | $201,884 | $138.91M | ||
| $0.131575 | ▼ 2.30% | ▼ 2.70% | $2.49M | $131.50M |
The biggest cryptocurrency losers in the last 24 hours - coins with the largest price drop today. Live, auto-updating list. Prices update automatically. Click any coin for its live chart and news.