Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 306 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $76.72M | $0 | ||
| 307 | $0.079986 | ▼ 0.60% | ▼ 2.00% | ▲ 0.20% | $79.97M | $7.54M | ||
| 307 | $3.64 | ▲ 0.30% | ▲ 3.00% | ▲ 0.70% | $76.48M | $10.37M | ||
| 308 | $0.999874 | ▲ 0.00% | ▲ 0.70% | ▲ 0.50% | $76.16M | $0 | ||
| 310 | $0.001479 | ▲ 0.50% | ▼ 3.20% | ▼ 7.90% | $75.90M | $3.58M | ||
| 310 | $0.99552 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $75.83M | $4 | ||
| 312 | $0.30017 | ▲ 0.90% | ▲ 1.10% | ▼ 3.70% | $75.79M | $2.74M | ||
| 312 | $2,111.95 | ▼ 0.10% | ▲ 0.00% | ▼ 1.70% | $75.64M | $5.78M | ||
| 313 | $0.258928 | ▼ 0.50% | ▲ 0.80% | ▲ 0.60% | $75.23M | $8.83M | ||
| 316 | $0.999388 | ▲ 0.00% | ▲ 0.10% | ▲ 0.00% | $74.96M | $47,808 | ||
| 317 | $0.997782 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | $74.94M | $2,642 | ||
| 318 | $4.11 | ▼ 0.40% | ▼ 0.80% | ▼ 2.80% | $74.93M | $5.81M | ||
| 319 | $1.03 | ▲ 0.00% | ▲ 0.10% | ▲ 0.20% | $73.87M | $32,002 | ||
| 319 | $0.030647 | ▼ 2.70% | ▲ 21.20% | ▲ 9.20% | $74.46M | $22.69M | ||
| 320 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $73.80M | $0 | ||
| 321 | $1.21 | ▲ 0.80% | ▲ 3.10% | ▲ 1.50% | $73.49M | $12.18M | ||
| 322 | $0.192699 | ▲ 0.30% | ▼ 1.10% | ▲ 0.60% | $73.62M | $2.81M | ||
| 322 | $0.288405 | ▲ 0.00% | ▲ 20.10% | ▼ 15.10% | $73.56M | $1.29M | ||
| 323 | $0.108461 | ▲ 0.40% | ▼ 2.00% | ▼ 2.00% | $73.42M | $4.32M | ||
| 324 | $0.671199 | ▲ 0.00% | ▼ 2.00% | ▲ 4.20% | $74.88M | $4,632 | ||
| 325 | $0.196425 | ▲ 0.00% | ▼ 0.60% | ▲ 0.40% | $73.27M | $8,068 | ||
| 328 | $0.002529 | ▼ 0.10% | ▲ 0.40% | ▲ 4.20% | $72.45M | $1.88M | ||
| 328 | $0.127129 | ▲ 0.50% | ▲ 0.70% | ▲ 2.40% | $72.80M | $2.32M | ||
| 329 | $0.174246 | ▲ 7.50% | ▼ 2.60% | ▼ 15.10% | $72.66M | $13.32M | ||
| 329 | $0.295591 | ▲ 0.00% | ▲ 0.10% | ▲ 0.20% | $72.42M | $731,624 | ||
| 331 | $0.0117 | ▲ 1.10% | ▲ 2.30% | ▲ 5.50% | $72.31M | $7.93M | ||
| 332 | $0.029337 | ▲ 0.60% | ▼ 2.40% | ▼ 3.80% | $72.07M | $2.66M | ||
| 332 | $0.427987 | ▲ 0.00% | ▼ 1.40% | ▲ 1.20% | $72.00M | $509,768 | ||
| 335 | $6.85 | ▲ 0.70% | ▲ 3.90% | ▲ 14.20% | $71.51M | $2.63M | ||
| 335 | $0.084048 | ▲ 0.40% | ▼ 1.60% | ▼ 2.00% | $71.32M | $5.65M | ||
| 336 | $0.071194 | ▲ 0.00% | ▼ 1.40% | ▼ 0.50% | $71.18M | $3.20M | ||
| 337 | $1 | ▲ 0.00% | ▼ 1.50% | ▼ 0.40% | $71.06M | $0 | ||
| 339 | $1.42 | ▲ 0.00% | ▼ 2.40% | ▼ 5.90% | $70.75M | $5.95M | ||
| 340 | $1.11 | ▲ 0.10% | ▲ 6.10% | ▲ 6.10% | $70.55M | $0 | ||
| 341 | $0.007018 | ▼ 0.80% | ▼ 3.70% | ▼ 8.10% | $70.18M | $354,129 | ||
| 342 | $2.93 | ▲ 0.00% | ▼ 0.30% | ▼ 1.90% | $69.55M | $1,278 | ||
| 342 | $0.00699 | ▲ 1.20% | ▼ 3.50% | ▼ 7.30% | $69.89M | $4.63M | ||
| 343 | $0.89283 | ▼ 0.80% | ▲ 0.60% | ▼ 11.50% | $69.99M | $20,499 | ||
| 344 | $33.39 | ▲ 0.00% | ▼ 0.30% | ▲ 3.50% | $69.29M | $853 | ||
| 345 | $0.140067 | ▼ 0.30% | ▼ 1.20% | ▼ 2.70% | $69.33M | $428,237 | ||
| 346 | $0.027615 | ▲ 1.80% | ▼ 8.70% | ▲ 0.20% | $68.95M | $2.24M | ||
| 347 | $0.003822 | ▲ 0.60% | ▼ 3.10% | ▲ 4.20% | $69.12M | $425,156 | ||
| 349 | $0.180773 | ▼ 0.40% | ▼ 1.10% | ▼ 4.00% | $68.76M | $7.13M | ||
| 350 | $0.003871 | ▼ 0.10% | ▲ 8.50% | ▲ 18.70% | $67.95M | $3.73M | ||
| 351 | $7.19 | ▲ 0.10% | ▲ 5.40% | ▲ 2.90% | $67.41M | $6.80M | ||
| 352 | $1.03 | ▼ 0.10% | ▼ 1.20% | ▼ 2.70% | $67.29M | $2.88M | ||
| 353 | $742.17 | ▲ 0.10% | ▼ 1.60% | ▼ 1.80% | $66.81M | $436,447 | ||
| 354 | $4,053.96 | ▲ 0.00% | ▼ 2.00% | ▲ 1.80% | $66.21M | $425,298 | ||
| 354 | $0.07845 | ▼ 0.40% | ▼ 0.30% | ▼ 0.60% | $66.10M | $264,307 | ||
| 356 | $0.686975 | ▼ 0.90% | ▲ 5.20% | ▼ 6.40% | $64.58M | $14,749 | ||
| 358 | $0.641487 | ▲ 0.10% | ▲ 0.30% | ▼ 3.40% | $64.71M | $297,361 | ||
| 359 | $0.336634 | ▲ 0.50% | ▲ 16.70% | ▲ 11.30% | $63.96M | $4.21M | ||
| 359 | $0.003482 | ▲ 1.00% | ▲ 7.60% | ▲ 10.10% | $64.04M | $5.39M | ||
| 360 | $9.07 | ▲ 0.20% | ▼ 3.00% | ▼ 10.50% | $63.75M | $4.07M | ||
| 360 | $0.006366 | ▲ 0.00% | ▲ 1.70% | ▼ 0.60% | $63.66M | $8 | ||
| 362 | $1.01 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $63.44M | $0 | ||
| 363 | $0.182259 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $63.32M | $3,490 | ||
| 364 | $0.993298 | ▼ 0.30% | ▼ 0.60% | ▼ 0.30% | $62.74M | $794,533 | ||
| 365 | $0.999654 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62.84M | $934,219 | ||
| 366 | $3.2 | ▼ 0.40% | ▼ 3.10% | ▼ 6.30% | $62.80M | $2.90M | ||
| 367 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $62.50M | $0 | ||
| 368 | $0.006227 | ▼ 1.20% | ▼ 2.10% | ▼ 9.00% | $62.27M | $25 | ||
| 369 | $0.049346 | ▼ 0.30% | ▼ 1.10% | ▼ 1.30% | $62.54M | $3.48M | ||
| 370 | $0.998345 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $61.58M | $636 | ||
| 371 | $0.003755 | ▲ 0.20% | ▼ 1.80% | ▼ 1.30% | $61.46M | $2.30M | ||
| 372 | $0.326419 | ▼ 1.40% | ▲ 1.10% | ▲ 4.90% | $61.34M | $2.18M | ||
| 373 | $0.060991 | ▲ 0.00% | ▼ 4.90% | ▼ 17.80% | $61.10M | $3.03M | ||
| 374 | $0.000608 | ▼ 0.10% | ▼ 2.50% | ▼ 0.20% | $60.75M | $480,305 | ||
| 375 | $0.001914 | ▲ 1.80% | ▲ 2.30% | ▲ 10.80% | $61.07M | $712,426 | ||
| 375 | $0 | ▼ 0.60% | ▼ 5.60% | ▼ 4.10% | $60.75M | $1.75M | ||
| 376 | $0.0605 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $60.50M | $185,871 | ||
| 378 | $0.998844 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $59.63M | $20,457 | ||
| 379 | $0.000335 | ▼ 0.50% | ▼ 2.10% | ▼ 6.30% | $59.44M | $7.85M | ||
| 381 | $59.25 | ▲ 0.00% | ▲ 0.80% | ▼ 6.00% | $60.24M | $2.84M | ||
| 382 | $0.058931 | ▼ 1.10% | ▼ 5.00% | ▼ 14.50% | $58.90M | $4.68M | ||
| 383 | $0.002432 | ▼ 0.10% | ▼ 0.60% | ▼ 0.40% | $58.83M | $7.31M | ||
| 384 | $0.029309 | ▼ 0.40% | ▼ 6.20% | ▼ 5.30% | $58.63M | $5.05M | ||
| 385 | $0.007866 | ▼ 0.10% | ▲ 0.70% | ▼ 0.80% | $58.25M | $1.41M | ||
| 386 | $0.041038 | ▲ 0.00% | ▼ 1.30% | ▼ 4.80% | $57.82M | $3.04M | ||
| 387 | $0.044599 | ▼ 0.30% | ▼ 3.10% | ▼ 4.20% | $57.70M | $1.96M | ||
| 388 | $0.002525 | ▼ 0.20% | ▲ 44.10% | ▲ 168.80% | $57.54M | $142.84M | ||
| 388 | $3.09 | ▲ 0.30% | ▼ 2.90% | ▼ 3.50% | $57.41M | $3.53M | ||
| 390 | $0.026469 | ▲ 0.40% | ▼ 1.80% | ▼ 3.40% | $56.77M | $9.63M | ||
| 390 | $0.427102 | ▼ 2.80% | ▼ 2.80% | ▲ 24.50% | $56.83M | $4.08M | ||
| 391 | $0.187361 | ▲ 0.90% | ▲ 0.50% | ▲ 0.60% | $56.27M | $14.63M | ||
| 392 | $10.8 | ▲ 0.20% | ▲ 5382.60% | ▲ 5382.60% | $56.29M | $403,707 | ||
| 393 | $0.164322 | ▲ 0.10% | ▲ 1.00% | ▲ 0.40% | $55.86M | $5.99M | ||
| 394 | $5.33 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $55.67M | $0 | ||
| 396 | $0.00821 | ▼ 0.20% | ▼ 2.00% | ▼ 4.20% | $55.53M | $2.06M | ||
| 397 | $0 | ▼ 0.10% | ▼ 1.00% | ▼ 1.20% | $55.22M | $2.52M | ||
| 398 | $0.008924 | ▼ 0.60% | ▼ 1.80% | ▼ 6.90% | $55.15M | $5.83M | ||
| 399 | $0.085334 | ▼ 0.40% | ▼ 2.00% | ▲ 0.70% | $54.69M | $5.98M | ||
| 400 | $0.149147 | ▼ 0.20% | ▼ 1.80% | ▼ 4.50% | $54.53M | $7.26M | ||
| 401 | $0.000791 | ▼ 0.20% | ▼ 3.30% | ▼ 5.10% | $54.55M | $8.05M | ||
| 402 | $324.2 | ▼ 0.10% | ▼ 11.00% | ▼ 17.00% | $54.48M | $14.30M | ||
| 402 | $1.07 | ▲ 0.00% | ▲ 9.70% | ▲ 3.30% | $54.39M | $0 | ||
| 404 | $0.054274 | ▼ 0.40% | ▼ 2.00% | ▼ 0.70% | $54.28M | $5.02M | ||
| 405 | $0.059901 | ▲ 0.00% | ▲ 0.90% | ▼ 5.00% | $53.91M | $4 | ||
| 406 | $0.006089 | ▲ 0.00% | ▼ 1.60% | ▼ 1.40% | $53.62M | $9,035 | ||
| 407 | $0.027095 | ▲ 0.50% | ▼ 2.90% | ▼ 3.70% | $53.80M | $3.26M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.