Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 407 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.20% | $53.60M | $92 | ||
| 409 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $53.44M | $0 | ||
| 409 | $0.124964 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $6.64M | $5 | ||
| 410 | $0.999175 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $53.42M | $60,822 | ||
| 412 | $0.28636 | ▲ 0.40% | ▼ 0.10% | ▲ 1.30% | $71.59M | $219,270 | ||
| 412 | $0.102941 | ▲ 0.60% | ▼ 5.80% | ▼ 8.90% | $52.27M | $526,568 | ||
| 414 | $0.094896 | ▼ 0.20% | ▲ 2.40% | ▲ 4.80% | $52.17M | $474,346 | ||
| 415 | $0.195358 | ▲ 0.00% | ▼ 0.50% | ▲ 0.70% | $52.02M | $3,656 | ||
| 416 | $0.017115 | ▲ 0.00% | ▼ 1.30% | ▼ 0.90% | $50.78M | $9.80M | ||
| 417 | $62.63 | ▲ 0.00% | ▼ 5.60% | ▲ 2.80% | $51.48M | $9.80M | ||
| 418 | $0.002362 | ▲ 0.30% | ▲ 0.50% | ▲ 5.50% | $59.07M | $349,353 | ||
| 419 | $0.128317 | ▲ 0.10% | ▼ 1.30% | ▲ 2.50% | $51.25M | $58,574 | ||
| 420 | $1.02 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $51.03M | $0 | ||
| 421 | $0.033661 | ▲ 0.20% | ▼ 1.80% | ▼ 0.90% | $50.81M | $4.71M | ||
| 422 | $0.316713 | ▼ 0.30% | ▲ 4.80% | ▼ 3.60% | $50.92M | $2.17M | ||
| 423 | $1,356.64 | ▲ 1.80% | ▼ 0.10% | ▲ 7.60% | $50.43M | $356,720 | ||
| 423 | $0.061666 | ▲ 0.00% | ▼ 0.10% | ▼ 4.20% | $50.72M | $193,098 | ||
| 424 | $11.79 | ▲ 0.20% | ▼ 1.50% | ▲ 11.60% | $50.68M | $332,891 | ||
| 424 | $0.373212 | ▲ 0.60% | ▲ 3.20% | ▼ 5.50% | $50.60M | $19.97M | ||
| 426 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50.01M | $193,710 | ||
| 427 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $50.01M | $640 | ||
| 428 | $0.017343 | ▲ 0.10% | ▲ 6.80% | ▼ 1.90% | $49.55M | $499,920 | ||
| 429 | $0.012347 | ▲ 0.10% | ▼ 3.70% | ▼ 5.20% | $49.62M | $5.87M | ||
| 431 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $49.30M | $0 | ||
| 432 | $0.152648 | ▲ 1.70% | ▲ 2.30% | ▼ 26.50% | $49.19M | $17.88M | ||
| 432 | $0.045334 | ▼ 0.30% | ▼ 0.40% | ▲ 0.80% | $49.09M | $7.75M | ||
| 433 | $0.043328 | ▲ 0.60% | ▲ 0.50% | ▼ 6.90% | $48.97M | $9.65M | ||
| 434 | $1.12 | ▲ 0.00% | ▲ 0.50% | ▲ 0.80% | $48.96M | $0 | ||
| 435 | $0.004606 | ▲ 0.10% | ▲ 14.20% | ▲ 19.00% | $50.73M | $8.10M | ||
| 436 | $0.040398 | ▼ 0.50% | ▼ 3.00% | ▼ 4.00% | $48.82M | $2.90M | ||
| 437 | $0.999874 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $48.58M | $746,633 | ||
| 438 | $0.00602 | ▼ 0.20% | ▼ 3.80% | ▼ 10.40% | $48.46M | $1.15M | ||
| 439 | $0.375988 | ▲ 0.00% | ▲ 3.50% | ▲ 25.40% | $35.43M | $843,662 | ||
| 440 | $0.485812 | ▲ 0.90% | ▼ 1.70% | ▼ 4.50% | $48.58M | $1,365 | ||
| 443 | $0.066358 | ▼ 0.40% | ▲ 1.40% | ▼ 1.60% | $135.88M | $2.21M | ||
| 442 | $0.176414 | ▼ 0.20% | ▲ 2.10% | ▲ 5.70% | $51.47M | $7.98M | ||
| 443 | $0.002461 | ▲ 0.50% | ▲ 0.80% | ▼ 17.20% | $48.03M | $23.21M | ||
| 444 | $980.81 | ▼ 0.40% | ▲ 1.50% | ▲ 15.40% | $47.66M | $3.67M | ||
| 446 | $11,959.47 | ▲ 0.00% | ▲ 2.10% | ▲ 2.10% | $47.81M | $0 | ||
| 447 | $1.03 | ▼ 0.10% | ▲ 1.40% | ▼ 22.70% | $47.54M | $517,817 | ||
| 447 | $2.82 | ▲ 0.50% | ▲ 2.50% | ▲ 5.30% | $47.54M | $1.83M | ||
| 449 | $0.036399 | ▼ 1.20% | ▼ 4.40% | ▲ 0.40% | $47.34M | $1.87M | ||
| 450 | $0 | ▲ 0.30% | ▼ 4.70% | ▼ 7.90% | $47.17M | $465,039 | ||
| 450 | $0.000111 | ▲ 0.40% | ▲ 0.10% | ▲ 1.80% | $46.66M | $8.25M | ||
| 451 | $62.5 | ▼ 0.30% | ▼ 5.80% | ▲ 2.60% | $46.57M | $7.70M | ||
| 451 | $0.134132 | ▲ 0.60% | ▲ 2.30% | ▲ 0.90% | $46.10M | $39.04M | ||
| 452 | $0.670496 | ▲ 0.80% | ▼ 5.40% | ▼ 5.00% | $46.25M | $467,332 | ||
| 453 | $0.169626 | ▼ 0.50% | ▼ 1.30% | ▲ 2.80% | $118.74M | $1.23M | ||
| 454 | $0.003635 | ▼ 0.40% | ▼ 4.60% | ▲ 9.30% | $46.01M | $127,990 | ||
| 456 | $0.004015 | ▼ 0.30% | ▼ 6.60% | ▼ 0.30% | $46.16M | $1.43M | ||
| 456 | $0.996161 | ▲ 0.00% | ▲ 0.20% | ▲ 0.00% | $45.71M | $572,877 | ||
| 458 | $742.69 | ▲ 0.00% | ▼ 1.20% | ▼ 1.40% | $45.57M | $2.68M | ||
| 464 | $0.001472 | ▼ 0.10% | ▼ 2.10% | ▼ 6.40% | $147.22M | $17,044 | ||
| 461 | $0.099025 | ▲ 0.60% | ▼ 1.80% | ▼ 3.60% | $45.28M | $2.89M | ||
| 461 | $100.71 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $45.15M | $0 | ||
| 462 | $0.981732 | ▲ 0.00% | ▼ 1.00% | ▼ 1.00% | $45.23M | $9.68M | ||
| 463 | $0.005152 | ▼ 0.20% | ▼ 1.20% | ▲ 1.10% | $44.98M | $692,346 | ||
| 465 | $0.017894 | ▼ 0.70% | ▼ 3.00% | ▲ 0.80% | $44.75M | $3.17M | ||
| 466 | $1.08 | ▲ 0.00% | ▲ 1.00% | ▼ 0.10% | $44.53M | $0 | ||
| 467 | $0.071219 | ▲ 0.20% | ▼ 1.70% | ▼ 4.40% | $45.85M | $5.03M | ||
| 467 | $0.150523 | ▲ 1.40% | ▲ 4.10% | ▲ 6.50% | $43.88M | $9.78M | ||
| 469 | $0.001209 | ▼ 0.80% | ▼ 4.80% | ▲ 0.40% | $44.05M | $4.42M | ||
| 470 | $0.079727 | ▲ 0.40% | ▼ 2.80% | ▼ 1.70% | $43.62M | $566,976 | ||
| 470 | $0.004431 | ▼ 0.20% | ▼ 4.20% | ▼ 13.80% | $43.91M | $13.13M | ||
| 471 | $0.000892 | ▼ 0.40% | ▼ 4.40% | ▼ 3.00% | $43.86M | $1.97M | ||
| 472 | $0.287134 | ▲ 1.70% | ▲ 4.40% | ▲ 3.90% | $43.70M | $4.32M | ||
| 473 | $0.015291 | ▲ 0.30% | ▼ 3.30% | ▼ 4.40% | $43.55M | $7.81M | ||
| 474 | $0.044544 | ▲ 0.40% | ▲ 0.20% | ▼ 2.80% | $43.62M | $10.95M | ||
| 475 | $0.22105 | ▲ 1.00% | ▼ 1.60% | ▲ 2.60% | $43.37M | $414,024 | ||
| 477 | $0.020591 | ▲ 4.00% | ▼ 9.40% | ▼ 44.30% | $43.25M | $9.96M | ||
| 478 | $0.000001 | ▼ 0.10% | ▼ 1.80% | ▼ 4.60% | $43.18M | $34,596 | ||
| 478 | $40.67 | ▲ 0.00% | ▼ 0.50% | ▼ 1.80% | $43.06M | $16 | ||
| 480 | $0.010332 | ▲ 0.00% | ▼ 3.00% | ▼ 4.60% | $43.05M | $6.96M | ||
| 481 | $0.065591 | ▼ 0.40% | ▼ 3.30% | ▼ 4.20% | $43.08M | $3,315 | ||
| 482 | $0.01787 | ▼ 0.20% | ▼ 8.70% | ▲ 0.50% | $42.81M | $1.67M | ||
| 483 | $36.19 | ▲ 0.60% | ▼ 2.30% | ▼ 1.20% | $41.83M | $60 | ||
| 484 | $0.07018 | ▲ 0.90% | ▼ 2.80% | ▲ 0.90% | $42.38M | $4.25M | ||
| 485 | $0.025096 | ▲ 0.30% | ▼ 2.00% | ▼ 4.20% | $42.10M | $2.97M | ||
| 486 | $0.005305 | ▲ 0.70% | ▼ 2.50% | ▼ 6.30% | $42.07M | $1.15M | ||
| 487 | $0.507937 | ▲ 0.00% | ▼ 1.20% | ▼ 1.50% | $41.88M | $110,748 | ||
| 488 | $1,882.33 | ▼ 0.20% | ▼ 2.40% | ▲ 0.70% | $41.89M | $39.27M | ||
| 489 | $0.002998 | ▲ 1.40% | ▼ 0.90% | ▼ 1.20% | $41.75M | $3.90M | ||
| 490 | $1.22 | ▲ 0.00% | ▼ 0.50% | ▼ 1.00% | $41.70M | $304,290 | ||
| 491 | $0.003731 | ▼ 2.10% | ▲ 1.30% | ▼ 6.40% | $41.65M | $8.32M | ||
| 492 | $0.006248 | ▲ 0.40% | ▼ 1.00% | ▼ 4.10% | $41.52M | $1.86M | ||
| 492 | $0.042121 | ▲ 1.30% | ▼ 24.30% | ▼ 45.10% | $41.72M | $14.13M | ||
| 493 | $0.000867 | ▲ 0.70% | ▼ 2.10% | ▼ 3.30% | $41.47M | $87,237 | ||
| 494 | $0.041518 | ▼ 0.10% | ▼ 2.10% | ▼ 6.50% | $41.55M | $2.33M | ||
| 495 | $208.45 | ▲ 0.30% | ▼ 1.40% | ▲ 1.00% | $41.42M | $2.91M | ||
| 445 | $0.195487 | ▼ 1.70% | ▼ 7.50% | ▼ 13.00% | $195.40M | $9.06M | ||
| 496 | $0.053557 | ▼ 0.30% | ▼ 1.80% | ▼ 0.70% | $41.37M | $2.11M | ||
| 498 | $745.27 | ▲ 0.30% | ▼ 0.90% | ▼ 1.50% | $41.31M | $771,031 | ||
| 499 | $0.04032 | ▼ 0.90% | ▼ 6.00% | ▲ 57.30% | $40.41M | $862,326 | ||
| 500 | $14.66 | ▼ 0.60% | ▼ 2.50% | ▼ 0.60% | $41.04M | $6.88M | ||
| 501 | $0.00015 | ▲ 0.70% | ▼ 6.20% | ▼ 7.20% | $40.72M | $982,546 | ||
| 502 | $0.009184 | ▲ 0.40% | ▲ 1.20% | ▲ 4.00% | $91.84M | $4.42M | ||
| 503 | $0.04041 | ▲ 0.80% | ▼ 2.60% | ▼ 4.90% | $40.40M | $6.81M | ||
| 503 | $0 | ▼ 0.20% | ▼ 8.10% | ▼ 4.40% | $40.54M | $436,622 | ||
| 505 | $94.38 | ▼ 0.20% | ▼ 5.70% | ▲ 0.10% | $40.37M | $1.77M | ||
| 506 | $0.31882 | ▼ 0.10% | ▲ 1.80% | ▼ 0.40% | $40.16M | $71.50M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.