Live Cryptocurrency Prices updates automatically
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $64,914 | ▼ 0.10% | ▼ 1.40% | ▲ 1.70% | $1.30T | $25.30B | ||
| 2 | $1,875.16 | ▼ 0.30% | ▼ 3.00% | ▲ 0.50% | $226.30B | $9.27B | ||
| 3 | $0.999345 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $184.04B | $40.17B | ||
| 4 | $567.24 | ▼ 0.10% | ▼ 0.70% | ▼ 1.10% | $75.54B | $468.53M | ||
| 5 | $0.999741 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.99B | $10.63B | ||
| 6 | $1.11 | ▼ 0.40% | ▼ 3.00% | ▲ 1.60% | $69.10B | $1.02B | ||
| 7 | $75.78 | ▼ 0.40% | ▼ 2.60% | ▲ 0.70% | $44.17B | $1.53B | ||
| 8 | $0.328754 | ▲ 0.10% | ▲ 0.00% | ▲ 1.70% | $31.19B | $349.87M | ||
| 9 | $1.04 | ▼ 0.10% | ▲ 3.10% | ▲ 3.70% | $21.24B | $170.89M | ||
| 10 | $57.46 | ▲ 0.10% | ▼ 2.60% | ▼ 6.80% | $12.78B | $344.68M | ||
| 11 | $0.069101 | ▼ 0.50% | ▼ 5.20% | ▼ 4.90% | $10.72B | $717.14M | ||
| 12 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.87B | $108.90M | ||
| 13 | $0.013998 | ▲ 0.00% | ▼ 2.40% | ▼ 5.50% | $9.72B | $31.38M | ||
| 14 | $9.72 | ▲ 0.00% | ▼ 0.10% | ▼ 0.70% | $8.95B | $209,956 | ||
| 15 | $504.41 | ▲ 0.40% | ▼ 1.80% | ▼ 6.10% | $8.47B | $213.61M | ||
| 17 | $354.11 | ▲ 0.00% | ▲ 1.10% | ▲ 5.90% | $6.65B | $94.26M | ||
| 16 | $56.5 | ▲ 0.00% | ▼ 1.50% | ▲ 1.10% | $16.61B | $16.30M | ||
| 18 | $8.45 | ▼ 0.10% | ▼ 1.90% | ▲ 1.10% | $6.32B | $151.99M | ||
| 19 | $0.167823 | ▼ 0.30% | ▼ 3.70% | ▲ 4.70% | $6.26B | $226.33M | ||
| 20 | $0.182015 | ▼ 0.20% | ▼ 2.90% | ▼ 3.00% | $6.22B | $132.91M | ||
| 21 | $0.122159 | ▼ 0.10% | ▼ 0.10% | ▼ 6.10% | $4.78B | $9.86M | ||
| 22 | $0.999941 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.65B | $219.50M | ||
| 23 | $210.7 | ▲ 0.10% | ▼ 3.70% | ▼ 4.20% | $4.23B | $82.96M | ||
| 24 | $0.999047 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.17B | $422.19M | ||
| 25 | $1.46 | ▼ 0.20% | ▼ 2.60% | ▼ 3.90% | $4.00B | $32.40M | ||
| 26 | $0.999644 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.98B | $35.87M | ||
| 27 | $47.03 | ▼ 0.50% | ▼ 0.40% | ▲ 4.20% | $3.64B | $252.38M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.27B | $56.38M | ||
| 29 | $0.070958 | ▼ 0.20% | ▼ 2.70% | ▲ 6.90% | $3.11B | $64.14M | ||
| 30 | $0.743107 | ▼ 0.50% | ▼ 2.60% | ▲ 0.20% | $3.01B | $38.12M | ||
| 31 | $1.13 | ▲ 0.00% | ▼ 0.10% | ▼ 0.10% | $2.96B | $1,208 | ||
| 33 | $6.27 | ▼ 0.60% | ▼ 5.40% | ▼ 4.40% | $2.71B | $146.27M | ||
| 34 | $0.057096 | ▲ 0.20% | ▼ 1.40% | ▼ 6.20% | $2.70B | $7.47M | ||
| 32 | $0.999742 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.70B | $76.54M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.62B | $0 | ||
| 36 | $4,042.53 | ▲ 0.00% | ▼ 1.70% | ▲ 1.70% | $2.48B | $147.29M | ||
| 37 | $1.89 | ▼ 0.10% | ▲ 1.10% | ▼ 5.20% | $2.45B | $104.19M | ||
| 38 | $0.000004 | ▼ 0.20% | ▼ 2.80% | ▲ 0.00% | $2.43B | $51.35M | ||
| 39 | $3.76 | ▼ 0.30% | ▼ 0.60% | ▲ 3.70% | $2.35B | $145.99M | ||
| 40 | $1.14 | ▼ 0.30% | ▼ 0.30% | ▼ 0.30% | $2.15B | $1.97M | ||
| 41 | $0.398085 | ▼ 0.40% | ▼ 3.40% | ▲ 10.10% | $1.94B | $104.25M | ||
| 42 | $0.058012 | ▼ 0.40% | ▲ 2.10% | ▼ 0.20% | $1.84B | $176.91M | ||
| 43 | $191.69 | ▼ 0.20% | ▼ 2.40% | ▲ 0.40% | $1.84B | $66.26M | ||
| 44 | $4,040.64 | ▲ 0.00% | ▼ 1.70% | ▲ 1.70% | $1.80B | $99.12M | ||
| 45 | $82.07 | ▲ 0.30% | ▼ 0.30% | ▲ 1.90% | $1.72B | $20.93M | ||
| 46 | $0.62096 | ▼ 0.30% | ▼ 0.30% | ▲ 0.40% | $1.67B | $62.94M | ||
| 47 | $0.000002 | ▲ 0.10% | ▼ 0.80% | ▲ 1.50% | $1.65B | $41.35M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.59B | $21.08M | ||
| 49 | $0.99925 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.54B | $22.25M | ||
| 5217 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 51 | $94.96 | ▼ 0.80% | ▼ 2.50% | ▲ 3.80% | $1.46B | $160.50M | ||
| 52 | $0.061095 | ▼ 0.40% | ▼ 4.90% | ▼ 1.00% | $1.43B | $12.95M | ||
| 53 | $0.996179 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.42B | $153,629 | ||
| 54 | $0.814985 | ▼ 0.20% | ▼ 2.50% | ▼ 5.00% | $1.38B | $67.53M | ||
| 55 | $0.380233 | ▼ 0.80% | ▼ 0.70% | ▼ 2.70% | $1.35B | $106.86M | ||
| 56 | $0.408166 | ▼ 0.10% | ▼ 3.40% | ▼ 8.30% | $1.35B | $18.31M | ||
| 57 | $0.998431 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.12M | ||
| 58 | $1.93 | ▼ 0.70% | ▲ 1.20% | ▼ 5.20% | $1.27B | $16.81M | ||
| 59 | $2.15 | ▲ 0.00% | ▼ 2.40% | ▲ 1.10% | $1.20B | $25.49M | ||
| 60 | $0.000003 | ▼ 0.10% | ▼ 3.50% | ▲ 1.70% | $1.17B | $114.68M | ||
| 61 | $1.67 | ▼ 0.10% | ▼ 1.70% | ▲ 1.90% | $1.17B | $6.10M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.09B | $11.04M | ||
| 63 | $6.82 | ▼ 0.10% | ▼ 1.40% | ▼ 1.80% | $1.08B | $32.12M | ||
| 64 | $0.999836 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.06B | $79.19M | ||
| 65 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | ||
| 66 | $106.2 | ▲ 0.00% | ▲ 363.10% | ▲ 363.10% | $967.71M | $0 | ||
| 67 | $0.086721 | ▼ 1.00% | ▼ 6.90% | ▲ 12.60% | $948.88M | $12.76M | ||
| 68 | $0.038177 | ▲ 1.00% | ▲ 6.20% | ▼ 1.90% | $945.10M | $15.30M | ||
| 70 | $63.49 | ▲ 0.60% | ▲ 0.30% | ▼ 0.10% | $923.34M | $7.75M | ||
| 69 | $3.01 | ▲ 0.70% | ▲ 14.80% | ▲ 17.90% | $929.65M | $7.79M | ||
| 71 | $6.59 | ▼ 0.40% | ▼ 1.90% | ▼ 2.00% | $903.95M | $2.51M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $870.21M | $0 | ||
| 74 | $0.088658 | ▼ 0.20% | ▼ 2.10% | ▲ 7.10% | $847.65M | $123.80M | ||
| 75 | $11.15 | ▲ 0.00% | ▲ 1.90% | ▲ 1.90% | $827.21M | $0 | ||
| 76 | $0.10077 | ▲ 0.30% | ▼ 1.10% | ▲ 3.80% | $825.18M | $30.10M | ||
| 77 | $0.076568 | ▲ 0.00% | ▼ 3.80% | ▼ 6.70% | $818.00M | $34.37M | ||
| 78 | $0.027985 | ▲ 0.00% | ▼ 0.60% | ▼ 1.20% | $772.22M | $5.58M | ||
| 79 | $1.47 | ▼ 0.20% | ▼ 2.40% | ▼ 0.40% | $762.13M | $22.13M | ||
| 83 | $0.001823 | ▼ 0.70% | ▼ 4.30% | ▲ 7.30% | $727.25M | $43.90M | ||
| 80 | $0.082903 | ▼ 0.30% | ▼ 1.20% | ▲ 0.50% | $743.56M | $18.84M | ||
| 81 | $1.42 | ▼ 0.20% | ▼ 3.20% | ▼ 6.10% | $739.01M | $23.70M | ||
| 82 | $0.734929 | ▼ 0.40% | ▼ 2.10% | ▼ 2.30% | $734.93M | $6.05M | ||
| 84 | $6.62 | ▲ 0.40% | ▼ 0.30% | ▼ 0.80% | $705.57M | $798,852 | ||
| 86 | $0.673936 | ▼ 1.00% | ▲ 12.70% | ▼ 4.70% | $673.94M | $36.43M | ||
| 85 | $1.04 | ▲ 0.00% | ▲ 2.10% | ▲ 2.10% | $684.83M | $0 | ||
| 87 | $0.082778 | ▲ 0.00% | ▲ 1.80% | ▼ 4.10% | $651.43M | $13.86M | ||
| 88 | $0.998725 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $648.17M | $5.69M | ||
| 89 | $0.187128 | ▲ 0.00% | ▼ 1.80% | ▼ 5.50% | $621.32M | $18.88M | ||
| 90 | $0.726908 | ▼ 0.10% | ▼ 4.80% | ▼ 5.90% | $585.82M | $47.72M | ||
| 92 | $0.086096 | ▼ 0.40% | ▼ 3.60% | ▼ 3.40% | $569.44M | $35.18M | ||
| 93 | $11.83 | ▲ 0.40% | ▼ 2.30% | ▲ 10.80% | $561.04M | $13.70M | ||
| 91 | $0.999384 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $571.20M | $15.47M | ||
| 94 | $0.006465 | ▲ 0.00% | ▼ 2.20% | ▼ 2.40% | $561.81M | $2.78M | ||
| 95 | $0.028015 | ▲ 0.20% | ▼ 1.20% | ▲ 3.60% | $558.81M | $5.47M | ||
| 96 | $0.999485 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $552.89M | $596,426 | ||
| 97 | $2.16 | ▲ 0.10% | ▼ 6.50% | ▼ 6.20% | $538.75M | $26.76M | ||
| 100 | $0.999457 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.80M | $500,333 | ||
| 98 | $0.619996 | ▼ 0.10% | ▼ 1.10% | ▲ 0.70% | $523.93M | $44.14M | ||
| 99 | $5.24 | ▲ 0.20% | ▲ 0.10% | ▲ 4.70% | $524.12M | $61.65M | ||
| 102 | $0.996068 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $492.57M | $8.21M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.