Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,415 | ▼ 0.10% | ▲ 0.10% | ▼ 1.40% | $1.27T | $18.90B | ||
| 1 | $0.007659 | ▼ 0.20% | ▼ 13.70% | ▲ 1.00% | $7.09M | $4.96M | ||
| 2 | $1,883.97 | ▼ 0.20% | ▲ 0.40% | ▼ 1.00% | $227.36B | $6.19B | ||
| 3 | $0.999172 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $183.03B | $29.49B | ||
| 4 | $610.06 | ▼ 0.10% | ▲ 0.10% | ▲ 3.10% | $81.24B | $507.10M | ||
| 5 | $0.999598 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $71.95B | $7.72B | ||
| 6 | $1.01 | ▲ 0.00% | ▲ 0.50% | ▼ 2.70% | $63.19B | $836.96M | ||
| 7 | $76.19 | ▲ 0.00% | ▲ 1.00% | ▲ 4.90% | $44.39B | $1.16B | ||
| 8 | $0.334296 | ▲ 0.00% | ▼ 0.30% | ▲ 2.20% | $31.73B | $349.53M | ||
| 9 | $1.01 | ▲ 0.20% | ▼ 2.90% | ▲ 0.30% | $21.51B | $580.88M | ||
| 10 | $57.45 | ▲ 0.00% | ▲ 2.50% | ▲ 2.40% | $12.78B | $307.94M | ||
| 11 | $0.070114 | ▲ 0.00% | ▲ 1.10% | ▲ 1.70% | $10.90B | $275.03M | ||
| 12 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.80B | $252.84M | ||
| 14 | $9.49 | ▲ 0.00% | ▲ 4.40% | ▼ 2.70% | $8.74B | $305,490 | ||
| 15 | $490.68 | ▲ 0.30% | ▲ 0.10% | ▼ 1.00% | $8.28B | $147.80M | ||
| 16 | $393.3 | ▼ 0.80% | ▲ 0.40% | ▲ 6.40% | $7.40B | $87.76M | ||
| 17 | $0.182254 | ▲ 0.10% | ▲ 0.20% | ▼ 9.30% | $6.81B | $198.64M | ||
| 18 | $8.87 | ▲ 0.40% | ▲ 2.50% | ▲ 8.40% | $6.64B | $200.36M | ||
| 19 | $54.92 | ▼ 0.10% | ▲ 0.00% | ▼ 1.40% | $6.48B | $52.05M | ||
| 20 | $0.159303 | ▼ 0.10% | ▲ 0.40% | ▼ 1.50% | $5.50B | $85.07M | ||
| 22 | $206.55 | ▲ 0.20% | ▼ 2.40% | ▼ 2.80% | $4.15B | $168.23M | ||
| 23 | $0.999143 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.02B | $583.63M | ||
| 25 | $0.097833 | ▲ 0.20% | ▼ 0.80% | ▲ 7.00% | $3.85B | $8.52M | ||
| 24 | $0.999548 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.95B | $18.19M | ||
| 26 | $1.33 | ▲ 0.10% | ▼ 1.60% | ▼ 3.00% | $3.67B | $21.02M | ||
| 27 | $44.8 | ▲ 0.00% | ▲ 0.00% | ▼ 1.30% | $3.47B | $127.82M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.47B | $199.41M | ||
| 29 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $3.01B | $5,667 | ||
| 30 | $0.065421 | ▼ 0.10% | ▼ 0.60% | ▼ 4.10% | $2.86B | $35.87M | ||
| 33 | $6.45 | ▲ 0.20% | ▲ 2.30% | ▲ 0.00% | $2.78B | $161.37M | ||
| 31 | $0.688957 | ▲ 0.10% | ▲ 1.40% | ▲ 2.40% | $2.81B | $123.66M | ||
| 32 | $0.999925 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.80B | $198.84M | ||
| 34 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.76B | $0 | ||
| 35 | $4,337.69 | ▲ 0.10% | ▼ 0.90% | ▲ 2.70% | $2.66B | $201.85M | ||
| 36 | $0.000004 | ▼ 0.10% | ▲ 1.50% | ▼ 4.80% | $2.62B | $51.38M | ||
| 39 | $3.47 | ▼ 0.30% | ▼ 2.20% | ▼ 13.20% | $2.17B | $144.26M | ||
| 37 | $0.047005 | ▲ 0.00% | ▲ 0.90% | ▼ 11.80% | $2.22B | $3.82M | ||
| 38 | $103.77 | ▲ 0.90% | ▲ 5.60% | ▲ 21.50% | $2.18B | $59.13M | ||
| 41 | $1.64 | ▲ 0.20% | ▲ 0.90% | ▼ 1.30% | $2.14B | $100.29M | ||
| 40 | $1.14 | ▲ 0.10% | ▼ 0.10% | ▼ 0.10% | $2.14B | $1.74M | ||
| 43 | $4,354.15 | ▲ 0.10% | ▼ 0.90% | ▲ 2.80% | $1.90B | $108.98M | ||
| 42 | $203.07 | ▲ 0.00% | ▲ 1.70% | ▲ 5.60% | $1.95B | $75.75M | ||
| 44 | $0.054925 | ▲ 0.00% | ▼ 0.30% | ▲ 4.50% | $1.75B | $17.39M | ||
| 45 | $0.000002 | ▲ 0.10% | ▼ 0.10% | ▲ 1.20% | $1.63B | $21.38M | ||
| 46 | $0.334401 | ▲ 0.00% | ▲ 1.70% | ▼ 7.00% | $1.63B | $59.59M | ||
| 47 | $0.603014 | ▲ 0.20% | ▲ 0.50% | ▲ 0.70% | $1.62B | $38.81M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.58B | $116.92M | ||
| 49 | $0.99917 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.56B | $98.57M | ||
| 51 | $0.448169 | ▲ 0.00% | ▼ 2.10% | ▲ 9.60% | $1.48B | $22.53M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 52 | $87.83 | ▼ 0.80% | ▲ 0.20% | ▼ 1.60% | $1.35B | $132.73M | ||
| 54 | $0.99867 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $1.17M | ||
| 55 | $0.772349 | ▼ 0.30% | ▲ 0.10% | ▼ 5.90% | $1.31B | $46.57M | ||
| 56 | $1.96 | ▼ 0.10% | ▼ 1.00% | ▲ 2.70% | $1.29B | $11.90M | ||
| 57 | $0.053235 | ▼ 0.30% | ▲ 1.00% | ▼ 3.60% | $1.25B | $4.63M | ||
| 58 | $0.999337 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.23B | $93.77M | ||
| 60 | $2.18 | ▼ 0.30% | ▲ 1.00% | ▲ 4.00% | $1.21B | $23.29M | ||
| 59 | $0.340185 | ▼ 0.50% | ▲ 2.60% | ▲ 12.40% | $1.22B | $119.00M | ||
| 62 | $1.66 | ▲ 0.10% | ▼ 1.70% | ▲ 2.70% | $1.16B | $6.21M | ||
| 61 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.17B | $9.49M | ||
| 64 | $0.000003 | ▼ 0.10% | ▲ 0.00% | ▼ 4.30% | $1.13B | $98.59M | ||
| 65 | $1.17 | ▲ 0.00% | ▲ 0.10% | ▲ 0.10% | $1.10B | $0 | ||
| 63 | $0.002904 | ▼ 0.30% | ▲ 6.90% | ▲ 22.10% | $1.14B | $93.51M | ||
| 66 | $6.24 | ▲ 0.00% | ▲ 0.20% | ▼ 3.90% | $983.91M | $26.13M | ||
| 67 | $0.088796 | ▼ 0.40% | ▲ 0.30% | ▼ 0.10% | $980.82M | $4.57M | ||
| 68 | $106.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $967.34M | $0 | ||
| 69 | $11.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $953.81M | $0 | ||
| 70 | $1.22 | ▲ 0.00% | ▲ 0.10% | ▲ 0.10% | $927.32M | $0 | ||
| 71 | $6.64 | ▲ 0.00% | ▲ 1.00% | ▲ 1.30% | $910.82M | $2.73M | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $872.16M | $0 | ||
| 75 | $0.085925 | ▲ 0.40% | ▼ 0.10% | ▼ 7.20% | $844.45M | $69.97M | ||
| 76 | $0.03217 | ▲ 0.00% | ▼ 3.60% | ▼ 2.10% | $816.42M | $9.00M | ||
| 73 | $59.08 | ▲ 0.30% | ▲ 1.70% | ▼ 0.20% | $859.31M | $19.65M | ||
| 74 | $0.105038 | ▼ 0.20% | ▲ 3.80% | ▼ 0.50% | $860.00M | $25.90M | ||
| 77 | $0.07383 | ▲ 0.50% | ▼ 0.70% | ▼ 1.60% | $789.65M | $28.80M | ||
| 78 | $1.5 | ▼ 0.20% | ▲ 7.40% | ▲ 10.90% | $788.30M | $38.38M | ||
| 80 | $0.727635 | ▲ 0.10% | ▲ 0.30% | ▲ 0.80% | $727.65M | $2.46M | ||
| 81 | $6.78 | ▼ 0.10% | ▲ 0.90% | ▲ 1.60% | $722.55M | $917,987 | ||
| 82 | $0.078743 | ▼ 0.10% | ▼ 0.10% | ▼ 10.00% | $710.11M | $18.43M | ||
| 85 | $0.025249 | ▼ 0.10% | ▼ 0.50% | ▼ 1.60% | $697.58M | $7.26M | ||
| 83 | $0.998325 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $697.83M | $2.99M | ||
| 84 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $696.50M | $0 | ||
| 86 | $0.088365 | ▲ 0.70% | ▲ 2.30% | ▲ 0.40% | $695.38M | $9.37M | ||
| 88 | $1.26 | ▲ 0.00% | ▲ 0.80% | ▼ 6.10% | $652.59M | $20.12M | ||
| 87 | $0.999998 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $654.80M | $13.20M | ||
| 90 | $2.27 | ▼ 0.20% | ▼ 2.80% | ▼ 1.70% | $567.44M | $28.77M | ||
| 79 | $0.272203 | ▲ 1.50% | ▲ 3.40% | ▲ 43.30% | $736.38M | $39.04M | ||
| 91 | $0.17004 | ▲ 0.00% | ▲ 0.10% | ▼ 6.20% | $564.57M | $17.93M | ||
| 89 | $12.16 | ▼ 0.50% | ▲ 5.00% | ▲ 6.90% | $578.79M | $17.12M | ||
| 92 | $0.677008 | ▲ 0.20% | ▲ 1.10% | ▼ 3.50% | $554.57M | $32.98M | ||
| 93 | $0.998703 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $550.68M | $641,935 | ||
| 94 | $0.026828 | ▲ 0.10% | ▲ 1.20% | ▲ 0.40% | $534.97M | $3.64M | ||
| 95 | $0.006004 | ▼ 0.10% | ▲ 0.00% | ▲ 0.70% | $521.77M | $1.78M | ||
| 97 | $0.07516 | ▼ 0.70% | ▲ 1.10% | ▼ 3.90% | $497.17M | $39.71M | ||
| 98 | $0.99933 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $506.61M | $462,825 | ||
| 98 | $0.997133 | ▲ 0.00% | ▲ 0.10% | ▲ 0.20% | $493.10M | $9.29M | ||
| 99 | $0.559248 | ▼ 0.20% | ▲ 0.40% | ▼ 5.10% | $479.49M | $24.91M | ||
| 100 | $0.472136 | ▲ 0.50% | ▼ 2.10% | ▼ 15.40% | $472.23M | $6.28M | ||
| 101 | $0.011895 | ▲ 0.00% | ▼ 1.40% | ▼ 3.10% | $466.60M | $2,231 | ||
| 104 | $4.61 | ▼ 0.30% | ▼ 0.10% | ▲ 1.00% | $460.88M | $49.59M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.