Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,843 ▼ 0.40% ▲ 0.19% ▲ 2.10% $1.58T $27.80B
2 EthereumETH $2,496.8 ▼ 0.30% ▲ 0.12% ▲ 4.10% $304.73B $12.53B
3 TetherUSDT $0.999877 ▲ 0.00% ▲ 0.01% ▲ 0.00% $183.44B $53.66B
4 BNBBNB $741.15 ▼ 0.50% ▼ 1.86% ▲ 7.80% $98.70B $972.32M
5 XRPXRP $1.42 ▼ 0.40% ▼ 0.55% ▲ 6.50% $89.20B $2.59B
6 USDCUSDC $0.999939 ▲ 0.00% ▼ 0.00% ▲ 0.00% $74.26B $15.37B
7 SolanaSOL $103.39 ▼ 0.30% ▼ 0.64% ▲ 4.30% $60.62B $3.03B
8 TRONTRX $0.340312 ▼ 0.10% ▲ 0.26% ▲ 4.10% $32.31B $336.05M
9 Figure HelocFIGR_HELOC $1.02 ▼ 0.50% ▼ 2.78% ▼ 1.00% $22.87B $30.31M
10 ZcashZEC $1,288.05 ▼ 0.50% ▲ 7.85% ▲ 56.30% $21.83B $1.75B
11 HyperliquidHYPE $85.53 ▼ 1.10% ▲ 1.47% ▲ 5.10% $19.02B $1.02B
12 DogecoinDOGE $0.089208 ▼ 0.80% ▼ 1.14% ▲ 9.30% $13.90B $881.66M
14 USDSUSDS $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.85B $214.71M
15 WhiteBIT CoinWBT $81.44 ▼ 0.40% ▼ 0.22% ▲ 15.00% $9.60B $102.02M
17 ChainlinkLINK $12 ▼ 0.60% ▼ 5.43% ▲ 8.40% $8.98B $7.01B
16 MoneroXMR $506.74 ▼ 3.20% ▲ 1.24% ▼ 3.40% $9.52B $126.85M
18 LEO TokenLEO $9.18 ▲ 0.00% ▼ 0.20% ▼ 0.70% $8.45B $165,488
19 CardanoADA $0.217293 ▼ 0.90% ▼ 4.38% ▲ 10.50% $8.15B $502.26M
20 StellarXLM $0.184914 ▼ 1.50% ▼ 3.38% ▲ 6.70% $6.44B $173.30M
21 Bitcoin CashBCH $258.27 ▲ 0.00% ▲ 0.13% ▲ 6.10% $5.19B $138.70M
23 Ethena USDeUSDE $0.999767 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.46B $99.62M
24 USD1USD1 $0.999545 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.28B $1.05B
26 CantonCC $0.104252 ▼ 1.60% ▼ 1.12% ▼ 6.20% $4.13B $10.37M
27 UniswapUNI $6.57 ▼ 1.40% ▼ 4.22% ▲ 12.80% $4.09B $548.32M
25 LitecoinLTC $54.16 ▼ 0.30% ▼ 0.36% ▲ 10.20% $4.21B $279.63M
28 Gram (prev. Toncoin)GRAM $1.39 ▼ 0.50% ▼ 1.32% ▲ 4.90% $3.86B $32.13M
29 HederaHBAR $0.078252 ▼ 0.60% ▼ 2.55% ▲ 5.90% $3.43B $66.89M
30 AvalancheAVAX $7.94 ▼ 0.60% ▼ 1.27% ▲ 10.70% $3.43B $248.60M
33 SuiSUI $0.796919 ▼ 1.50% ▼ 3.08% ▲ 10.70% $3.26B $602.99M
32 Global DollarUSDG $1 ▲ 0.00% ▼ 0.01% ▲ 0.00% $3.32B $1.28B
34 Shiba InuSHIB $0.000005 ▼ 1.30% ▼ 1.93% ▲ 3.80% $3.17B $74.43M
31 NEAR ProtocolNEAR $2.61 ▼ 0.60% ▲ 9.63% ▲ 40.70% $3.41B $665.83M
35 CronosCRO $0.059732 ▼ 0.60% ▼ 0.89% ▲ 9.90% $2.90B $17.26M
36 PayPal USDPYUSD $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $2.82B $55.87M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.82B $0
38 Tether GoldXAUT $4,400.51 ▼ 0.40% ▲ 0.15% ▲ 0.50% $2.70B $188.19M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
41 BittensorTAO $258.33 ▼ 1.30% ▼ 2.90% ▲ 18.90% $2.48B $273.05M
42 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $2.43B $189.21M
43 OKBOKB $113.2 ▼ 0.40% ▼ 1.19% ▲ 6.40% $2.38B $16.84M
44 Ondo US Dollar YieldUSDY $1.15 ▲ 0.00% ▲ 0.03% ▲ 0.60% $2.20B $3.27M
45 MantleMNT $0.626422 ▼ 1.80% ▼ 0.57% ▲ 13.50% $2.07B $29.50M
46 AsterASTER $0.743144 ▼ 0.30% ▼ 2.11% ▲ 1.10% $2.01B $122.29M
47 AaveAAVE $129.77 ▼ 0.50% ▼ 0.15% ▲ 2.10% $2.00B $192.55M
50 PAX GoldPAXG $4,403.15 ▼ 0.40% ▲ 0.17% ▲ 0.40% $1.90B $142.20M
48 Pump.funPUMP $0.004714 ▼ 0.70% ▲ 8.14% ▲ 11.70% $1.95B $260.87M
51 OndoONDO $0.371743 ▼ 1.40% ▼ 2.84% ▲ 8.20% $1.81B $102.78M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
52 World Liberty FinancialWLFI $0.055436 ▼ 0.30% ▼ 1.06% ▼ 2.20% $1.76B $24.63M
54 WorldcoinWLD $0.434981 ▼ 1.60% ▼ 9.80% ▲ 22.80% $1.60B $232.24M
55 EthenaENA $0.15674 ▼ 2.60% ▼ 3.27% ▲ 4.50% $1.58B $502.08M
53 MorphoMORPHO $2.36 ▼ 1.10% ▼ 2.53% ▼ 5.00% $1.63B $31.95M
56 Internet ComputerICP $2.84 ▼ 0.10% ▼ 5.05% ▲ 15.00% $1.58B $61.02M
60 SkySKY $0.064094 ▼ 0.10% ▼ 5.29% ▼ 8.20% $1.50B $9.94M
57 PepePEPE $0.000004 ▼ 1.60% ▼ 1.10% ▲ 5.80% $1.52B $243.04M
58 HTX DAOHTX $0.000002 ▼ 0.40% ▼ 0.06% ▲ 4.60% $1.51B $22.82M
59 USDDUSDD $0.99895 ▲ 0.00% ▼ 0.03% ▲ 0.00% $1.51B $5.50M
65 Ethereum ClassicETC $8.2 ▼ 1.20% ▼ 4.78% ▲ 13.40% $1.30B $114.00M
61 Bitget TokenBGB $1.98 ▼ 0.40% ▼ 0.11% ▲ 3.50% $1.39B $11.66M
62 USDGOUSDGO $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.37B $57.10M
64 BFUSDBFUSD $0.999734 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.32B $2.15M
66 United StablesU $0.999346 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.29B $169.00M
67 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▼ 0.10% ▲ 0.05% ▲ 0.40% $1.27B $0
70 Venice TokenVVV $24.24 ▼ 3.60% ▲ 2.84% ▲ 55.80% $1.16B $216.81M
69 BitwayBTW $0.450934 ▲ 0.40% ▼ 0.46% ▲ 1.20% $1.22B $7.47M
73 ArbitrumARB $0.152364 ▼ 6.20% ▼ 9.79% ▲ 32.10% $1.02B $287.73M
71 Pi NetworkPI $0.096801 ▼ 0.80% ▲ 0.59% ▲ 2.90% $1.08B $7.10M
72 POL (ex-MATIC)POL $0.09568 ▲ 0.60% ▼ 2.63% ▲ 6.40% $1.02B $96.27M
75 KaspaKAS $0.035792 ▼ 0.80% ▼ 2.06% ▲ 28.90% $991.58M $14.98M
77 QuantQNT $67.2 ▲ 0.00% ▼ 0.97% ▲ 4.30% $977.09M $15.88M
76 GateGT $9.25 ▼ 0.40% ▼ 0.39% ▲ 15.80% $985.79M $1.12M
74 Cosmos HubATOM $1.89 ▼ 0.30% ▲ 5.85% ▲ 30.10% $999.67M $117.39M
78 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.25% ▲ 0.30% $970.35M $0
79 KuCoinKCS $7.04 ▲ 0.20% ▲ 0.28% ▲ 1.10% $965.75M $2.77M
81 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▼ 0.10% ▲ 0.05% ▲ 0.40% $880.51M $0
80 AlgorandALGO $0.099863 ▼ 0.20% ▼ 2.29% ▲ 10.70% $904.44M $39.52M
82 JUSTJST $0.10253 ▼ 0.30% ▼ 4.11% ▼ 3.90% $839.73M $21.88M
83 NEXONEXO $0.839082 ▼ 0.60% ▲ 0.35% ▲ 0.40% $838.56M $3.95M
85 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $819.75M $0
86 DashDASH $63.79 ▼ 1.80% ▼ 0.52% ▲ 49.90% $818.53M $183.25M
84 JupiterJUP $0.251103 ▼ 0.90% ▲ 3.86% ▲ 17.60% $833.65M $92.16M
87 RenderRENDER $1.52 ▼ 0.20% ▼ 0.41% ▲ 7.80% $788.34M $44.93M
88 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $775.00M $0
89 ​​StableSTABLE $0.028523 ▼ 1.00% ▼ 1.20% ▲ 1.20% $743.98M $7.31M
90 PancakeSwapCAKE $2.26 ▼ 1.70% ▼ 1.70% ▲ 25.10% $724.38M $70.46M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.01% ▲ 0.10% $713.21M $0
92 GHOGHO $0.998473 ▲ 0.00% ▼ 0.02% ▲ 0.00% $697.92M $7.82M
93 FilecoinFIL $0.840352 ▲ 0.20% ▼ 1.68% ▲ 11.10% $695.30M $71.77M
94 VeChainVET $0.007585 ▼ 0.80% ▼ 3.85% ▲ 14.40% $652.28M $19.97M
96 InjectiveINJ $6.14 ▲ 0.10% ▼ 4.68% ▲ 28.80% $614.53M $109.65M
101 Aerodrome FinanceAERO $0.573636 ▼ 0.70% ▼ 7.86% ▲ 23.30% $565.22M $64.00M
98 Official TrumpTRUMP $2.17 ▼ 1.50% ▼ 4.16% ▲ 0.20% $593.49M $173.98M
97 BeldexBDX $0.076541 ▲ 0.10% ▼ 1.25% ▼ 2.70% $602.26M $11.44M
99 Ether.fiETHFI $0.614342 ▲ 0.60% ▲ 0.85% ▲ 14.50% $592.82M $65.54M
100 XDC NetworkXDC $0.028555 ▼ 0.60% ▼ 0.90% ▲ 3.20% $569.62M $5.85M
102 Curve DAOCRV $0.361109 ▲ 0.10% ▼ 1.72% ▲ 2.10% $562.11M $42.73M
104 FlareFLR $0.00642 ▼ 0.10% ▼ 2.53% ▼ 3.30% $557.65M $3.57M
103 AptosAPT $0.650306 ▼ 3.00% ▼ 0.50% ▲ 16.30% $557.88M $95.77M
105 Usual USDUSD0 $0.998765 ▲ 0.00% ▲ 0.06% ▲ 0.00% $547.77M $612,099
110 PonsPONS $0.702186 ▼ 3.30% ▼ 19.18% ▲ 88.00% $499.96M $113.10M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.