Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $77,965 ▼ 0.20% ▼ 1.31% ▲ 0.20% $1.57T $32.46B
2 EthereumETH $2,468.54 ▼ 0.20% ▼ 0.96% ▲ 2.70% $301.07B $12.54B
3 TetherUSDT $0.999689 ▲ 0.00% ▼ 0.02% ▲ 0.00% $183.40B $54.16B
4 BNBBNB $717.56 ▼ 0.20% ▼ 4.54% ▲ 2.30% $95.51B $1.15B
5 XRPXRP $1.38 ▼ 0.30% ▼ 3.09% ▲ 0.60% $86.41B $2.26B
6 USDCUSDC $0.99981 ▲ 0.00% ▼ 0.01% ▲ 0.00% $74.30B $16.01B
7 SolanaSOL $101.15 ▼ 0.10% ▼ 2.42% ▲ 0.40% $59.24B $3.24B
8 TRONTRX $0.340257 ▲ 0.20% ▲ 0.32% ▲ 4.20% $32.31B $354.32M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.00% ▲ 0.00% ▲ 1.40% $22.97B $114.06M
10 ZcashZEC $1,224.33 ▼ 0.20% ▼ 1.61% ▲ 47.50% $20.69B $1.48B
11 HyperliquidHYPE $82.89 ▼ 0.30% ▼ 3.44% ▲ 1.00% $18.40B $1.23B
12 DogecoinDOGE $0.08502 ▼ 0.40% ▼ 5.85% ▲ 2.10% $13.23B $906.67M
14 USDSUSDS $0.99993 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.85B $139.23M
15 MoneroXMR $507.15 ▼ 0.60% ▲ 1.93% ▼ 1.30% $9.54B $144.14M
16 WhiteBIT CoinWBT $80.58 ▼ 0.10% ▼ 1.43% ▲ 13.10% $9.50B $94.89M
17 ChainlinkLINK $11.8 ▲ 0.20% ▼ 3.53% ▲ 5.30% $8.83B $4.95B
18 LEO TokenLEO $9.19 ▲ 0.00% ▲ 0.09% ▼ 1.10% $8.46B $121,689
19 CardanoADA $0.213493 ▲ 0.10% ▼ 2.36% ▲ 2.40% $8.00B $436.67M
20 StellarXLM $0.179396 ▲ 0.10% ▼ 4.46% ▲ 1.30% $6.24B $170.20M
21 Bitcoin CashBCH $247.32 ▼ 0.20% ▼ 3.90% ▼ 1.20% $4.96B $151.40M
23 Ethena USDeUSDE $0.999517 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.50B $121.60M
24 USD1USD1 $0.999372 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.28B $1.05B
26 CantonCC $0.10138 ▼ 2.40% ▼ 4.92% ▼ 7.20% $4.01B $10.25M
25 LitecoinLTC $52.4 ▼ 0.10% ▼ 3.18% ▲ 3.00% $4.06B $290.23M
27 Gram (prev. Toncoin)GRAM $1.37 ▼ 0.10% ▼ 2.13% ▲ 1.90% $3.81B $30.29M
28 UniswapUNI $6.03 ▲ 0.30% ▼ 9.55% ▲ 3.40% $3.75B $674.23M
29 AvalancheAVAX $7.74 ▼ 0.40% ▼ 2.19% ▲ 6.20% $3.34B $235.78M
30 HederaHBAR $0.076104 ▼ 0.30% ▼ 3.81% ▼ 1.30% $3.33B $64.21M
31 Global DollarUSDG $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.32B $1.17B
32 NEAR ProtocolNEAR $2.41 ▼ 0.50% ▼ 1.32% ▲ 27.90% $3.14B $642.99M
33 SuiSUI $0.762523 ▼ 0.40% ▼ 5.86% ▼ 1.30% $3.12B $515.36M
34 Shiba InuSHIB $0.000005 ▼ 0.20% ▼ 4.67% ▼ 1.20% $3.04B $78.30M
35 PayPal USDPYUSD $0.999952 ▲ 0.00% ▲ 0.01% ▲ 0.00% $2.80B $44.85M
37 CronosCRO $0.056648 ▼ 0.10% ▼ 5.59% ▲ 2.80% $2.75B $6.77M
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0
39 Tether GoldXAUT $4,392.25 ▲ 0.00% ▲ 0.12% ▼ 0.80% $2.69B $164.12M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
42 BittensorTAO $251.68 ▼ 0.60% ▼ 2.27% ▲ 13.20% $2.41B $237.01M
41 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $2.42B $78.54M
43 OKBOKB $112.18 ▼ 0.30% ▼ 1.79% ▲ 6.00% $2.36B $21.01M
44 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00% ▲ 0.05% ▲ 0.60% $2.21B $5.13M
45 MantleMNT $0.593471 ▲ 0.10% ▼ 7.81% ▲ 6.30% $1.96B $26.90M
46 AsterASTER $0.712075 ▼ 0.60% ▼ 5.24% ▼ 1.80% $1.92B $141.74M
47 AaveAAVE $123.78 ▼ 0.60% ▼ 3.76% ▼ 4.90% $1.91B $216.88M
48 PAX GoldPAXG $4,394.56 ▲ 0.00% ▲ 0.07% ▼ 1.00% $1.90B $111.70M
50 World Liberty FinancialWLFI $0.056044 ▼ 0.20% ▲ 0.74% ▼ 0.20% $1.78B $34.59M
51 OndoONDO $0.352974 ▼ 0.20% ▼ 5.77% ▲ 0.40% $1.72B $106.66M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
52 Pump.funPUMP $0.003983 ▲ 0.50% ▼ 10.09% ▼ 7.80% $1.65B $393.68M
53 MorphoMORPHO $2.26 ▼ 1.30% ▼ 4.40% ▼ 10.30% $1.56B $21.26M
54 Internet ComputerICP $2.76 ▼ 0.40% ▼ 2.92% ▲ 10.20% $1.53B $55.84M
55 HTX DAOHTX $0.000002 ▲ 0.00% ▼ 0.09% ▲ 4.10% $1.52B $41.95M
56 EthenaENA $0.149501 ▼ 0.10% ▼ 8.71% ▼ 1.30% $1.51B $345.36M
57 USDDUSDD $0.999007 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.50B $2.42M
58 WorldcoinWLD $0.408001 ▼ 0.70% ▼ 8.44% ▲ 8.70% $1.50B $233.16M
59 PepePEPE $0.000003 ▼ 0.40% ▼ 6.68% ▼ 1.20% $1.44B $224.34M
60 SkySKY $0.059687 ▼ 0.60% ▼ 7.66% ▼ 11.50% $1.40B $14.21M
62 USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.38B $19.85M
61 Bitget TokenBGB $1.98 ▲ 0.10% ▼ 0.06% ▲ 0.40% $1.38B $10.80M
64 BFUSDBFUSD $0.999531 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.32B $5.86M
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.08% ▲ 0.30% $1.32B $0
66 United StablesU $0.999187 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.28B $156.38M
68 Ethereum ClassicETC $7.82 ▼ 0.70% ▼ 6.75% ▲ 5.60% $1.23B $61.89M
67 BitwayBTW $0.46316 ▲ 0.60% ▲ 4.01% ▲ 9.00% $1.25B $8.96M
69 Venice TokenVVV $24.01 ▼ 1.00% ▼ 6.47% ▲ 47.40% $1.15B $166.27M
72 Pi NetworkPI $0.095929 ▼ 0.60% ▼ 1.73% ▲ 2.10% $1.07B $6.32M
73 POL (ex-MATIC)POL $0.0948 ▼ 1.70% ▼ 3.04% ▲ 1.60% $1.01B $88.99M
71 KaspaKAS $0.038979 ▲ 2.00% ▲ 9.16% ▲ 35.70% $1.08B $26.45M
74 ArbitrumARB $0.149592 ▲ 0.10% ▼ 10.38% ▲ 9.80% $997.11M $315.35M
78 Cosmos HubATOM $1.81 ▲ 0.30% ▼ 10.39% ▲ 21.20% $961.15M $79.81M
76 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.00% ▲ 0.30% $970.35M $0
77 QuantQNT $66.37 ▼ 0.50% ▼ 2.46% ▲ 2.60% $964.38M $8.28M
75 GateGT $9.13 ▼ 0.10% ▼ 1.26% ▲ 13.10% $973.33M $2.60M
79 KuCoinKCS $6.93 ▼ 0.10% ▼ 0.61% ▼ 1.10% $949.50M $2.62M
81 AlgorandALGO $0.097661 ▼ 0.10% ▼ 0.10% ▲ 4.90% $880.91M $47.06M
80 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.08% ▲ 0.20% $880.80M $0
82 JUSTJST $0.105217 ▼ 0.60% ▲ 1.63% ▼ 2.40% $861.48M $22.38M
83 NEXONEXO $0.835976 ▲ 0.10% ▼ 1.10% ▼ 0.40% $835.44M $3.05M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $812.38M $0
86 JupiterJUP $0.227482 ▼ 0.30% ▼ 7.08% ▼ 0.30% $754.02M $84.73M
85 ​​StableSTABLE $0.029322 ▼ 0.10% ▲ 3.66% ▲ 2.40% $767.02M $9.22M
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $750.00M $0
88 RenderRENDER $1.42 ▼ 0.20% ▼ 5.56% ▼ 1.60% $737.29M $55.50M
89 DashDASH $57.06 ▲ 0.10% ▼ 11.77% ▲ 33.80% $730.53M $191.40M
90 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.01% ▲ 0.10% $713.21M $0
92 PancakeSwapCAKE $2.16 ▼ 0.90% ▼ 5.33% ▲ 9.70% $691.94M $75.99M
91 GHOGHO $0.99847 ▲ 0.00% ▼ 0.00% ▲ 0.00% $697.93M $3.98M
94 FilecoinFIL $0.800033 ▲ 0.20% ▼ 3.41% ▲ 1.70% $661.33M $78.27M
93 VeChainVET $0.0079 ▼ 1.60% ▲ 1.45% ▲ 19.00% $679.20M $21.48M
95 BeldexBDX $0.076883 ▲ 0.10% ▲ 2.12% ▼ 2.20% $605.06M $11.63M
97 InjectiveINJ $5.98 ▼ 0.40% ▼ 4.64% ▲ 22.70% $597.25M $80.65M
96 Ether.fiETHFI $0.622925 ▼ 0.40% ▼ 0.96% ▲ 11.70% $600.36M $49.40M
98 XDC NetworkXDC $0.028687 ▲ 0.10% ▼ 0.06% ▲ 3.00% $572.23M $5.33M
99 FlareFLR $0.006414 ▼ 0.20% ▼ 1.10% ▼ 4.70% $557.09M $3.30M
101 Official TrumpTRUMP $1.99 ▼ 0.60% ▼ 10.85% ▼ 11.10% $542.34M $253.50M
100 Usual USDUSD0 $0.998959 ▲ 0.00% ▲ 0.00% ▲ 0.00% $547.88M $196,046
102 Aerodrome FinanceAERO $0.547692 ▼ 0.40% ▼ 8.54% ▲ 13.70% $540.89M $56.94M
104 Curve DAOCRV $0.339173 ▲ 0.80% ▼ 5.75% ▼ 6.10% $527.57M $57.88M
103 AptosAPT $0.619029 ▼ 0.40% ▼ 3.85% ▲ 0.90% $531.40M $113.03M
105 YLDSYLDS $0.999862 ▲ 0.00% ▲ 0.00% ▲ 0.00% $526.62M $1.80M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.