Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,367 ▼ 0.20% ▼ 1.07% ▲ 1.50% $1.57T $35.03B
1 Baby ClawBABYCLAW $0.091376 ▲ 0.00% ▲ 0.00% ▲ 56177.80% $91.38M $5
1 WhiteheartWHITE $2,694.76 ▲ 0.00% ▲ 0.00% ▼ 5.70% $23.95M $786
1 MyOnion.fun$ONION $0.031861 ▲ 0.00% ▲ 0.00% ▲ 67.40% $22.30M $1,187
1 UBS USD Money Market Investment Fund TokenUMINT $106.2 ▲ 0.00% ▲ 0.00% ▲ 0.10% $20.38M $0
1 Tradable LatAm Residential SSTLPC0000089 $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $37.00M $0
2 EthereumETH $2,483.45 ▼ 0.20% ▼ 0.35% ▲ 2.70% $303.05B $12.27B
3 TetherUSDT $0.999754 ▲ 0.00% ▼ 0.02% ▲ 0.00% $183.39B $58.94B
4 BNBBNB $749.12 ▼ 0.50% ▲ 1.22% ▲ 9.70% $99.75B $1.20B
5 XRPXRP $1.43 ▲ 0.00% ▲ 2.10% ▲ 4.90% $89.49B $2.35B
6 USDCUSDC $0.999945 ▲ 0.00% ▼ 0.00% ▲ 0.00% $74.42B $15.74B
7 SolanaSOL $103.19 ▼ 0.40% ▼ 0.91% ▲ 2.70% $60.48B $3.01B
8 TRONTRX $0.33871 ▼ 0.10% ▲ 1.29% ▲ 5.00% $32.16B $360.54M
9 Figure HelocFIGR_HELOC $1.04 ▼ 0.20% ▲ 0.00% ▲ 3.10% $23.28B $16.56M
10 ZcashZEC $1,153.63 ▼ 1.30% ▼ 0.05% ▲ 40.00% $19.52B $999.87M
11 HyperliquidHYPE $84.4 ▲ 0.50% ▼ 0.92% ▲ 3.20% $18.78B $1.03B
12 DogecoinDOGE $0.089658 ▼ 0.70% ▼ 0.47% ▲ 9.10% $13.97B $888.88M
13 RainRAIN $0.01658 ▼ 0.10% ▲ 1.68% ▲ 0.80% $11.76B $24.80M
14 USDSUSDS $1 ▲ 0.00% ▲ 0.02% ▲ 0.00% $9.84B $149.35M
17 MoneroXMR $500.35 ▼ 0.40% ▼ 3.97% ▲ 0.80% $9.41B $120.14M
15 WhiteBIT CoinWBT $81.25 ▼ 0.20% ▲ 6.08% ▲ 14.20% $9.58B $117.66M
16 ChainlinkLINK $12.59 ▼ 0.70% ▼ 1.47% ▲ 11.50% $9.42B $2.57B
18 LEO TokenLEO $9.2 ▲ 0.20% ▼ 0.19% ▼ 1.60% $8.47B $184,836
19 CardanoADA $0.221246 ▼ 1.10% ▲ 0.69% ▲ 12.30% $8.30B $561.91M
20 StellarXLM $0.18855 ▼ 0.80% ▼ 2.13% ▲ 6.80% $6.56B $206.05M
21 Bitcoin CashBCH $257.35 ▼ 0.20% ▼ 1.51% ▲ 4.10% $5.17B $179.99M
23 Ethena USDeUSDE $0.999809 ▲ 0.00% ▼ 0.00% ▲ 0.00% $4.41B $90.41M
25 UniswapUNI $6.81 ▼ 0.30% ▼ 1.22% ▲ 18.70% $4.24B $590.35M
24 USD1USD1 $0.999631 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.26B $1.16B
27 LitecoinLTC $54.05 ▼ 0.50% ▼ 1.89% ▲ 8.70% $4.19B $332.58M
26 CantonCC $0.106983 ▼ 0.20% ▲ 1.36% ▼ 7.20% $4.23B $10.62M
28 Gram (prev. Toncoin)GRAM $1.4 ▼ 0.40% ▲ 0.14% ▲ 5.20% $3.91B $30.25M
29 HederaHBAR $0.079368 ▼ 0.40% ▼ 3.52% ▲ 6.70% $3.48B $64.00M
30 AvalancheAVAX $7.99 ▼ 0.50% ▼ 1.84% ▲ 10.10% $3.45B $334.27M
31 SuiSUI $0.812348 ▼ 1.20% ▼ 1.57% ▲ 11.60% $3.33B $664.89M
32 Global DollarUSDG $0.999994 ▲ 0.00% ▼ 0.01% ▲ 0.00% $3.31B $1.37B
33 Shiba InuSHIB $0.000005 ▼ 0.60% ▼ 0.89% ▲ 4.50% $3.18B $69.61M
34 NEAR ProtocolNEAR $2.35 ▼ 0.30% ▲ 1.98% ▲ 20.10% $3.07B $355.93M
35 CronosCRO $0.059675 ▼ 0.30% ▲ 4.50% ▲ 8.60% $2.90B $19.01M
36 PayPal USDPYUSD $0.999993 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.88B $60.66M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.83B $0
39 Tether GoldXAUT $4,367.96 ▼ 0.30% ▼ 0.86% ▲ 0.70% $2.68B $319.47M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
42 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.44B $120.90M
41 BittensorTAO $258.57 ▼ 1.10% ▼ 0.15% ▲ 16.30% $2.48B $220.47M
43 OKBOKB $113.94 ▼ 0.20% ▼ 0.78% ▲ 3.40% $2.39B $30.22M
44 Ondo US Dollar YieldUSDY $1.15 ▲ 0.00% ▲ 0.26% ▲ 0.30% $2.21B $1.67M
45 MantleMNT $0.63741 ▼ 0.70% ▲ 2.37% ▲ 19.10% $2.11B $33.88M
47 AsterASTER $0.756294 ▼ 0.30% ▼ 2.13% ▲ 8.30% $2.04B $164.16M
48 AaveAAVE $128.99 ▼ 0.10% ▼ 2.43% ▲ 2.20% $1.99B $208.45M
49 PAX GoldPAXG $4,368.3 ▼ 0.40% ▼ 0.95% ▲ 0.50% $1.89B $121.27M
46 PolkadotDOT $1.23 ▼ 1.20% ▲ 13.08% ▲ 38.30% $2.09B $387.45M
51 OndoONDO $0.376029 ▲ 0.10% ▼ 2.13% ▲ 9.30% $1.83B $118.01M
52 World Liberty FinancialWLFI $0.056124 ▲ 0.00% ▼ 0.31% ▼ 1.80% $1.78B $22.85M
53 WorldcoinWLD $0.472032 ▼ 1.20% ▲ 2.46% ▲ 28.60% $1.74B $372.59M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
50 Pump.funPUMP $0.004416 ▼ 0.20% ▲ 1.84% ▲ 2.20% $1.83B $230.93M
55 Internet ComputerICP $2.92 ▼ 0.80% ▼ 3.11% ▲ 17.90% $1.63B $92.58M
54 MorphoMORPHO $2.38 ▼ 1.20% ▼ 3.14% ▼ 5.20% $1.64B $33.93M
56 EthenaENA $0.16013 ▼ 0.50% ▼ 3.43% ▼ 1.20% $1.62B $442.57M
57 SkySKY $0.067648 ▼ 0.70% ▼ 1.09% ▼ 6.50% $1.59B $6.85M
59 HTX DAOHTX $0.000002 ▲ 0.10% ▲ 0.76% ▲ 4.80% $1.52B $45.94M
58 PepePEPE $0.000004 ▼ 0.80% ▲ 0.31% ▲ 3.80% $1.52B $209.01M
60 USDDUSDD $0.999607 ▲ 0.00% ▲ 0.06% ▲ 0.10% $1.46B $4.95M
61 Bitget TokenBGB $2.01 ▲ 0.90% ▲ 0.03% ▲ 3.30% $1.41B $13.05M
62 USDGOUSDGO $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.37B $33.37M
65 BFUSDBFUSD $0.999748 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.32B $2.13M
64 Ethereum ClassicETC $8.45 ▼ 2.80% ▲ 8.00% ▲ 16.10% $1.34B $91.81M
66 United StablesU $0.999206 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.29B $187.62M
67 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.03% ▲ 0.40% $1.23B $0
69 BitwayBTW $0.445934 ▼ 1.20% ▼ 1.40% ▲ 6.90% $1.21B $11.19M
70 ArbitrumARB $0.167952 ▼ 0.30% ▼ 1.65% ▲ 56.10% $1.12B $300.28M
72 Pi NetworkPI $0.096031 ▲ 0.10% ▲ 1.94% ▲ 5.00% $1.07B $5.15M
73 POL (ex-MATIC)POL $0.096087 ▼ 1.00% ▲ 0.37% ▲ 5.40% $1.03B $51.87M
74 KaspaKAS $0.0356 ▼ 0.50% ▼ 0.47% ▲ 31.00% $985.76M $28.66M
75 QuantQNT $67.74 ▼ 0.80% ▲ 2.16% ▲ 5.90% $985.33M $16.73M
76 GateGT $9.18 ▲ 0.20% ▼ 1.97% ▲ 14.80% $978.23M $3.67M
77 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
78 KuCoinKCS $6.98 ▼ 0.30% ▼ 0.63% ▲ 0.40% $958.06M $2.78M
71 Venice TokenVVV $22.95 ▲ 0.90% ▲ 28.28% ▲ 42.20% $1.10B $137.59M
80 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.03% ▲ 0.30% $918.50M $0
79 Cosmos HubATOM $1.79 ▼ 0.90% ▲ 8.41% ▲ 20.90% $946.00M $65.15M
81 AlgorandALGO $0.100782 ▼ 1.30% ▲ 5.58% ▲ 14.10% $910.47M $44.78M
82 JUSTJST $0.104842 ▲ 0.60% ▼ 3.52% ▲ 4.60% $858.50M $28.01M
83 NEXONEXO $0.84205 ▼ 0.50% ▲ 0.94% ▲ 0.50% $841.90M $2.88M
86 DashDASH $62.13 ▼ 1.70% ▼ 2.95% ▲ 40.40% $796.39M $169.58M
88 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.04% ▲ 0.10% $774.94M $0
85 JupiterJUP $0.239916 ▼ 0.60% ▼ 4.91% ▲ 11.10% $796.47M $70.52M
87 RenderRENDER $1.51 ▼ 0.10% ▼ 2.23% ▲ 5.60% $783.84M $52.90M
84 Invesco Short Duration US Government Securities FundUSTB $11.2 ▲ 0.00% ▲ 0.01% ▲ 0.00% $817.69M $0
89 ​​StableSTABLE $0.028629 ▲ 0.00% ▼ 0.93% ▲ 2.60% $748.45M $7.37M
90 PancakeSwapCAKE $2.27 ▼ 0.60% ▲ 2.08% ▲ 25.00% $727.77M $116.87M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.05% ▲ 0.10% $711.36M $0
93 FilecoinFIL $0.84235 ▼ 0.60% ▲ 1.12% ▲ 8.70% $696.89M $100.99M
92 GHOGHO $0.998917 ▲ 0.00% ▲ 0.01% ▲ 0.00% $698.23M $5.62M
94 VeChainVET $0.007964 ▼ 0.50% ▲ 10.60% ▲ 17.90% $684.20M $23.55M
95 InjectiveINJ $6.44 ▲ 1.20% ▲ 6.82% ▲ 32.80% $643.70M $220.07M
98 Aerodrome FinanceAERO $0.604882 ▼ 1.20% ▼ 1.67% ▲ 28.00% $596.89M $136.12M
96 Official TrumpTRUMP $2.25 ▼ 1.00% ▼ 0.80% ▼ 2.20% $614.21M $188.97M
97 BeldexBDX $0.07744 ▼ 0.10% ▼ 1.45% ▼ 1.90% $609.49M $10.46M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.