Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $77,180 ▲ 0.40% ▼ 0.24% ▼ 1.80% $1.55T $26.56B
1 Baby ClawBABYCLAW $0.091376 ▲ 0.00% ▲ 0.00% ▲ 56177.80% $91.38M $5
1 WhiteheartWHITE $2,694.76 ▲ 0.00% ▲ 0.00% ▼ 5.70% $23.95M $786
1 MyOnion.fun$ONION $0.031861 ▲ 0.00% ▲ 0.00% ▲ 67.40% $22.30M $1,187
1 UBS USD Money Market Investment Fund TokenUMINT $106.2 ▲ 0.00% ▲ 0.00% ▲ 0.10% $20.38M $0
1 Tradable LatAm Residential SSTLPC0000089 $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $37.00M $0
2 EthereumETH $2,387.85 ▲ 0.50% ▼ 1.25% ▼ 4.10% $291.37B $12.75B
3 TetherUSDT $0.999686 ▲ 0.00% ▲ 0.01% ▲ 0.00% $183.33B $47.25B
4 BNBBNB $687.97 ▲ 0.30% ▲ 0.36% ▼ 2.40% $91.62B $778.25M
5 XRPXRP $1.35 ▲ 0.40% ▼ 0.24% ▼ 3.80% $84.63B $2.25B
6 USDCUSDC $0.999791 ▲ 0.00% ▲ 0.00% ▲ 0.00% $73.73B $12.77B
7 SolanaSOL $100.08 ▲ 0.90% ▲ 0.04% ▲ 0.70% $58.57B $2.85B
8 TRONTRX $0.32478 ▲ 0.10% ▲ 0.82% ▼ 3.30% $30.83B $336.66M
9 Figure HelocFIGR_HELOC $1.01 ▲ 0.00% ▼ 3.13% ▲ 1.10% $22.41B $65.15M
10 HyperliquidHYPE $81.94 ▲ 0.80% ▼ 1.18% ▲ 0.60% $18.23B $1.01B
11 ZcashZEC $812.92 ▲ 0.80% ▼ 2.40% ▲ 0.40% $13.74B $469.11M
12 DogecoinDOGE $0.081609 ▲ 0.80% ▼ 0.06% ▼ 5.60% $12.71B $543.64M
14 USDSUSDS $0.999817 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.83B $180.63M
15 MoneroXMR $493.75 ▼ 0.80% ▼ 1.97% ▲ 13.10% $9.28B $149.24M
16 LEO TokenLEO $9.24 ▲ 0.00% ▼ 1.66% ▲ 0.00% $8.50B $119,049
17 WhiteBIT CoinWBT $70.72 ▲ 0.30% ▼ 0.68% ▼ 2.80% $8.34B $90.57M
18 ChainlinkLINK $11.08 ▲ 0.60% ▼ 1.32% ▼ 3.60% $8.29B $319.35M
19 CardanoADA $0.201801 ▲ 1.20% ▲ 2.48% ▼ 4.60% $7.57B $308.85M
20 StellarXLM $0.175479 ▲ 0.70% ▼ 0.19% ▼ 4.10% $6.09B $98.95M
21 Bitcoin CashBCH $243.64 ▲ 0.90% ▼ 1.02% ▼ 8.30% $4.90B $99.96M
23 CantonCC $0.109189 ▼ 0.30% ▼ 4.12% ▼ 6.00% $4.31B $11.97M
24 Ethena USDeUSDE $0.999467 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.24B $105.22M
25 USD1USD1 $0.999328 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.20B $1.00B
28 UniswapUNI $5.83 ▲ 0.10% ▼ 0.42% ▲ 33.80% $3.63B $1.10B
26 LitecoinLTC $49.7 ▲ 0.20% ▼ 0.17% ▼ 0.90% $3.85B $254.93M
27 Gram (prev. Toncoin)GRAM $1.33 ▲ 0.30% ▲ 1.21% ▼ 4.70% $3.69B $31.47M
29 HederaHBAR $0.074624 ▲ 0.70% ▲ 0.71% ▼ 4.40% $3.27B $41.42M
30 Global DollarUSDG $1 ▲ 0.00% ▲ 0.04% ▲ 0.00% $3.24B $1.71B
31 AvalancheAVAX $7.17 ▲ 0.60% ▼ 0.76% ▼ 2.50% $3.10B $164.10M
33 Shiba InuSHIB $0.000005 ▲ 0.70% ▲ 0.39% ▼ 2.20% $3.05B $62.44M
32 SuiSUI $0.747172 ▲ 1.20% ▲ 3.46% ▼ 0.90% $3.06B $419.41M
34 PayPal USDPYUSD $0.999918 ▲ 0.00% ▲ 0.03% ▲ 0.00% $2.93B $95.62M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.77B $0
36 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.71B $0
38 CronosCRO $0.054393 ▲ 0.60% ▼ 1.07% ▼ 7.50% $2.64B $5.68M
37 Tether GoldXAUT $4,383.47 ▲ 0.00% ▲ 1.34% ▼ 4.70% $2.69B $299.92M
39 NEAR ProtocolNEAR $1.87 ▲ 0.70% ▼ 0.79% ▲ 0.50% $2.45B $209.19M
41 Ripple USDRLUSD $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $2.38B $167.31M
42 OKBOKB $104.87 ▲ 1.10% ▼ 5.06% ▼ 6.80% $2.20B $25.27M
43 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00% ▼ 0.29% ▲ 0.00% $2.19B $1.68M
44 BittensorTAO $216.74 ▲ 0.50% ▼ 1.49% ▼ 6.50% $2.08B $89.83M
45 AaveAAVE $127.31 ▲ 0.40% ▼ 0.22% ▲ 0.90% $1.96B $316.39M
46 AsterASTER $0.725606 ▲ 0.00% ▲ 4.29% ▲ 0.70% $1.96B $139.85M
47 PAX GoldPAXG $4,392.75 ▲ 0.00% ▲ 1.34% ▼ 4.60% $1.90B $212.79M
49 World Liberty FinancialWLFI $0.055961 ▼ 0.20% ▼ 1.98% ▼ 4.00% $1.78B $25.96M
50 MorphoMORPHO $2.5 ▲ 0.70% ▼ 3.70% ▼ 1.10% $1.72B $37.45M
48 MantleMNT $0.561941 ▲ 0.60% ▲ 4.79% ▲ 11.90% $1.86B $22.75M
52 Pump.funPUMP $0.004066 ▲ 1.60% ▼ 7.31% ▼ 15.20% $1.61B $120.01M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
53 SkySKY $0.067679 ▲ 0.50% ▼ 6.65% ▼ 1.20% $1.59B $9.98M
51 OndoONDO $0.348024 ▲ 1.40% ▲ 2.22% ▼ 5.80% $1.70B $61.84M
56 EthenaENA $0.148682 ▲ 1.50% ▼ 6.42% ▲ 3.70% $1.46B $462.77M
54 USDDUSDD $0.99925 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.49B $2.17M
55 PolkadotDOT $0.863909 ▲ 0.80% ▼ 0.87% ▲ 1.30% $1.47B $126.72M
58 PepePEPE $0.000003 ▲ 0.90% ▼ 1.45% ▼ 10.60% $1.44B $144.37M
57 HTX DAOHTX $0.000002 ▼ 0.10% ▲ 0.38% ▼ 6.30% $1.44B $11.18M
60 Internet ComputerICP $2.45 ▲ 0.70% ▼ 1.42% ▲ 3.60% $1.36B $54.88M
59 Bitget TokenBGB $1.96 ▲ 0.30% ▲ 1.22% ▲ 2.20% $1.37B $9.44M
62 WorldcoinWLD $0.366237 ▲ 1.90% ▲ 0.53% ▼ 7.90% $1.33B $107.92M
64 BFUSDBFUSD $0.999617 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.32B $5.41M
65 United StablesU $0.999277 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.27B $156.24M
66 USDGOUSDGO $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.25B $48.91M
67 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 ▲ 0.00% ▼ 0.05% ▼ 0.50% $1.20B $0
63 BitwayBTW $0.487363 ▼ 5.80% ▲ 16.53% ▲ 16.50% $1.32B $31.17M
68 Ethereum ClassicETC $7.26 ▲ 0.50% ▲ 0.25% ▼ 6.50% $1.15B $31.97M
69 Pi NetworkPI $0.094107 ▲ 0.20% ▲ 2.43% ▲ 4.00% $1.05B $6.85M
71 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
70 POL (ex-MATIC)POL $0.092561 ▲ 0.40% ▲ 2.87% ▼ 14.10% $991.07M $44.01M
72 KuCoinKCS $6.97 ▲ 0.70% ▼ 0.16% ▼ 4.00% $956.00M $4.40M
74 QuantQNT $64.52 ▲ 1.10% ▲ 0.98% ▲ 2.80% $938.65M $20.45M
76 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▼ 0.05% ▼ 0.60% $879.12M $0
77 GateGT $8.02 ▲ 0.00% ▲ 1.41% ▲ 0.80% $855.47M $1.72M
82 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.01% ▲ 0.10% $820.97M $0
80 NEXONEXO $0.836052 ▲ 0.40% ▼ 0.58% ▼ 4.60% $836.31M $3.22M
78 Invesco Short Duration US Government Securities FundUSTB $11.2 ▲ 0.00% ▲ 0.01% ▲ 0.10% $849.62M $0
75 JUSTJST $0.107576 ▲ 0.70% ▲ 5.10% ▲ 7.10% $880.90M $27.59M
79 AlgorandALGO $0.093163 ▲ 1.00% ▲ 5.31% ▲ 4.40% $842.31M $33.81M
84 Venice TokenVVV $16.2 ▲ 1.30% ▼ 1.21% ▼ 8.50% $773.17M $9.97M
85 Cosmos HubATOM $1.45 ▲ 0.50% ▼ 0.78% ▼ 3.20% $768.05M $29.74M
83 KaspaKAS $0.027983 ▲ 1.10% ▲ 1.75% ▲ 0.50% $774.45M $6.44M
81 ArbitrumARB $0.123931 ▲ 0.80% ▲ 12.69% ▲ 37.00% $827.71M $345.61M
87 ​​StableSTABLE $0.028462 ▲ 0.80% ▲ 0.53% ▲ 5.20% $739.18M $9.83M
88 RenderRENDER $1.41 ▲ 0.60% ▼ 1.52% ▼ 6.70% $729.97M $26.93M
86 JupiterJUP $0.22273 ▲ 2.90% ▲ 4.65% ▲ 3.50% $739.56M $58.92M
89 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.02% ▲ 0.10% $710.55M $0
90 GHOGHO $0.998673 ▲ 0.00% ▲ 0.02% ▼ 0.10% $698.09M $6.23M
91 FilecoinFIL $0.800741 ▲ 0.80% ▲ 2.49% ▲ 13.40% $666.10M $157.86M
92 BeldexBDX $0.078616 ▼ 0.20% ▼ 0.26% ▼ 2.60% $618.81M $11.22M
95 Official TrumpTRUMP $2.22 ▲ 1.50% ▼ 2.42% ▼ 2.20% $581.76M $238.17M
94 PancakeSwapCAKE $1.82 ▲ 0.40% ▲ 0.44% ▲ 5.40% $584.32M $48.54M
96 Curve DAOCRV $0.360809 ▲ 0.80% ▼ 1.93% ▲ 15.50% $560.58M $102.54M
93 FlareFLR $0.006743 ▲ 0.20% ▲ 1.22% ▲ 3.70% $585.49M $4.07M
97 VeChainVET $0.006511 ▲ 0.20% ▼ 1.98% ▲ 2.70% $559.88M $6.98M
98 XDC NetworkXDC $0.027675 ▲ 0.10% ▲ 0.03% ▲ 0.20% $552.05M $3.96M
101 Ether.fiETHFI $0.561553 ▲ 1.60% ▲ 0.07% ▼ 1.40% $542.11M $65.38M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.