Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,272 ▲ 0.10% ▼ 0.27% ▲ 1.30% $1.57T $34.55B
2 EthereumETH $2,469.4 ▲ 0.20% ▼ 0.55% ▲ 3.30% $301.29B $12.48B
3 TetherUSDT $0.99983 ▲ 0.00% ▲ 0.00% ▲ 0.00% $183.43B $53.59B
4 BNBBNB $733.34 ▼ 0.50% ▼ 2.37% ▲ 6.90% $97.65B $978.99M
5 XRPXRP $1.4 ▲ 0.10% ▼ 0.97% ▲ 4.40% $87.91B $2.41B
6 USDCUSDC $0.999894 ▲ 0.00% ▼ 0.01% ▲ 0.00% $74.36B $15.16B
7 SolanaSOL $102.43 ▲ 0.30% ▼ 0.66% ▲ 3.20% $60.05B $2.97B
8 TRONTRX $0.33929 ▼ 0.10% ▲ 0.43% ▲ 4.60% $32.21B $311.52M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.00% ▼ 1.11% ▲ 1.40% $22.99B $106.48M
10 ZcashZEC $1,247.01 ▼ 0.20% ▲ 7.57% ▲ 53.70% $21.09B $1.63B
11 HyperliquidHYPE $85.28 ▲ 0.60% ▲ 1.15% ▲ 5.20% $18.96B $1.13B
12 DogecoinDOGE $0.08688 ▲ 0.00% ▼ 3.12% ▲ 7.00% $13.54B $875.49M
14 USDSUSDS $0.999972 ▲ 0.00% ▼ 0.01% ▲ 0.00% $9.86B $187.58M
16 WhiteBIT CoinWBT $80.76 ▲ 0.10% ▼ 0.66% ▲ 14.10% $9.52B $97.75M
17 ChainlinkLINK $11.78 ▼ 0.70% ▼ 5.97% ▲ 6.10% $8.81B $6.90B
15 MoneroXMR $509.73 ▲ 0.10% ▲ 2.26% ▼ 0.10% $9.59B $141.99M
18 LEO TokenLEO $9.19 ▲ 0.20% ▼ 0.08% ▼ 1.10% $8.45B $166,981
19 CardanoADA $0.213932 ▼ 0.30% ▼ 3.16% ▲ 8.50% $8.02B $452.05M
20 StellarXLM $0.182782 ▼ 0.20% ▼ 2.92% ▲ 4.90% $6.36B $166.00M
21 Bitcoin CashBCH $255.12 ▲ 0.20% ▼ 0.47% ▲ 4.50% $5.12B $135.69M
23 Ethena USDeUSDE $0.999753 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.47B $101.94M
24 USD1USD1 $0.999414 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.28B $1.05B
26 CantonCC $0.104783 ▲ 1.30% ▼ 2.79% ▼ 4.20% $4.15B $10.96M
27 UniswapUNI $6.39 ▼ 1.60% ▼ 5.08% ▲ 9.50% $3.98B $541.53M
25 LitecoinLTC $53.64 ▲ 0.30% ▼ 0.96% ▲ 7.70% $4.16B $268.92M
28 Gram (prev. Toncoin)GRAM $1.38 ▲ 0.40% ▼ 1.27% ▲ 3.90% $3.83B $32.31M
30 HederaHBAR $0.07709 ▲ 0.00% ▼ 2.77% ▲ 4.30% $3.38B $67.53M
29 AvalancheAVAX $7.88 ▲ 0.20% ▼ 1.46% ▲ 9.90% $3.40B $244.31M
33 SuiSUI $0.783528 ▲ 0.00% ▼ 3.37% ▲ 7.70% $3.21B $566.05M
31 Global DollarUSDG $0.999978 ▲ 0.00% ▼ 0.02% ▲ 0.00% $3.32B $1.25B
34 Shiba InuSHIB $0.000005 ▲ 0.00% ▼ 2.16% ▲ 2.50% $3.11B $73.02M
32 NEAR ProtocolNEAR $2.5 ▼ 0.50% ▲ 7.86% ▲ 34.50% $3.26B $703.14M
35 CronosCRO $0.059029 ▲ 0.30% ▼ 0.27% ▲ 9.50% $2.87B $15.80M
37 PayPal USDPYUSD $0.999936 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.81B $53.81M
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.82B $0
39 Tether GoldXAUT $4,399.98 ▲ 0.10% ▲ 0.90% ▲ 0.30% $2.70B $176.83M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
41 BittensorTAO $258.03 ▲ 0.50% ▼ 0.55% ▲ 18.90% $2.48B $259.99M
42 Ripple USDRLUSD $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $2.42B $173.86M
43 OKBOKB $112.87 ▲ 0.00% ▼ 0.89% ▲ 6.90% $2.37B $19.13M
44 Ondo US Dollar YieldUSDY $1.15 ▲ 0.00% ▲ 0.02% ▲ 0.20% $2.21B $3.23M
45 MantleMNT $0.609494 ▼ 1.00% ▼ 3.62% ▲ 9.60% $2.01B $28.31M
46 AsterASTER $0.738527 ▼ 0.10% ▼ 1.47% ▲ 0.90% $2.00B $115.22M
47 AaveAAVE $125.96 ▲ 0.00% ▼ 2.44% ▼ 0.70% $1.94B $192.69M
48 PAX GoldPAXG $4,403.19 ▲ 0.10% ▲ 1.00% ▲ 0.10% $1.90B $127.20M
50 Pump.funPUMP $0.004306 ▼ 2.90% ▼ 0.32% ▲ 7.00% $1.79B $350.02M
51 OndoONDO $0.365882 ▲ 0.20% ▼ 2.66% ▲ 7.10% $1.78B $97.35M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
52 World Liberty FinancialWLFI $0.056007 ▲ 0.10% ▼ 0.08% ▼ 0.20% $1.78B $27.24M
55 WorldcoinWLD $0.427252 ▲ 0.30% ▼ 7.07% ▲ 19.90% $1.57B $220.95M
56 EthenaENA $0.153689 ▲ 0.50% ▼ 3.66% ▲ 3.20% $1.55B $527.95M
53 MorphoMORPHO $2.35 ▲ 1.20% ▼ 1.03% ▼ 6.80% $1.62B $28.57M
54 Internet ComputerICP $2.85 ▲ 0.50% ▼ 3.29% ▲ 14.60% $1.58B $56.20M
60 SkySKY $0.062246 ▼ 0.60% ▼ 7.70% ▼ 9.00% $1.46B $10.92M
59 PepePEPE $0.000004 ▼ 0.30% ▼ 3.40% ▲ 3.60% $1.48B $238.07M
57 HTX DAOHTX $0.000002 ▲ 0.00% ▼ 0.24% ▲ 5.40% $1.51B $24.87M
58 USDDUSDD $0.998977 ▲ 0.00% ▼ 0.05% ▲ 0.00% $1.51B $4.85M
67 Ethereum ClassicETC $8.07 ▲ 0.30% ▼ 6.10% ▲ 11.90% $1.28B $99.68M
61 Bitget TokenBGB $1.97 ▼ 0.10% ▼ 1.63% ▲ 1.20% $1.38B $10.79M
62 USDGOUSDGO $1 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.37B $54.92M
64 BFUSDBFUSD $0.999671 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.32B $2.19M
66 United StablesU $0.99906 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.29B $157.51M
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.09% ▲ 0.50% $1.32B $0
69 Venice TokenVVV $24.65 ▲ 4.80% ▲ 1.74% ▲ 54.70% $1.18B $250.03M
68 BitwayBTW $0.449542 ▲ 0.10% ▲ 1.90% ▼ 12.30% $1.22B $6.00M
73 ArbitrumARB $0.150575 ▼ 0.40% ▼ 11.00% ▲ 21.40% $1.01B $326.72M
71 Pi NetworkPI $0.096396 ▲ 0.00% ▲ 0.11% ▲ 2.60% $1.07B $6.87M
72 POL (ex-MATIC)POL $0.096334 ▲ 0.50% ▲ 0.08% ▲ 5.70% $1.03B $94.15M
74 KaspaKAS $0.035944 ▲ 0.80% ▲ 0.41% ▲ 29.70% $995.12M $15.12M
77 QuantQNT $66.87 ▲ 0.50% ▼ 0.65% ▲ 3.80% $972.31M $13.83M
76 GateGT $9.21 ▼ 0.10% ▲ 0.05% ▲ 14.40% $980.84M $1.89M
75 Cosmos HubATOM $1.86 ▲ 0.30% ▲ 2.64% ▲ 27.60% $987.07M $108.17M
78 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.25% ▲ 0.30% $970.35M $0
79 KuCoinKCS $6.98 ▼ 0.10% ▼ 0.38% ▲ 0.50% $957.10M $2.65M
81 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.10% ▲ 0.50% $880.78M $0
80 AlgorandALGO $0.100886 ▼ 0.50% ▲ 0.35% ▲ 9.10% $912.40M $40.06M
82 JUSTJST $0.103522 ▲ 0.40% ▼ 0.74% ▼ 4.10% $847.77M $21.55M
83 NEXONEXO $0.835525 ▼ 0.10% ▼ 0.38% ▼ 0.10% $836.15M $3.47M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $824.78M $0
85 DashDASH $62.69 ▲ 1.10% ▲ 1.51% ▲ 48.90% $803.96M $176.32M
86 JupiterJUP $0.24161 ▼ 0.50% ▲ 0.49% ▲ 11.30% $801.34M $89.68M
87 RenderRENDER $1.52 ▲ 0.40% ▲ 0.85% ▲ 8.70% $790.40M $50.68M
89 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $750.00M $0
88 ​​StableSTABLE $0.02876 ▼ 0.40% ▲ 0.87% ▲ 1.30% $752.93M $7.62M
90 PancakeSwapCAKE $2.27 ▼ 0.40% ▼ 0.47% ▲ 25.90% $725.94M $72.30M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.01% ▲ 0.10% $713.21M $0
92 GHOGHO $0.998351 ▲ 0.00% ▼ 0.06% ▲ 0.00% $697.85M $7.73M
93 FilecoinFIL $0.834459 ▲ 0.50% ▼ 2.24% ▲ 4.40% $690.31M $75.80M
94 VeChainVET $0.007606 ▼ 0.30% ▼ 5.01% ▲ 16.80% $653.76M $17.77M
95 InjectiveINJ $6.11 ▼ 0.50% ▼ 5.24% ▲ 28.40% $610.40M $97.71M
104 Aerodrome FinanceAERO $0.5582 ▲ 0.70% ▼ 9.36% ▲ 21.30% $550.31M $58.62M
97 Official TrumpTRUMP $2.15 ▲ 0.50% ▼ 3.45% ▼ 1.10% $587.48M $177.09M
96 BeldexBDX $0.076452 ▼ 0.20% ▼ 1.27% ▼ 3.10% $601.59M $11.58M
98 Ether.fiETHFI $0.60625 ▲ 0.40% ▲ 0.73% ▲ 9.40% $585.29M $59.84M
100 XDC NetworkXDC $0.028492 ▼ 0.10% ▼ 0.49% ▲ 3.00% $568.29M $5.12M
102 Curve DAOCRV $0.357387 ▲ 0.50% ▼ 2.06% ▲ 0.50% $555.71M $44.83M
103 FlareFLR $0.006368 ▲ 0.10% ▼ 3.23% ▼ 5.60% $553.41M $3.80M
101 AptosAPT $0.648178 ▲ 0.60% ▼ 0.70% ▲ 12.10% $556.64M $98.84M
105 Usual USDUSD0 $0.998712 ▲ 0.00% ▲ 0.05% ▲ 0.20% $547.75M $674,511
115 PonsPONS $0.650594 ▲ 0.90% ▼ 20.57% ▲ 57.60% $461.96M $120.01M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.