Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,153 | ▲ 0.00% | ▼ 3.10% | ▼ 3.10% | $1.27T | $26.50B | ||
| 2 | $1,874.81 | ▲ 0.00% | ▼ 3.70% | ▼ 1.70% | $226.21B | $11.93B | ||
| 3 | $0.999141 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $183.94B | $44.95B | ||
| 4 | $564.83 | ▲ 0.00% | ▼ 1.40% | ▼ 1.20% | $75.20B | $515.60M | ||
| 5 | $0.999635 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.44B | $12.44B | ||
| 6 | $1.06 | ▲ 0.00% | ▼ 4.50% | ▼ 5.10% | $66.06B | $1.22B | ||
| 7 | $73.33 | ▲ 0.20% | ▼ 4.10% | ▼ 5.70% | $42.75B | $1.82B | ||
| 8 | $0.323833 | ▲ 0.10% | ▼ 2.30% | ▼ 0.70% | $30.72B | $426.97M | ||
| 9 | $1.03 | ▲ 0.00% | ▲ 0.20% | ▲ 3.10% | $21.15B | $59.07M | ||
| 10 | $55.82 | ▼ 0.70% | ▼ 6.20% | ▼ 10.40% | $12.41B | $440.44M | ||
| 11 | $0.070091 | ▲ 0.80% | ▼ 3.60% | ▼ 2.80% | $10.88B | $510.85M | ||
| 12 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.97B | $162.07M | ||
| 13 | $0.013679 | ▲ 0.00% | ▼ 2.50% | ▼ 3.00% | $9.50B | $25.62M | ||
| 14 | $9.75 | ▼ 0.10% | ▲ 0.20% | ▲ 0.30% | $8.97B | $360,844 | ||
| 15 | $473.79 | ▲ 0.10% | ▼ 5.70% | ▼ 12.40% | $7.95B | $182.60M | ||
| 16 | $55.24 | ▼ 0.10% | ▼ 3.20% | ▼ 2.90% | $16.24B | $87.72M | ||
| 17 | $340.81 | ▲ 0.20% | ▼ 3.00% | ▲ 0.80% | $6.40B | $87.13M | ||
| 18 | $8.32 | ▲ 0.00% | ▼ 5.20% | ▼ 3.10% | $6.22B | $219.93M | ||
| 19 | $0.172199 | ▲ 0.10% | ▼ 5.20% | ▼ 8.10% | $5.89B | $170.96M | ||
| 20 | $0.154892 | ▲ 0.50% | ▼ 6.00% | ▼ 8.90% | $5.78B | $285.90M | ||
| 21 | $0.119464 | ▲ 0.10% | ▼ 4.00% | ▼ 3.70% | $4.68B | $7.91M | ||
| 23 | $213.51 | ▲ 0.10% | ▼ 1.00% | ▼ 3.30% | $4.29B | $107.42M | ||
| 24 | $0.998905 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.10B | $838.19M | ||
| 25 | $1.45 | ▲ 0.20% | ▼ 3.60% | ▲ 1.00% | $3.97B | $25.03M | ||
| 26 | $0.999457 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.93B | $58.34M | ||
| 27 | $46.25 | ▲ 0.30% | ▼ 2.30% | ▼ 2.10% | $3.58B | $204.84M | ||
| 28 | $0.999948 | ▲ 0.00% | ▲ 0.20% | ▲ 0.00% | $3.30B | $464.30M | ||
| 30 | $0.06744 | ▲ 0.10% | ▼ 3.00% | ▲ 1.10% | $2.95B | $41.90M | ||
| 29 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $2.96B | $1,208 | ||
| 32 | $0.000005 | ▲ 1.40% | ▼ 8.50% | ▲ 10.80% | $2.77B | $198.03M | ||
| 31 | $0.683705 | ▲ 0.70% | ▼ 4.80% | ▼ 10.50% | $2.77B | $216.54M | ||
| 33 | $6.41 | ▲ 0.60% | ▼ 4.50% | ▼ 3.10% | $2.77B | $170.15M | ||
| 36 | $0.055009 | ▲ 0.10% | ▼ 4.20% | ▼ 4.40% | $2.60B | $8.20M | ||
| 34 | $0.999681 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.72B | $131.18M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.64B | $0 | ||
| 37 | $4,031.89 | ▲ 0.00% | ▼ 1.50% | ▲ 0.30% | $2.47B | $132.44M | ||
| 38 | $3.72 | ▲ 0.50% | ▼ 4.20% | ▲ 1.60% | $2.32B | $164.97M | ||
| 39 | $1.68 | ▲ 0.30% | ▼ 8.50% | ▼ 15.80% | $2.18B | $163.09M | ||
| 40 | $1.14 | ▲ 0.10% | ▼ 0.20% | ▼ 0.10% | $2.15B | $611,595 | ||
| 41 | $0.389347 | ▼ 0.40% | ▼ 5.30% | ▲ 8.20% | $1.89B | $150.16M | ||
| 42 | $186.98 | ▲ 0.50% | ▼ 6.00% | ▼ 3.60% | $1.80B | $90.34M | ||
| 43 | $4,034.35 | ▲ 0.00% | ▼ 1.50% | ▲ 0.40% | $1.79B | $104.75M | ||
| 44 | $84.96 | ▲ 0.50% | ▼ 1.70% | ▲ 4.30% | $1.78B | $23.18M | ||
| 45 | $0.054873 | ▲ 0.00% | ▲ 0.00% | ▼ 3.50% | $1.74B | $26.39M | ||
| 46 | $0.621986 | ▲ 0.40% | ▼ 1.20% | ▼ 1.10% | $1.67B | $61.34M | ||
| 47 | $0.000002 | ▲ 0.00% | ▼ 2.40% | ▼ 3.90% | $1.59B | $43.47M | ||
| 5214 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.59B | $124.40M | ||
| 51 | $97.64 | ▲ 0.70% | ▼ 3.20% | ▲ 7.80% | $1.51B | $245.30M | ||
| 50 | $0.999123 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.55B | $115.15M | ||
| 56 | $0.761629 | ▲ 0.40% | ▼ 7.00% | ▼ 7.90% | $1.29B | $97.44M | ||
| 54 | $0.399124 | ▲ 0.20% | ▼ 3.80% | ▼ 5.90% | $1.32B | $28.50M | ||
| 55 | $0.055849 | ▲ 0.30% | ▼ 3.40% | ▼ 10.30% | $1.31B | $11.27M | ||
| 53 | $0.998496 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.32B | $120,974 | ||
| 58 | $0.324963 | ▲ 0.10% | ▼ 7.90% | ▼ 14.70% | $1.22B | $118.65M | ||
| 57 | $1.93 | ▲ 0.60% | ▼ 4.00% | ▼ 2.70% | $1.27B | $15.58M | ||
| 71 | $2.83 | ▼ 1.50% | ▼ 19.10% | ▲ 20.10% | $879.31M | $17.19M | ||
| 59 | $0.000003 | ▲ 0.50% | ▼ 5.00% | ▼ 4.10% | $1.18B | $225.52M | ||
| 60 | $2.1 | ▲ 0.60% | ▼ 4.20% | ▼ 5.00% | $1.16B | $32.84M | ||
| 61 | $1.64 | ▼ 0.30% | ▼ 1.80% | ▼ 0.30% | $1.15B | $9.96M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.11B | $10.77M | ||
| 64 | $6.77 | ▲ 0.40% | ▼ 4.00% | ▼ 1.90% | $1.07B | $38.99M | ||
| 63 | $0.999786 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.08B | $123.00M | ||
| 67 | $0.036999 | ▼ 0.20% | ▼ 4.60% | ▲ 2.50% | $921.04M | $10.50M | ||
| 65 | $106.22 | ▲ 0.00% | ▲ 0.00% | ▲ 363.20% | $967.89M | $0 | ||
| 66 | $1.23 | ▲ 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | ||
| 68 | $6.59 | ▼ 0.60% | ▼ 0.80% | ▼ 1.60% | $904.05M | $4.54M | ||
| 69 | $61.89 | ▲ 0.60% | ▼ 2.90% | ▼ 3.50% | $900.16M | $8.99M | ||
| 74 | $0.076243 | ▼ 0.20% | ▼ 7.60% | ▼ 15.80% | $833.89M | $11.10M | ||
| 72 | $1.15 | ▼ 0.08% | ▲ 0.08% | ▼ 0.35% | $883.39M | $0 | ||
| 72 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | $870.48M | $0 | ||
| 73 | $0.10286 | ▲ 0.40% | ▼ 1.30% | ▲ 1.10% | $842.45M | $28.62M | ||
| 77 | $0.082787 | ▲ 0.20% | ▼ 8.30% | ▼ 0.30% | $791.32M | $126.48M | ||
| 76 | $0.002048 | ▼ 0.70% | ▲ 2.40% | ▲ 1.80% | $814.66M | $150.29M | ||
| 78 | $0.073129 | ▲ 0.90% | ▼ 5.70% | ▼ 8.50% | $783.76M | $30.49M | ||
| 75 | $11.16 | ▲ 0.00% | ▲ 0.00% | ▲ 1.90% | $826.18M | $0 | ||
| 79 | $0.027848 | ▲ 0.20% | ▼ 5.20% | ▼ 1.70% | $768.97M | $6.39M | ||
| 80 | $1.41 | ▲ 0.50% | ▼ 4.90% | ▼ 7.60% | $730.20M | $26.00M | ||
| 81 | $0.079588 | ▲ 0.90% | ▼ 5.60% | ▼ 4.20% | $713.76M | $24.61M | ||
| 82 | $0.718445 | ▲ 1.00% | ▼ 3.80% | ▼ 7.20% | $717.96M | $6.30M | ||
| 85 | $1.31 | ▲ 1.20% | ▼ 6.20% | ▼ 12.50% | $680.74M | $29.74M | ||
| 83 | $6.53 | ▲ 0.10% | ▼ 2.30% | ▼ 3.30% | $695.47M | $2.47M | ||
| 84 | $1.04 | ▲ 0.00% | ▲ 0.00% | ▲ 2.20% | $686.06M | $0 | ||
| 86 | $0.99822 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | $647.84M | $2.01M | ||
| 87 | $0.081914 | ▲ 0.10% | ▼ 1.10% | ▼ 1.70% | $644.62M | $14.71M | ||
| 91 | $12.53 | ▲ 0.50% | ▼ 7.80% | ▲ 7.00% | $595.23M | $22.02M | ||
| 90 | $0.181977 | ▲ 0.50% | ▼ 5.10% | ▼ 7.50% | $604.11M | $20.47M | ||
| 88 | $0.639516 | ▲ 0.60% | ▼ 0.50% | ▲ 0.60% | $639.40M | $16.82M | ||
| 89 | $0.999151 | ▲ 0.00% | ▼ 0.20% | ▼ 0.10% | $611.77M | $23.34M | ||
| 92 | $0.696944 | ▲ 0.80% | ▼ 6.30% | ▼ 4.90% | $563.09M | $70.39M | ||
| 96 | $2.12 | ▲ 0.00% | ▼ 2.90% | ▼ 3.70% | $530.43M | $32.38M | ||
| 94 | $0.027277 | ▲ 0.00% | ▼ 2.50% | ▼ 3.90% | $544.06M | $7.71M | ||
| 95 | $0.006255 | ▲ 0.30% | ▼ 2.30% | ▼ 3.30% | $543.86M | $2.72M | ||
| 93 | $0.999354 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | $552.82M | $1.53M | ||
| 99 | $0.077622 | ▲ 0.60% | ▼ 5.30% | ▼ 14.00% | $513.47M | $39.36M | ||
| 100 | $0.587797 | ▲ 0.40% | ▼ 6.70% | ▼ 1.80% | $496.81M | $36.99M | ||
| 97 | $0.999362 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.75M | $1.32M | ||
| 101 | $0.995629 | ▲ 0.00% | ▼ 0.10% | ▼ 0.10% | $492.33M | $28.09M | ||
| 103 | $4.73 | ▲ 0.60% | ▼ 4.30% | ▼ 11.00% | $473.34M | $56.74M | ||
| 102 | $0.012258 | ▲ 0.00% | ▲ 0.20% | ▲ 0.30% | $480.82M | $540 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.