Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,330 ▼ 0.10% ▼ 0.49% ▲ 1.10% $1.57T $35.59B
2 EthereumETH $2,469.86 ▼ 0.10% ▼ 0.95% ▲ 3.10% $301.35B $13.56B
3 TetherUSDT $0.999717 ▲ 0.00% ▼ 0.02% ▲ 0.00% $183.40B $56.38B
4 BNBBNB $723.11 ▼ 0.20% ▼ 3.80% ▲ 4.80% $96.27B $1.12B
5 XRPXRP $1.39 ▼ 0.50% ▼ 1.87% ▲ 2.70% $87.22B $2.49B
6 USDCUSDC $0.999878 ▲ 0.00% ▼ 0.01% ▲ 0.00% $74.37B $15.97B
7 SolanaSOL $101.29 ▼ 0.50% ▼ 2.26% ▲ 0.60% $59.35B $3.22B
8 TRONTRX $0.339424 ▲ 0.00% ▲ 0.00% ▲ 4.30% $32.22B $326.87M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.00% ▼ 0.94% ▲ 1.20% $22.95B $108.74M
10 ZcashZEC $1,236.77 ▼ 1.00% ▲ 4.38% ▲ 50.90% $20.92B $1.76B
11 HyperliquidHYPE $83.42 ▼ 0.90% ▼ 2.69% ▲ 1.20% $18.55B $1.21B
12 DogecoinDOGE $0.085927 ▼ 0.60% ▼ 4.84% ▲ 4.80% $13.39B $920.23M
14 USDSUSDS $0.999921 ▲ 0.00% ▼ 0.01% ▲ 0.00% $9.84B $155.07M
16 WhiteBIT CoinWBT $80.83 ▼ 0.10% ▼ 0.84% ▲ 13.90% $9.53B $101.30M
17 ChainlinkLINK $11.76 ▼ 0.80% ▼ 6.02% ▲ 5.40% $8.80B $6.98B
15 MoneroXMR $508.59 ▼ 0.80% ▲ 2.47% ▲ 2.90% $9.56B $146.10M
18 LEO TokenLEO $9.19 ▲ 0.00% ▼ 0.29% ▼ 0.60% $8.45B $156,659
19 CardanoADA $0.211723 ▼ 0.50% ▼ 3.52% ▲ 5.00% $7.94B $471.19M
20 StellarXLM $0.180644 ▼ 0.70% ▼ 4.03% ▲ 2.40% $6.29B $174.47M
21 Bitcoin CashBCH $251.54 ▼ 0.60% ▼ 2.40% ▲ 2.40% $5.05B $150.77M
23 Ethena USDeUSDE $0.999649 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.47B $102.14M
24 USD1USD1 $0.999464 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.28B $1.08B
26 CantonCC $0.10408 ▼ 1.40% ▼ 3.71% ▼ 5.50% $4.12B $10.57M
27 UniswapUNI $6.19 ▼ 0.50% ▼ 8.32% ▲ 4.80% $3.86B $605.56M
25 LitecoinLTC $53.12 ▼ 0.30% ▼ 2.05% ▲ 6.70% $4.12B $295.19M
28 Gram (prev. Toncoin)GRAM $1.37 ▼ 0.70% ▼ 2.16% ▲ 2.30% $3.81B $34.38M
29 HederaHBAR $0.076743 ▼ 0.20% ▼ 2.62% ▲ 2.50% $3.36B $69.02M
30 AvalancheAVAX $7.79 ▼ 0.40% ▼ 2.51% ▲ 8.00% $3.36B $252.86M
33 SuiSUI $0.767804 ▼ 0.90% ▼ 5.71% ▲ 2.60% $3.15B $573.05M
31 Global DollarUSDG $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $3.32B $1.25B
34 Shiba InuSHIB $0.000005 ▼ 0.90% ▼ 3.37% ▲ 0.60% $3.08B $77.89M
32 NEAR ProtocolNEAR $2.48 ▼ 1.30% ▲ 6.10% ▲ 30.20% $3.23B $712.39M
36 CronosCRO $0.058109 ▼ 1.60% ▼ 7.08% ▲ 6.70% $2.82B $10.58M
35 PayPal USDPYUSD $0.999916 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.84B $52.89M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0
39 Tether GoldXAUT $4,407.41 ▲ 0.20% ▲ 0.97% ▲ 0.30% $2.70B $165.68M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
41 BittensorTAO $252.92 ▼ 1.10% ▼ 2.14% ▲ 15.70% $2.43B $262.63M
42 Ripple USDRLUSD $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $2.42B $125.86M
43 OKBOKB $114.38 ▲ 1.10% ▲ 0.55% ▲ 8.50% $2.40B $19.24M
44 Ondo US Dollar YieldUSDY $1.14 ▼ 0.10% ▼ 0.25% ▲ 0.30% $2.20B $4.90M
45 MantleMNT $0.600774 ▼ 0.50% ▼ 5.09% ▲ 6.20% $1.98B $30.46M
46 AsterASTER $0.726949 ▼ 0.90% ▼ 3.21% ▲ 0.40% $1.97B $134.67M
47 AaveAAVE $124.69 ▼ 1.30% ▼ 3.47% ▼ 2.40% $1.92B $216.02M
48 PAX GoldPAXG $4,412.02 ▲ 0.20% ▲ 0.99% ▲ 0.20% $1.91B $119.95M
52 Pump.funPUMP $0.004055 ▼ 1.60% ▼ 7.90% ▼ 1.40% $1.68B $379.23M
51 OndoONDO $0.358093 ▼ 1.00% ▼ 4.33% ▲ 2.20% $1.74B $107.14M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
50 World Liberty FinancialWLFI $0.05599 ▼ 0.80% ▼ 0.51% ▼ 0.20% $1.78B $31.66M
58 WorldcoinWLD $0.40718 ▼ 2.10% ▼ 10.79% ▲ 10.90% $1.50B $233.32M
55 EthenaENA $0.150621 ▼ 1.60% ▼ 6.07% ▲ 0.30% $1.52B $569.74M
53 MorphoMORPHO $2.3 ▼ 0.90% ▼ 1.80% ▼ 9.00% $1.58B $25.72M
54 Internet ComputerICP $2.78 ▲ 0.00% ▼ 4.25% ▲ 12.80% $1.55B $58.41M
60 SkySKY $0.061164 ▼ 1.90% ▼ 9.20% ▼ 9.50% $1.43B $13.44M
59 PepePEPE $0.000003 ▼ 0.60% ▼ 5.43% ▲ 0.70% $1.46B $239.96M
56 HTX DAOHTX $0.000002 ▲ 0.10% ▼ 0.37% ▲ 4.70% $1.52B $31.34M
57 USDDUSDD $0.999156 ▲ 0.00% ▼ 0.05% ▲ 0.00% $1.51B $3.40M
67 Ethereum ClassicETC $7.98 ▼ 0.90% ▼ 8.36% ▲ 9.10% $1.26B $88.63M
61 Bitget TokenBGB $1.97 ▲ 0.00% ▼ 1.68% ▲ 0.40% $1.38B $10.93M
62 USDGOUSDGO $1 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.37B $52.66M
64 BFUSDBFUSD $0.999626 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.32B $2.38M
66 United StablesU $0.999107 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.29B $162.07M
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.02% ▲ 0.50% $1.32B $0
70 Venice TokenVVV $23.19 ▲ 1.90% ▼ 4.78% ▲ 41.90% $1.11B $198.31M
68 BitwayBTW $0.450679 ▼ 0.70% ▲ 3.36% ▼ 8.40% $1.22B $8.13M
74 ArbitrumARB $0.148317 ▼ 0.50% ▼ 9.67% ▲ 19.70% $990.51M $343.44M
71 Pi NetworkPI $0.095543 ▼ 0.10% ▼ 3.42% ▲ 1.20% $1.06B $6.83M
72 POL (ex-MATIC)POL $0.09731 ▼ 1.00% ▲ 2.49% ▲ 4.80% $1.04B $97.88M
73 KaspaKAS $0.036641 ▼ 0.50% ▲ 1.57% ▲ 30.10% $1.01B $17.69M
76 QuantQNT $67.01 ▼ 0.50% ▼ 0.16% ▲ 3.70% $974.34M $13.06M
78 GateGT $9.08 ▼ 0.90% ▼ 1.04% ▲ 12.20% $966.29M $2.37M
75 Cosmos HubATOM $1.86 ▼ 0.50% ▲ 1.27% ▲ 27.10% $985.45M $100.77M
77 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.00% ▲ 0.30% $970.35M $0
79 KuCoinKCS $6.97 ▼ 0.10% ▼ 0.88% ▼ 0.50% $955.94M $2.65M
81 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.02% ▲ 0.50% $880.76M $0
80 AlgorandALGO $0.098642 ▼ 0.50% ▼ 2.54% ▲ 5.80% $891.29M $43.77M
82 JUSTJST $0.104717 ▼ 0.80% ▼ 0.42% ▼ 2.80% $857.48M $23.77M
83 NEXONEXO $0.838137 ▲ 0.30% ▼ 0.06% ▲ 0.40% $838.53M $3.49M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $819.08M $0
89 DashDASH $58.24 ▼ 0.80% ▼ 6.95% ▲ 36.30% $746.37M $208.43M
86 JupiterJUP $0.231973 ▼ 1.60% ▼ 4.48% ▲ 2.60% $769.94M $92.41M
88 RenderRENDER $1.44 ▼ 2.30% ▼ 4.10% ▲ 1.70% $748.24M $53.81M
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $750.00M $0
85 ​​StableSTABLE $0.029532 ▲ 0.80% ▲ 3.57% ▲ 2.30% $773.02M $7.99M
90 PancakeSwapCAKE $2.24 ▼ 0.20% ▼ 1.78% ▲ 22.50% $716.07M $74.65M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.01% ▲ 0.10% $713.21M $0
92 GHOGHO $0.998492 ▲ 0.00% ▼ 0.04% ▲ 0.00% $697.93M $7.05M
93 FilecoinFIL $0.820183 ▼ 0.50% ▼ 2.53% ▲ 2.10% $678.01M $78.63M
94 VeChainVET $0.007652 ▼ 0.10% ▼ 4.89% ▲ 14.50% $658.72M $17.04M
95 InjectiveINJ $6.1 ▼ 0.90% ▼ 6.44% ▲ 27.40% $609.48M $96.07M
102 Aerodrome FinanceAERO $0.558509 ▲ 0.70% ▼ 9.67% ▲ 20.10% $551.79M $60.20M
100 Official TrumpTRUMP $2.03 ▼ 0.90% ▼ 9.14% ▼ 9.20% $554.33M $234.26M
96 BeldexBDX $0.076446 ▼ 0.10% ▼ 0.39% ▼ 2.80% $601.52M $11.64M
97 Ether.fiETHFI $0.610045 ▼ 2.50% ▲ 1.41% ▲ 7.40% $588.71M $58.91M
98 XDC NetworkXDC $0.028576 ▲ 0.50% ▼ 0.76% ▲ 3.00% $570.00M $5.94M
101 Curve DAOCRV $0.355476 ▲ 0.10% ▼ 2.35% ▼ 1.90% $553.02M $49.64M
99 FlareFLR $0.006396 ▼ 0.40% ▼ 1.49% ▼ 5.10% $556.01M $3.64M
104 AptosAPT $0.624376 ▼ 1.40% ▼ 4.40% ▲ 5.60% $535.99M $108.49M
103 Usual USDUSD0 $0.998722 ▲ 0.00% ▼ 0.03% ▲ 0.20% $547.74M $236,589
114 PonsPONS $0.632501 ▼ 6.40% ▼ 18.46% ▲ 38.80% $450.46M $132.71M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.