Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $79,260 ▲ 0.30% ▲ 1.04% ▲ 1.90% $1.59T $34.97B
2 EthereumETH $2,514 ▲ 0.20% ▲ 1.44% ▲ 3.30% $306.79B $11.77B
3 TetherUSDT $0.999728 ▲ 0.00% ▼ 0.01% ▲ 0.00% $183.41B $53.88B
4 BNBBNB $754.1 ▲ 0.40% ▲ 0.28% ▲ 9.60% $100.42B $1.12B
5 XRPXRP $1.44 ▲ 0.50% ▲ 3.74% ▲ 6.20% $90.33B $2.58B
6 USDCUSDC $0.999927 ▲ 0.00% ▲ 0.01% ▲ 0.00% $74.42B $14.71B
7 SolanaSOL $104.73 ▲ 0.50% ▲ 1.79% ▲ 4.30% $61.40B $2.86B
8 TRONTRX $0.338446 ▲ 0.10% ▲ 0.26% ▲ 5.00% $32.13B $383.83M
9 Figure HelocFIGR_HELOC $1.04 ▲ 0.00% ▲ 0.00% ▼ 1.00% $23.08B $34.10M
9 ZcashZEC $1,232.46 ▲ 0.90% ▲ 9.45% ▲ 46.30% $20.86B $1.16B
10 HyperliquidHYPE $86.75 ▲ 1.20% ▲ 3.15% ▲ 3.70% $19.30B $1.06B
11 DogecoinDOGE $0.090702 ▲ 0.40% ▲ 1.40% ▲ 10.30% $14.14B $831.68M
13 USDSUSDS $0.999828 ▲ 0.00% ▼ 0.00% ▲ 0.00% $9.84B $227.04M
14 WhiteBIT CoinWBT $82.1 ▲ 0.20% ▲ 8.03% ▲ 14.80% $9.68B $111.89M
16 ChainlinkLINK $12.57 ▲ 0.70% ▼ 0.76% ▲ 11.30% $9.41B $6.10B
15 MoneroXMR $502.14 ▼ 0.50% ▼ 3.29% ▼ 3.20% $9.44B $126.28M
17 LEO TokenLEO $9.19 ▼ 0.20% ▼ 0.49% ▼ 0.80% $8.45B $144,177
18 CardanoADA $0.220927 ▲ 0.80% ▲ 1.68% ▲ 11.00% $8.29B $579.98M
19 StellarXLM $0.1903 ▲ 0.50% ▲ 0.23% ▲ 8.00% $6.62B $177.62M
20 Bitcoin CashBCH $258.91 ▲ 0.20% ▲ 0.23% ▲ 4.20% $5.20B $171.72M
22 Ethena USDeUSDE $0.999768 ▲ 0.00% ▲ 0.01% ▲ 0.00% $4.45B $116.55M
23 USD1USD1 $0.999578 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.28B $1.05B
24 CantonCC $0.108091 ▼ 0.70% ▲ 2.92% ▼ 5.30% $4.28B $10.55M
25 UniswapUNI $6.8 ▲ 0.60% ▼ 3.96% ▲ 11.00% $4.24B $544.03M
26 LitecoinLTC $54.49 ▲ 0.80% ▼ 1.24% ▲ 10.10% $4.23B $312.61M
27 Gram (prev. Toncoin)GRAM $1.41 ▲ 0.80% ▲ 1.03% ▲ 6.30% $3.91B $32.03M
28 HederaHBAR $0.079593 ▲ 0.50% ▼ 1.08% ▲ 7.20% $3.49B $63.50M
29 AvalancheAVAX $8.03 ▲ 0.60% ▼ 0.35% ▲ 10.80% $3.47B $279.15M
30 SuiSUI $0.822694 ▲ 1.10% ▲ 0.83% ▲ 13.10% $3.37B $610.87M
31 Global DollarUSDG $0.999975 ▲ 0.00% ▼ 0.01% ▲ 0.00% $3.32B $1.27B
32 Shiba InuSHIB $0.000005 ▲ 0.40% ▲ 1.04% ▲ 4.90% $3.21B $69.99M
33 NEAR ProtocolNEAR $2.43 ▲ 3.00% ▲ 5.39% ▲ 27.30% $3.17B $411.36M
34 CronosCRO $0.05997 ▲ 0.00% ▲ 4.31% ▲ 7.30% $2.91B $25.97M
35 PayPal USDPYUSD $0.999943 ▲ 0.00% ▲ 0.02% ▲ 0.00% $2.86B $53.87M
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.82B $0
38 Tether GoldXAUT $4,405.19 ▲ 0.00% ▲ 0.12% ▲ 1.80% $2.70B $185.25M
39 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
40 BittensorTAO $261.03 ▲ 1.40% ▲ 2.41% ▲ 17.60% $2.51B $230.25M
41 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $2.44B $211.42M
42 OKBOKB $114.83 ▲ 0.30% ▼ 0.81% ▲ 4.10% $2.41B $21.06M
43 Ondo US Dollar YieldUSDY $1.14 ▲ 0.10% ▼ 0.18% ▲ 0.30% $2.20B $4.82M
44 MantleMNT $0.635531 ▲ 0.80% ▲ 2.88% ▲ 16.40% $2.10B $30.53M
45 AsterASTER $0.762232 ▲ 0.90% ▼ 0.67% ▲ 8.40% $2.06B $139.36M
46 AaveAAVE $130 ▲ 0.60% ▼ 0.97% ▼ 3.40% $2.01B $196.76M
48 PAX GoldPAXG $4,409 ▲ 0.00% ▲ 0.12% ▲ 1.70% $1.91B $139.16M
49 Pump.funPUMP $0.004544 ▲ 2.20% ▲ 7.49% ▲ 5.70% $1.89B $210.08M
50 OndoONDO $0.379442 ▲ 1.00% ▲ 0.91% ▲ 9.80% $1.85B $105.12M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
51 World Liberty FinancialWLFI $0.055874 ▲ 0.50% ▼ 0.27% ▼ 2.20% $1.77B $21.26M
53 WorldcoinWLD $0.45633 ▲ 0.80% ▼ 3.12% ▲ 24.20% $1.68B $256.29M
52 EthenaENA $0.167164 ▲ 1.80% ▲ 2.51% ▲ 4.40% $1.69B $447.86M
54 MorphoMORPHO $2.38 ▼ 0.40% ▼ 1.47% ▼ 10.10% $1.64B $33.35M
55 Internet ComputerICP $2.88 ▲ 1.20% ▼ 5.64% ▲ 12.90% $1.60B $71.73M
57 SkySKY $0.066416 ▼ 0.90% ▼ 2.52% ▼ 7.40% $1.56B $6.51M
56 PepePEPE $0.000004 ▲ 0.60% ▲ 2.49% ▲ 6.70% $1.56B $234.38M
58 HTX DAOHTX $0.000002 ▲ 0.00% ▲ 0.78% ▲ 5.40% $1.52B $37.04M
59 USDDUSDD $0.9997 ▲ 0.10% ▲ 0.07% ▲ 0.10% $1.50B $6.16M
64 Ethereum ClassicETC $8.44 ▼ 0.90% ▲ 3.92% ▲ 16.20% $1.33B $119.38M
60 Bitget TokenBGB $2 ▲ 0.30% ▲ 0.98% ▲ 4.10% $1.40B $12.13M
62 USDGOUSDGO $1 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.37B $47.19M
65 BFUSDBFUSD $0.99973 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.32B $2.13M
67 United StablesU $0.999235 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.28B $184.91M
68 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.21% ▲ 0.60% $1.25B $0
61 Venice TokenVVV $29.14 ▲ 2.30% ▲ 65.75% ▲ 64.20% $1.39B $306.90M
69 BitwayBTW $0.448981 ▲ 0.20% ▼ 0.12% ▲ 3.80% $1.22B $10.15M
70 ArbitrumARB $0.170157 ▲ 3.80% ▼ 0.20% ▲ 52.50% $1.14B $243.89M
71 Pi NetworkPI $0.09842 ▼ 0.30% ▲ 2.58% ▲ 5.10% $1.10B $7.34M
72 POL (ex-MATIC)POL $0.098311 ▲ 1.20% ▲ 2.04% ▲ 8.40% $1.05B $63.34M
75 KaspaKAS $0.035614 ▲ 1.00% ▲ 2.81% ▲ 27.50% $986.07M $19.28M
73 QuantQNT $69.38 ▼ 1.10% ▲ 5.19% ▲ 6.10% $1.01B $17.39M
76 GateGT $9.23 ▲ 0.90% ▲ 1.41% ▲ 16.10% $984.49M $2.42M
74 Cosmos HubATOM $1.86 ▲ 0.50% ▲ 12.78% ▲ 26.70% $986.63M $86.91M
77 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.25% ▲ 0.30% $970.35M $0
78 KuCoinKCS $7.01 ▲ 0.00% ▲ 0.02% ▲ 0.20% $962.03M $2.71M
79 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.23% ▲ 0.50% $919.85M $0
80 AlgorandALGO $0.099351 ▲ 0.10% ▲ 2.86% ▲ 9.80% $898.11M $41.81M
81 JUSTJST $0.103588 ▼ 0.60% ▼ 1.02% ▲ 1.60% $848.25M $27.80M
82 NEXONEXO $0.845028 ▼ 0.90% ▲ 2.25% ▲ 0.20% $845.10M $2.84M
85 Invesco Short Duration US Government Securities FundUSTB $11.2 ▲ 0.00% ▲ 0.01% ▲ 0.00% $820.53M $0
83 DashDASH $65.35 ▲ 1.90% ▲ 4.47% ▲ 53.20% $838.44M $178.30M
84 JupiterJUP $0.251353 ▲ 2.80% ▲ 2.10% ▲ 15.80% $834.92M $80.83M
86 RenderRENDER $1.53 ▲ 1.00% ▲ 0.28% ▲ 5.40% $793.15M $46.42M
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.04% ▲ 0.10% $774.94M $0
88 ​​StableSTABLE $0.028495 ▼ 0.20% ▼ 0.97% ▼ 0.80% $744.87M $7.99M
89 PancakeSwapCAKE $2.3 ▲ 1.40% ▼ 1.33% ▲ 25.30% $736.56M $99.68M
90 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.05% ▲ 0.10% $711.36M $0
91 GHOGHO $0.998563 ▲ 0.00% ▼ 0.02% ▲ 0.00% $697.99M $9.61M
92 FilecoinFIL $0.836182 ▲ 0.30% ▼ 1.06% ▲ 5.50% $691.94M $87.12M
93 VeChainVET $0.007974 ▼ 1.10% ▲ 7.71% ▲ 19.40% $685.73M $31.98M
94 InjectiveINJ $6.27 ▲ 0.80% ▲ 0.27% ▲ 29.90% $626.84M $136.08M
96 Aerodrome FinanceAERO $0.618762 ▼ 0.40% ▼ 2.43% ▲ 29.90% $610.47M $75.51M
95 Official TrumpTRUMP $2.25 ▲ 1.10% ▼ 0.41% ▼ 1.70% $614.32M $157.90M
98 BeldexBDX $0.07571 ▼ 1.00% ▼ 2.58% ▼ 4.40% $595.77M $11.86M
97 Ether.fiETHFI $0.618942 ▲ 1.20% ▲ 5.46% ▲ 6.70% $597.70M $67.73M
99 XDC NetworkXDC $0.028751 ▼ 0.90% ▼ 0.77% ▲ 3.30% $573.43M $8.59M
102 Curve DAOCRV $0.363224 ▲ 0.60% ▼ 0.32% ▼ 3.80% $565.08M $43.83M
101 FlareFLR $0.006526 ▲ 0.50% ▼ 0.15% ▼ 1.00% $567.16M $3.34M
103 AptosAPT $0.653847 ▲ 1.10% ▲ 3.41% ▲ 17.70% $561.47M $78.59M
104 Usual USDUSD0 $0.998938 ▲ 0.00% ▲ 0.08% ▲ 0.00% $547.86M $662,570
100 PonsPONS $0.801545 ▲ 0.40% ▲ 9.86% ▲ 87.40% $570.94M $150.15M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.