Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $72,169 | ▲ 0.00% | ▲ 10.30% | ▲ 12.50% | $1.45T | $64.29B | ||
| 2 | $2,295.96 | ▲ 0.10% | ▲ 17.80% | ▲ 20.50% | $276.87B | $35.66B | ||
| 3 | $0.999458 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $182.99B | $104.09B | ||
| 4 | $646.26 | ▲ 0.00% | ▲ 6.20% | ▲ 5.10% | $86.02B | $1.86B | ||
| 6 | $0.999649 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.42B | $26.61B | ||
| 5 | $1.25 | ▲ 0.30% | ▲ 20.40% | ▲ 21.60% | $78.43B | $5.54B | ||
| 7 | $86.92 | ▼ 0.10% | ▲ 10.30% | ▲ 13.50% | $50.64B | $5.19B | ||
| 8 | $0.33851 | ▲ 0.10% | ▲ 1.80% | ▲ 1.20% | $32.13B | $587.49M | ||
| 9 | $1.04 | ▼ 0.20% | ▲ 3.60% | ▲ 0.10% | $22.49B | $55.85M | ||
| 10 | $72.5 | ▲ 0.40% | ▲ 22.60% | ▲ 25.00% | $16.12B | $1.81B | ||
| 11 | $0.079349 | ▲ 1.10% | ▲ 11.20% | ▲ 11.50% | $12.35B | $1.29B | ||
| 13 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.73B | $287.68M | ||
| 14 | $562.62 | ▼ 1.40% | ▲ 8.70% | ▲ 14.30% | $9.49B | $569.12M | ||
| 15 | $9.3 | ▲ 0.10% | ▲ 1.30% | ▼ 1.50% | $8.56B | $378,650 | ||
| 17 | $419.62 | ▲ 0.70% | ▲ 1.80% | ▲ 4.30% | $7.89B | $120.08M | ||
| 16 | $10.61 | ▼ 0.50% | ▲ 8.80% | ▲ 19.80% | $7.94B | $720.61M | ||
| 19 | $60.3 | ▲ 0.00% | ▲ 6.90% | ▲ 8.60% | $7.11B | $298.37M | ||
| 18 | $0.196967 | ▼ 0.30% | ▲ 11.60% | ▲ 5.20% | $7.38B | $687.17M | ||
| 20 | $0.182374 | ▼ 0.60% | ▲ 14.30% | ▲ 12.70% | $6.30B | $288.78M | ||
| 21 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.56B | $249.13M | ||
| 22 | $220.7 | ▲ 0.40% | ▲ 7.50% | ▲ 2.60% | $4.43B | $610.29M | ||
| 23 | $0.999878 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.08B | $68.60M | ||
| 25 | $0.99939 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.99B | $3.76B | ||
| 24 | $0.102333 | ▼ 1.70% | ▲ 14.30% | ▲ 5.30% | $4.03B | $16.63M | ||
| 26 | $1.4 | ▲ 0.30% | ▲ 5.10% | ▲ 4.60% | $3.87B | $43.22M | ||
| 27 | $47.72 | ▲ 0.50% | ▲ 5.90% | ▲ 6.50% | $3.70B | $296.25M | ||
| 28 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.46B | $592.66M | ||
| 29 | $0.073444 | ▲ 0.00% | ▲ 7.80% | ▲ 10.00% | $3.22B | $110.98M | ||
| 32 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $2.92B | $0 | ||
| 30 | $7.1 | ▲ 0.60% | ▲ 10.40% | ▲ 7.10% | $3.06B | $440.42M | ||
| 31 | $0.738517 | ▲ 0.00% | ▲ 10.80% | ▲ 5.10% | $3.01B | $512.06M | ||
| 33 | $0.000005 | ▲ 0.30% | ▲ 9.20% | ▲ 8.80% | $2.89B | $130.55M | ||
| 34 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.78B | $210.41M | ||
| 36 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.75B | $0 | ||
| 35 | $4,514.21 | ▲ 0.70% | ▲ 1.30% | ▲ 3.20% | $2.77B | $422.45M | ||
| 38 | $0.054187 | ▲ 0.60% | ▲ 15.70% | ▲ 14.40% | $2.63B | $14.70M | ||
| 39 | $3.7 | ▼ 0.70% | ▲ 8.20% | ▲ 4.90% | $2.30B | $347.07M | ||
| 40 | $1.73 | ▼ 0.80% | ▲ 5.40% | ▲ 3.10% | $2.25B | $222.40M | ||
| 41 | $105.78 | ▼ 0.40% | ▲ 5.70% | ▲ 3.90% | $2.22B | $47.38M | ||
| 42 | $1.14 | ▲ 0.50% | ▲ 0.00% | ▲ 0.20% | $2.15B | $563,061 | ||
| 44 | $4,522.91 | ▲ 0.70% | ▲ 1.20% | ▲ 3.00% | $1.99B | $292.69M | ||
| 45 | $0.061575 | ▲ 1.10% | ▲ 3.30% | ▲ 12.50% | $1.96B | $59.00M | ||
| 43 | $209.24 | ▲ 0.00% | ▲ 8.30% | ▲ 3.30% | $2.01B | $218.25M | ||
| 46 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.83B | $611.20M | ||
| 47 | $0.66549 | ▲ 1.40% | ▲ 10.60% | ▲ 10.00% | $1.79B | $167.38M | ||
| 48 | $0.354813 | ▲ 0.40% | ▲ 7.00% | ▲ 5.30% | $1.73B | $142.20M | ||
| 49 | $0.494689 | ▲ 0.90% | ▲ 11.70% | ▲ 6.90% | $1.63B | $48.17M | ||
| 51 | $0.000002 | ▲ 0.00% | ▲ 1.60% | ▼ 5.60% | $1.54B | $13.58M | ||
| 52 | $0.999444 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.53B | $33.38M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 53 | $96.92 | ▲ 0.10% | ▲ 7.80% | ▲ 9.90% | $1.49B | $281.84M | ||
| 50 | $2.38 | ▲ 4.50% | ▲ 10.30% | ▲ 16.10% | $1.56B | $28.56M | ||
| 55 | $0.061331 | ▼ 0.20% | ▲ 6.90% | ▲ 14.90% | $1.44B | $15.68M | ||
| 56 | $0.832599 | ▲ 0.60% | ▲ 7.90% | ▲ 8.00% | $1.41B | $136.15M | ||
| 59 | $0.999229 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.32B | $3.22M | ||
| 61 | $0.361374 | ▼ 0.60% | ▲ 12.20% | ▲ 2.30% | $1.30B | $244.16M | ||
| 60 | $2.37 | ▲ 0.70% | ▲ 7.30% | ▲ 8.80% | $1.32B | $59.15M | ||
| 62 | $0.999267 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $1.27B | $271.49M | ||
| 54 | $0.003724 | ▲ 0.90% | ▲ 19.10% | ▲ 26.60% | $1.46B | $294.72M | ||
| 63 | $1.78 | ▼ 0.20% | ▲ 5.60% | ▲ 7.10% | $1.24B | $11.38M | ||
| 57 | $0.000003 | ▼ 0.80% | ▲ 19.60% | ▲ 15.20% | $1.34B | $523.29M | ||
| 64 | $1.18 | ▲ 0.10% | ▲ 0.20% | ▲ 1.40% | $1.20B | $0 | ||
| 65 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.18B | $31.72M | ||
| 67 | $0.384751 | ▲ 3.00% | ▼ 43.10% | ▲ 48.00% | $1.04B | $67.87M | ||
| 66 | $6.83 | ▲ 0.10% | ▲ 11.20% | ▲ 8.00% | $1.08B | $47.05M | ||
| 68 | $7.35 | ▲ 0.10% | ▲ 10.40% | ▲ 9.60% | $1.01B | $15.95M | ||
| 69 | $0.090817 | ▲ 0.10% | ▲ 4.60% | ▲ 1.10% | $1.01B | $9.42M | ||
| 71 | $105.87 | ▲ 0.00% | ▲ 0.00% | ▼ 0.30% | $964.70M | $0 | ||
| 72 | $1.24 | ▲ 0.10% | ▲ 0.20% | ▲ 1.30% | $928.88M | $0 | ||
| 77 | $11.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $848.52M | $0 | ||
| 70 | $0.100162 | ▲ 1.10% | ▲ 17.40% | ▲ 15.00% | $983.90M | $226.33M | ||
| 75 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $873.26M | $0 | ||
| 74 | $0.082124 | ▲ 0.00% | ▲ 0.30% | ▲ 10.50% | $879.07M | $49.55M | ||
| 76 | $0.105981 | ▲ 0.30% | ▼ 1.00% | ▲ 2.00% | $867.84M | $37.20M | ||
| 73 | $62.18 | ▲ 0.00% | ▲ 9.60% | ▲ 6.40% | $904.66M | $26.09M | ||
| 78 | $1.5 | ▲ 0.40% | ▲ 6.30% | ▼ 0.80% | $786.86M | $37.36M | ||
| 79 | $0.086675 | ▲ 0.80% | ▲ 8.60% | ▲ 7.80% | $782.76M | $41.34M | ||
| 82 | $6.9 | ▲ 1.20% | ▲ 1.10% | ▲ 0.60% | $735.13M | $5.97M | ||
| 81 | $0.770954 | ▲ 0.10% | ▲ 7.40% | ▲ 6.70% | $770.37M | $12.69M | ||
| 84 | $0.028384 | ▼ 0.30% | ▲ 0.90% | ▼ 14.90% | $725.54M | $10.79M | ||
| 80 | $0.028089 | ▼ 0.10% | ▲ 9.70% | ▲ 10.60% | $776.51M | $14.67M | ||
| 83 | $1.41 | ▼ 0.10% | ▲ 9.70% | ▲ 10.90% | $732.17M | $51.50M | ||
| 85 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $699.29M | $0 | ||
| 86 | $0.998479 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $697.93M | $5.59M | ||
| 87 | $14.52 | ▲ 0.90% | ▲ 3.10% | ▲ 16.00% | $688.20M | $28.24M | ||
| 89 | $0.999912 | ▲ 0.00% | ▲ 0.10% | ▲ 0.00% | $675.25M | $7.84M | ||
| 90 | $0.082168 | ▲ 0.60% | ▼ 1.30% | ▼ 9.20% | $646.72M | $10.06M | ||
| 91 | $0.188657 | ▲ 0.10% | ▲ 11.30% | ▲ 10.20% | $626.54M | $36.31M | ||
| 92 | $0.088852 | ▲ 0.10% | ▲ 13.90% | ▲ 16.60% | $592.94M | $147.75M | ||
| 94 | $0.00669 | ▲ 1.10% | ▲ 10.80% | ▲ 11.20% | $582.53M | $5.41M | ||
| 97 | $0.998784 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $550.74M | $628,626 | ||
| 96 | $0.027738 | ▼ 0.10% | ▼ 0.60% | ▲ 3.20% | $553.34M | $12.79M | ||
| 93 | $0.714694 | ▲ 0.60% | ▲ 10.40% | ▲ 3.30% | $585.10M | $104.27M | ||
| 95 | $0.545957 | ▲ 0.10% | ▲ 10.10% | ▲ 40.00% | $555.74M | $73.87M | ||
| 98 | $1.62 | ▼ 0.30% | ▲ 4.10% | ▲ 11.30% | $519.61M | $44.28M | ||
| 99 | $0.999468 | ▲ 0.00% | ▲ 0.40% | ▲ 0.10% | $506.23M | $1.64M | ||
| 100 | $0.998042 | ▲ 0.00% | ▲ 0.00% | ▲ 0.20% | $493.56M | $13.76M | ||
| 101 | $0.571424 | ▼ 0.10% | ▲ 7.00% | ▲ 0.90% | $489.99M | $62.32M | ||
| 102 | $0.0084 | ▲ 1.20% | ▲ 0.00% | ▲ 5.70% | $476.23M | $6,108 | ||
| 107 | $0.011944 | ▼ 0.20% | ▲ 1.30% | ▲ 0.40% | $468.53M | $4,505 |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.