Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $78,232 ▲ 0.40% ▼ 0.50% ▲ 1.60% $1.57T $35.06B
2 EthereumETH $2,466.62 ▲ 0.70% ▼ 0.94% ▲ 3.70% $300.95B $13.36B
3 TetherUSDT $0.999742 ▲ 0.00% ▼ 0.01% ▲ 0.00% $183.41B $55.71B
4 BNBBNB $721.52 ▲ 0.60% ▼ 4.42% ▲ 5.40% $96.07B $1.11B
5 XRPXRP $1.39 ▲ 0.80% ▼ 1.88% ▲ 3.70% $87.40B $2.48B
6 USDCUSDC $0.999897 ▲ 0.00% ▼ 0.01% ▲ 0.00% $74.39B $15.90B
7 SolanaSOL $101.3 ▲ 0.70% ▼ 2.23% ▲ 2.00% $59.38B $3.16B
8 TRONTRX $0.338989 ▲ 0.20% ▼ 0.03% ▲ 4.40% $32.18B $323.49M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.10% ▼ 0.94% ▲ 1.20% $22.95B $108.74M
10 ZcashZEC $1,237.83 ▲ 1.10% ▲ 4.38% ▲ 53.60% $20.94B $1.74B
11 HyperliquidHYPE $83.35 ▲ 1.20% ▼ 2.46% ▲ 2.90% $18.54B $1.20B
12 DogecoinDOGE $0.085902 ▲ 0.70% ▼ 5.12% ▲ 6.30% $13.38B $905.09M
14 USDSUSDS $0.999949 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.85B $160.29M
16 WhiteBIT CoinWBT $80.77 ▲ 0.50% ▼ 0.78% ▲ 14.40% $9.52B $100.06M
17 ChainlinkLINK $11.74 ▲ 1.00% ▼ 6.07% ▲ 7.00% $8.78B $6.94B
15 MoneroXMR $510.03 ▲ 1.10% ▲ 3.00% ▲ 2.90% $9.59B $145.28M
18 LEO TokenLEO $9.18 ▲ 0.00% ▼ 0.30% ▼ 0.60% $8.45B $156,398
19 CardanoADA $0.211512 ▲ 1.00% ▼ 3.94% ▲ 6.60% $7.93B $465.23M
20 StellarXLM $0.180332 ▲ 0.60% ▼ 4.11% ▲ 4.00% $6.28B $170.44M
21 Bitcoin CashBCH $251.2 ▲ 1.30% ▼ 3.04% ▲ 4.00% $5.04B $147.00M
23 Ethena USDeUSDE $0.999669 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.47B $101.86M
24 USD1USD1 $0.999492 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.28B $1.08B
26 CantonCC $0.104046 ▲ 1.60% ▼ 3.85% ▼ 4.60% $4.12B $10.59M
28 UniswapUNI $6.1 ▲ 0.30% ▼ 9.84% ▲ 5.40% $3.80B $580.02M
25 LitecoinLTC $53.18 ▲ 0.90% ▼ 1.99% ▲ 7.30% $4.13B $287.43M
27 Gram (prev. Toncoin)GRAM $1.37 ▲ 0.50% ▼ 2.40% ▲ 3.30% $3.81B $34.04M
30 HederaHBAR $0.076508 ▲ 0.90% ▼ 3.02% ▲ 3.40% $3.35B $68.02M
29 AvalancheAVAX $7.78 ▲ 1.20% ▼ 2.64% ▲ 9.10% $3.36B $249.32M
33 SuiSUI $0.7668 ▲ 1.00% ▼ 6.24% ▲ 4.80% $3.14B $568.95M
31 Global DollarUSDG $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.32B $1.24B
34 Shiba InuSHIB $0.000005 ▲ 1.20% ▼ 3.65% ▲ 2.10% $3.08B $75.95M
32 NEAR ProtocolNEAR $2.47 ▲ 1.90% ▲ 5.43% ▲ 32.50% $3.23B $708.85M
36 CronosCRO $0.0582 ▲ 1.20% ▼ 6.70% ▲ 9.00% $2.83B $13.77M
35 PayPal USDPYUSD $0.999921 ▲ 0.00% ▼ 0.00% ▲ 0.00% $2.84B $53.29M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0
39 Tether GoldXAUT $4,392.5 ▼ 0.10% ▲ 1.08% ▲ 0.20% $2.69B $162.54M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
42 BittensorTAO $251.96 ▲ 1.00% ▼ 2.65% ▲ 17.70% $2.42B $260.90M
41 Ripple USDRLUSD $1 ▲ 0.00% ▼ 0.00% ▲ 0.00% $2.42B $138.87M
43 OKBOKB $113.79 ▲ 1.00% ▼ 0.01% ▲ 8.30% $2.39B $18.53M
44 Ondo US Dollar YieldUSDY $1.14 ▼ 0.10% ▼ 0.01% ▲ 0.00% $2.20B $5.10M
45 MantleMNT $0.599341 ▲ 0.30% ▼ 5.66% ▲ 7.70% $1.98B $29.95M
46 AsterASTER $0.729407 ▲ 0.60% ▼ 2.76% ▲ 1.30% $1.97B $133.95M
47 AaveAAVE $124.73 ▲ 1.20% ▼ 3.35% ▼ 0.70% $1.92B $209.42M
49 PAX GoldPAXG $4,395.31 ▼ 0.10% ▲ 1.02% ▲ 0.00% $1.90B $121.01M
52 Pump.funPUMP $0.004055 ▲ 0.80% ▼ 8.02% ▲ 2.00% $1.68B $377.16M
51 OndoONDO $0.357095 ▲ 1.20% ▼ 4.94% ▲ 4.70% $1.74B $104.15M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
50 World Liberty FinancialWLFI $0.056134 ▲ 1.10% ▼ 0.31% ▲ 0.60% $1.78B $31.26M
57 WorldcoinWLD $0.410366 ▲ 0.80% ▼ 9.62% ▲ 15.70% $1.51B $232.41M
55 EthenaENA $0.15088 ▲ 1.30% ▼ 5.70% ▲ 3.40% $1.52B $549.74M
53 MorphoMORPHO $2.3 ▲ 1.20% ▼ 2.99% ▼ 7.60% $1.58B $26.60M
54 Internet ComputerICP $2.77 ▲ 0.60% ▼ 5.72% ▲ 13.50% $1.54B $56.43M
60 SkySKY $0.061762 ▲ 2.60% ▼ 8.45% ▼ 7.30% $1.45B $12.45M
59 PepePEPE $0.000003 ▲ 1.30% ▼ 6.35% ▲ 2.30% $1.46B $241.23M
56 HTX DAOHTX $0.000002 ▲ 0.20% ▼ 0.60% ▲ 4.60% $1.51B $29.91M
58 USDDUSDD $0.998898 ▲ 0.00% ▼ 0.08% ▲ 0.00% $1.51B $3.44M
67 Ethereum ClassicETC $7.98 ▲ 0.80% ▼ 8.97% ▲ 10.60% $1.26B $90.16M
61 Bitget TokenBGB $1.97 ▼ 0.10% ▼ 1.90% ▲ 0.80% $1.38B $10.81M
62 USDGOUSDGO $1 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.37B $53.21M
64 BFUSDBFUSD $0.99965 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.32B $2.38M
66 United StablesU $0.999122 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.29B $158.69M
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▲ 0.02% ▲ 0.50% $1.32B $0
70 Venice TokenVVV $23.13 ▲ 1.50% ▼ 6.54% ▲ 41.20% $1.11B $199.87M
68 BitwayBTW $0.449848 ▲ 0.40% ▲ 2.82% ▼ 11.00% $1.22B $7.88M
74 ArbitrumARB $0.148457 ▼ 1.50% ▼ 9.76% ▲ 21.00% $991.67M $341.36M
71 Pi NetworkPI $0.095025 ▲ 1.20% ▼ 2.77% ▲ 1.50% $1.06B $6.88M
72 POL (ex-MATIC)POL $0.098032 ▲ 1.70% ▲ 2.61% ▲ 6.30% $1.05B $98.14M
73 KaspaKAS $0.036007 ▲ 1.30% ▲ 0.25% ▲ 32.10% $996.83M $17.28M
76 QuantQNT $66.93 ▲ 0.60% ▼ 0.52% ▲ 5.30% $972.99M $13.12M
78 GateGT $9.05 ▲ 0.90% ▼ 1.34% ▲ 13.40% $964.43M $2.23M
75 Cosmos HubATOM $1.84 ▲ 1.00% ▼ 0.93% ▲ 28.40% $976.57M $104.27M
77 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.00% ▲ 0.30% $970.35M $0
79 KuCoinKCS $6.95 ▲ 0.00% ▼ 1.42% ▲ 0.30% $952.75M $2.64M
81 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▲ 0.02% ▲ 0.50% $880.83M $0
80 AlgorandALGO $0.098521 ▲ 0.10% ▼ 3.42% ▲ 7.40% $890.75M $42.64M
82 JUSTJST $0.104727 ▲ 1.30% ▼ 0.56% ▼ 1.30% $857.57M $23.77M
83 NEXONEXO $0.837079 ▼ 0.20% ▼ 0.67% ▲ 0.60% $836.67M $3.50M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $819.16M $0
89 DashDASH $58.16 ▲ 0.40% ▼ 7.90% ▲ 36.80% $746.44M $194.88M
85 JupiterJUP $0.233456 ▲ 1.40% ▼ 4.78% ▲ 7.30% $774.82M $91.78M
87 RenderRENDER $1.45 ▲ 1.20% ▼ 3.91% ▲ 4.80% $752.21M $52.88M
88 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $750.00M $0
86 ​​StableSTABLE $0.029062 ▲ 1.00% ▲ 1.11% ▲ 2.20% $760.41M $7.79M
90 PancakeSwapCAKE $2.24 ▲ 0.70% ▼ 2.57% ▲ 23.30% $715.51M $73.02M
91 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.01% ▲ 0.10% $713.21M $0
92 GHOGHO $0.998393 ▲ 0.00% ▼ 0.04% ▲ 0.00% $697.86M $7.09M
93 FilecoinFIL $0.818469 ▲ 1.10% ▼ 4.07% ▲ 3.40% $676.89M $77.11M
94 VeChainVET $0.007486 ▲ 0.70% ▼ 6.62% ▲ 14.80% $643.99M $17.03M
95 InjectiveINJ $6.05 ▲ 1.30% ▼ 6.27% ▲ 29.30% $604.33M $96.98M
103 Aerodrome FinanceAERO $0.556191 ▲ 1.70% ▼ 9.67% ▲ 19.80% $546.44M $60.07M
101 Official TrumpTRUMP $2.01 ▲ 1.90% ▼ 9.91% ▼ 6.90% $549.14M $229.07M
96 BeldexBDX $0.076453 ▲ 0.10% ▼ 0.18% ▼ 3.00% $602.01M $11.63M
97 Ether.fiETHFI $0.606826 ▲ 2.80% ▲ 0.30% ▲ 11.70% $585.93M $56.45M
98 XDC NetworkXDC $0.028351 ▲ 0.20% ▼ 1.73% ▲ 2.50% $565.50M $5.48M
99 Curve DAOCRV $0.357903 ▲ 1.30% ▼ 1.60% ▼ 0.90% $556.93M $48.81M
100 FlareFLR $0.006399 ▲ 0.60% ▼ 2.44% ▼ 4.60% $556.23M $4.03M
104 AptosAPT $0.619051 ▲ 0.40% ▼ 5.52% ▲ 7.50% $531.82M $107.03M
102 Usual USDUSD0 $0.998736 ▲ 0.00% ▼ 0.01% ▲ 0.20% $547.75M $227,518
112 PonsPONS $0.655795 ▲ 3.90% ▼ 14.95% ▲ 40.40% $467.18M $133.98M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.