Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $79,982 | ▲ 0.10% | ▲ 2.13% | ▲ 10.60% | $1.61T | $33.97B | ||
| 1 | $0.091376 | ▲ 0.00% | ▲ 0.00% | ▲ 56177.80% | $91.38M | $5 | ||
| 2 | $2,496.32 | ▼ 0.20% | ▲ 1.35% | ▲ 7.50% | $301.27B | $16.34B | ||
| 3 | $0.999987 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $183.36B | $64.54B | ||
| 4 | $709.31 | ▼ 0.20% | ▲ 1.69% | ▲ 8.80% | $94.46B | $874.54M | ||
| 5 | $1.44 | ▼ 0.60% | ▲ 4.49% | ▲ 11.20% | $90.60B | $3.76B | ||
| 6 | $0.999971 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $73.78B | $18.44B | ||
| 7 | $107.59 | ▼ 0.60% | ▲ 11.29% | ▲ 23.60% | $62.85B | $6.89B | ||
| 8 | $0.337329 | ▲ 0.10% | ▲ 0.58% | ▼ 0.50% | $32.02B | $467.60M | ||
| 9 | $1 | ▲ 0.20% | ▼ 0.58% | ▼ 4.50% | $21.78B | $359.68M | ||
| 10 | $85.9 | ▲ 1.10% | ▲ 6.32% | ▲ 16.40% | $19.11B | $1.40B | ||
| 11 | $0.088321 | ▼ 0.20% | ▲ 4.10% | ▲ 7.30% | $13.75B | $768.10M | ||
| 12 | $811.27 | ▲ 1.20% | ▲ 4.22% | ▲ 39.70% | $13.71B | $1.24B | ||
| 13 | $0.017288 | ▲ 0.10% | ▼ 1.74% | ▲ 24.90% | $12.27B | $46.06M | ||
| 14 | $0.999784 | ▲ 0.00% | ▲ 0.02% | ▲ 0.00% | $9.83B | $296.97M | ||
| 15 | $11.83 | ▲ 0.20% | ▲ 5.02% | ▲ 10.50% | $8.85B | $462.56M | ||
| 17 | $73.71 | ▲ 0.00% | ▲ 1.89% | ▲ 21.80% | $8.69B | $120.83M | ||
| 16 | $467.96 | ▼ 0.30% | ▲ 8.47% | ▲ 9.40% | $8.80B | $134.91M | ||
| 18 | $9.33 | ▼ 0.10% | ▲ 1.22% | ▲ 0.40% | $8.59B | $246,470 | ||
| 19 | $0.213146 | ▲ 0.00% | ▲ 3.97% | ▲ 8.40% | $7.99B | $407.70M | ||
| 20 | $0.186463 | ▼ 0.40% | ▲ 3.78% | ▲ 1.70% | $6.45B | $161.66M | ||
| 21 | $268.05 | ▼ 0.60% | ▲ 2.74% | ▲ 20.30% | $5.38B | $145.47M | ||
| 23 | $0.112887 | ▼ 3.00% | ▼ 3.46% | ▲ 11.00% | $4.45B | $15.11M | ||
| 24 | $0.999604 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $4.10B | $1.45B | ||
| 25 | $0.99987 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $4.04B | $48.50M | ||
| 26 | $1.43 | ▲ 0.50% | ▲ 3.05% | ▲ 3.50% | $3.95B | $52.37M | ||
| 27 | $49.84 | ▼ 0.20% | ▼ 0.02% | ▲ 3.60% | $3.87B | $318.64M | ||
| 28 | $0.078665 | ▼ 0.30% | ▲ 1.56% | ▲ 6.50% | $3.45B | $61.44M | ||
| 29 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.35B | $515.68M | ||
| 30 | $7.49 | ▼ 0.10% | ▲ 3.44% | ▲ 4.40% | $3.23B | $219.49M | ||
| 32 | $0.773847 | ▼ 0.40% | ▲ 5.00% | ▲ 4.70% | $3.15B | $547.77M | ||
| 31 | $0.000005 | ▼ 0.20% | ▲ 3.68% | ▲ 10.20% | $3.19B | $87.43M | ||
| 33 | $0.061282 | ▲ 1.00% | ▲ 4.88% | ▲ 12.60% | $2.97B | $8.21M | ||
| 34 | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $2.88B | $0 | ||
| 35 | $4.58 | ▲ 0.90% | ▲ 8.36% | ▲ 22.80% | $2.86B | $339.71M | ||
| 37 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.81B | $0 | ||
| 36 | $4,592.21 | ▼ 0.20% | ▲ 0.16% | ▲ 2.40% | $2.81B | $252.09M | ||
| 38 | $0.999949 | ▲ 0.00% | ▲ 0.02% | ▲ 0.00% | $2.79B | $139.53M | ||
| 40 | $1.92 | ▼ 0.10% | ▲ 5.07% | ▲ 9.60% | $2.50B | $221.40M | ||
| 41 | $249.63 | ▲ 0.20% | ▲ 9.67% | ▲ 18.60% | $2.40B | $333.17M | ||
| 42 | $113.28 | ▲ 0.20% | ▲ 2.26% | ▲ 6.20% | $2.38B | $24.79M | ||
| 43 | $1.14 | ▲ 0.00% | ▼ 0.25% | ▲ 0.10% | $2.18B | $2.62M | ||
| 44 | $1 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $2.18B | $307.22M | ||
| 46 | $128.09 | ▼ 0.20% | ▲ 3.92% | ▲ 32.70% | $1.98B | $295.50M | ||
| 45 | $4,597.38 | ▼ 0.10% | ▲ 0.15% | ▲ 2.30% | $1.99B | $120.71M | ||
| 48 | $0.004775 | ▼ 1.20% | ▼ 0.34% | ▲ 35.20% | $1.90B | $340.95M | ||
| 47 | $0.709166 | ▼ 0.10% | ▲ 1.87% | ▲ 5.90% | $1.92B | $109.91M | ||
| 49 | $0.059407 | ▲ 0.50% | ▲ 2.50% | ▼ 3.40% | $1.89B | $40.88M | ||
| 50 | $0.375557 | ▼ 0.50% | ▲ 4.02% | ▲ 6.10% | $1.83B | $121.11M | ||
| 51 | $0.516856 | ▼ 0.30% | ▲ 4.95% | ▲ 3.20% | $1.71B | $49.58M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 52 | $2.57 | ▼ 0.70% | ▲ 5.03% | ▲ 11.70% | $1.69B | $44.49M | ||
| 54 | $0.000004 | ▼ 0.30% | ▲ 4.55% | ▲ 22.60% | $1.63B | $350.87M | ||
| 55 | $0.068375 | ▲ 0.10% | ▲ 0.44% | ▲ 11.10% | $1.60B | $9.73M | ||
| 56 | $0.000002 | ▼ 0.20% | ▼ 0.59% | ▼ 1.30% | $1.53B | $49.52M | ||
| 53 | $0.166946 | ▲ 0.20% | ▲ 21.88% | ▲ 64.70% | $1.64B | $1.66B | ||
| 57 | $0.879797 | ▲ 0.10% | ▲ 4.78% | ▲ 5.40% | $1.50B | $107.21M | ||
| 58 | $0.999532 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $1.50B | $1.66M | ||
| 59 | $0.411906 | ▼ 0.20% | ▲ 6.19% | ▲ 13.40% | $1.49B | $209.00M | ||
| 60 | $1.99 | ▲ 0.40% | ▲ 4.86% | ▲ 11.20% | $1.39B | $11.52M | ||
| 61 | $2.44 | ▼ 0.40% | ▲ 4.08% | ▲ 3.40% | $1.36B | $38.34M | ||
| 63 | $0.99988 | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $1.32B | $2.95M | ||
| 64 | $0.999366 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $1.27B | $193.67M | ||
| 65 | $1 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $1.25B | $29.12M | ||
| 66 | $7.78 | ▼ 0.60% | ▲ 1.95% | ▲ 13.80% | $1.23B | $51.66M | ||
| 67 | $1.18 | ▲ 0.00% | ▼ 0.04% | ▼ 0.10% | $1.17B | $0 | ||
| 68 | $0.107182 | ▲ 1.00% | ▼ 1.46% | ▲ 31.30% | $1.15B | $109.56M | ||
| 69 | $0.398933 | ▲ 0.10% | ▼ 1.86% | ▲ 2.30% | $1.08B | $13.13M | ||
| 70 | $0.091484 | ▼ 0.80% | ▲ 2.01% | ▲ 0.30% | $1.02B | $5.75M | ||
| 71 | $7.21 | ▼ 1.30% | ▲ 0.47% | ▼ 2.60% | $988.32M | $10.80M | ||
| 72 | $106.25 | ▲ 0.00% | ▲ 0.00% | ▲ 0.40% | $968.16M | $0 | ||
| 73 | $62.93 | ▼ 0.50% | ▲ 1.95% | ▲ 1.80% | $915.56M | $14.21M | ||
| 74 | $3.62 | ▲ 1.20% | ▲ 9.02% | ▲ 30.30% | $903.87M | $71.90M | ||
| 75 | $1.23 | ▲ 0.00% | ▼ 0.04% | ▼ 0.20% | $900.34M | $0 | ||
| 76 | $1.11 | ▲ 0.00% | ▲ 0.02% | ▲ 0.10% | $873.83M | $0 | ||
| 77 | $8.16 | ▼ 0.70% | ▲ 3.36% | ▲ 16.40% | $869.62M | $1.58M | ||
| 78 | $18.2 | ▼ 1.10% | ▲ 7.10% | ▲ 23.10% | $866.65M | $27.00M | ||
| 79 | $0.852091 | ▲ 0.00% | ▼ 0.37% | ▲ 7.80% | $851.61M | $4.59M | ||
| 80 | $11.19 | ▲ 0.00% | ▲ 0.01% | ▲ 0.10% | $826.70M | $0 | ||
| 81 | $0.090364 | ▼ 0.50% | ▲ 2.38% | ▲ 4.60% | $817.25M | $30.66M | ||
| 84 | $0.097688 | ▼ 0.10% | ▼ 2.43% | ▼ 8.30% | $799.88M | $24.36M | ||
| 83 | $1.54 | ▼ 0.40% | ▲ 3.68% | ▲ 9.30% | $801.69M | $54.88M | ||
| 82 | $1.53 | ▼ 0.70% | ▲ 2.25% | ▲ 2.00% | $806.48M | $41.17M | ||
| 85 | $0.028555 | ▲ 0.20% | ▲ 3.65% | ▲ 1.90% | $790.05M | $9.95M | ||
| 86 | $0.235091 | ▲ 0.60% | ▲ 8.42% | ▲ 20.50% | $781.36M | $76.43M | ||
| 87 | $0.027438 | ▼ 0.30% | ▲ 1.31% | ▼ 2.40% | $707.81M | $13.54M | ||
| 88 | $1.05 | ▲ 0.00% | ▲ 0.02% | ▲ 0.10% | $703.02M | $0 | ||
| 89 | $0.999057 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $698.36M | $6.45M | ||
| 90 | $0.999992 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $676.49M | $19.81M | ||
| 92 | $2.54 | ▼ 3.30% | ▲ 13.16% | ▲ 57.20% | $636.45M | $685.30M | ||
| 93 | $0.080158 | ▲ 0.10% | ▼ 1.14% | ▼ 2.10% | $630.82M | $9.54M | ||
| 94 | $0.090736 | ▼ 0.60% | ▲ 1.86% | ▲ 1.50% | $606.23M | $58.63M | ||
| 91 | $0.007499 | ▼ 1.80% | ▲ 28.83% | ▲ 41.90% | $646.99M | $75.56M | ||
| 95 | $0.009571 | ▼ 0.20% | ▲ 6.06% | ▲ 33.20% | $601.71M | $292.54M | ||
| 96 | $0.721818 | ▲ 0.30% | ▲ 3.60% | ▼ 2.90% | $596.18M | $65.65M | ||
| 97 | $0.00663 | ▼ 0.50% | ▲ 3.91% | ▼ 1.90% | $576.55M | $4.06M | ||
| 102 | $0.589227 | ▼ 0.40% | ▲ 7.49% | ▲ 51.60% | $548.34M | $29.67M | ||
| 98 | $1.75 | ▼ 0.30% | ▲ 2.75% | ▲ 7.40% | $562.45M | $42.75M | ||
| 101 | $0.568748 | ▼ 0.50% | ▲ 0.20% | ▲ 4.40% | $549.22M | $50.86M | ||
| 103 | $5.44 | ▲ 0.20% | ▲ 1.61% | ▲ 15.90% | $544.08M | $92.03M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.